| Table | Player | Points | Opponent | Points | |
| 4 | Komiya, Tadayoshi [JPN] | 3 | vs. | Chiumento, Michael [USA] | 3 |
| 5 | Nassif, Gabriel [FRA] | 3 | vs. | Linde, Matt [USA] | 3 |
| 6 | Harvey, Eugene [USA] | 3 | vs. | Davenport, Tristan [USA] | 3 |
| 11 | Dato, Andrea [ITA] | 3 | vs. | Sorino, Roger [USA] | 3 |
| 14 | Salem, Gisle [NOR] | 3 | vs. | Sissala, Paavo [FIN] | 3 |
| 15 | Little, Nick [USA] | 3 | vs. | Ueda, Sunao [JPN] | 3 |
| 16 | Tamblyn, Mitchell [USA] | 3 | vs. | Neki, Haruyuki [JPN] | 3 |
| 17 | Tsang, Terry [CAN] | 3 | vs. | Cunningham, Jeff [CAN] | 3 |
| 18 | Mowshowitz, Zvi [USA] | 3 | vs. | Ando, Reiji [JPN] | 3 |
| 19 | Braatz, Jim [USA] | 3 | vs. | Fasci', Emanuele [ITA] | 3 |
| 20 | Hacker, Brian [USA] | 3 | vs. | Tenenbaum, Amiel [FRA] | 3 |
| 21 | Ho, Ken [USA] | 3 | vs. | Shvartsman, Alex [USA] | 3 |
| 22 | Mello, Patrick [GER] | 3 | vs. | Gilson, Frank [USA] | 3 |
| 24 | Manning, Christopher [USA] | 3 | vs. | Hayashi, Shinsuke [JPN] | 3 |
| 25 | Polin, Justin [USA] | 3 | vs. | Labarre, Nicolas [FRA] | 3 |
| 26 | Delere, André [GER] | 3 | vs. | Tice, Doug [USA] | 3 |
| 28 | Patronick, Anthony [USA] | 3 | vs. | Richards, Scott [USA] | 3 |
| 29 | Blume, Marco [GER] | 3 | vs. | Moshiashwili, Aaron [USA] | 3 |
| 30 | Batarseh, Sammy [USA] | 3 | vs. | Reeves, Neil [USA] | 3 |
| 31 | Dato, Federico [ITA] | 3 | vs. | Ribar, Ammi [USA] | 1 |
| 32 | Scheuchenstuhl, Martin [AUT] | 3 | vs. | Thoren, Jens [SWE] | 3 |
| 38 | Mindes, Michael [USA] | 3 | vs. | Kiene, Thomas [USA] | 3 |
| 41 | Summersberger, Helmut [AUT] | 3 | vs. | Hirabayashi, Kazuya [JPN] | 3 |
| 42 | Steiger, Oliver [SWI] | 3 | vs. | Guevin, Thomas [USA] | 3 |
| 44 | Malka, Sol [USA] | 3 | vs. | Finkel, Jon [USA] | 3 |
| 45 | Szigeti, Peter [USA] | 3 | vs. | Larkin, John [IRN] | 1 |
| 46 | Humpherys, David [USA] | 3 | vs. | Maher Jr., Bob [USA] | 3 |
| 49 | Wise, Gary [USA] | 3 | vs. | Higashino, Masayuki [JPN] | 3 |
| 50 | De Rosa, Antonino [USA] | 3 | vs. | Österberg, Rickard [SWE] | 3 |
| 51 | Sayers, Adrian [USA] | 3 | vs. | Lau, Terry [CAN] | 3 |
| 56 | Howden, Jason [CAN] | 3 | vs. | Stern, Jon [CAN] | 3 |
| 57 | Cornelissen, Kamiel [NER] | 3 | vs. | Stoll, Ben [USA] | 3 |
| 59 | Brosnan, Eoin [IRN] | 3 | vs. | Schipper, Ernst [SWI] | 3 |
| 62 | Rubin, Ben [USA] | 3 | vs. | Shwe, Huei-Saint [USA] | 3 |
| 64 | Froehlich, Eric [USA] | 3 | vs. | Ellis, Chad [USA] | 3 |
| 66 | Reid, Kyle [CAN] | 3 | vs. | Meraghni, Farid [FRA] | 3 |
| 67 | Ishida, Itaru [JPN] | 3 | vs. | Clegg, Daniel [USA] | 3 |
| 71 | Postema, Bas [NER] | 3 | vs. | Molasky, Scott [USA] | 3 |
| 72 | Ormerod, John [USA] | 3 | vs. | Shiozu, Ryouma [JPN] | 3 |
| 74 | Dal Farra, Gionata [ITA] | 3 | vs. | Kastle, Darwin [USA] | 1 |
| 76 | Chapin, Patrick [USA] | 3 | vs. | Dickert, Olivier [FRA] | 1 |
| 81 | Chen, Osmond [USA] | 3 | vs. | Severa, Matt [USA] | 3 |
| 85 | Remie, Jeroen [NER] | 3 | vs. | Tsang, Gabriel [CAN] | 3 |
| 86 | Payne, Charles [USA] | 3 | vs. | Strong, Adam [USA] | 3 |
| 87 | McDonough, Anthony [USA] | 3 | vs. | Steht, Lee [USA] | 3 |
| 88 | Pettinger, Kevin [USA] | 3 | vs. | Holden, Dan [USA] | 1 |
| 89 | Wee, Pang Ming [AUS] | 3 | vs. | Urziceanu, Valentin [ROM] | 3 |
| 90 | Yuasa, Kentaro [JPN] | 3 | vs. | Crosby, Joseph [USA] | 3 |
| 91 | Morita, Masahiko [JPN] | 3 | vs. | McKenna, Tim [USA] | 3 |
| 92 | Barboza, Francisco [MEX] | 3 | vs. | Sasanuma, Kiyoshi [JPN] | 3 |
| 97 | Hovi, Tommi [FIN] | 3 | vs. | Swarowski, Robert [USA] | 3 |
| 98 | Hubble, Bryan [USA] | 3 | vs. | Kruger, Wagner [SAF] | 3 |
| 100 | Turian, Michael [USA] | 3 | vs. | Stark, Ben [USA] | 3 |
| 101 | Ranks, Matthew [USA] | 3 | vs. | Baberowski, Dirk [GER] | 3 |
| 102 | Littlefield, Glen [USA] | 3 | vs. | Widuch, Piotr [POL] | 3 |
| 106 | Weng, Chen Yu [TWN] | 3 | vs. | Chong, Rick [USA] | 3 |
| 107 | Kibler, Brian [USA] | 3 | vs. | Hoaen, Richard [CAN] | 3 |
| 111 | Meyer, Stephan [GER] | 3 | vs. | Dougherty, Robert [USA] | 3 |
| 114 | Smith, Alex [USA] | 3 | vs. | Kesselman, Eric [USA] | 3 |
| 115 | Nitter, Eivind [NOR] | 3 | vs. | Donovan, Michael [USA] | 3 |
| 117 | Harper, Matthew [USA] | 3 | vs. | Halter, James [USA] | 3 |
| 120 | Cormier, Francis [CAN] | 3 | vs. | Rybalchenko, Andrey [GBR] | 3 |
| 122 | Karsten, Frank [NER] | 3 | vs. | Riviere, Alexandre [FRA] | 3 |
| 123 | Levy, Raphael [FRA] | 3 | vs. | Hahn, Kurtis [USA] | 3 |
| 125 | Barra, Giulio [ITA] | 3 | vs. | Kuenzler, Matthias [SWI] | 3 |
| 128 | Chan, Tiago [POR] | 3 | vs. | Cowley, Bruce [USA] | 3 |
| 133 | Santin, Andrea [ITA] | 3 | vs. | Swan, Brad [USA] | 3 |
| 135 | Canu, Franck [FRA] | 3 | vs. | Ball, David [USA] | 3 |
| 136 | Ruel, Antoine [FRA] | 3 | vs. | Boneau, Trent [USA] | 3 |
| 141 | Jarman, Jimmy [USA] | 3 | vs. | Magid, Jeffrey [USA] | 3 |
| 143 | Wright, Stuart [USA] | 3 | vs. | Melnikow, Alex [USA] | 3 |
| 144 | Rush, Gary [USA] | 3 | vs. | Boileau, Louis [CAN] | 3 |
| 145 | Weathersby III, Cassiu [USA] | 3 | vs. | West, Justin [AUS] | 3 |
| 147 | Johnson, Andrew [USA] | 3 | vs. | Hron, Mike [USA] | 3 |
| 149 | Bunsongsikul, Ped [USA] | 3 | vs. | Hiltunen, Arto [FIN] | 1 |
| 150 | Tschirch, Marc [GER] | 3 | vs. | Pope, David [SAF] | 3 |
| 152 | Domínguez Ramos, Aleja [ESP] | 3 | vs. | Okamoto, Jin [JPN] | 3 |
| 153 | Weil, Noah [USA] | 3 | vs. | Ruel, Olivier [FRA] | 3 |
| 154 | Hegstad, Brian [USA] | 3 | vs. | Jones, Craig [USA] | 3 |
| 157 | Jensen, William [USA] | 3 | vs. | Stern, Dustin [USA] | 3 |
| 158 | Burdick, Dan [USA] | 3 | vs. | Johns, Scott [USA] | 3 |
| 159 | Bakke, Geir [NOR] | 3 | vs. | Kovinsky, Stuart [CAN] | 3 |
| 160 | Fung, Jeff [CAN] | 3 | vs. | Malherbaud, Pierre [FRA] | 3 |
| 161 | Odegaard, Oyvind [NOR] | 3 | vs. | Lebedowicz, Osyp [USA] | 3 |
| 162 | Sadeghpour, Johan [SWE] | 3 | vs. | Prokopin, Adam [USA] | 3 |
| 166 | Jonsson, Anton [SWE] | 3 | vs. | Caumes, Benjamin [FRA] | 3 |
| 169 | Romao, Carlos Eduardo [BRA] | 3 | vs. | Gurney, Michael [CAN] | 3 |
| 172 | Danziger, Tim [USA] | 3 | vs. | Keaten, Chase [USA] | 3 |
| 36 | Parazzoli, Dario [ITA] | 1 | vs. | Tweedale, Darryl E [SYC] | 0 |
| 77 | Schmidt, Karl [USA] | 1 | vs. | Brown-Santirso, Damian [USA] | 0 |
| 118 | Hon Ming, Au Yeung [HKG] | 1 | vs. | Garcia, Genesis [USA] | 0 |
| 121 | Bastos, Frederico [POR] | 1 | vs. | Vienneau, Matthew [CAN] | 0 |
| 129 | Budde, Kai [GER] | 1 | vs. | Muratori, Giammaria [ITA] | 0 |
| 167 | Takeda, Hideo [JPN] | 1 | vs. | Sigrist, Michael [USA] | 0 |
| 1 | Mori, Katsuhiro [JPN] | 0 | vs. | Haxton, Isaac [USA] | 0 |
| 2 | Currence, Bryce [USA] | 0 | vs. | Aten, Tim [USA] | 0 |
| 3 | Kotwica, Ron [USA] | 0 | vs. | Rood, David [CAN] | 0 |
| 7 | Cerasari, Andrea [ITA] | 0 | vs. | Ohlmann, Daniel [GER] | 0 |
| 8 | Holdhus, Egon [NOR] | 0 | vs. | Stone, Matthew [USA] | 0 |
| 9 | Bedell, Alex [USA] | 0 | vs. | Van de Logt, Tom [NER] | 0 |
| 10 | Minieri, Dario [ITA] | 0 | vs. | Loubser, Pieter [SAF] | 0 |
| 12 | Hockwin, Simon [GER] | 0 | vs. | Hamon, Yann [FRA] | 0 |
| 13 | Frazier, Matthew [USA] | 0 | vs. | Fujita, Tsuyoshi [JPN] | 0 |
| 23 | Howell, Robbie [USA] | 0 | vs. | Sperling, Matt [USA] | 0 |
| 27 | Duarte, Joao [POR] | 0 | vs. | McKeon, Robert [IRN] | 0 |
| 33 | Shears, Brett [USA] | 0 | vs. | Watanabe, Masanari [JPN] | 0 |
| 34 | Karthauser, Zach [USA] | 0 | vs. | Boeken, Noah [NER] | 0 |
| 35 | Brucker, David [GER] | 0 | vs. | Rose, Michael [USA] | 0 |
| 37 | Pikula, Chris [USA] | 0 | vs. | Blackwell, Trevor [USA] | 0 |
| 39 | Rosholm, Tomas [SWE] | 0 | vs. | Rieff, Menno [NER] | 0 |
| 40 | Tomcani, Jan [SLV] | 0 | vs. | Matousek, Pavel [CZE] | 0 |
| 43 | Olivieri, Nicolas [FRA] | 0 | vs. | Geertsen, Svend [DEN] | 0 |
| 47 | Wescoe, Craig [USA] | 0 | vs. | Wiegersma, Jelger [NER] | 0 |
| 48 | OMS, Daniel [USA] | 0 | vs. | Opalka, Jason [USA] | 0 |
| 52 | Uchida, Momotarou [JPN] | 0 | vs. | Henderson, Alan [USA] | 0 |
| 53 | Gallitz, Donald [USA] | 0 | vs. | Bulthaup, Sean [USA] | 0 |
| 54 | Herzog, Nicolai [NOR] | 0 | vs. | Camangon, Gerald [PHI] | 0 |
| 55 | Simmons, Jeremy [USA] | 0 | vs. | Schamun, Donald [USA] | 0 |
| 58 | Fuller, Ryan [CAN] | 0 | vs. | Davis, Brian [USA] | 0 |
| 60 | Bright, Jeremy [USA] | 0 | vs. | Gorniak, Mariusz [USA] | 0 |
| 61 | Perez, David [ESP] | 0 | vs. | Meinecke, Holger [GER] | 0 |
| 63 | Christensen, Benn El M [DEN] | 0 | vs. | Lippert, Christoph [GER] | 0 |
| 65 | de Diego, Pedro [ARG] | 0 | vs. | Faires, Brian [USA] | 0 |
| 68 | Bishop, Dan [USA] | 0 | vs. | Wong, Christopher [USA] | 0 |
| 69 | Ekebom, Erno [FIN] | 0 | vs. | Freneau, Philip [USA] | 0 |
| 70 | Sottosanti, Paul [USA] | 0 | vs. | Lima, Eduardo [BRA] | 0 |
| 73 | Van der Velden, Stan [NER] | 0 | vs. | Blech, Reinhard [GER] | 0 |
| 75 | Comer, Alan [USA] | 0 | vs. | Klein, Andrew [SAF] | 0 |
| 78 | Webster, Jason [USA] | 0 | vs. | Vogelheim, Thorsten [GER] | 0 |
| 79 | Burgner, Kurt [USA] | 0 | vs. | Pakis, Paul [USA] | 0 |
| 80 | Janiak, Laurent [FRA] | 0 | vs. | Gutierrez, Miguel Anth [USA] | 0 |
| 82 | Joneaux Sr., Hughes [FRA] | 0 | vs. | McCord, Scott [USA] | 0 |
| 83 | Rothman, Ben [USA] | 0 | vs. | Willoughby, Tom [USA] | 0 |
| 84 | Ferguson, Maarten [NER] | 0 | vs. | Bethencourt, Daniel [ESP] | 0 |
| 93 | Weidemann, Roman [GER] | 0 | vs. | Assen, Johan [NER] | 0 |
| 94 | Nakamura, Shuuhei [JPN] | 0 | vs. | Hollister, James [USA] | 0 |
| 95 | Colomb, Julien [FRA] | 0 | vs. | Klauser, Benedikt [AUT] | 0 |
| 96 | Stephens, Andrew [SAF] | 0 | vs. | Lyons, Bryan [USA] | 0 |
| 99 | Schraut, Andreas [GER] | 0 | vs. | Shears, Steven [USA] | 0 |
| 103 | Meewes, Stefan [GER] | 0 | vs. | Hendrickson, Mark [USA] | 0 |
| 104 | Taylor, Eric [USA] | 0 | vs. | Benafel, Chris [USA] | 0 |
| 105 | Parker, Brock [USA] | 0 | vs. | Angelin, Marcus [SWE] | 0 |
| 108 | Hirsch, Steve [USA] | 0 | vs. | Walamies, Tomi [FIN] | 0 |
| 109 | OMS, Steven [USA] | 0 | vs. | Mandel, Danny [USA] | 0 |
| 110 | Hustad, James [USA] | 0 | vs. | Lefebvre, Damien [FRA] | 0 |
| 112 | Hoffman, Ryan [ITA] | 0 | vs. | Morgan, Tyler [USA] | 0 |
| 113 | Dam, Lars [DEN] | 0 | vs. | Wolf, Andrew [USA] | 0 |
| 116 | Nadebaum, Rob [AUS] | 0 | vs. | Pech, René [GER] | 0 |
| 119 | Reed Jr., Joseph [USA] | 0 | vs. | Blanchard, John [USA] | 0 |
| 124 | Guevin, Peter [USA] | 0 | vs. | Kato, Eiho [JPN] | 0 |
| 126 | Tsai, Tony [USA] | 0 | vs. | Evans, Murray [CAN] | 0 |
| 127 | Joebstl, Markus [AUT] | 0 | vs. | Bornarel, Nicolas [FRA] | 0 |
| 130 | Bédard, Mathieu [CAN] | 0 | vs. | Miura, Akiyoshi [JPN] | 0 |
| 131 | Snepvangers, Abraham [NER] | 0 | vs. | Grasshoff, Paul [USA] | 0 |
| 132 | Barrado, Carlos [ESP] | 0 | vs. | Nobushita, Jun [JPN] | 0 |
| 134 | Petit, Xavier [FRA] | 0 | vs. | Daley, Jamie [CAN] | 0 |
| 137 | Bagashev, Yuri [USA] | 0 | vs. | Jafari, David [USA] | 0 |
| 138 | Borteh, Alex [USA] | 0 | vs. | Vila, Ferran [ESP] | 0 |
| 139 | Gary, Justin [USA] | 0 | vs. | Zappaterra, Matteo [ITA] | 0 |
| 140 | Delgado, Antonio [USA] | 0 | vs. | Kolomeyko, Yuri [GBR] | 0 |
| 142 | Hasnes, Řystein [NOR] | 0 | vs. | Aviram, Gidi [ISL] | 0 |
| 146 | Fog, Sam [USA] | 0 | vs. | Barltrop, Steve [USA] | 0 |
| 148 | Vollebregt, Joost [NER] | 0 | vs. | Rabinowitz, Jacob [USA] | 0 |
| 151 | Betti, Alessandro [ITA] | 0 | vs. | Smink, Robert [NER] | 0 |
| 155 | Gonzalez, Francisco [ESP] | 0 | vs. | Cahir, Dan [USA] | 0 |
| 156 | Price, David [USA] | 0 | vs. | Jirapongtraklul, Boonc [THA] | 0 |
| 163 | Bongiovanni, Mauro [CAN] | 0 | vs. | Hsiung, Kenny [USA] | 0 |
| 164 | Sato, Yukihiro [JPN] | 0 | vs. | Ranque, Wielfried [FRA] | 0 |
| 165 | Chen, Bin [USA] | 0 | vs. | Shinkins, Stewart [IRN] | 0 |
| 168 | Witt, Alexander [NER] | 0 | vs. | Krakower, Gary [CAN] | 0 |
| 170 | Leiher, Peter [USA] | 0 | vs. | Wright, Randy [USA] | 0 |
| 171 | Pustilnik, Michael [USA] | 0 | vs. | Sung, Michael [USA] | 0 |
| Seck, Ben [AUS] | 0 | * BYE * Pod 41 | |||
| Miller, Roger [NZL] | 0 | * BYE * Pod 43 | |||
| Higaki, Takao [JPN] | 0 | * BYE * Pod 42 | |||
| Finn, Matthew [CAN] | 0 | * BYE * Pod 44 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT