| Table | Player | Result | Opponent | |
| 1 | De Rosa, Antonino [USA] | Won 2-1 | vs. | Wiegersma, Jelger [NER] |
| 2 | Dato, Federico [ITA] | Won 2-1 | vs. | Urziceanu, Valentin [ROM] |
| 3 | Tsang, Gabriel [CAN] | Lost 0-2 | vs. | Boeken, Noah [NER] |
| 4 | Smith, Alex [USA] | Drew 0-0-3 | vs. | Malka, Sol [USA] |
| 5 | Thoren, Jens [SWE] | Won 2-0 | vs. | Holdhus, Egon [NOR] |
| 6 | Keaten, Chase [USA] | Lost 1-2 | vs. | Littlefield, Glen [USA] |
| 7 | Delere, André [GER] | Lost 1-2 | vs. | Wolf, Andrew [USA] |
| 8 | Steiger, Oliver [SWI] | Lost 1-2 | vs. | Sasanuma, Kiyoshi [JPN] |
| 9 | Dato, Andrea [ITA] | Drew 1-1-1 | vs. | Bagashev, Yuri [RUS] |
| 10 | Lebedowicz, Osyp [USA] | Won 2-0 | vs. | Higaki, Takao [JPN] |
| 11 | Nitter, Eivind [NOR] | Lost 1-2 | vs. | Weil, Noah [USA] |
| 12 | Levy, Raphael [FRA] | Won 2-0 | vs. | Ekebom, Erno [FIN] |
| 13 | Cornelissen, Kamiel [NER] | Won 2-0 | vs. | Willoughby, Tom [USA] |
| 14 | Chen, Osmond [USA] | Lost 0-2 | vs. | Gonzalez, Francisco [ESP] |
| 15 | Cunningham, Jeff [CAN] | Won 2-0 | vs. | Hamon, Yann [FRA] |
| 16 | Jones, Craig [USA] | Lost 0-2 | vs. | Shvartsman, Alex [USA] |
| 17 | Domínguez Ramos, Aleja [ESP] | Lost 1-2 | vs. | Fog, Sam [USA] |
| 18 | Clegg, Daniel [USA] | Drew 1-1-1 | vs. | Cormier, Francis [CAN] |
| 19 | Richards, Scott [USA] | Won 2-1 | vs. | Hsiung, Kenny [USA] |
| 20 | Gilson, Frank [USA] | Lost 0-2 | vs. | Parazzoli, Dario [ITA] |
| 21 | Polin, Justin [USA] | Lost 0-2 | vs. | Aten, Tim [USA] |
| 22 | Mowshowitz, Zvi [USA] | Won 2-1 | vs. | Johns, Scott [USA] |
| 23 | Baberowski, Dirk [GER] | Won 2-0 | vs. | Weidemann, Roman [GER] |
| 24 | Hovi, Tommi [FIN] | Won 2-1 | vs. | Blackwell, Trevor [USA] |
| 25 | West, Justin [AUS] | Lost 0-2 | vs. | Shiozu, Ryouma [JPN] |
| 26 | Barra, Giulio [ITA] | Won 2-1 | vs. | Salem, Gisle [NOR] |
| 27 | Kovinsky, Stuart [CAN] | Lost 1-2 | vs. | Brown-Santirso, Damian [USA] |
| 28 | Summersberger, Helmut [AUT] | Drew 1-1-1 | vs. | Gallitz, Donald [USA] |
| 29 | Nassif, Gabriel [FRA] | Won 2-0 | vs. | Harvey, Eugene [USA] |
| 30 | Dougherty, Robert [USA] | Won 2-1 | vs. | Seck, Ben [AUS] |
| 31 | Manning, Christopher [USA] | Won 2-0 | vs. | Gary, Justin [USA] |
| 32 | Meraghni, Farid [FRA] | Won 2-0 | vs. | Witt, Alexander [NER] |
| 33 | Tamblyn, Mitchell [USA] | Won 2-0 | vs. | Schraut, Andreas [GER] |
| 34 | Chiumento, Michael [USA] | Lost 1-2 | vs. | Ohlmann, Daniel [GER] |
| 35 | Crosby, Joseph [USA] | Won 2-1 | vs. | Frazier, Matthew [USA] |
| 36 | Howden, Jason [CAN] | Lost 1-2 | vs. | Lippert, Christoph [GER] |
| 37 | Reeves, Neil [USA] | Won 2-1 | vs. | Bright, Jeremy [USA] |
| 38 | Chong, Rick [USA] | Won 2-1 | vs. | Comer, Alan [USA] |
| 39 | Larkin, John [IRN] | Lost 1-2 | vs. | Tenenbaum, Amiel [FRA] |
| 40 | Rubin, Ben [USA] | Won 2-1 | vs. | Stern, Dustin [USA] |
| 41 | Bastos, Frederico [POR] | Won 2-1 | vs. | Bunsongsikul, Ped [USA] |
| 42 | Budde, Kai [GER] | Lost 1-2 | vs. | Bornarel, Nicolas [FRA] |
| 43 | Cowley, Bruce [USA] | Won 2-0 | vs. | Moshiashwili, Aaron [USA] |
| 44 | Swan, Brad [USA] | Won 2-1 | vs. | Malherbaud, Pierre [FRA] |
| 45 | Humpherys, David [USA] | Won 2-0 | vs. | Sayers, Adrian [USA] |
| 46 | Weng, Chen Yu [TWN] | Won 2-1 | vs. | Prokopin, Adam [USA] |
| 47 | Hiltunen, Arto [FIN] | Won 2-0 | vs. | Kibler, Brian [USA] |
| 48 | Jensen, William [USA] | Won 2-0 | vs. | Geertsen, Svend [DEN] |
| 49 | Lau, Terry [CAN] | Lost 0-2 | vs. | Maher Jr., Bob [USA] |
| 50 | Turian, Michael [USA] | Won 2-1 | vs. | Currence, Bryce [USA] |
| 51 | Rush, Gary [USA] | Lost 1-2 | vs. | Pakis, Paul [USA] |
| 52 | Stern, Jon [CAN] | Won 2-1 | vs. | Ruel, Antoine [FRA] |
| 53 | Hubble, Bryan [USA] | Lost 0-2 | vs. | Odegaard, Oyvind [NOR] |
| 54 | Halter, James [USA] | Won 2-1 | vs. | Hayashi, Shinsuke [JPN] |
| 55 | Boileau, Louis [CAN] | Won 2-0 | vs. | Burgner, Kurt [USA] |
| 56 | Burdick, Dan [USA] | Won 2-0 | vs. | OMS, Steven [USA] |
| 57 | Fung, Jeff [CAN] | Lost 0-2 | vs. | Santin, Andrea [ITA] |
| 58 | Mori, Katsuhiro [JPN] | Lost 0-2 | vs. | Wise, Gary [ENG] |
| 59 | Ho, Ken [USA] | Won 2-1 | vs. | Kolomeyko, Yuri [UKR] |
| 60 | Opalka, Jason [USA] | Lost 0-2 | vs. | Ruel, Olivier [FRA] |
| 61 | Sissala, Paavo [FIN] | Won 2-0 | vs. | Lyons, Bryan [USA] |
| 62 | Tice, Doug [USA] | Won 2-0 | vs. | Dal Farra, Gionata [ITA] |
| 63 | Meinecke, Holger [GER] | Won 2-1 | vs. | Ellis, Chad [USA] |
| 64 | Hirabayashi, Kazuya [JPN] | Lost 1-2 | vs. | Morita, Masahiko [JPN] |
| 65 | Mello, Patrick [GER] | Lost 0-2 | vs. | Tsai, Tony [USA] |
| 66 | Danziger, Tim [USA] | Won 2-0 | vs. | Widuch, Piotr [POL] |
| 67 | Stoll, Ben [USA] | Won 2-0 | vs. | Johnson, Andrew [USA] |
| 68 | Borteh, Alex [USA] | Lost 0-1-1 | vs. | Ando, Reiji [JPN] |
| 69 | Steht, Lee [USA] | Lost 0-2 | vs. | Barrado, Carlos [ESP] |
| 70 | Kesselman, Eric [USA] | Won 2-1 | vs. | Finkel, Jon [USA] |
| 71 | Chapin, Patrick [USA] | Won 2-0 | vs. | Evans, Murray [CAN] |
| 72 | Riviere, Alexandre [FRA] | Lost 1-2 | vs. | Swarowski, Robert [USA] |
| 73 | Ranks, Matthew [USA] | Won 2-1 | vs. | Tschirch, Marc [GER] |
| 74 | Batarseh, Sammy [USA] | Lost 1-2 | vs. | Caumes, Benjamin [FRA] |
| 75 | Tsang, Terry [CAN] | Won 2-0 | vs. | Payne, Charles [USA] |
| 76 | Meyer, Stephan [GER] | Lost 1-2 | vs. | Brosnan, Eoin [IRN] |
| 77 | Stark, Ben [USA] | Won 2-0 | vs. | Labarre, Nicolas [FRA] |
| 78 | Hacker, Brian [USA] | Lost 1-2 | vs. | Szigeti, Peter [USA] |
| 79 | Little, Nick [USA] | Lost 1-2 | vs. | Okamoto, Jin [JPN] |
| 80 | Yuasa, Kentaro [JPN] | Lost 1-2 | vs. | Braatz, Jim [USA] |
| 81 | Ishida, Itaru [JPN] | Won 2-0 | vs. | Rybalchenko, Andrey [UKR] |
| 82 | Herzog, Nicolai [NOR] | Won 2-0 | vs. | Sottosanti, Paul [USA] |
| 83 | Jarman, Jimmy [USA] | Lost 0-2 | vs. | Meewes, Stefan [GER] |
| 84 | Wee, Pang Ming [AUS] | Lost 0-2 | vs. | Ribar, Ammi [USA] |
| 85 | Vollebregt, Joost [NER] | Won 2-0 | vs. | Postema, Bas [NER] |
| 86 | Canu, Franck [FRA] | Won 2-0 | vs. | Reid, Kyle [CAN] |
| 87 | Remie, Jeroen [NER] | Won 2-0 | vs. | Romao, Carlos Eduardo [BRA] |
| 88 | Guevin, Thomas [USA] | Won 2-1 | vs. | Barboza, Francisco [MEX] |
| 89 | Ormerod, John [ENG] | Won 2-0 | vs. | Lima, Eduardo [BRA] |
| 90 | Magid, Jeffrey [USA] | Lost 1-2 | vs. | Severa, Matt [USA] |
| 91 | Rood, David [CAN] | Won 2-0 | vs. | Kiene, Thomas [USA] |
| 92 | Davenport, Tristan [USA] | Lost 0-2 | vs. | Pech, René [GER] |
| 93 | Jirapongtraklul, Boonc [THA] | Drew 1-1-1 | vs. | Assen, Johan [NER] |
| 94 | Bishop, Dan [USA] | Won 2-0 | vs. | Holden, Dan [USA] |
| 95 | Ranque, Wielfried [FRA] | Lost 1-2 | vs. | Bédard, Mathieu [CAN] |
| 96 | Froehlich, Eric [USA] | Won 2-0 | vs. | Perez, David [ESP] |
| 97 | Faires, Brian [USA] | Lost 0-2 | vs. | Hoaen, Richard [CAN] |
| 98 | Schmidt, Karl [USA] | Won 2-0 | vs. | Pettinger, Kevin [USA] |
| 99 | Neki, Haruyuki [JPN] | Lost 1-2 | vs. | Rabinowitz, Jacob [USA] |
| 100 | Higashino, Masayuki [JPN] | Won 2-0 | vs. | Haxton, Isaac [USA] |
| 101 | Klauser, Benedikt [AUT] | Lost 0-2 | vs. | Wright, Randy [USA] |
| 102 | Shwe, Huei-Saint [USA] | Won 2-1 | vs. | Shears, Brett [USA] |
| 103 | Chan, Tiago [POR] | Lost 1-2 | vs. | Blume, Marco [GER] |
| 104 | Schipper, Ernst [SWI] | Won 2-0 | vs. | Janiak, Laurent [FRA] |
| 105 | Petit, Xavier [FRA] | Won 2-1 | vs. | Henderson, Alan [USA] |
| 106 | Christensen, Benn El M [DEN] | Lost 0-2 | vs. | Finn, Matthew [CAN] |
| 107 | Webster, Jason [USA] | Won 2-0 | vs. | Fujita, Tsuyoshi [JPN] |
| 108 | Betti, Alessandro [ITA] | Lost 0-2 | vs. | Hustad, James [USA] |
| 109 | Bakke, Geir [NOR] | Lost 1-2 | vs. | Wong, Christopher [USA] |
| 110 | Harper, Matthew [USA] | Won 2-0 | vs. | Walamies, Tomi [FIN] |
| 111 | Minieri, Dario [ITA] | Won 2-0 | vs. | Klein, Andrew [SAF] |
| 112 | Mandel, Danny [USA] | Won 2-0 | vs. | Vila, Ferran [ESP] |
| 113 | Sperling, Matt [USA] | Won 2-1 | vs. | Stephens, Andrew [SAF] |
| 114 | Angelin, Marcus [SWE] | Won 2-0 | vs. | McKenna, Tim [USA] |
| 115 | Kuenzler, Matthias [SWI] | Lost 1-2 | vs. | Howell, Robbie [USA] |
| 116 | Strong, Adam [USA] | Lost 0-2 | vs. | Grasshoff, Paul [USA] |
| 117 | Fuller, Ryan [CAN] | Won 2-1 | vs. | Hon Ming, Au Yeung [HKG] |
| 118 | Pope, David [SAF] | Lost 1-2 | vs. | Price, David [USA] |
| 119 | Benafel, Chris [USA] | Won 2-0 | vs. | Jonsson, Anton [SWE] |
| 121 | Daley, Jamie [CAN] | Lost 0-2 | vs. | Uchida, Momotarou [JPN] |
| 122 | Hendrickson, Mark [USA] | Lost 0-2 | vs. | Cahir, Dan [USA] |
| 123 | Gurney, Michael [CAN] | Lost 1-2 | vs. | Pustilnik, Michael [USA] |
| 124 | Duarte, Joao [POR] | Lost 0-2 | vs. | Wescoe, Craig [USA] |
| 125 | Miller, Roger [NZL] | Lost 0-2 | vs. | Chen, Bin [USA] |
| 126 | Linde, Matt [USA] | Lost 1-2 | vs. | Nakamura, Shuuhei [JPN] |
| 127 | Simmons, Jeremy [USA] | Lost 1-2 | vs. | Ueda, Sunao [JPN] |
| 128 | Karsten, Frank [NER] | Won 2-0 | vs. | Aviram, Gidi [ISL] |
| 129 | Schamun, Donald [USA] | Lost 0-2 | vs. | Barltrop, Steve [USA] |
| 130 | Matousek, Pavel [CZE] | Won 2-1 | vs. | Guevin, Peter [USA] |
| 131 | Delgado, Antonio [USA] | Won 2-0 | vs. | Rose, Michael [USA] |
| 132 | Mindes, Michael [USA] | Lost 0-2 | vs. | Scheuchenstuhl, Martin [AUT] |
| 133 | Weathersby III, Cassiu [USA] | Won 2-1 | vs. | Camangon, Gerald [PHI] |
| 134 | Fasci', Emanuele [ITA] | Lost 0-2 | vs. | Vogelheim, Thorsten [GER] |
| 135 | Kruger, Wagner [SAF] | Lost 0-2 | vs. | Reed Jr., Joseph [USA] |
| 136 | McCord, Scott [USA] | Won 2-0 | vs. | Donovan, Michael [USA] |
| 137 | Sorino, Roger [USA] | Won 2-0 | vs. | Nobushita, Jun [JPN] |
| 138 | Karthauser, Zach [USA] | Lost 0-2 | vs. | Sung, Michael [USA] |
| 139 | Bethencourt, Daniel [ESP] | Won 2-1 | vs. | Bedell, Alex [USA] |
| 140 | Loubser, Pieter [SAF] | Won 2-1 | vs. | Sadeghpour, Johan [SWE] |
| 141 | Hasnes, Řystein [NOR] | Lost 0-2 | vs. | Pikula, Chris [USA] |
| 142 | Krakower, Gary [CAN] | Lost 0-2 | vs. | Morgan, Tyler [USA] |
| 143 | Rieff, Menno [NER] | Lost 0-2 | vs. | Hron, Mike [USA] |
| 144 | Hirsch, Steve [USA] | Lost 0-2 | vs. | Zappaterra, Matteo [ITA] |
| 145 | Tomcani, Jan [SLV] | Lost 1-2 | vs. | Kato, Eiho [JPN] |
| 146 | Ferguson, Maarten [NER] | Drew 1-1-1 | vs. | Van de Logt, Tom [NER] |
| 147 | McDonough, Anthony [USA] | Lost 1-2 | vs. | Jafari, David [USA] |
| 148 | Taylor, Eric [USA] | Lost 0-2 | vs. | Gorniak, Mariusz [USA] |
| 149 | Joneaux Sr., Hughes [FRA] | Lost 1-2 | vs. | OMS, Daniel [USA] |
| 150 | Hegstad, Brian [USA] | Lost 0-2 | vs. | Brucker, David [GER] |
| 151 | Komiya, Tadayoshi [JPN] | Lost 1-2 | vs. | Cerasari, Andrea [ITA] |
| 152 | Smink, Robert [NER] | Won 2-0 | vs. | Lefebvre, Damien [FRA] |
| 153 | Rosholm, Tomas [SWE] | Won 2-0 | vs. | Rothman, Ben [USA] |
| 154 | Österberg, Rickard [SWE] | Won 2-1 | vs. | Wright, Stuart [USA] |
| 155 | Ball, David [USA] | Won 2-0 | vs. | Hoffman, Ryan [ITA] |
| 156 | Patronick, Anthony [USA] | Lost 0-2 | vs. | Bongiovanni, Mauro [CAN] |
| 157 | Takeda, Hideo [JPN] | Lost 1-2 | vs. | Dam, Lars [DEN] |
| 158 | Colomb, Julien [FRA] | Won 2-0 | vs. | Leiher, Peter [USA] |
| 159 | Kastle, Darwin [USA] | Lost 0-2 | vs. | Sigrist, Michael [USA] |
| 160 | Miura, Akiyoshi [JPN] | Lost 0-2 | vs. | Sato, Yukihiro [JPN] |
| 161 | de Diego, Pedro [ARG] | Lost 0-2 | vs. | Vienneau, Matthew [CAN] |
| 162 | McKeon, Robert [IRN] | Won 2-1 | vs. | Melnikow, Alex [USA] |
| 163 | Garcia, Genesis [USA] | Won 2-1 | vs. | Davis, Brian [USA] |
| 164 | Muratori, Giammaria [ITA] | Won 2-1 | vs. | Joebstl, Markus [AUT] |
| Hahn, Kurtis [USA] | * BYE * | |||
| Dickert, Olivier [FRA] | * BYE * | |||
| Snepvangers, Abraham [NER] | * BYE * | |||
| Blech, Reinhard [GER] | * BYE * | |||
| Gutierrez, Miguel Anth [USA] | * BYE * | |||
| Watanabe, Masanari [JPN] | * BYE * | |||
| Shinkins, Stewart [IRN] | * BYE * | |||
| Hollister, James [USA] | * BYE * | |||
| Kotwica, Ron [USA] | * BYE * | |||
| Blanchard, John [USA] | * BYE * | |||
| Boneau, Trent [USA] | * BYE * | |||
| Molasky, Scott [USA] | * BYE * | |||
| Bulthaup, Sean [USA] | * BYE * |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT