| Table | Player | Points | Opponent | Points | |
| 1 | Cornelissen, Kamiel [NER] | vs. | Nassif, Gabriel [FRA] | ||
| 2 | Baberowski, Dirk [GER] | vs. | Thoren, Jens [SWE] | ||
| 3 | Richards, Scott [USA] | vs. | Clegg, Daniel [USA] | ||
| 4 | Bastos, Frederico [POR] | vs. | Humpherys, David [USA] | ||
| 5 | Danziger, Tim [USA] | vs. | Littlefield, Glen [USA] | ||
| 6 | Tamblyn, Mitchell [USA] | vs. | Meraghni, Farid [FRA] | ||
| 7 | Herzog, Nicolai [NOR] | vs. | Dal Farra, Gionata [ITA] | ||
| 8 | Halter, James [USA] | vs. | Weil, Noah [USA] | ||
| 9 | Manning, Christopher [USA] | vs. | Hovi, Tommi [FIN] | ||
| 10 | Reeves, Neil [USA] | vs. | Lebedowicz, Osyp [USA] | ||
| 11 | Canu, Franck [FRA] | vs. | Tsang, Gabriel [CAN] | ||
| 12 | Mowshowitz, Zvi [USA] | vs. | Cunningham, Jeff [CAN] | ||
| 13 | Dougherty, Robert [USA] | vs. | Chong, Rick [USA] | ||
| 14 | Ando, Reiji [JPN] | vs. | Polin, Justin [USA] | ||
| 15 | Boileau, Louis [CAN] | vs. | West, Justin [AUS] | ||
| 16 | Tsang, Terry [CAN] | vs. | Ormerod, John [ENG] | ||
| 17 | Burdick, Dan [USA] | vs. | Froehlich, Eric [USA] | ||
| 18 | Gallitz, Donald [USA] | vs. | Bagashev, Yuri [RUS] | ||
| 19 | Dato, Andrea [ITA] | vs. | Weng, Chen Yu [TWN] | ||
| 20 | Ruel, Olivier [FRA] | vs. | Shvartsman, Alex [USA] | ||
| 21 | Hiltunen, Arto [FIN] | vs. | Rubin, Ben [USA] | ||
| 22 | Wise, Gary [ENG] | vs. | Lau, Terry [CAN] | ||
| 23 | Jensen, William [USA] | vs. | Summersberger, Helmut [AUT] | ||
| 24 | Ruel, Antoine [FRA] | vs. | Schmidt, Karl [USA] | ||
| 25 | Rood, David [CAN] | vs. | Tice, Doug [USA] | ||
| 26 | Blume, Marco [GER] | vs. | Boeken, Noah [NER] | ||
| 27 | Wright, Stuart [ENG] | vs. | Comer, Alan [USA] | ||
| 28 | Mandel, Danny [USA] | vs. | Mello, Patrick [GER] | ||
| 29 | Hirabayashi, Kazuya [JPN] | vs. | Bulthaup, Sean [USA] | ||
| 30 | Řdegaard, Řyvind [NOR] | vs. | Vollebregt, Joost [NER] | ||
| 31 | Stoll, Ben [USA] | vs. | Howden, Jason [CAN] | ||
| 32 | Tschirch, Marc [GER] | vs. | Higaki, Takao [JPN] | ||
| 33 | Kibler, Brian [USA] | vs. | Davenport, Tristan [USA] | ||
| 34 | Fung, Jeff [CAN] | vs. | Ekebom, Erno [FIN] | ||
| 35 | Shinkins, Stewart [IRN] | vs. | Kovinsky, Stuart [CAN] | ||
| 36 | Kotwica, Ron [USA] | vs. | McCord, Scott [USA] | ||
| 37 | Holdhus, Egon [NOR] | vs. | Wescoe, Craig [USA] | ||
| 38 | Guevin, Thomas [USA] | vs. | Fog, Sam [USA] | ||
| 39 | Remie, Jeroen [NER] | vs. | Chen, Osmond [USA] | ||
| 40 | Chiumento, Michael [USA] | vs. | Barrado, Carlos [ESP] | ||
| 41 | Blech, Reinhard [GER] | vs. | Ueda, Sunao [JPN] | ||
| 42 | Ranks, Matthew [USA] | vs. | Swarowski, Robert [USA] | ||
| 43 | Gilson, Frank [USA] | vs. | Keaten, Chase [USA] | ||
| 44 | Seck, Ben [AUS] | vs. | Meyer, Stephan [GER] | ||
| 45 | Angelin, Marcus [SWE] | vs. | Wright, Randy [USA] | ||
| 46 | Kesselman, Eric [USA] | vs. | Bishop, Dan [USA] | ||
| 47 | Crosby, Joseph [USA] | vs. | Levy, Raphael [FRA] | ||
| 48 | Sissala, Paavo [FIN] | vs. | Ishida, Itaru [JPN] | ||
| 49 | Pech, René [GER] | vs. | Braatz, Jim [USA] | ||
| 50 | Tenenbaum, Amiel [FRA] | vs. | Turian, Michael [USA] | ||
| 51 | De Rosa, Antonino [USA] | vs. | Barra, Giulio [ITA] | ||
| 52 | Molasky, Scott [USA] | vs. | Snepvangers, Abraham [NER] | ||
| 53 | Dato, Federico [ITA] | vs. | Swan, Brad [USA] | ||
| 54 | Wolf, Andrew [USA] | vs. | Maher Jr., Bob [USA] | ||
| 55 | Gary, Justin [USA] | vs. | Frazier, Matthew [USA] | ||
| 56 | Okamoto, Jin [JPN] | vs. | Lippert, Christoph [GER] | ||
| 57 | Schipper, Ernst [SWI] | vs. | Hayashi, Shinsuke [JPN] | ||
| 58 | Brosnan, Eoin [IRN] | vs. | Meinecke, Holger [GER] | ||
| 59 | Fuller, Ryan [CAN] | vs. | Hon Ming, Au Yeung [HKG] | ||
| 60 | Hamon, Yann [FRA] | vs. | Tsai, Tony [USA] | ||
| 61 | Cowley, Bruce [USA] | vs. | Smith, Alex [USA] | ||
| 62 | Evans, Murray [CAN] | vs. | Finkel, Jon [USA] | ||
| 63 | Santin, Andrea [ITA] | vs. | Larkin, John [IRN] | ||
| 64 | Stark, Ben [USA] | vs. | Ho, Ken [USA] | ||
| 65 | Sung, Michael [USA] | vs. | Smink, Robert [NER] | ||
| 66 | Cormier, Francis [CAN] | vs. | Budde, Kai [GER] | ||
| 67 | Rosholm, Tomas [SWE] | vs. | Chan, Tiago [POR] | ||
| 68 | Assen, Johan [NER] | vs. | Geertsen, Svend [DEN] | ||
| 69 | Higashino, Masayuki [JPN] | vs. | Barboza, Francisco [MEX] | ||
| 70 | Jafari, David [USA] | vs. | Karsten, Frank [NER] | ||
| 71 | Van de Logt, Tom [NER] | vs. | Bédard, Mathieu [CAN] | ||
| 72 | Borteh, Alex [USA] | vs. | Hahn, Kurtis [USA] | ||
| 73 | Miller, Roger [NZL] | vs. | Currence, Bryce [USA] | ||
| 74 | Bornarel, Nicolas [FRA] | vs. | Pakis, Paul [USA] | ||
| 75 | Matousek, Pavel [CZE] | vs. | Rush, Gary [USA] | ||
| 76 | Payne, Charles [USA] | vs. | Finn, Matthew [CAN] | ||
| 77 | Loubser, Pieter [SAF] | vs. | Hoaen, Richard [CAN] | ||
| 78 | Hirsch, Steve [USA] | vs. | Takeda, Hideo [JPN] | ||
| 79 | Blanchard, John [USA] | vs. | Boneau, Trent [USA] | ||
| 80 | Gonzalez, Francisco [ESP] | vs. | Sasanuma, Kiyoshi [JPN] | ||
| 81 | Jones, Craig [ENG] | vs. | Chapin, Patrick [USA] | ||
| 82 | Little, Nick [USA] | vs. | Delere, André [GER] | ||
| 83 | Henderson, Alan [USA] | vs. | Ellis, Chad [USA] | ||
| 84 | Webster, Jason [USA] | vs. | Bunsongsikul, Ped [USA] | ||
| 85 | OMS, Steven [USA] | vs. | Patronick, Anthony [USA] | ||
| 86 | Österberg, Rickard [SWE] | vs. | Moshiashwili, Aaron [USA] | ||
| 87 | Kato, Eiho [JPN] | vs. | Malherbaud, Pierre [FRA] | ||
| 88 | Malka, Sol [USA] | vs. | Parazzoli, Dario [ITA] | ||
| 89 | Yuasa, Kentaro [JPN] | vs. | Riviere, Alexandre [FRA] | ||
| 90 | Rabinowitz, Jacob [USA] | vs. | Sayers, Adrian [USA] | ||
| 91 | Urziceanu, Valentin [ROM] | vs. | Sperling, Matt [USA] | ||
| 92 | Widuch, Piotr [POL] | vs. | Batarseh, Sammy [USA] | ||
| 93 | Sigrist, Michael [USA] | vs. | Vogelheim, Thorsten [GER] | ||
| 94 | Grasshoff, Paul [USA] | vs. | Reed Jr., Joseph [USA] | ||
| 95 | Schamun, Donald [USA] | vs. | Weidemann, Roman [GER] | ||
| 96 | Morita, Masahiko [JPN] | vs. | Caumes, Benjamin [FRA] | ||
| 97 | Ranque, Wielfried [FRA] | vs. | Hron, Mike [USA] | ||
| 98 | Haxton, Isaac [USA] | vs. | Zappaterra, Matteo [ITA] | ||
| 99 | Joebstl, Markus [AUT] | vs. | Sottosanti, Paul [USA] | ||
| 100 | Krakower, Gary [CAN] | vs. | Duarte, Joao [POR] | ||
| 101 | Harper, Matthew [ENG] | vs. | Ball, David [ENG] | ||
| 102 | Meewes, Stefan [GER] | vs. | Sato, Yukihiro [JPN] | ||
| 103 | Gurney, Michael [CAN] | vs. | Brucker, David [GER] | ||
| 104 | Harvey, Eugene [USA] | vs. | Witt, Alexander [NER] | ||
| 105 | Brown-Santirso, Damian [USA] | vs. | Ohlmann, Daniel [GER] | ||
| 106 | Price, David [USA] | vs. | Vienneau, Matthew [CAN] | ||
| 107 | Shwe, Huei-Saint [USA] | vs. | Jirapongtraklul, Boonc [THA] | ||
| 108 | Holden, Dan [USA] | vs. | Schraut, Andreas [GER] | ||
| 109 | Neki, Haruyuki [JPN] | vs. | Dickert, Olivier [FRA] | ||
| 110 | Faires, Brian [USA] | vs. | Janiak, Laurent [FRA] | ||
| 111 | Kastle, Darwin [USA] | vs. | Hoffman, Ryan [ITA] | ||
| 112 | Barltrop, Steve [ENG] | vs. | Hasnes, Řystein [NOR] | ||
| 113 | Hendrickson, Mark [USA] | vs. | Fasci', Emanuele [ITA] | ||
| 114 | Pustilnik, Michael [USA] | vs. | Tomcani, Jan [SLV] | ||
| 115 | Magid, Jeffrey [USA] | vs. | Nakamura, Shuuhei [JPN] | ||
| 116 | Aviram, Gidi [ISL] | vs. | McKeon, Robert [IRN] | ||
| 117 | Muratori, Giammaria [ITA] | vs. | OMS, Daniel [USA] | ||
| 118 | Kuenzler, Matthias [SWI] | vs. | Rieff, Menno [NER] | ||
| 119 | Cerasari, Andrea [ITA] | vs. | Perez, David [ESP] | ||
| 120 | Miura, Akiyoshi [JPN] | vs. | Uchida, Momotarou [JPN] | ||
| 121 | Lefebvre, Damien [FRA] | vs. | Nobushita, Jun [JPN] | ||
| 122 | Joneaux Sr., Hughes [FRA] | vs. | Gorniak, Mariusz [USA] | ||
| 123 | Leiher, Peter [USA] | vs. | de Diego, Pedro [ARG] | ||
| 124 | Guevin, Peter [USA] | vs. | Vila, Ferran [ESP] | ||
| Steiger, Oliver [SWI] | * BYE * Pod 6 | ||||
| Minieri, Dario [ITA] | * BYE * Pod 23 | ||||
| Reid, Kyle [CAN] | * BYE * Pod 16 | ||||
| Morgan, Tyler [USA] | * BYE * Pod 27 | ||||
| McDonough, Anthony [USA] | * BYE * Pod 38 | ||||
| Scheuchenstuhl, Martin [AUT] | * BYE * Pod 17 | ||||
| Prokopin, Adam [USA] | * BYE * Pod 18 | ||||
| Johnson, Andrew [USA] | * BYE * Pod 15 | ||||
| Wee, Pang Ming [AUS] | * BYE * Pod 24 | ||||
| Stern, Jon [CAN] | * BYE * Pod 8 | ||||
| Taylor, Eric [USA] | * BYE * Pod 37 | ||||
| Stephens, Andrew [SAF] | * BYE * Pod 42 | ||||
| Colomb, Julien [FRA] | * BYE * Pod 32 | ||||
| Benafel, Chris [USA] | * BYE * Pod 26 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT