| Op-Match | |||
| Rank | Name | Points | Win% |
| 1 | Slemr, Jakub (CZ) | 39 | 63.78 |
| 2 | Parke, Jamie | 39 | 59.33 |
| 3 | Wise, Gary | 39 | 54.79 |
| 4 | Budde, Kai | 38 | 57.32 |
| 5 | Lo Moro, Raffaele (IT) | 37 | 60.52 |
| 6 | Redi, Andrea (IT) | 37 | 56.63 |
| 7 | Le Pine, Mark | 37 | 53.40 |
| 8 | Chai, Royce (SG) | 36 | 55.43 |
| 9 | Menard, Antoine (FR) | 35 | 62.17 |
| 10 | Herzog, Nicolai (NO) | 35 | 61.13 |
| 11 | Marks, John | 35 | 58.19 |
| 12 | Linde, Matt | 34 | 62.13 |
| 13 | Leiher, Peter | 34 | 61.59 |
| 14 | Finkel, Jon | 34 | 59.28 |
| 15 | Oman, Jimmy (SE) | 34 | 55.71 |
| 16 | Fuller, Ryan | 34 | 55.48 |
| 17 | Frayman, Igor | 34 | 55.02 |
| 18 | Rose, Kyle (US) | 33 | 60.98 |
| 19 | Hammon, Yann (FR) | 33 | 59.75 |
| 20 | Kornblith, Charles (US) | 33 | 57.90 |
| 21 | Hunka, John (US) | 33 | 56.86 |
| 22 | O'Mahoney-Schwartz, Steven | 33 | 55.82 |
| 23 | McCarrel, Casey | 33 | 55.29 |
| 24 | Derdak, Christoph (AT) | 33 | 51.21 |
| 25 | Ollila, Mika (FI) | 33 | 51.21 |
| 26 | Gary, Justin | 33 | 51.18 |
| 27 | Geertsen, Svend (DK) | 32 | 65.82 |
| 28 | Krumick, Shannon | 32 | 58.51 |
| 29 | Wollpert, Worth | 32 | 56.75 |
| 30 | Curto, Xavi (ES) | 31 | 61.36 |
| 31 | Meinecke, Holger | 31 | 55.36 |
| 32 | Konstanczer, Andre | 31 | 54.21 |
| 33 | Hellman, Kristian (SE) | 31 | 54.04 |
| 34 | Coltman, Dane (AU) | 31 | 53.78 |
| 35 | Keller, Thomas | 31 | 53.75 |
| 36 | Fujita, Tsuyoshi | 31 | 53.25 |
| 37 | Kuroda, Masashiro (JP) | 31 | 53.23 |
| 38 | Postema, Bas (NL) | 31 | 52.16 |
| 39 | Jensen, William | 30 | 61.09 |
| 40 | Godinez, Gerardo (MX) | 30 | 60.67 |
| 41 | Buehler, Randy | 30 | 57.62 |
| 42 | Kastle, Darwin | 30 | 56.58 |
| 43 | Comer, Alan | 30 | 56.52 |
| 44 | Dato, Federico | 30 | 54.90 |
| 45 | Hovi, Tommi | 30 | 54.44 |
| 46 | Baberowski, Dirk | 30 | 52.25 |
| 47 | Shing Hong, Ngan (HK) | 30 | 52.11 |
| 48 | Maher Jr, Bob | 30 | 51.04 |
| 49 | Frangiosa, Rich | 30 | 50.98 |
| 50 | Labarre, Nicolas | 30 | 50.93 |
| 51 | Hernandez, Marc | 30 | 50.87 |
| 52 | Tsang, Terry | 30 | 50.30 |
| 53 | Guevin, Thomas | 30 | 49.63 |
| 54 | Mowshowitz, Zvi (US) | 30 | 47.91 |
| 55 | Mello, Patrick (DE) | 29 | 60.44 |
| 56 | D'Hondt, Jean-Louis (BE) | 29 | 59.25 |
| 57 | Humpherys, David | 29 | 59.17 |
| 58 | Farkas, Ben | 29 | 55.79 |
| 59 | Hadiwidjaja, Welly (ID) | 29 | 51.21 |
| 60 | Eskeland, Sigurd | 28 | 60.90 |
| 61 | Fujita, Kenichi (JP) | 28 | 58.10 |
| 62 | Wraith, Mark (UK) | 28 | 55.71 |
| 63 | Hacker, Brian | 28 | 55.39 |
| 64 | Garcia, Ivan (ES) | 28 | 52.96 |
| 65 | Fujita, Osamu | 28 | 52.60 |
| 66 | Jones, Craig (UK) | 28 | 52.51 |
| 67 | Sochon, Michael | 28 | 50.75 |
| 68 | Price, David | 28 | 50.17 |
| 69 | Khoo, Seng Giap Kevin (MY) | 28 | 48.10 |
| 70 | Witt, Alexander (NL) | 28 | 47.06 |
| 71 | Chapela, Gustavo (MX) | 28 | 46.14 |
| 72 | Pereira, Christiano (BR) | 27 | 55.98 |
| 73 | Kesselman, Eric | 27 | 55.41 |
| 74 | Van Cleave, Trey | 27 | 55.33 |
| 75 | Bedoucha, William (HK) | 27 | 54.57 |
| 76 | Hojman, Andres (CL) | 27 | 53.86 |
| 77 | Yu, Dino (PH) | 27 | 53.65 |
| 78 | Luhrs, Christian | 27 | 53.60 |
| 79 | Bevand, Manuel | 27 | 53.52 |
| 80 | Kuhn, Janosch | 27 | 53.06 |
| 81 | Gieling, Vincent (BE) | 27 | 52.67 |
| 82 | Chapin, Patrick | 27 | 51.96 |
| 83 | Bingen, Sturla (NO) | 27 | 51.59 |
| 84 | Witkam, Wouter (NL) | 27 | 50.87 |
| 85 | Doecke, Michael (AU) | 27 | 50.71 |
| 86 | Marsh, Warren | 27 | 50.06 |
| 87 | Malherbaud, Pierre (FR) | 27 | 48.87 |
| 88 | Ormerod, John (UK) | 27 | 48.56 |
| 89 | Blume, Marco (DE) | 27 | 46.71 |
| 90 | Hahn, Jurgen (CA) | 27 | 45.04 |
| 91 | Isidro, Joao (PT) | 27 | 45.01 |
| 92 | Ho, Jack (TW) | 27 | 44.55 |
| 93 | Del Gerbo Actis, Gustavo (AR | 27 | 44.14 |
| 94 | Rubin, Ben | 26 | 51.20 |
| 95 | Cass, Matt | 25 | 59.00 |
| 96 | Ishida, Itaru | 25 | 57.90 |
| 97 | Stroud, James | 25 | 53.06 |
| 98 | Tsukamoto, Toshiki | 25 | 51.26 |
| 99 | Sagol, Omar (ES) | 25 | 50.32 |
| 100 | Tsai, Tony | 25 | 50.29 |
| 101 | Ng, Chi Fai (HK) | 25 | 50.29 |
| 102 | Levy, Raphael | 25 | 49.13 |
| 103 | Simpson, Mark (NZ) | 25 | 48.90 |
| 104 | Asp, Ken (SE) | 25 | 48.79 |
| 105 | Komiya, Tadayoshi | 25 | 48.56 |
| 106 | Moungey, Jason | 25 | 47.29 |
| 107 | Krakower, Gary (CA) | 25 | 47.21 |
| 108 | Jocumsen, Bjorn (NO) | 25 | 46.02 |
| 109 | Martins, Eduardo (PT) | 25 | 44.52 |
| 110 | Svaldi, Guilherme (BR) | 24 | 56.17 |
| 111 | Arreola, Saul (MX) | 24 | 51.59 |
| 112 | Lau, Sam (SG) | 24 | 50.24 |
| 113 | Debard, Michael | 24 | 50.20 |
| 114 | Virtanen, Pasi (FI) | 24 | 49.51 |
| 115 | Firsov, Konstantin (RU) | 24 | 49.51 |
| 116 | Higashino, Masayuki (JP) | 24 | 49.37 |
| 117 | Kronstrand, Hans-Ole (DK) | 24 | 49.06 |
| 118 | Paskins, Daniel (UK) | 24 | 48.33 |
| 119 | Selden, Brian | 24 | 47.98 |
| 120 | Bastos, Frederic (PT) | 24 | 47.83 |
| 121 | Klauser, Benedikt | 24 | 47.71 |
| 122 | Brucker, David (DE) | 24 | 47.52 |
| 123 | Holtz, Jens (CH) | 24 | 47.52 |
| 124 | Baudys, Ondrej (CZ) | 24 | 47.43 |
| 125 | Brown-Santirso, Damian (NZ) | 24 | 47.01 |
| 126 | Rajotte, Marc (CA) | 24 | 46.42 |
| 127 | Henstra, Matt (NL) | 24 | 45.03 |
| 128 | Bullock, David (NZ) | 24 | 44.57 |
| 129 | Zhu, Benjamin (SG) | 24 | 44.54 |
| 130 | du Plessis, Christiaan (ZA) | 24 | 43.96 |
| 131 | Pustilnik, Michael | 24 | 43.15 |
| 132 | Maij, Rosario (DE) | 24 | 43.04 |
| 133 | Dougherty, Robert | 24 | 42.72 |
| 134 | Ng, Soon Lye (SG) | 24 | 42.20 |
| 135 | Paszkiewicz, Jaroslaw (PL) | 22 | 49.69 |
| 136 | Weber, Joe | 22 | 47.40 |
| 137 | Taguchi, Yuichi (JP) | 22 | 46.98 |
| 138 | Zagalsky, Alejo (AR) | 22 | 46.94 |
| 139 | Koo, Joo-Hyun (KR) | 22 | 46.84 |
| 140 | Jung, Heung-Jin (KR) | 22 | 45.79 |
| 141 | Salovaara, Jussi (FI) | 22 | 44.75 |
| 142 | Edwards, Rudy | 22 | 44.75 |
| 143 | Kemp, Adam (AU) | 22 | 44.29 |
| 144 | Sulaeman, Jonsen (ID) | 22 | 44.28 |
| 145 | Fritz, Ziga (SI) | 22 | 39.22 |
| 146 | Gonzales, Felix (PH) | 21 | 50.06 |
| 147 | Au Yeung, Hon Ming (HK) | 21 | 49.37 |
| 148 | Machado, Hugo (PT) | 21 | 49.13 |
| 149 | Dominguez, Alejandro (ES) | 21 | 48.42 |
| 150 | Yap, Kok Hou (MY) | 21 | 48.34 |
| 151 | Cetl, Philipp (AT) | 21 | 47.95 |
| 152 | Rogers, Brett (NZ) | 21 | 47.17 |
| 153 | Turian, Michael | 21 | 45.27 |
| 154 | Marsan, Bruce (CA) | 21 | 45.14 |
| 155 | Tsao, Jonathan (ZA) | 21 | 44.75 |
| 156 | Kearney, David (IE) | 21 | 43.73 |
| 157 | Hart, Jake (AU) | 21 | 43.38 |
| 158 | Pizzirani, Riccardo (IT) | 21 | 43.37 |
| 159 | Druzbicki, Sebastian (PL) | 21 | 43.01 |
| 160 | Leong, Khai Wen (MY) | 21 | 42.32 |
| 161 | Chabalowski, Piotr (PL) | 21 | 42.28 |
| 162 | Fung, Jeff | 21 | 41.80 |
| 163 | Silva, Roberto (BR) | 21 | 39.14 |
| 164 | Keller, Shawn | 20 | 55.34 |
| 165 | Sanchez, Rodrigo (CL) | 20 | 46.01 |
| 166 | Mortensen, Allan (DK) | 20 | 41.75 |
| 167 | Lawler, Ciaran (IE) | 20 | 39.56 |
| 168 | Ayala, Julio (MX) | 19 | 50.06 |
| 169 | Chiera, Luca (IT) | 19 | 47.64 |
| 170 | Hugi, Niklaus (CH) | 19 | 45.56 |
| 171 | Santosa, Kawi (ID) | 19 | 45.48 |
| 172 | Poulsen, Palle (DK) | 19 | 43.37 |
| 173 | Soderberg, Rikard (SE) | 19 | 42.21 |
| 174 | Coene, Dominique (BE) | 18 | 55.28 |
| 175 | Lauer, Erik | 18 | 54.83 |
| 176 | Smutek, Jurgen (AT) | 18 | 49.25 |
| 177 | Soubrie, Gregoire (FR) | 18 | 49.02 |
| 178 | Senyuz, Aras (TR) | 18 | 48.64 |
| 179 | Hubble, Bryan | 18 | 46.88 |
| 180 | Cavallaro, Riccardo (AT) | 18 | 46.71 |
| 181 | Schrijvers, Alexander (BE) | 18 | 46.40 |
| 182 | Zuercher, Martin (CH) | 18 | 45.33 |
| 183 | Lichniak, Marcin (PL) | 18 | 44.27 |
| 184 | Teixeira, Eduardo (BR) | 18 | 43.05 |
| 185 | Camangon, Gerald (PH) | 18 | 43.04 |
| 186 | Maki, Koichiro | 18 | 41.98 |
| 187 | Skrbec, Ziga (SI) | 18 | 41.77 |
| 188 | Meek, Gavin (ZA) | 18 | 39.23 |
| 189 | Johnsen, Marius (NO) | 17 | 44.00 |
| 190 | Mori, Masaya | 17 | 41.06 |
| 191 | Park, Jung-Bock (KR) | 16 | 44.67 |
| 192 | Valleroy, Scott | 16 | 43.71 |
| 193 | Brosnan, Eoin (IE) | 16 | 40.81 |
| 194 | Nurse, Michael (ZA) | 16 | 39.38 |
| 195 | Justice, Mark | 15 | 47.45 |
| 196 | Adelfin, Richard (PH) | 15 | 46.84 |
| 197 | Effendi, Yopi (ID) | 15 | 44.98 |
| 198 | Hsu, Aric (TW) | 15 | 43.19 |
| 199 | Escobar, Juan (CL) | 15 | 41.91 |
| 200 | Norton, Gerard (IE) | 15 | 41.02 |
| 201 | Veral, Eray (TR) | 15 | 39.56 |
| 202 | Maioli, Douglas (AR) | 13 | 51.70 |
| 203 | Kang, Ji-Sang (KR) | 13 | 45.79 |
| 204 | Vefa, Yusuf (TR) | 13 | 41.68 |
| 205 | Tan, Chuen Hwa (MY) | 12 | 43.71 |
| 206 | Gaete, Francisco (CL) | 8 | 42.89 |
| 207 | Bero, Peter (SK) | 0 | 100.00 |
| 208 | Solaja, Ivan (HR) | 0 | 100.00 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT