| Op-Match | |||
| Rank | Name | Points | Win% |
| 1 | Slemr, Jakub (CZ) | 38 | 64.32 |
| 2 | Parke, Jamie | 38 | 59.24 |
| 3 | Budde, Kai | 37 | 56.90 |
| 4 | Redi, Andrea (IT) | 36 | 56.90 |
| 5 | Wise, Gary | 36 | 55.99 |
| 6 | Leiher, Peter | 34 | 62.63 |
| 7 | Lo Moro, Raffaele (IT) | 34 | 61.02 |
| 8 | Finkel, Jon | 34 | 58.72 |
| 9 | Le Pine, Mark | 34 | 52.99 |
| 10 | Rose, Kyle (US) | 33 | 59.58 |
| 11 | Hammon, Yann (FR) | 33 | 57.94 |
| 12 | Kornblith, Charles (US) | 33 | 57.42 |
| 13 | Chai, Royce (SG) | 33 | 55.23 |
| 14 | Geertsen, Svend (DK) | 32 | 64.27 |
| 15 | Herzog, Nicolai (NO) | 32 | 63.15 |
| 16 | Menard, Antoine (FR) | 32 | 62.76 |
| 17 | Marks, John | 32 | 59.40 |
| 18 | Krumick, Shannon | 32 | 58.33 |
| 19 | Linde, Matt | 31 | 63.62 |
| 20 | Curto, Xavi (ES) | 31 | 61.33 |
| 21 | Oman, Jimmy (SE) | 31 | 56.77 |
| 22 | Fuller, Ryan | 31 | 56.64 |
| 23 | Frayman, Igor | 31 | 55.99 |
| 24 | Keller, Thomas | 31 | 53.78 |
| 25 | Postema, Bas (NL) | 31 | 53.39 |
| 26 | Coltman, Dane (AU) | 31 | 53.26 |
| 27 | Jensen, William | 30 | 61.80 |
| 28 | Godinez, Gerardo (MX) | 30 | 61.72 |
| 29 | Hunka, John (US) | 30 | 57.42 |
| 30 | McCarrel, Casey | 30 | 56.64 |
| 31 | O'Mahoney-Schwartz, Steven | 30 | 55.99 |
| 32 | Kastle, Darwin | 30 | 55.36 |
| 33 | Comer, Alan | 30 | 55.21 |
| 34 | Baberowski, Dirk | 30 | 51.95 |
| 35 | Gary, Justin | 30 | 51.64 |
| 36 | Ollila, Mika (FI) | 30 | 51.43 |
| 37 | Derdak, Christoph (AT) | 30 | 50.78 |
| 38 | Mello, Patrick (DE) | 29 | 60.16 |
| 39 | Wollpert, Worth | 29 | 56.64 |
| 40 | Hadiwidjaja, Welly (ID) | 29 | 51.43 |
| 41 | Eskeland, Sigurd | 28 | 60.55 |
| 42 | Humpherys, David | 28 | 60.13 |
| 43 | D'Hondt, Jean-Louis (BE) | 28 | 59.58 |
| 44 | Fujita, Kenichi (JP) | 28 | 57.24 |
| 45 | Meinecke, Holger | 28 | 57.03 |
| 46 | Wraith, Mark (UK) | 28 | 55.60 |
| 47 | Hellman, Kristian (SE) | 28 | 54.84 |
| 48 | Fujita, Tsuyoshi | 28 | 53.98 |
| 49 | Kuroda, Masashiro (JP) | 28 | 53.91 |
| 50 | Konstanczer, Andre | 28 | 52.86 |
| 51 | Fujita, Osamu | 28 | 51.82 |
| 52 | Garcia, Ivan (ES) | 28 | 51.43 |
| 53 | Price, David | 28 | 50.26 |
| 54 | Buehler, Randy | 27 | 58.74 |
| 55 | Pereira, Christiano (BR) | 27 | 55.49 |
| 56 | Dato, Federico | 27 | 55.34 |
| 57 | Kesselman, Eric | 27 | 55.10 |
| 58 | Bedoucha, William (HK) | 27 | 54.30 |
| 59 | Hovi, Tommi | 27 | 54.04 |
| 60 | Hojman, Andres (CL) | 27 | 53.39 |
| 61 | Luhrs, Christian | 27 | 53.07 |
| 62 | Gieling, Vincent (BE) | 27 | 51.77 |
| 63 | Shing Hong, Ngan (HK) | 27 | 51.71 |
| 64 | Labarre, Nicolas | 27 | 51.71 |
| 65 | Bevand, Manuel | 27 | 51.43 |
| 66 | Hernandez, Marc | 27 | 51.17 |
| 67 | Guevin, Thomas | 27 | 50.00 |
| 68 | Maher Jr, Bob | 27 | 49.37 |
| 69 | Tsang, Terry | 27 | 48.96 |
| 70 | Frangiosa, Rich | 27 | 48.70 |
| 71 | Mowshowitz, Zvi (US) | 27 | 47.53 |
| 72 | Hahn, Jurgen (CA) | 27 | 44.81 |
| 73 | Del Gerbo Actis, Gustavo (AR | 27 | 43.31 |
| 74 | Ho, Jack (TW) | 27 | 43.10 |
| 75 | Farkas, Ben | 26 | 57.24 |
| 76 | Cass, Matt | 25 | 59.79 |
| 77 | Ishida, Itaru | 25 | 56.90 |
| 78 | Hacker, Brian | 25 | 56.53 |
| 79 | Jones, Craig (UK) | 25 | 54.17 |
| 80 | Stroud, James | 25 | 53.26 |
| 81 | Sochon, Michael | 25 | 51.17 |
| 82 | Sagol, Omar (ES) | 25 | 51.17 |
| 83 | Khoo, Seng Giap Kevin (MY) | 25 | 48.83 |
| 84 | Simpson, Mark (NZ) | 25 | 48.31 |
| 85 | Levy, Raphael | 25 | 47.79 |
| 86 | Witt, Alexander (NL) | 25 | 47.40 |
| 87 | Moungey, Jason | 25 | 45.96 |
| 88 | Chapela, Gustavo (MX) | 25 | 45.70 |
| 89 | Svaldi, Guilherme (BR) | 24 | 56.90 |
| 90 | Yu, Dino (PH) | 24 | 55.73 |
| 91 | Van Cleave, Trey | 24 | 55.55 |
| 92 | Kuhn, Janosch | 24 | 53.52 |
| 93 | Tsukamoto, Toshiki | 24 | 52.68 |
| 94 | Bingen, Sturla (NO) | 24 | 52.36 |
| 95 | Chapin, Patrick | 24 | 52.36 |
| 96 | Arreola, Saul (MX) | 24 | 51.81 |
| 97 | Witkam, Wouter (NL) | 24 | 51.56 |
| 98 | Doecke, Michael (AU) | 24 | 51.38 |
| 99 | Marsh, Warren | 24 | 50.91 |
| 100 | Virtanen, Pasi (FI) | 24 | 49.72 |
| 101 | Lau, Sam (SG) | 24 | 49.63 |
| 102 | Higashino, Masayuki (JP) | 24 | 49.22 |
| 103 | Malherbaud, Pierre (FR) | 24 | 49.04 |
| 104 | Komiya, Tadayoshi | 24 | 48.96 |
| 105 | Ormerod, John (UK) | 24 | 48.96 |
| 106 | Firsov, Konstantin (RU) | 24 | 48.18 |
| 107 | Klauser, Benedikt | 24 | 47.40 |
| 108 | Baudys, Ondrej (CZ) | 24 | 47.14 |
| 109 | Blume, Marco (DE) | 24 | 47.01 |
| 110 | Brown-Santirso, Damian (NZ) | 24 | 44.81 |
| 111 | Henstra, Matt (NL) | 24 | 44.79 |
| 112 | Isidro, Joao (PT) | 24 | 44.72 |
| 113 | Bullock, David (NZ) | 24 | 42.99 |
| 114 | Pustilnik, Michael | 24 | 41.30 |
| 115 | Ng, Soon Lye (SG) | 24 | 40.69 |
| 116 | Rubin, Ben | 23 | 51.77 |
| 117 | Tsai, Tony | 22 | 50.65 |
| 118 | Ng, Chi Fai (HK) | 22 | 50.00 |
| 119 | Asp, Ken (SE) | 22 | 48.96 |
| 120 | Paszkiewicz, Jaroslaw (PL) | 22 | 48.59 |
| 121 | Krakower, Gary (CA) | 22 | 47.94 |
| 122 | Weber, Joe | 22 | 47.53 |
| 123 | Zagalsky, Alejo (AR) | 22 | 46.88 |
| 124 | Jocumsen, Bjorn (NO) | 22 | 46.74 |
| 125 | Taguchi, Yuichi (JP) | 22 | 46.25 |
| 126 | Jung, Heung-Jin (KR) | 22 | 46.09 |
| 127 | Martins, Eduardo (PT) | 22 | 44.66 |
| 128 | Edwards, Rudy | 22 | 42.84 |
| 129 | Debard, Michael | 21 | 50.26 |
| 130 | Au Yeung, Hon Ming (HK) | 21 | 50.26 |
| 131 | Gonzales, Felix (PH) | 21 | 49.74 |
| 132 | Paskins, Daniel (UK) | 21 | 48.70 |
| 133 | Kronstrand, Hans-Ole (DK) | 21 | 48.59 |
| 134 | Cetl, Philipp (AT) | 21 | 48.52 |
| 135 | Machado, Hugo (PT) | 21 | 48.44 |
| 136 | Holtz, Jens (CH) | 21 | 48.31 |
| 137 | Yap, Kok Hou (MY) | 21 | 48.31 |
| 138 | Selden, Brian | 21 | 48.18 |
| 139 | Brucker, David (DE) | 21 | 47.92 |
| 140 | Bastos, Frederic (PT) | 21 | 47.47 |
| 141 | Rogers, Brett (NZ) | 21 | 47.14 |
| 142 | Dominguez, Alejandro (ES) | 21 | 47.08 |
| 143 | Rajotte, Marc (CA) | 21 | 46.77 |
| 144 | Dougherty, Robert | 21 | 44.40 |
| 145 | du Plessis, Christiaan (ZA) | 21 | 44.40 |
| 146 | Zhu, Benjamin (SG) | 21 | 44.27 |
| 147 | Kearney, David (IE) | 21 | 44.14 |
| 148 | Tsao, Jonathan (ZA) | 21 | 43.49 |
| 149 | Maij, Rosario (DE) | 21 | 43.49 |
| 150 | Chabalowski, Piotr (PL) | 21 | 42.50 |
| 151 | Leong, Khai Wen (MY) | 21 | 40.44 |
| 152 | Keller, Shawn | 20 | 55.34 |
| 153 | Sanchez, Rodrigo (CL) | 20 | 45.26 |
| 154 | Lawler, Ciaran (IE) | 20 | 37.76 |
| 155 | Ayala, Julio (MX) | 19 | 50.65 |
| 156 | Chiera, Luca (IT) | 19 | 48.05 |
| 157 | Koo, Joo-Hyun (KR) | 19 | 47.14 |
| 158 | Hugi, Niklaus (CH) | 19 | 45.44 |
| 159 | Salovaara, Jussi (FI) | 19 | 44.92 |
| 160 | Santosa, Kawi (ID) | 19 | 44.43 |
| 161 | Sulaeman, Jonsen (ID) | 19 | 44.09 |
| 162 | Kemp, Adam (AU) | 19 | 43.88 |
| 163 | Fritz, Ziga (SI) | 19 | 39.03 |
| 164 | Coene, Dominique (BE) | 18 | 56.64 |
| 165 | Lauer, Erik | 18 | 54.83 |
| 166 | Soubrie, Gregoire (FR) | 18 | 50.00 |
| 167 | Senyuz, Aras (TR) | 18 | 49.43 |
| 168 | Smutek, Jurgen (AT) | 18 | 48.83 |
| 169 | Hubble, Bryan | 18 | 46.88 |
| 170 | Schrijvers, Alexander (BE) | 18 | 45.96 |
| 171 | Turian, Michael | 18 | 45.73 |
| 172 | Marsan, Bruce (CA) | 18 | 44.61 |
| 173 | Zuercher, Martin (CH) | 18 | 44.40 |
| 174 | Lichniak, Marcin (PL) | 18 | 44.27 |
| 175 | Pizzirani, Riccardo (IT) | 18 | 44.14 |
| 176 | Hart, Jake (AU) | 18 | 43.88 |
| 177 | Druzbicki, Sebastian (PL) | 18 | 43.47 |
| 178 | Fung, Jeff | 18 | 42.36 |
| 179 | Silva, Roberto (BR) | 18 | 39.87 |
| 180 | Meek, Gavin (ZA) | 18 | 39.17 |
| 181 | Mortensen, Allan (DK) | 17 | 42.71 |
| 182 | Mori, Masaya | 17 | 41.41 |
| 183 | Poulsen, Palle (DK) | 16 | 44.92 |
| 184 | Park, Jung-Bock (KR) | 16 | 44.01 |
| 185 | Valleroy, Scott | 16 | 43.49 |
| 186 | Soderberg, Rikard (SE) | 16 | 42.45 |
| 187 | Nurse, Michael (ZA) | 16 | 39.22 |
| 188 | Adelfin, Richard (PH) | 15 | 48.05 |
| 189 | Cavallaro, Riccardo (AT) | 15 | 47.92 |
| 190 | Justice, Mark | 15 | 47.45 |
| 191 | Effendi, Yopi (ID) | 15 | 45.42 |
| 192 | Maki, Koichiro | 15 | 43.88 |
| 193 | Camangon, Gerald (PH) | 15 | 43.49 |
| 194 | Hsu, Aric (TW) | 15 | 43.13 |
| 195 | Teixeira, Eduardo (BR) | 15 | 42.67 |
| 196 | Skrbec, Ziga (SI) | 15 | 42.58 |
| 197 | Norton, Gerard (IE) | 15 | 42.44 |
| 198 | Johnsen, Marius (NO) | 14 | 44.86 |
| 199 | Maioli, Douglas (AR) | 13 | 51.70 |
| 200 | Kang, Ji-Sang (KR) | 13 | 47.40 |
| 201 | Vefa, Yusuf (TR) | 13 | 42.64 |
| 202 | Brosnan, Eoin (IE) | 13 | 41.11 |
| 203 | Tan, Chuen Hwa (MY) | 12 | 42.71 |
| 204 | Escobar, Juan (CL) | 12 | 42.50 |
| 205 | Veral, Eray (TR) | 12 | 39.19 |
| 206 | Gaete, Francisco (CL) | 8 | 43.61 |
| 207 | Bero, Peter (SK) | 0 | 100.00 |
| 208 | Solaja, Ivan (HR) | 0 | 100.00 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT