| Op-Match | |||
| Rank | Name | Points | Win% |
| 1 | McCarrel, Casey | 18 | 62.04 |
| 2 | Tsai, Tony | 16 | 55.56 |
| 3 | Hadiwidjaja, Welly (ID) | 16 | 53.70 |
| 4 | Levy, Raphael | 16 | 40.74 |
| 5 | Del Gerbo Actis, Gustavo (AR | 16 | 39.81 |
| 6 | Godinez, Gerardo (MX) | 15 | 64.81 |
| 7 | Ormerod, John (UK) | 15 | 62.96 |
| 8 | Farkas, Ben | 15 | 62.96 |
| 9 | Leiher, Peter | 15 | 57.41 |
| 10 | Klauser, Benedikt | 15 | 55.56 |
| 11 | Oman, Jimmy (SE) | 15 | 55.56 |
| 12 | Chabalowski, Piotr (PL) | 15 | 54.44 |
| 13 | Fung, Jeff | 15 | 54.44 |
| 14 | Kastle, Darwin | 15 | 52.78 |
| 15 | Wise, Gary | 15 | 52.78 |
| 16 | Mowshowitz, Zvi (US) | 15 | 51.85 |
| 17 | Stroud, James | 15 | 48.15 |
| 18 | Frangiosa, Rich | 15 | 45.37 |
| 19 | Shing Hong, Ngan (HK) | 15 | 43.52 |
| 20 | du Plessis, Christiaan (ZA) | 15 | 42.59 |
| 21 | Herzog, Nicolai (NO) | 14 | 56.48 |
| 22 | Finkel, Jon | 13 | 58.33 |
| 23 | Slemr, Jakub (CZ) | 13 | 55.56 |
| 24 | Meinecke, Holger | 13 | 55.56 |
| 25 | Krumick, Shannon | 13 | 55.56 |
| 26 | Parke, Jamie | 13 | 54.63 |
| 27 | Konstanczer, Andre | 13 | 50.93 |
| 28 | Moungey, Jason | 13 | 50.00 |
| 29 | Fujita, Tsuyoshi | 13 | 49.07 |
| 30 | Budde, Kai | 13 | 49.07 |
| 31 | Fritz, Ziga (SI) | 13 | 47.78 |
| 32 | Frayman, Igor | 13 | 44.44 |
| 33 | Gonzales, Felix (PH) | 12 | 69.44 |
| 34 | Derdak, Christoph (AT) | 12 | 63.89 |
| 35 | Luhrs, Christian | 12 | 63.89 |
| 36 | Dato, Federico | 12 | 61.11 |
| 37 | Hammon, Yann (FR) | 12 | 61.11 |
| 38 | Ollila, Mika (FI) | 12 | 60.19 |
| 39 | Redi, Andrea (IT) | 12 | 60.19 |
| 40 | Ishida, Itaru | 12 | 58.33 |
| 41 | Kornblith, Charles (US) | 12 | 58.33 |
| 42 | Bedoucha, William (HK) | 12 | 57.41 |
| 43 | D'Hondt, Jean-Louis (BE) | 12 | 57.22 |
| 44 | Hellman, Kristian (SE) | 12 | 56.48 |
| 45 | Asp, Ken (SE) | 12 | 56.48 |
| 46 | Turian, Michael | 12 | 56.48 |
| 47 | Machado, Hugo (PT) | 12 | 55.56 |
| 48 | Le Pine, Mark | 12 | 55.56 |
| 49 | O'Mahoney-Schwartz, Steven | 12 | 53.70 |
| 50 | Maher Jr, Bob | 12 | 52.78 |
| 51 | Pustilnik, Michael | 12 | 52.78 |
| 52 | Wollpert, Worth | 12 | 50.00 |
| 53 | Postema, Bas (NL) | 12 | 48.15 |
| 54 | Comer, Alan | 12 | 48.15 |
| 55 | Tsang, Terry | 12 | 47.22 |
| 56 | Zuercher, Martin (CH) | 12 | 46.30 |
| 57 | Ng, Soon Lye (SG) | 12 | 44.44 |
| 58 | Baberowski, Dirk | 12 | 43.52 |
| 59 | Ho, Jack (TW) | 12 | 39.81 |
| 60 | Bevand, Manuel | 12 | 38.89 |
| 61 | Maij, Rosario (DE) | 12 | 38.89 |
| 62 | Henstra, Matt (NL) | 12 | 37.04 |
| 63 | Geertsen, Svend (DK) | 11 | 58.33 |
| 64 | Cass, Matt | 10 | 61.11 |
| 65 | Humpherys, David | 10 | 59.26 |
| 66 | Weber, Joe | 10 | 58.33 |
| 67 | Fuller, Ryan | 10 | 58.33 |
| 68 | Garcia, Ivan (ES) | 10 | 58.33 |
| 69 | Krakower, Gary (CA) | 10 | 57.41 |
| 70 | Au Yeung, Hon Ming (HK) | 10 | 57.41 |
| 71 | Linde, Matt | 10 | 54.63 |
| 72 | Jocumsen, Bjorn (NO) | 10 | 53.70 |
| 73 | Lo Moro, Raffaele (IT) | 10 | 51.85 |
| 74 | Sochon, Michael | 10 | 51.85 |
| 75 | Wraith, Mark (UK) | 10 | 50.93 |
| 76 | Hugi, Niklaus (CH) | 10 | 49.07 |
| 77 | Coltman, Dane (AU) | 10 | 48.15 |
| 78 | Menard, Antoine (FR) | 10 | 47.22 |
| 79 | Edwards, Rudy | 10 | 47.22 |
| 80 | Marks, John | 10 | 44.44 |
| 81 | Salovaara, Jussi (FI) | 10 | 43.52 |
| 82 | Tsao, Jonathan (ZA) | 10 | 42.59 |
| 83 | Ng, Chi Fai (HK) | 10 | 41.67 |
| 84 | Gieling, Vincent (BE) | 9 | 66.67 |
| 85 | Leong, Khai Wen (MY) | 9 | 65.78 |
| 86 | Marsh, Warren | 9 | 64.81 |
| 87 | Hacker, Brian | 9 | 64.44 |
| 88 | Curto, Xavi (ES) | 9 | 61.11 |
| 89 | Brown-Santirso, Damian (NZ) | 9 | 60.19 |
| 90 | Hernandez, Marc | 9 | 59.26 |
| 91 | Pizzirani, Riccardo (IT) | 9 | 59.26 |
| 92 | Lichniak, Marcin (PL) | 9 | 58.33 |
| 93 | Bullock, David (NZ) | 9 | 58.33 |
| 94 | Van Cleave, Trey | 9 | 58.15 |
| 95 | Hovi, Tommi | 9 | 57.41 |
| 96 | Blume, Marco (DE) | 9 | 56.48 |
| 97 | Ayala, Julio (MX) | 9 | 55.56 |
| 98 | Pereira, Christiano (BR) | 9 | 55.56 |
| 99 | Hunka, John (US) | 9 | 54.63 |
| 100 | Kronstrand, Hans-Ole (DK) | 9 | 53.70 |
| 101 | Higashino, Masayuki (JP) | 9 | 53.70 |
| 102 | Labarre, Nicolas | 9 | 53.70 |
| 103 | Keller, Thomas | 9 | 53.70 |
| 104 | Kesselman, Eric | 9 | 53.52 |
| 105 | Chai, Royce (SG) | 9 | 52.78 |
| 106 | Gary, Justin | 9 | 52.78 |
| 107 | Hsu, Aric (TW) | 9 | 52.78 |
| 108 | Jensen, William | 9 | 52.78 |
| 109 | Chapela, Gustavo (MX) | 9 | 51.85 |
| 110 | Zagalsky, Alejo (AR) | 9 | 51.85 |
| 111 | Guevin, Thomas | 9 | 50.93 |
| 112 | Rogers, Brett (NZ) | 9 | 50.93 |
| 113 | Cetl, Philipp (AT) | 9 | 50.00 |
| 114 | Isidro, Joao (PT) | 9 | 50.00 |
| 115 | Yu, Dino (PH) | 9 | 48.15 |
| 116 | Dominguez, Alejandro (ES) | 9 | 48.15 |
| 117 | Chapin, Patrick | 9 | 47.78 |
| 118 | Debard, Michael | 9 | 47.22 |
| 119 | Koo, Joo-Hyun (KR) | 9 | 47.22 |
| 120 | Komiya, Tadayoshi | 9 | 45.37 |
| 121 | Firsov, Konstantin (RU) | 9 | 44.44 |
| 122 | Hahn, Jurgen (CA) | 9 | 42.59 |
| 123 | Svaldi, Guilherme (BR) | 9 | 41.67 |
| 124 | Mello, Patrick (DE) | 8 | 55.56 |
| 125 | Yap, Kok Hou (MY) | 8 | 53.70 |
| 126 | Baudys, Ondrej (CZ) | 8 | 49.07 |
| 127 | Sanchez, Rodrigo (CL) | 8 | 43.52 |
| 128 | Lawler, Ciaran (IE) | 8 | 37.04 |
| 129 | Simpson, Mark (NZ) | 7 | 62.96 |
| 130 | Maki, Koichiro | 7 | 58.33 |
| 131 | Santosa, Kawi (ID) | 7 | 54.81 |
| 132 | Nurse, Michael (ZA) | 7 | 53.89 |
| 133 | Witt, Alexander (NL) | 7 | 52.78 |
| 134 | Rubin, Ben | 7 | 52.59 |
| 135 | Eskeland, Sigurd | 7 | 51.85 |
| 136 | Valleroy, Scott | 7 | 51.85 |
| 137 | Mori, Masaya | 7 | 50.93 |
| 138 | Kemp, Adam (AU) | 7 | 48.15 |
| 139 | Fujita, Kenichi (JP) | 7 | 47.22 |
| 140 | Fujita, Osamu | 7 | 46.30 |
| 141 | Taguchi, Yuichi (JP) | 7 | 43.52 |
| 142 | Soderberg, Rikard (SE) | 7 | 43.52 |
| 143 | Chiera, Luca (IT) | 7 | 39.81 |
| 144 | Sagol, Omar (ES) | 6 | 62.96 |
| 145 | Justice, Mark | 6 | 61.11 |
| 146 | Senyuz, Aras (TR) | 6 | 57.22 |
| 147 | Brosnan, Eoin (IE) | 6 | 56.67 |
| 148 | Veral, Eray (TR) | 6 | 56.48 |
| 149 | Skrbec, Ziga (SI) | 6 | 54.63 |
| 150 | Rose, Kyle (US) | 6 | 54.63 |
| 151 | Tan, Chuen Hwa (MY) | 6 | 54.63 |
| 152 | Cavallaro, Riccardo (AT) | 6 | 54.63 |
| 153 | Doecke, Michael (AU) | 6 | 53.70 |
| 154 | Malherbaud, Pierre (FR) | 6 | 53.70 |
| 155 | Coene, Dominique (BE) | 6 | 53.70 |
| 156 | Soubrie, Gregoire (FR) | 6 | 53.70 |
| 157 | Virtanen, Pasi (FI) | 6 | 53.70 |
| 158 | Zhu, Benjamin (SG) | 6 | 52.78 |
| 159 | Hubble, Bryan | 6 | 52.78 |
| 160 | Hojman, Andres (CL) | 6 | 52.78 |
| 161 | Witkam, Wouter (NL) | 6 | 52.78 |
| 162 | Kuhn, Janosch | 6 | 50.93 |
| 163 | Bastos, Frederic (PT) | 6 | 50.93 |
| 164 | Lauer, Erik | 6 | 50.93 |
| 165 | Teixeira, Eduardo (BR) | 6 | 50.00 |
| 166 | Jung, Heung-Jin (KR) | 6 | 50.00 |
| 167 | Camangon, Gerald (PH) | 6 | 50.00 |
| 168 | Rajotte, Marc (CA) | 6 | 49.26 |
| 169 | Holtz, Jens (CH) | 6 | 49.07 |
| 170 | Adelfin, Richard (PH) | 6 | 48.15 |
| 171 | Arreola, Saul (MX) | 6 | 47.78 |
| 172 | Marsan, Bruce (CA) | 6 | 47.78 |
| 173 | Kuroda, Masashiro (JP) | 6 | 47.22 |
| 174 | Martins, Eduardo (PT) | 6 | 47.22 |
| 175 | Norton, Gerard (IE) | 6 | 45.56 |
| 176 | Selden, Brian | 6 | 44.44 |
| 177 | Khoo, Seng Giap Kevin (MY) | 6 | 43.52 |
| 178 | Lau, Sam (SG) | 6 | 42.59 |
| 179 | Brucker, David (DE) | 6 | 41.67 |
| 180 | Druzbicki, Sebastian (PL) | 6 | 38.89 |
| 181 | Paszkiewicz, Jaroslaw (PL) | 6 | 36.11 |
| 182 | Mortensen, Allan (DK) | 5 | 49.07 |
| 183 | Gaete, Francisco (CL) | 4 | 61.11 |
| 184 | Johnsen, Marius (NO) | 4 | 53.33 |
| 185 | Price, David | 4 | 52.78 |
| 186 | Tsukamoto, Toshiki | 4 | 48.15 |
| 187 | Keller, Shawn | 4 | 43.52 |
| 188 | Sulaeman, Jonsen (ID) | 4 | 38.89 |
| 189 | Smutek, Jurgen (AT) | 3 | 52.78 |
| 190 | Kearney, David (IE) | 3 | 51.85 |
| 191 | Vefa, Yusuf (TR) | 3 | 51.85 |
| 192 | Meek, Gavin (ZA) | 3 | 51.11 |
| 193 | Jones, Craig (UK) | 3 | 50.93 |
| 194 | Dougherty, Robert | 3 | 49.07 |
| 195 | Schrijvers, Alexander (BE) | 3 | 48.15 |
| 196 | Poulsen, Palle (DK) | 3 | 48.15 |
| 197 | Escobar, Juan (CL) | 3 | 46.30 |
| 198 | Silva, Roberto (BR) | 3 | 45.56 |
| 199 | Hart, Jake (AU) | 3 | 45.37 |
| 200 | Kang, Ji-Sang (KR) | 1 | 54.63 |
| 201 | Park, Jung-Bock (KR) | 1 | 49.07 |
| 202 | Buehler, Randy | 0 | 55.56 |
| 203 | Effendi, Yopi (ID) | 0 | 53.70 |
| 204 | Bingen, Sturla (NO) | 0 | 51.11 |
| 205 | Maioli, Douglas (AR) | 0 | 45.37 |
| 206 | Paskins, Daniel (UK) | 0 | 38.89 |
| 207 | Bero, Peter (SK) | 0 | 0.00 |
| 208 | Solaja, Ivan (HR) | 0 | 0.00 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT