U.S. Nationals
1999 Reports
Day 2 Round 9 Standings
| Op-Match | |||
| Rank | Name | Points | Win% |
| 1 | Kornblith Charles | 24 | 61.56 |
| 2 | Lewis David | 24 | 60.91 |
| 3 | Selden Brian | 24 | 59.47 |
| 4 | Currence Bryce | 22 | 55.09 |
| 5 | Humphreys David | 21 | 64.04 |
| 6 | Clarke Nate | 21 | 62.35 |
| 7 | Flores Michael | 21 | 60.96 |
| 8 | Woods Norman | 21 | 59.31 |
| 9 | Guevin Thomas | 21 | 57.87 |
| 10 | Jensen William | 21 | 57.85 |
| 11 | Rose Kyle | 21 | 54.95 |
| 12 | McArthur Stephen | 21 | 50.98 |
| 13 | Shuler, John | 20 | 53.60 |
| 14 | Williams David | 19 | 61.23 |
| 15 | Jensen Cory | 19 | 57.87 |
| 16 | Tobler Christopher | 19 | 49.43 |
| 17 | Bregoli Mike | 18 | 70.42 |
| 18 | Turian Michael | 18 | 68.98 |
| 19 | Schubert Ron | 18 | 67.25 |
| 20 | Hunka John | 18 | 65.07 |
| 21 | Mowshowitz Zvi | 18 | 63.99 |
| 22 | Hacker Brian | 18 | 58.74 |
| 23 | Dougherty Robert | 18 | 57.66 |
| 24 | Gary Justin | 18 | 55.35 |
| 25 | Juarez Byron | 18 | 55.25 |
| 26 | Sammons Brandon | 18 | 55.09 |
| 27 | Katz Adam | 18 | 53.29 |
| 28 | Buehler Randy | 18 | 51.88 |
| 29 | Weber Joe | 18 | 51.04 |
| 30 | Yoo John | 18 | 50.62 |
| 31 | Gilly Sammy | 18 | 49.67 |
| 32 | Cass Matt | 18 | 49.23 |
| 33 | Brower Jeremy | 18 | 49.21 |
| 34 | Smith Paul | 18 | 48.38 |
| 35 | Kennison Koby | 18 | 48.28 |
| 36 | Valleroy Scott | 18 | 45.68 |
| 37 | Le Pine Mark | 16 | 69.24 |
| 38 | Stroud James | 16 | 62.44 |
| 39 | Vineyard Jared | 16 | 57.23 |
| 40 | Frayman Igor | 16 | 52.70 |
| 41 | Linde Matt | 16 | 50.51 |
| 42 | Jarvis Steven | 16 | 48.77 |
| 43 | Finkel Jon | 15 | 67.08 |
| 44 | Comer Alan | 15 | 60.96 |
| 45 | Santiago, Marcos | 15 | 59.26 |
| 46 | Leiher Peter | 15 | 58.61 |
| 47 | Parke, Jamie | 15 | 58.23 |
| 48 | Kastle Darwin | 15 | 56.67 |
| 49 | Chapin Patrick | 15 | 56.58 |
| 50 | James Eric | 15 | 55.59 |
| 51 | Bentley Dennis | 15 | 55.35 |
| 52 | Lee John | 15 | 54.94 |
| 53 | Long Mike | 15 | 53.70 |
| 54 | O'Mahoney-Schwartz Steven | 15 | 52.93 |
| 55 | Holcomb Ty | 15 | 52.42 |
| 56 | Quelle Blake | 15 | 51.44 |
| 57 | Kesselman Eric | 15 | 49.54 |
| 58 | Weaver Chad | 15 | 48.10 |
| 59 | Bishop William | 15 | 47.57 |
| 60 | Smith Dan | 15 | 46.55 |
| 61 | Warren Eric | 15 | 45.35 |
| 62 | Buck Alex | 15 | 45.30 |
| 63 | Ingalls Jr. Clifford | 15 | 44.47 |
| 64 | Duewel-Zahnixr Eric | 14 | 53.42 |
| 65 | Weissman Brian | 14 | 43.48 |
| 66 | Keady Sean | 13 | 60.94 |
| 67 | Sullivan Adrian | 13 | 54.99 |
| 68 | Krumick Shannon | 13 | 54.79 |
| 69 | Weasner Jesse | 13 | 51.46 |
| 70 | Price David | 13 | 50.00 |
| 71 | Lauer Erik | 13 | 49.48 |
| 72 | Concepcion Michael | 13 | 44.91 |
| 73 | LaRose, Justin | 13 | 41.83 |
| 74 | McCarrel Casey | 12 | 61.98 |
| 75 | Schilling Adam | 12 | 61.75 |
| 76 | Marks Jason | 12 | 58.13 |
| 77 | Lynch Brian | 12 | 57.49 |
| 78 | Danziger Tim | 12 | 57.28 |
| 79 | Burt Rodney | 12 | 57.00 |
| 80 | Fisher Justin | 12 | 53.22 |
| 81 | Rider Justin | 12 | 52.73 |
| 82 | Tsai Tony | 12 | 52.60 |
| 83 | Wollpert Worth | 12 | 52.23 |
| 84 | Hebert Ruger | 12 | 51.16 |
| 85 | Lyon Dave | 12 | 50.52 |
| 86 | Stors JJ | 12 | 49.82 |
| 87 | Matushek Steve | 12 | 46.62 |
| 88 | Owens Shannon | 12 | 46.10 |
| 89 | Cooper Mike | 12 | 45.31 |
| 90 | Kuykendall Dave | 12 | 44.99 |
| 91 | Vessenes Ted | 12 | 42.39 |
| 92 | Raether Don | 12 | 39.21 |
| 93 | Pagliocco Anthony | 11 | 46.30 |
| 94 | Morrow, Kristian | 11 | 45.68 |
| 95 | Murray Ben | 10 | 57.14 |
| 96 | Showers, Chris | 10 | 54.54 |
| 97 | Cordova Andrew | 10 | 52.60 |
| 98 | Marcus Fred | 10 | 51.79 |
| 99 | Anderson Brett | 10 | 44.68 |
| 100 | Grandon Dan | 10 | 38.89 |
| 101 | Burn Seth | 10 | 36.33 |
| 102 | Gaurano Larry | 9 | 59.75 |
| 103 | Pustilnik Michael | 9 | 58.44 |
| 104 | Justice Mark | 9 | 56.48 |
| 105 | Johnson Matt | 9 | 56.25 |
| 106 | Cuneo Andrew | 9 | 55.56 |
| 107 | Franks Zach | 9 | 55.52 |
| 108 | Flora Dustin | 9 | 52.38 |
| 109 | Edwards Rudy | 9 | 50.93 |
| 110 | Diamant Daniel | 9 | 48.98 |
| 111 | Jenkins Wil | 9 | 48.41 |
| 112 | Corley Andrew | 9 | 48.30 |
| 113 | Hunt, Nick | 9 | 48.21 |
| 114 | Cole Brad | 9 | 47.62 |
| 115 | Gilson Frank | 9 | 46.30 |
| 116 | Krejci Jacob | 9 | 45.30 |
| 117 | Burgner Kurt | 9 | 44.90 |
| 118 | Cogshall Jason | 9 | 43.40 |
| 119 | Duncan Matthew | 9 | 43.17 |
| 120 | Lenhart Justin | 9 | 42.63 |
| 121 | Popick Joel | 9 | 42.19 |
| 122 | Borteh Alex | 8 | 39.46 |
| 123 | Swan Brad | 7 | 66.67 |
| 124 | Van Cleave Trey | 7 | 53.74 |
| 125 | Gilpin Steven | 7 | 50.93 |
| 126 | Bridy Dan | 7 | 45.58 |
| 127 | Lavelle Ned | 7 | 42.59 |
| 128 | Rubin Ben | 7 | 40.08 |
| 129 | Stead Robert | 6 | 62.67 |
| 130 | Hubble Bryan | 6 | 61.11 |
| 131 | Farkas Ben | 6 | 58.33 |
| 132 | Macey, Bill | 6 | 56.48 |
| 133 | Kellerstrass Ben | 6 | 55.56 |
| 134 | Slabaugh Michael | 6 | 52.98 |
| 135 | Bass David | 6 | 50.79 |
| 136 | Hackett Chris | 6 | 48.41 |
| 137 | Steht Lee | 6 | 48.00 |
| 138 | Stern Dustin | 6 | 47.62 |
| 139 | Shuffett Jeff | 6 | 46.67 |
| 140 | Ledford Wayne | 6 | 44.84 |
| 141 | Motynyk Aeden | 6 | 41.15 |
| 142 | Mitchell Matt | 6 | 34.72 |
| 143 | Cole Robb | 4 | 50.93 |
| 144 | Jones Travis | 4 | 47.33 |
| 145 | Spaulding Ian | 4 | 46.30 |
| 146 | DeAngelo John | 4 | 45.33 |
| 147 | Santos Aaron | 4 | 45.24 |
| 148 | Fitzgerald Sean | 3 | 56.25 |
| 149 | Cooper Caleb | 3 | 56.00 |
| 150 | Durbin Drew | 3 | 54.67 |
| 151 | Fuller Kevin | 3 | 43.52 |
| 152 | Kelleher Tom | 1 | 50.00 |
| 153 | Kurth Jeremy | 1 | 50.00 |
| 154 | Stelzer Chris | 0 | 54.17 |
| 155 | Houser Kendal | 0 | 47.92 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT