U.S. Nationals
1999 Reports
Day 2 Round 9 Results
| Player | Opponent | Result |
| Anderson Brett | LaRose, Justin | Lost, 1-2 |
| Bentley Dennis | Gary Justin | Lost, 0-2 |
| Bishop William | Mowshowitz Zvi | Lost, 1-2 |
| Bregoli Mike | Chapin Patrick | Won, 2-1 |
| Brower Jeremy | Parke, Jamie | Won, 2-1 |
| Buck Alex | Owens Shannon | Won, 2-0 |
| Buehler Randy | Duewel-Zahnixr Eric | Won, 2-0 |
| Burt Rodney | Weaver Chad | Lost, 1-2 |
| Cass Matt | Long Mike | Won, 2-0 |
| Chapin Patrick | Bregoli Mike | Lost, 1-2 |
| Clarke Nate | Hunka John | Won, 2-1 |
| Cogshall Jason | Mitchell Matt | Won, 2-0 |
| Comer Alan | Smith Paul | Lost, 1-2 |
| Concepcion Michael | Marcus Fred | Won, 2-0 |
| Currence Bryce | Sammons Brandon | Won, 2-0 |
| Dougherty Robert | Quelle Blake | Won, 2-0 |
| Duewel-Zahnixr Eric | Buehler Randy | Lost, 0-2 |
| Duncan Matthew | Raether Don | Lost, 1-2 |
| Finkel Jon | Gilly Sammy | Lost, 0-2 |
| Fisher Justin | Holcomb Ty | Lost, 0-2 |
| Flores Michael | Selden Brian | Lost, 0-2 |
| Frayman Igor | Williams David | Lost, 0-2 |
| Gary Justin | Bentley Dennis | Won, 2-0 |
| Gilly Sammy | Finkel Jon | Won, 2-0 |
| Guevin Thomas | Katz Adam | Won, 2-1 |
| Hacker Brian | Jensen William | Lost, 0-2 |
| Hebert Ruger | Pustilnik Michael | Won, 2-0 |
| Holcomb Ty | Fisher Justin | Won, 2-0 |
| Humphreys David | Schubert Ron | Won, 2-1 |
| Hunka John | Clarke Nate | Lost, 1-2 |
| Ingalls Jr. Clifford | Schilling Adam | Won, 2-0 |
| James Eric | Valleroy Scott | Lost, 0-2 |
| Jarvis Steven | Weasner Jesse | Won, 2-1 |
| Jenkins Wil | Vessenes Ted | Lost, 0-2 |
| Jensen Cory | Stroud James | Won, 2-1 |
| Jensen William | Hacker Brian | Won, 2-0 |
| Juarez Byron | Rose Kyle | Lost, 1-2 |
| Kastle Darwin | Yoo John | Lost, 0-2 |
| Katz Adam | Guevin Thomas | Lost, 1-2 |
| Kennison Koby | Lee John | Won, 2-1 |
| Kesselman Eric | Matushek Steve | Won, 2-0 |
| Kornblith Charles | Lewis David | Won, 2-0 |
| Krejci Jacob | Ledford Wayne | Won, 2-0 |
| Krumick Shannon | Vineyard Jared | Lost, 1-2 |
| Kuykendall Dave | Santiago, Marcos | Lost, 0-2 |
| LaRose, Justin | Anderson Brett | Won, 2-1 |
| Le Pine Mark | Shuler, John | Lost, 0-2 |
| Ledford Wayne | Krejci Jacob | Lost, 0-2 |
| Lee John | Kennison Koby | Lost, 1-2 |
| Leiher Peter | Tobler Christopher | Lost, 0-2 |
| Lenhart Justin | Stors JJ | Lost, 1-2 |
| Lewis David | Kornblith Charles | Lost, 0-2 |
| Linde Matt | Sullivan Adrian | Won, 2-0 |
| Long Mike | Cass Matt | Lost, 0-2 |
| Lynch Brian | Warren Eric | Lost, 0-2 |
| Marcus Fred | Concepcion Michael | Lost, 0-2 |
| Matushek Steve | Kesselman Eric | Lost, 0-2 |
| McArthur Stephen | Turian Michael | Won, 2-1 |
| Mitchell Matt | Cogshall Jason | Lost, 0-2 |
| Morrow, Kristian | Weissman Brian | Lost, 0-2 |
| Mowshowitz Zvi | Bishop William | Won, 2-1 |
| O'Mahoney-Schwartz Steven | Rider Justin | Won, 2-1 |
| Owens Shannon | Buck Alex | Lost, 0-2 |
| Pagliocco Anthony | Smith Dan | Lost, 1-2 |
| Parke, Jamie | Brower Jeremy | Lost, 1-2 |
| Popick Joel | *** BYE *** | |
| Pustilnik Michael | Hebert Ruger | Lost, 0-2 |
| Quelle Blake | Dougherty Robert | Lost, 0-2 |
| Raether Don | Duncan Matthew | Won, 2-1 |
| Rider Justin | O'Mahoney-Schwartz Steven | Lost, 1-2 |
| Rose Kyle | Juarez Byron | Won, 2-1 |
| Sammons Brandon | Currence Bryce | Lost, 0-2 |
| Santiago, Marcos | Kuykendall Dave | Won, 2-0 |
| Schilling Adam | Ingalls Jr. Clifford | Lost, 0-2 |
| Schubert Ron | Humphreys David | Lost, 1-2 |
| Selden Brian | Flores Michael | Won, 2-0 |
| Shuler, John | Le Pine Mark | Won, 2-0 |
| Smith Dan | Pagliocco Anthony | Won, 2-1 |
| Smith Paul | Comer Alan | Won, 2-1 |
| Stors JJ | Lenhart Justin | Won, 2-1 |
| Stroud James | Jensen Cory | Lost, 1-2 |
| Sullivan Adrian | Linde Matt | Lost, 0-2 |
| Tobler Christopher | Leiher Peter | Won, 2-0 |
| Turian Michael | McArthur Stephen | Lost, 1-2 |
| Valleroy Scott | James Eric | Won, 2-0 |
| Vessenes Ted | Jenkins Wil | Won, 2-0 |
| Vineyard Jared | Krumick Shannon | Won, 2-1 |
| Warren Eric | Lynch Brian | Won, 2-0 |
| Weasner Jesse | Jarvis Steven | Lost, 1-2 |
| Weaver Chad | Burt Rodney | Won, 2-1 |
| Weber Joe | Woods Norman | Lost, 0-2 |
| Weissman Brian | Morrow, Kristian | Won, 2-0 |
| Williams David | Frayman Igor | Won, 2-0 |
| Woods Norman | Weber Joe | Won, 2-0 |
| Yoo John | Kastle Darwin | Won, 2-0 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT