U.S. Nationals
1999 Reports
Day 2 Round 7 Standings
| Op-Match | |||
| Rank | Name | Points | Win% |
| 1 | Lewis David | 21 | 63.95 |
| 2 | Turian Michael | 18 | 69.84 |
| 3 | Flores Michael | 18 | 65.99 |
| 4 | Humphreys David | 18 | 65.99 |
| 5 | Schubert Ron | 18 | 65.58 |
| 6 | Selden Brian | 18 | 63.27 |
| 7 | Clarke Nate | 18 | 57.82 |
| 8 | Kornblith Charles | 18 | 57.69 |
| 9 | Le Pine Mark | 16 | 64.63 |
| 10 | Stroud James | 16 | 59.73 |
| 11 | Jensen Cory | 16 | 57.48 |
| 12 | Currence Bryce | 16 | 54.42 |
| 13 | Bregoli Mike | 15 | 71.77 |
| 14 | Hunka John | 15 | 67.35 |
| 15 | Finkel Jon | 15 | 64.63 |
| 16 | Hacker Brian | 15 | 61.90 |
| 17 | Mowshowitz Zvi | 15 | 61.22 |
| 18 | Woods Norman | 15 | 61.22 |
| 19 | Guevin Thomas | 15 | 59.86 |
| 20 | Parke, Jamie | 15 | 59.18 |
| 21 | Kastle Darwin | 15 | 58.50 |
| 22 | Sammons Brandon | 15 | 57.94 |
| 23 | Jensen William | 15 | 57.82 |
| 24 | Leiher Peter | 15 | 56.46 |
| 25 | Chapin Patrick | 15 | 56.46 |
| 26 | Juarez Byron | 15 | 55.10 |
| 27 | Dougherty Robert | 15 | 54.42 |
| 28 | Katz Adam | 15 | 54.08 |
| 29 | Rose Kyle | 15 | 52.38 |
| 30 | Lee John | 15 | 52.38 |
| 31 | McArthur Stephen | 15 | 49.93 |
| 32 | Weber Joe | 15 | 43.40 |
| 33 | Gary Justin | 14 | 59.52 |
| 34 | Shuler John | 14 | 55.78 |
| 35 | Williams David | 13 | 67.01 |
| 36 | Keady Sean | 13 | 59.86 |
| 37 | Sullivan Adrian | 13 | 50.45 |
| 38 | Tobler Christopher | 13 | 50.34 |
| 39 | Linde Matt | 13 | 49.66 |
| 40 | Frayman Igor | 13 | 48.02 |
| 41 | Jarvis Steven | 13 | 47.73 |
| 42 | McCarrel Casey | 12 | 64.63 |
| 43 | Schilling Adam | 12 | 63.95 |
| 44 | Comer Alan | 12 | 63.27 |
| 45 | Vineyard Jared | 12 | 59.52 |
| 46 | Buehler Randy | 12 | 58.16 |
| 47 | Burt Rodney | 12 | 57.82 |
| 48 | Bentley Dennis | 12 | 57.48 |
| 49 | Danziger Tim | 12 | 57.28 |
| 50 | Santiago, Marcos | 12 | 57.14 |
| 51 | James Eric | 12 | 56.05 |
| 52 | Long Mike | 12 | 55.78 |
| 53 | Lynch Brian | 12 | 55.78 |
| 54 | O'Mahoney-Schwartz Steven | 12 | 54.76 |
| 55 | Marks Jason | 12 | 54.54 |
| 56 | Tsai Tony | 12 | 54.42 |
| 57 | Rider Justin | 12 | 53.40 |
| 58 | Cass Matt | 12 | 52.38 |
| 59 | Quelle Blake | 12 | 52.38 |
| 60 | Wollpert Worth | 12 | 52.38 |
| 61 | Price David | 12 | 51.70 |
| 62 | Yoo John | 12 | 51.02 |
| 63 | Kennison Koby | 12 | 50.34 |
| 64 | Lauer Erik | 12 | 50.34 |
| 65 | Lyon Dave | 12 | 50.34 |
| 66 | Gilly Sammy | 12 | 50.34 |
| 67 | Brower Jeremy | 12 | 50.34 |
| 68 | Valleroy Scott | 12 | 49.66 |
| 69 | Bishop William | 12 | 46.83 |
| 70 | Smith Paul | 12 | 46.26 |
| 71 | Buck Alex | 12 | 44.90 |
| 72 | Owens Shannon | 12 | 40.48 |
| 73 | Duewel-Zahnixr Eric | 11 | 56.46 |
| 74 | Pagliocco Anthony | 11 | 40.48 |
| 75 | Murray Ben | 10 | 57.94 |
| 76 | Krumick Shannon | 10 | 57.91 |
| 77 | Showers, Chris | 10 | 54.54 |
| 78 | Weasner Jesse | 10 | 53.33 |
| 79 | Concepcion Michael | 10 | 52.38 |
| 80 | Cordova Andrew | 10 | 51.02 |
| 81 | LaRose, Justin | 10 | 42.99 |
| 82 | Grandon Dan | 10 | 38.89 |
| 83 | Burn Seth | 10 | 36.33 |
| 84 | Gaurano Larry | 9 | 61.90 |
| 85 | Fisher Justin | 9 | 61.22 |
| 86 | Cuneo Andrew | 9 | 60.48 |
| 87 | Johnson Matt | 9 | 58.50 |
| 88 | Pustilnik Michael | 9 | 57.82 |
| 89 | Franks Zach | 9 | 57.42 |
| 90 | Justice Mark | 9 | 56.48 |
| 91 | Holcomb Ty | 9 | 54.69 |
| 92 | Kesselman Eric | 9 | 54.42 |
| 93 | Hebert Ruger | 9 | 53.17 |
| 94 | Weaver Chad | 9 | 52.77 |
| 95 | Flora Dustin | 9 | 52.38 |
| 96 | Marcus Fred | 9 | 51.70 |
| 97 | Edwards Rudy | 9 | 50.93 |
| 98 | Hunt, Nick | 9 | 50.79 |
| 99 | Matushek Steve | 9 | 50.61 |
| 100 | Anderson Brett | 9 | 49.21 |
| 101 | Diamant Daniel | 9 | 48.98 |
| 102 | Cooper Mike | 9 | 48.30 |
| 103 | Warren Eric | 9 | 48.30 |
| 104 | Corley Andrew | 9 | 48.30 |
| 105 | Cole Brad | 9 | 47.62 |
| 106 | Ingalls Jr. Clifford | 9 | 46.43 |
| 107 | Gilson Frank | 9 | 46.30 |
| 108 | Smith Dan | 9 | 45.58 |
| 109 | Burgner Kurt | 9 | 44.90 |
| 110 | Jenkins Wil | 9 | 44.76 |
| 111 | Kuykendall Dave | 9 | 41.11 |
| 112 | Vessenes Ted | 9 | 39.68 |
| 113 | Raether Don | 9 | 36.51 |
| 114 | Weissman Brian | 8 | 50.79 |
| 115 | Morrow, Kristian | 8 | 46.94 |
| 116 | Borteh Alex | 8 | 39.46 |
| 117 | Swan Brad | 7 | 66.67 |
| 118 | Van Cleave Trey | 7 | 53.74 |
| 119 | Gilpin Steven | 7 | 50.93 |
| 120 | Bridy Dan | 7 | 45.58 |
| 121 | Lavelle Ned | 7 | 42.59 |
| 122 | Rubin Ben | 7 | 40.08 |
| 123 | Stead Robert | 6 | 62.67 |
| 124 | Hubble Bryan | 6 | 61.11 |
| 125 | Farkas Ben | 6 | 58.33 |
| 126 | Stors JJ | 6 | 57.14 |
| 127 | Macey, Bill | 6 | 56.48 |
| 128 | Kellerstrass Ben | 6 | 55.56 |
| 129 | Slabaugh Michael | 6 | 53.17 |
| 130 | Bass David | 6 | 50.79 |
| 131 | Ledford Wayne | 6 | 50.00 |
| 132 | Hackett Chris | 6 | 48.41 |
| 133 | Popick Joel | 6 | 48.30 |
| 134 | Duncan Matthew | 6 | 48.02 |
| 135 | Steht Lee | 6 | 48.00 |
| 136 | Stern Dustin | 6 | 47.62 |
| 137 | Krejci Jacob | 6 | 47.28 |
| 138 | Lenhart Justin | 6 | 46.83 |
| 139 | Shuffett Jeff | 6 | 46.67 |
| 140 | Motynyk Aeden | 6 | 41.50 |
| 141 | Cole Robb | 4 | 50.93 |
| 142 | Jones Travis | 4 | 47.33 |
| 143 | Spaulding Ian | 4 | 46.30 |
| 144 | DeAngelo John | 4 | 45.33 |
| 145 | Santos Aaron | 4 | 45.24 |
| 146 | Fitzgerald Sean | 3 | 56.25 |
| 147 | Cooper Caleb | 3 | 56.00 |
| 148 | Durbin Drew | 3 | 54.67 |
| 149 | Cogshall Jason | 3 | 47.62 |
| 150 | Fuller Kevin | 3 | 43.52 |
| 151 | Mitchell Matt | 3 | 34.69 |
| 152 | Kelleher Tom | 1 | 50.00 |
| 153 | Kurth Jeremy | 1 | 50.00 |
| 154 | Stelzer Chris | 0 | 54.17 |
| 155 | Houser Kendal | 0 | 47.92 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT