U.S. Nationals
1999 Reports
Day 1 Round 5 Standings
| Op-Match | |||
| Rank | Name | Points | Win% |
| 1 | Flores Michael | 15 | 66.67 |
| 2 | Lewis David | 15 | 64.00 |
| 3 | Bregoli Mike | 15 | 61.33 |
| 4 | Woods Norman | 15 | 60.00 |
| 5 | Schubert Ron | 15 | 57.33 |
| 6 | Stroud James | 13 | 50.67 |
| 7 | Turian Michael | 12 | 71.67 |
| 8 | Humphreys David | 12 | 68.00 |
| 9 | Leiher Peter | 12 | 64.00 |
| 10 | Selden Brian | 12 | 64.00 |
| 11 | Kornblith Charles | 12 | 64.00 |
| 12 | Williams David | 12 | 62.67 |
| 13 | Le Pine Mark | 12 | 61.33 |
| 14 | Hunka John | 12 | 60.00 |
| 15 | Parke Jamie | 12 | 57.33 |
| 16 | Buehler Randy | 12 | 56.00 |
| 17 | Guevin Thomas | 12 | 56.00 |
| 18 | Hacker Brian | 12 | 56.00 |
| 19 | Finkel Jon | 12 | 56.00 |
| 20 | Sammons Brandon | 12 | 53.33 |
| 21 | Dougherty Robert | 12 | 52.00 |
| 22 | McArthur Stephen | 12 | 52.00 |
| 23 | Cass Matt | 12 | 49.33 |
| 24 | Clarke Nate | 12 | 46.67 |
| 25 | Juarez Byron | 12 | 46.67 |
| 26 | Chapin Patrick | 12 | 45.33 |
| 27 | Tsai Tony | 12 | 42.67 |
| 28 | Gary Justin | 10 | 62.67 |
| 29 | Keady Sean | 10 | 60.00 |
| 30 | Krumick Shannon | 10 | 60.00 |
| 31 | Shuler John | 10 | 60.00 |
| 32 | Jensen Cory | 10 | 55.33 |
| 33 | Currence Bryce | 10 | 53.33 |
| 34 | Sullivan Adrian | 10 | 46.67 |
| 35 | Tobler Christopher | 10 | 45.33 |
| 36 | Fisher Justin | 9 | 72.00 |
| 37 | Schilling Adam | 9 | 72.00 |
| 38 | Gaurano Larry | 9 | 69.33 |
| 39 | Comer Alan | 9 | 68.00 |
| 40 | Danziger Tim | 9 | 66.67 |
| 41 | McCarrel Casey | 9 | 65.33 |
| 42 | Kastle Darwin | 9 | 64.00 |
| 43 | Mowshowitz Zvi | 9 | 62.67 |
| 44 | Bentley Dennis | 9 | 60.00 |
| 45 | Johnson Matt | 9 | 60.00 |
| 46 | Wollpert Worth | 9 | 60.00 |
| 47 | Justice Mark | 9 | 58.67 |
| 48 | O'Mahoney-Schwartz Steven | 9 | 58.67 |
| 49 | James Eric | 9 | 58.67 |
| 50 | Flora Dustin | 9 | 58.33 |
| 51 | Burt Rodney | 9 | 57.33 |
| 52 | Franks Zach | 9 | 57.33 |
| 53 | Lee John | 9 | 57.33 |
| 54 | Vineyard Jared | 9 | 56.67 |
| 55 | Holcomb Ty | 9 | 56.00 |
| 56 | Marks Jason | 9 | 56.00 |
| 57 | Rose Kyle | 9 | 55.00 |
| 58 | Lauer Erik | 9 | 53.33 |
| 59 | Edwards Rudy | 9 | 52.00 |
| 60 | Kesselman Eric | 9 | 52.00 |
| 61 | Price David | 9 | 50.67 |
| 62 | Katz Adam | 9 | 50.67 |
| 63 | Lyon Dave | 9 | 50.67 |
| 64 | Jensen William | 9 | 50.67 |
| 65 | Buck Alex | 9 | 50.67 |
| 66 | Rider Justin | 9 | 48.00 |
| 67 | Lynch Brian | 9 | 48.00 |
| 68 | Pustilnik Michael | 9 | 48.00 |
| 69 | Diamant Daniel | 9 | 45.33 |
| 70 | Brower Jeremy | 9 | 45.33 |
| 71 | Gilson Frank | 9 | 44.00 |
| 72 | Quelle Blake | 9 | 42.67 |
| 73 | Weber Joe | 9 | 38.67 |
| 74 | Duewel-Zahnixr Eric | 8 | 54.67 |
| 75 | Swan Brad | 7 | 66.67 |
| 76 | Murray Ben | 7 | 61.33 |
| 77 | Frayman Igor | 7 | 56.67 |
| 78 | Linde Matt | 7 | 56.00 |
| 79 | Showers Chris | 7 | 54.67 |
| 80 | Cordova Andrew | 7 | 54.67 |
| 81 | Concepcion Michael | 7 | 54.67 |
| 82 | Jarvis Steven | 7 | 53.33 |
| 83 | Gilpin Steven | 7 | 50.67 |
| 84 | Van Cleave Trey | 7 | 49.33 |
| 85 | Lavelle Ned | 7 | 45.33 |
| 86 | LaRose Justin | 7 | 41.67 |
| 87 | Hebert Ruger | 6 | 68.33 |
| 88 | Long Mike | 6 | 66.67 |
| 89 | Kennison Koby | 6 | 64.00 |
| 90 | Cuneo Andrew | 6 | 63.33 |
| 91 | Stead Robert | 6 | 62.67 |
| 92 | Hubble Bryan | 6 | 61.11 |
| 93 | Santiago, Marcos | 6 | 60.00 |
| 94 | Farkas Ben | 6 | 60.00 |
| 95 | Macey Bill | 6 | 60.00 |
| 96 | Stors JJ | 6 | 58.67 |
| 97 | Slabaugh Michael | 6 | 58.33 |
| 98 | Yoo John | 6 | 54.67 |
| 99 | Valleroy Scott | 6 | 54.67 |
| 100 | Warren Eric | 6 | 54.67 |
| 101 | Weaver Chad | 6 | 54.67 |
| 102 | Gilly Sammy | 6 | 54.67 |
| 103 | Duncan Matthew | 6 | 53.33 |
| 104 | Hunt Nick | 6 | 53.33 |
| 105 | Bishop William | 6 | 53.33 |
| 106 | Smith Dan | 6 | 53.33 |
| 107 | Marcus Fred | 6 | 52.00 |
| 108 | Cooper Mike | 6 | 50.67 |
| 109 | Corley Andrew | 6 | 49.33 |
| 110 | Popick Joel | 6 | 49.33 |
| 111 | Steht Lee | 6 | 48.00 |
| 112 | Matushek Steve | 6 | 48.00 |
| 113 | Ingalls Jr. Clifford | 6 | 46.67 |
| 114 | Jenkins Wil | 6 | 44.44 |
| 115 | Cole Brad | 6 | 44.00 |
| 116 | Shuffett Jeff | 6 | 41.67 |
| 117 | Vessenes Ted | 6 | 41.67 |
| 118 | Owens Shannon | 6 | 41.67 |
| 119 | Burgner Kurt | 6 | 41.33 |
| 120 | Smith Paul | 6 | 41.33 |
| 121 | Kuykendall Dave | 6 | 38.33 |
| 122 | Weissman Brian | 5 | 51.67 |
| 123 | Morrow Kristian | 5 | 45.33 |
| 124 | Pagliocco Anthony | 5 | 40.00 |
| 125 | Borteh Alex | 5 | 38.67 |
| 126 | Weasner Jesse | 4 | 56.67 |
| 127 | Cole Robb | 4 | 53.33 |
| 128 | Jones Travis | 4 | 47.33 |
| 129 | Santos Aaron | 4 | 46.67 |
| 130 | DeAngelo John | 4 | 45.33 |
| 131 | Rubin Ben | 4 | 45.33 |
| 132 | Spaulding Ian | 4 | 42.67 |
| 133 | Grandon Dan | 4 | 41.33 |
| 134 | Bridy Dan | 4 | 40.00 |
| 135 | Burn Seth | 4 | 36.00 |
| 136 | Kellerstrass Ben | 3 | 62.67 |
| 137 | Anderson Brett | 3 | 58.67 |
| 138 | Cogshall Jason | 3 | 56.67 |
| 139 | Fitzgerald Sean | 3 | 56.25 |
| 140 | Cooper Caleb | 3 | 56.00 |
| 141 | Krejci Jacob | 3 | 56.00 |
| 142 | Durbin Drew | 3 | 54.67 |
| 143 | Stern Dustin | 3 | 52.00 |
| 144 | Hackett Chris | 3 | 50.00 |
| 145 | Ledford Wayne | 3 | 48.33 |
| 146 | Bass David | 3 | 48.00 |
| 147 | Fuller Kevin | 3 | 48.00 |
| 148 | Motynyk Aeden | 3 | 44.00 |
| 149 | Raether Don | 3 | 38.33 |
| 150 | Mitchell Matt | 3 | 36.00 |
| 151 | Kelleher Tom | 1 | 50.00 |
| 152 | Kurth Jeremy | 1 | 50.00 |
| 153 | Stelzer Chris | 0 | 54.17 |
| 154 | Lenhart Justin | 0 | 53.33 |
| 155 | Houser Kendal | 0 | 47.92 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT