U.S. Nationals
1999 Reports
Day 1 Round 3 Standings
| Op-Match | |||
| Rank | Name | Points | Win% |
| 1 | Turian Michael | 9 | 66.67 |
| 2 | Humphreys David | 9 | 66.67 |
| 3 | Parke Jamie | 9 | 55.56 |
| 4 | Comer Alan | 9 | 55.56 |
| 5 | Flores Michael | 9 | 55.56 |
| 6 | Schubert Ron | 9 | 55.56 |
| 7 | Hacker Brian | 9 | 55.56 |
| 8 | Fisher Justin | 9 | 55.56 |
| 9 | Williams David | 9 | 48.15 |
| 10 | Selden Brian | 9 | 48.15 |
| 11 | Finkel Jon | 9 | 48.15 |
| 12 | Le Pine Mark | 9 | 48.15 |
| 13 | Bregoli Mike | 9 | 44.44 |
| 14 | Justice Mark | 9 | 44.44 |
| 15 | Bentley Dennis | 9 | 44.44 |
| 16 | Lewis David | 9 | 44.44 |
| 17 | Kornblith Charles | 9 | 44.44 |
| 18 | Woods Norman | 9 | 44.44 |
| 19 | Stroud James | 7 | 70.37 |
| 20 | Gary Justin | 7 | 62.96 |
| 21 | Swan Brad | 7 | 48.15 |
| 22 | Krumick Shannon | 7 | 38.89 |
| 23 | Sullivan Adrian | 7 | 37.04 |
| 24 | Cuneo Andrew | 6 | 83.33 |
| 25 | Hunka John | 6 | 77.78 |
| 26 | Gaurano Larry | 6 | 77.78 |
| 27 | Farkas Ben | 6 | 77.78 |
| 28 | Schilling Adam | 6 | 77.78 |
| 29 | Danziger Tim | 6 | 72.22 |
| 30 | Kennison Koby | 6 | 66.67 |
| 31 | Leiher Peter | 6 | 66.67 |
| 32 | Price David | 6 | 66.67 |
| 33 | Jensen Cory | 6 | 66.67 |
| 34 | Franks Zach | 6 | 66.67 |
| 35 | Flora Dustin | 6 | 66.67 |
| 36 | Stead Robert | 6 | 66.67 |
| 37 | McArthur Stephen | 6 | 66.67 |
| 38 | Duewel-Zahnixr Eric | 6 | 66.67 |
| 39 | Wollpert Worth | 6 | 66.67 |
| 40 | Murray Ben | 6 | 66.67 |
| 41 | Shuler John | 6 | 66.67 |
| 42 | Guevin Thomas | 6 | 59.26 |
| 43 | Rose Kyle | 6 | 55.56 |
| 44 | Keady Sean | 6 | 55.56 |
| 45 | Santiago, Marcos | 6 | 55.56 |
| 46 | Hubble Bryan | 6 | 55.56 |
| 47 | Vineyard Jared | 6 | 55.56 |
| 48 | Johnson Matt | 6 | 55.56 |
| 49 | Stors JJ | 6 | 55.56 |
| 50 | Dougherty Robert | 6 | 55.56 |
| 51 | Gilly Sammy | 6 | 55.56 |
| 52 | Jensen William | 6 | 55.56 |
| 53 | McCarrel Casey | 6 | 55.56 |
| 54 | Marks Jason | 6 | 55.56 |
| 55 | Mowshowitz Zvi | 6 | 51.85 |
| 56 | Sammons Brandon | 6 | 50.00 |
| 57 | Edwards Rudy | 6 | 48.15 |
| 58 | Katz Adam | 6 | 48.15 |
| 59 | Diamant Daniel | 6 | 48.15 |
| 60 | Macey Bill | 6 | 48.15 |
| 61 | Clarke Nate | 6 | 44.44 |
| 62 | Kastle Darwin | 6 | 44.44 |
| 63 | Buehler Randy | 6 | 44.44 |
| 64 | Yoo John | 6 | 44.44 |
| 65 | Cass Matt | 6 | 44.44 |
| 66 | Hunt Nick | 6 | 44.44 |
| 67 | Lee John | 6 | 44.44 |
| 68 | Holcomb Ty | 6 | 44.44 |
| 69 | Lyon Dave | 6 | 44.44 |
| 70 | Steht Lee | 6 | 44.44 |
| 71 | Juarez Byron | 6 | 44.44 |
| 72 | James Eric | 6 | 44.44 |
| 73 | Chapin Patrick | 6 | 44.44 |
| 74 | Buck Alex | 6 | 44.44 |
| 75 | Tsai Tony | 6 | 44.44 |
| 76 | Warren Eric | 6 | 44.44 |
| 77 | Concepcion Michael | 6 | 44.44 |
| 78 | Pustilnik Michael | 6 | 37.04 |
| 79 | Marcus Fred | 5 | 55.56 |
| 80 | Gilpin Steven | 4 | 59.26 |
| 81 | Linde Matt | 4 | 59.26 |
| 82 | Cordova Andrew | 4 | 59.26 |
| 83 | Jarvis Steven | 4 | 59.26 |
| 84 | Currence Bryce | 4 | 59.26 |
| 85 | Showers Chris | 4 | 55.56 |
| 86 | Van Cleave Trey | 4 | 51.85 |
| 87 | Tobler Christopher | 4 | 51.85 |
| 88 | DeAngelo John | 4 | 48.15 |
| 89 | Jones Travis | 4 | 44.44 |
| 90 | Grandon Dan | 4 | 40.74 |
| 91 | Duncan Matthew | 3 | 83.33 |
| 92 | Hebert Ruger | 3 | 83.33 |
| 93 | Cooper Mike | 3 | 66.67 |
| 94 | Anderson Brett | 3 | 66.67 |
| 95 | Kesselman Eric | 3 | 66.67 |
| 96 | Burt Rodney | 3 | 66.67 |
| 97 | O'Mahoney-Schwartz Steven | 3 | 66.67 |
| 98 | Jenkins Wil | 3 | 66.67 |
| 99 | Valleroy Scott | 3 | 66.67 |
| 100 | Fitzgerald Sean | 3 | 66.67 |
| 101 | Long Mike | 3 | 66.67 |
| 102 | Quelle Blake | 3 | 66.67 |
| 103 | Slabaugh Michael | 3 | 66.67 |
| 104 | Kellerstrass Ben | 3 | 66.67 |
| 105 | Cooper Caleb | 3 | 66.67 |
| 106 | Weaver Chad | 3 | 66.67 |
| 107 | Cole Robb | 3 | 66.67 |
| 108 | Brower Jeremy | 3 | 66.67 |
| 109 | Lavelle Ned | 3 | 59.26 |
| 110 | Weber Joe | 3 | 59.26 |
| 111 | Stern Dustin | 3 | 55.56 |
| 112 | Burgner Kurt | 3 | 55.56 |
| 113 | Rider Justin | 3 | 55.56 |
| 114 | Lauer Erik | 3 | 55.56 |
| 115 | Owens Shannon | 3 | 55.56 |
| 116 | Matushek Steve | 3 | 55.56 |
| 117 | Durbin Drew | 3 | 55.56 |
| 118 | Bass David | 3 | 55.56 |
| 119 | Popick Joel | 3 | 55.56 |
| 120 | Bishop William | 3 | 50.00 |
| 121 | Weasner Jesse | 3 | 50.00 |
| 122 | Shuffett Jeff | 3 | 48.15 |
| 123 | Kuykendall Dave | 3 | 48.15 |
| 124 | Smith Paul | 3 | 44.44 |
| 125 | Cole Brad | 3 | 44.44 |
| 126 | Lynch Brian | 3 | 44.44 |
| 127 | LaRose Justin | 3 | 44.44 |
| 128 | Spaulding Ian | 3 | 44.44 |
| 129 | Rubin Ben | 3 | 44.44 |
| 130 | Santos Aaron | 3 | 44.44 |
| 131 | Borteh Alex | 3 | 44.44 |
| 132 | Gilson Frank | 3 | 33.33 |
| 133 | Frayman Igor | 1 | 74.07 |
| 134 | Weissman Brian | 1 | 62.96 |
| 135 | Morrow Kristian | 1 | 59.26 |
| 136 | Kelleher Tom | 1 | 51.85 |
| 137 | Kurth Jeremy | 1 | 48.15 |
| 138 | Pagliocco Anthony | 1 | 44.44 |
| 139 | Cogshall Jason | 0 | 66.67 |
| 140 | Smith Dan | 0 | 66.67 |
| 141 | Hackett Chris | 0 | 66.67 |
| 142 | Krejci Jacob | 0 | 66.67 |
| 143 | Motynyk Aeden | 0 | 59.26 |
| 144 | Ingalls Jr. Clifford | 0 | 59.26 |
| 145 | Fuller Kevin | 0 | 59.26 |
| 146 | Corley Andrew | 0 | 55.56 |
| 147 | Lenhart Justin | 0 | 55.56 |
| 148 | Raether Don | 0 | 55.56 |
| 149 | Vessenes Ted | 0 | 55.56 |
| 150 | Stelzer Chris | 0 | 55.56 |
| 151 | Houser Kendal | 0 | 44.44 |
| 152 | Burn Seth | 0 | 44.44 |
| 153 | Ledford Wayne | 0 | 44.44 |
| 154 | Bridy Dan | 0 | 44.44 |
| 155 | Mitchell Matt | 0 | 33.33 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT