U.S. Nationals
1999 Reports
Day 1 Round 3 Results
| Player | Opponent | Results |
| Anderson Brett | Tsai Tony | Lost, 1-2 |
| Bass David | Katz Adam | Lost, 0-2 |
| Bentley Dennis | Farkas Ben | Won, 2-0 |
| Bishop William | *** BYE *** | |
| Borteh Alex | Houser Kendal | Won, 2-1 |
| Bregoli Mike | Shuler John | Won, 2-0 |
| Bridy Dan | Spaulding Ian | Lost, 0-2 |
| Brower Jeremy | Rose Kyle | Lost, 0-2 |
| Buck Alex | Cooper Mike | Won, 2-1 |
| Buehler Randy | Burt Rodney | Won, 2-0 |
| Burgner Kurt | Stors JJ | Lost, 1-2 |
| Burn Seth | Santos Aaron | Lost, 1-2 |
| Burt Rodney | Buehler Randy | Lost, 0-2 |
| Cass Matt | Kellerstrass Ben | Won, 2-0 |
| Chapin Patrick | Duncan Matthew | Won, 2-1 |
| Clarke Nate | Long Mike | Won, 2-0 |
| Cogshall Jason | Murray Ben | Lost, 1-2 |
| Cole Brad | Smith Paul | Lost, 0-2 |
| Cole Robb | Santiago, Marcos | Lost, 0-2 |
| Comer Alan | Franks Zach | Won, 2-0 |
| Concepcion Michael | Rider Justin | Won, 2-1 |
| Cooper Caleb | Lee John | Lost, 0-2 |
| Cooper Mike | Buck Alex | Lost, 1-2 |
| Cordova Andrew | Le Pine Mark | Lost, 1-2 |
| Corley Andrew | Holcomb Ty | Lost, 0-2 |
| Cuneo Andrew | Justice Mark | Lost, 1-2 |
| Currence Bryce | Guevin Thomas | Lost, 0-2 |
| Danziger Tim | Gilpin Steven | Won, 1-0 |
| DeAngelo John | Diamant Daniel | Lost, 1-2 |
| Diamant Daniel | DeAngelo John | Won, 2-1 |
| Dougherty Robert | Smith Dan | Won, 2-1 |
| Duewel-Zahnixr Eric | Parke Jamie | Lost, 0-2 |
| Duncan Matthew | Chapin Patrick | Lost, 1-2 |
| Durbin Drew | Johnson Matt | Lost, 0-2 |
| Edwards Rudy | Kelleher Tom | Won, 2-0 |
| Farkas Ben | Bentley Dennis | Lost, 0-2 |
| Finkel Jon | Kennison Koby | Won, 1-0 |
| Fisher Justin | McArthur Stephen | Won, 2-1 |
| Fitzgerald Sean | Gilly Sammy | Lost, 1-2 |
| Flora Dustin | Stern Dustin | Won, 2-1 |
| Flores Michael | Leiher Peter | Won, 2-1 |
| Franks Zach | Comer Alan | Lost, 0-2 |
| Frayman Igor | Krumick Shannon | Lost, 1-2 |
| Fuller Kevin | Van Cleave Trey | Lost, 0-2 |
| Gary Justin | Marcus Fred | Draw, 1-1 |
| Gaurano Larry | Woods Norman | Lost, 1-2 |
| Gilly Sammy | Fitzgerald Sean | Won, 2-1 |
| Gilpin Steven | Danziger Tim | Lost, 0-1 |
| Gilson Frank | Krejci Jacob | Won, 2-0 |
| Grandon Dan | Ingalls Jr. Clifford | Won, 1-0 |
| Guevin Thomas | Currence Bryce | Won, 2-0 |
| Hacker Brian | Wollpert Worth | Won, 2-0 |
| Hackett Chris | Price David | Lost, 0-2 |
| Hebert Ruger | *** BYE *** | |
| Holcomb Ty | Corley Andrew | Won, 2-0 |
| Houser Kendal | Borteh Alex | Lost, 1-2 |
| Hubble Bryan | Jones Travis | Won, 2-0 |
| Humphreys David | Jensen William | Won, 2-0 |
| Hunka John | Kornblith Charles | Lost, 1-2 |
| Hunt Nick | Raether Don | Won, 2-0 |
| Ingalls Jr. Clifford | Grandon Dan | Won, 1-0 |
| James Eric | Kesselman Eric | Won, 2-1 |
| Jarvis Steven | Shuffett Jeff | Won, 2-1 |
| Jenkins Wil | *** BYE *** | |
| Jensen Cory | Turian Michael | Lost, 0-2 |
| Jensen William | Humphreys David | Lost, 0-2 |
| Johnson Matt | Durbin Drew | Won, 2-0 |
| Jones Travis | Hubble Bryan | Lost, 0-2 |
| Juarez Byron | Lenhart Justin | Won, 1-0-1 |
| Justice Mark | Cuneo Andrew | Won, 2-1 |
| Kastle Darwin | O'Mahoney-Schwartz Steven | Won, 2-0 |
| Katz Adam | Bass David | Won, 2-0 |
| Keady Sean | Matushek Steve | Won, 2-0 |
| Kelleher Tom | Edwards Rudy | Lost, 0-2 |
| Kellerstrass Ben | Cass Matt | Lost, 0-2 |
| Kennison Koby | Finkel Jon | Lost, 0-1 |
| Kesselman Eric | James Eric | Lost, 1-2 |
| Kornblith Charles | Hunka John | Won, 2-1 |
| Krejci Jacob | Gilson Frank | Lost, 0-2 |
| Krumick Shannon | Frayman Igor | Won, 2-1 |
| Kurth Jeremy | Pagliocco Anthony | Draw, 1-1 |
| Kuykendall Dave | Ledford Wayne | Won, 2-0 |
| LaRose Justin | *** BYE *** | |
| Lauer Erik | Stelzer Chris | Won, 2-0 |
| Lavelle Ned | Sullivan Adrian | Lost, 1-2 |
| Le Pine Mark | Cordova Andrew | Won, 2-1 |
| Ledford Wayne | Kuykendall Dave | Lost, 0-2 |
| Lee John | Cooper Caleb | Won, 2-0 |
| Leiher Peter | Flores Michael | Lost, 1-2 |
| Lenhart Justin | Juarez Byron | Lost, 0-1-1 |
| Lewis David | Schilling Adam | Won, 2-0 |
| Linde Matt | Selden Brian | Lost, 1-2 |
| Long Mike | Clarke Nate | Lost, 0-2 |
| Lynch Brian | McCarrel Casey | Lost, 1-2 |
| Lyon Dave | Slabaugh Michael | Won, 2-0 |
| Macey Bill | Stroud James | Lost, 0-2 |
| Marcus Fred | Gary Justin | Draw, 1-1 |
| Marks Jason | Weissman Brian | Won, 2-1 |
| Matushek Steve | Keady Sean | Lost, 0-2 |
| McArthur Stephen | Fisher Justin | Lost, 1-2 |
| McCarrel Casey | Lynch Brian | Won, 2-1 |
| Mitchell Matt | Popick Joel | Lost, 1-2 |
| Morrow Kristian | Vineyard Jared | Lost, 0-2 |
| Motynyk Aeden | Rubin Ben | Lost, 1-2 |
| Mowshowitz Zvi | Tobler Christopher | Won, 2-1 |
| Murray Ben | Cogshall Jason | Won, 2-1 |
| O'Mahoney-Schwartz Steven | Kastle Darwin | Lost, 0-2 |
| Owens Shannon | *** BYE *** | |
| Pagliocco Anthony | Kurth Jeremy | Draw, 1-1 |
| Parke Jamie | Duewel-Zahnixr Eric | Won, 2-0 |
| Popick Joel | Mitchell Matt | Won, 2-1 |
| Price David | Hackett Chris | Won, 2-0 |
| Pustilnik Michael | Valleroy Scott | Won, 2-1 |
| Quelle Blake | Yoo John | Lost, 0-2 |
| Raether Don | Hunt Nick | Lost, 0-2 |
| Rider Justin | Concepcion Michael | Lost, 1-2 |
| Rose Kyle | Brower Jeremy | Won, 2-0 |
| Rubin Ben | Motynyk Aeden | Won, 2-1 |
| Sammons Brandon | Weasner Jesse | Won, 2-0 |
| Santiago, Marcos | Cole Robb | Won, 2-0 |
| Santos Aaron | Burn Seth | Won, 2-1 |
| Schilling Adam | Lewis David | Lost, 0-2 |
| Schubert Ron | Stead Robert | Won, 2-1 |
| Selden Brian | Linde Matt | Won, 2-1 |
| Showers Chris | Williams David | Lost, 0-2 |
| Shuffett Jeff | Jarvis Steven | Lost, 1-2 |
| Shuler John | Bregoli Mike | Lost, 0-2 |
| Slabaugh Michael | Lyon Dave | Lost, 0-2 |
| Smith Dan | Dougherty Robert | Lost, 1-2 |
| Smith Paul | Cole Brad | Won, 2-0 |
| Spaulding Ian | Bridy Dan | Won, 2-0 |
| Stead Robert | Schubert Ron | Lost, 1-2 |
| Steht Lee | Weaver Chad | Won, 2-0 |
| Stelzer Chris | Lauer Erik | Lost, 0-2 |
| Stern Dustin | Flora Dustin | Lost, 1-2 |
| Stors JJ | Burgner Kurt | Won, 2-1 |
| Stroud James | Macey Bill | Won, 2-0 |
| Sullivan Adrian | Lavelle Ned | Won, 2-1 |
| Swan Brad | Weber Joe | Won, 2-1 |
| Tobler Christopher | Mowshowitz Zvi | Lost, 1-2 |
| Tsai Tony | Anderson Brett | Won, 2-1 |
| Turian Michael | Jensen Cory | Won, 2-0 |
| Valleroy Scott | Pustilnik Michael | Lost, 1-2 |
| Van Cleave Trey | Fuller Kevin | Won, 2-0 |
| Vessenes Ted | Warren Eric | Lost, 0-2 |
| Vineyard Jared | Morrow Kristian | Won, 2-0 |
| Warren Eric | Vessenes Ted | Won, 2-0 |
| Weasner Jesse | Sammons Brandon | Lost, 0-2 |
| Weaver Chad | Steht Lee | Lost, 0-2 |
| Weber Joe | Swan Brad | Lost, 1-2 |
| Weissman Brian | Marks Jason | Lost, 1-2 |
| Williams David | Showers Chris | Won, 2-0 |
| Wollpert Worth | Hacker Brian | Lost, 0-2 |
| Woods Norman | Gaurano Larry | Won, 2-1 |
| Yoo John | Quelle Blake | Won, 2-0 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT