| Player | Opponent | Result |
| Aldrich, Steven (95) | Meixell II, Terry (81) | 1-0 |
| Beckman, David (67) | Gurwitz, Zev (23) | 0-1 |
| Benson, Mike (65) | Etayo, Derek (20) | 1-0 |
| Bock, Dan (125) | McCarrel, Casey (60) | 0-1 |
| Brenner, Tim (139) | Hron, Mike (134) | 1-0 |
| Bryant, David (93) | Hawkins, Eric (69) | 1-0 |
| Etayo, Derek (20) | Benson, Mike (65) | 0-1 |
| Fears, Adam (8) | Parker, Ben (120) | 1-0 |
| Gray, Andrew (14) | McKenna, Tim (138) | 1-0 |
| Gurwitz, Zev (23) | Beckman, David (67) | 1-0 |
| Hawkins, Eric (69) | Bryant, David (93) | 0-1 |
| Hron, Mike (134) | Brenner, Tim (139) | 0-1 |
| Hustud, James (80) | Smith, Glenn (87) | 1-0 |
| McCarrel, Casey (60) | Bock, Dan (125) | 1-0 |
| McCarthy, James (123) | White, Mark (62) | 1-0 |
| McKenna, Tim (138) | Gray, Andrew (14) | 0-1 |
| Meixell II, Terry (81) | Aldrich, Steven (95) | 0-1 |
| Mondragon, Daniel (35) | Watts, Shawn (90) | 1-0 |
| Pacheco, Marc (135) | Thoricht, Mike (11) | 1-0 |
| Parker, Ben (120) | Fears, Adam (8) | 0-1 |
| Pasteer, Alex (55) | Sabb III, Joe (102) | 0-1 |
| Quirk, Kevin (12) | Sandridge, Nicholas (103) | 1-0 |
| Raether, Donald (5) | Ralsten, Rick (52) | 1-0 |
| Ralsten, Rick (52) | Raether, Donald (5) | 0-1 |
| Sabb III, Joe (102) | Pasteer, Alex (55) | 1-0 |
| Sandridge, Nicholas (103) | Quirk, Kevin (12) | 0-1 |
| Smith, Glenn (87) | Hustud, James (80) | 0-1 |
| Thoricht, Mike (11) | Pacheco, Marc (135) | 0-1 |
| Watts, Shawn (90) | Mondragon, Daniel (35) | 0-1 |
| White, Mark (62) | McCarthy, James (123) | 0-1 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT