| Table | No. | Player | Res | No. | Player |
| 27 | Fields Curtis | *** BYE *** | |||
| 27 | Fields Curtis | *** BYE *** | |||
| 1 | 42 | Alvarez Omar | 0-2-0 | 294 | Long Mike |
| 2 | 272 | Marcus Fred | 2/1/00 | 309 | Mckeon Robbie |
| 3 | 223 | Favale Christian | 2-0-0 | 129 | Taylor Eric |
| 4 | 268 | Larkin John | 2/1/00 | 60 | Thomsen Skye |
| 5 | 105 | Devenport David | 2/1/00 | 270 | Senhouse Chris |
| 6 | 113 | Keffer Philip | 2-0-0 | 80 | Johanneson Johan |
| 7 | 143 | Miller Patrick | 1/2/00 | 45 | Ziegler Eric |
| 8 | 28 | Copeman Will | 0-2-0 | 115 | Ayala Hermes |
| 9 | 211 | Jensen William | 2/1/00 | 243 | Parke Jamie |
| 10 | 10 | Eskeland Sigurd | 1/1/00 | 230 | Le Pine Mark |
| 11 | 183 | Wise Gary | 2-0-0 | 9 | Baberowski Dirk |
| 12 | 53 | Clark Jeff | 0-2-0 | 63 | Walker Stewart |
| 13 | 68 | de Tavora Britto Romario | 0-2-0 | 102 | Boyes Richard |
| 14 | 246 | Gordon Mark | 2/1/00 | 166 | Blackwell Trevor |
| 15 | 34 | Dougherty Robert | 0-2-0 | 252 | Chapin Patrick |
| 16 | 194 | Gary Justin | 1/1/00 | 66 | Yamave Romao CarlosEduardo |
| 17 | 44 | Ecker Danny | 0-2-0 | 85 | Snepvangers Abraham |
| 18 | 128 | Kageyama Taro | 2-0-0 | 250 | Bush Michelle |
| 19 | 162 | Sperling Matthew | 0-2-0 | 235 | Hager Jason |
| 20 | 293 | Turning Travis G | 1/2/00 | 176 | Clegg Daniel |
| 21 | 141 | Meylan Nicolas | 1/2/00 | 278 | Edbury Richard |
| 22 | 61 | Dobson Tony | 2-0-0 | 58 | McCord Scott |
| 23 | 179 | Budde Kai | 2-0-0 | 91 | Van der Sandt Marius |
| 24 | 303 | Wang Kung Chieh | 0-2-0 | 135 | Kellenburger Brian |
| 25 | 109 | Klauser Benedikt | 0-2-0 | 214 | Bregoli Mike |
| 26 | 198 | Sullivan Adrian | 0-2-0 | 75 | Franzen Johan |
| 27 | 29 | Parker Brock | 0-2-0 | 227 | Labarre Nicolas |
| 28 | 193 | Ho Lan | 0-2-0 | 279 | Guo Chi Jin |
| 29 | 87 | Epley Alan | 2-0-0 | 118 | Fontanez Julio |
| 30 | 201 | Moungey Jason | 2/1/00 | 299 | Brumby Gene |
| 31 | 1 | Slemr Jakub | 0-2-0 | 12 | Rose Kyle |
| 32 | 94 | Law Albertus | 1/2/00 | 21 | Davis Kevin |
| 33 | 147 | Courtois Frederic | 1/2/00 | 90 | Cornelissen Kamiel |
| 34 | 79 | De Lima Eduardo Leme | 1/2/00 | 125 | Currence Bryce |
| 35 | 123 | Basarowich Christian | 2/1/00 | 200 | Bingen Sturla |
| 36 | 218 | Leiher Peter | 2-0-0 | 30 | Kovack Jr. Steve |
| 37 | 18 | Fehr Christian | 1/1/01 | 64 | Fogelgren Ben |
| 38 | 219 | Fiore Stefano | 2-0-0 | 2 | Dvorak Zdenek |
| 39 | 231 | Bachmann David | 0-2-0 | 76 | Wong Nicholas |
| 40 | 111 | DuBois Daniel | 2-0-0 | 120 | Cook Cy |
| 41 | 20 | Doyama Tsuyoshi | 1/2/00 | 89 | Kettil Mattias |
| 42 | 43 | Ochoa Dan | 0-2-0 | 224 | Brower Jeremy |
| 43 | 241 | Weber Joe | 0-2-0 | 98 | Thompson Mike |
| 44 | 71 | Hernandez Marc | 1/2/00 | 203 | Rank Derek |
| 45 | 157 | Cole Ryan | 1/1/01 | 4 | Roinisto Mika |
| 46 | 177 | Meinecke Holger | 2-0-0 | 163 | Globus Mark |
| 47 | 286 | Marks Jason | 2/1/00 | 56 | Roderer Dave |
| 48 | 137 | Bower Mike | 2-0-0 | 180 | Mello Patrick |
| 49 | 280 | Mitchell Andrew | 2/1/00 | 234 | Postema Bas |
| 50 | 185 | Krakower Gary | 2-0-0 | 202 | Nishioka Andrew |
| 51 | 126 | Tamber Tobey | 2-0-0 | 110 | Van Zandt Andy |
| 52 | 158 | Wolf Andrew | 1/1/00 | 116 | Coppage Thomas |
| 53 | 148 | Olivieri Nicolas | 2/1/00 | 296 | Estell Phillip |
| 54 | 267 | Tsang Terry | 1/2/00 | 93 | Ikeda Tsuyoshi |
| 55 | 140 | Hough Garry | 0-2-0 | 139 | Bernat Michael |
| 56 | 192 | Frank Joel | 1/2/00 | 138 | Driscoll Jeff M. |
| 57 | 100 | Hirabayashi Kazuya | 2-0-0 | 253 | Koppes Kevin |
| 58 | 240 | Finkel Jon | 2-0-0 | 197 | Suzuki Kazuho |
| 59 | 285 | Marks John | 2-0-0 | 237 | Turian Michael |
| 60 | 35 | Kühn Janosch | 2-0-0 | 181 | Gemund Tobias |
| 61 | 274 | Marsh Warren | 2-0-0 | 172 | Johnson Jake |
| 62 | 78 | Johansson Hans | 1/1/00 | 217 | Lo Moro Raffaele |
| 63 | 14 | Blume Marco | 0-2-0 | 221 | Frangiosa Rich |
| 64 | 184 | Rumsey Michael | 2-0-0 | 55 | Hidalgo Daniel |
| 65 | 289 | Ekebom Erno | 1/2/00 | 178 | Valkyser Stephan J |
| 66 | 142 | Johnson Josh | 0-2-0 | 153 | Means Jason |
| 67 | 17 | Comer Alan | 2/1/00 | 16 | Horn Charles |
| 68 | 122 | Komiya Tadayoshi | 2-0-0 | 70 | Benezech Lionel |
| 69 | 297 | Warren Eric M. | 1/2/00 | 266 | Shvartsman Alex |
| 70 | 277 | Ross Edward | 2/1/00 | 233 | Witt Alexander |
| 71 | 300 | Fitch Britt | 2/1/00 | 96 | Hacker Brian |
| 72 | 112 | Jones Jason | 2-0-0 | 106 | Hager Lucas |
| 73 | 124 | Mori Keita | 0-2-0 | 107 | Rider Justin |
| 74 | 210 | Angeli Alessio | 0-2-0 | 151 | Ruel Olivier |
| 75 | 86 | Levy Raphael | 2/1/00 | 67 | Manataras Pablo |
| 76 | 104 | Sasaki Yusuke | 2-0-0 | 292 | Tarvainen Antti |
| 77 | 69 | Schickli Jason E. | 1/1/00 | 238 | Assen Johan |
| 78 | 13 | Johns Scott | 2-0-0 | 59 | Itadani Eisaku |
| 79 | 62 | Konstanczer Andre | 0-2-0 | 54 | Sorino Roger |
| 80 | 284 | Herzog Nicolai | 2-0-0 | 38 | Osaka Yusuke |
| 81 | 239 | OMS Steven | 2/1/00 | 275 | Price David |
| 82 | 288 | Hovi Tommi | 2-0-0 | 290 | Kokko Jarno |
| 83 | 282 | Baker Justin | 0-2-0 | 74 | Thoren Jens |
| 84 | 269 | Cowley Bruce | 2-0-0 | 271 | Heffern Mike |
| 85 | 249 | Pacifici Guido | 2/1/00 | 32 | Majercak Erik |
| 86 | 242 | Breider Aaron | 2-0-0 | 5 | Matousek Pavel |
| 87 | 209 | Colgan Patric Stephen | 2/1/00 | 50 | Barrado Carlos |
| 88 | 119 | Benafel Chris | 2/1/00 | 11 | Phillips Jr. Charles |
| 89 | 195 | Humpherys David | 2-0-0 | 130 | Nakamura Satoshi |
| 90 | 24 | McNeill Dan | 0-2-0 | 145 | Peretti Jean Paul |
| 91 | 168 | Sanders Jensen Niels | 0-1-0 | 146 | Johnson Matthew |
| 92 | 95 | Van de Logt Tom | 2-0-0 | 131 | Kishishita Kunihiko |
| 93 | 222 | White Alexander | 2-0-0 | 160 | Borteh Alex |
| 94 | 159 | Malka Sol | 2-0-0 | 156 | Wright Randy |
| 95 | 236 | Phillips Eric | 0-2-0 | 133 | Menke Thomas |
| 96 | 84 | Mongauze Phillipe | 1/2/00 | 169 | Espenhein Rune |
| 97 | 167 | Van Cleave Trey | 0-2-0 | 173 | Tsang Gabe |
| 98 | 117 | Fontanez Marcos | 2/1/00 | 204 | Maher Jr. Bob |
| 99 | 134 | Marler Hsiung | 2-0-0 | 206 | Gerhardt Scott |
| 100 | 73 | De Foucaud Cyrille | 1/2/00 | 208 | Gallitz Donald |
| 101 | 307 | Elarar Jay | 2-0-0 | 212 | Fisher Chris |
| 102 | 190 | Greene Kevin | 0-2-0 | 244 | Boeken Noah |
| 103 | 77 | Bouchaib Messa | 2-0-0 | 302 | Kruschel Andreas |
| 104 | 19 | Mowshowitz Zvi | 2/1/00 | 301 | Humphryes Mark |
| 105 | 49 | Nonell Oriol | 2/1/00 | 258 | Rodrigues Marcio |
| 106 | 136 | Rivera Tim | 2/1/00 | 310 | Wong Doctor |
| 107 | 161 | Nyegaard Timme | 1/1/00 | 291 | Koskimaki Antti |
| 108 | 88 | Vollebregt Joost | 0-2-0 | 287 | Hunka John |
| 109 | 273 | Swoyer Mark | 0-2-0 | 281 | Jones Craig |
| 110 | 225 | Hanford Charlie | 1/2/00 | 283 | Powell Pete |
| 111 | 295 | Gysemans Peter | 2/1/00 | 259 | Davis Brian |
| 112 | 3 | Smith Brian | 0-2-0 | 262 | Bildner Or |
| 113 | 83 | Jorstedt Mattias | 2/1/00 | 226 | Pascoli Mario |
| 114 | 36 | Veliz Julio | 2/1/00 | 229 | Tyburski Ken |
| 115 | 150 | Menard Antoine | 0-2-0 | 216 | Vergendo Maurizio |
| 116 | 174 | Frayman Igor | 1/2/00 | 207 | Hilts Will |
| 117 | 152 | Guillaumin Bertrand | 1/1/00 | 205 | Hron Mike |
| 118 | 263 | Ormerod John | 2-0-0 | 171 | Watts Ric |
| 119 | 149 | Ruel Antoine | 2-0-0 | 199 | Nowell Ken |
| 120 | 306 | Severa Matt | 2-0-0 | 196 | Pustilnik Michael |
| 121 | 182 | Luhrs Christian | 1/2/00 | 121 | Nobushita Jun |
| 122 | 8 | Moeller Jeffrey | 0-2-0 | 72 | Segal Grinnb Carlos Henrique |
| 123 | 37 | Fujita Tsuyoshi | 2-0-0 | 108 | Jones Richard |
| 124 | 7 | Hubble Bryan | 2-0-0 | 92 | Burton Frederick |
| 125 | 305 | Johnson Vincent | 1-0-0 | 23 | Khoo Wei Ren |
| 126 | 31 | Higashino Masayuki | 1/2/00 | 33 | Yamada Tsutomu |
| 127 | 132 | Maki Koichiro | 0-2-0 | 40 | Kurisu Takashi |
| 128 | 82 | Derdak Christoph | 2/1/00 | 48 | Elarre Ignacio |
| 129 | 51 | Donovan Patrick | 0-2-0 | 26 | Soh Ryan |
| 130 | 39 | Burgner Kurt | 1/1/00 | 6 | Pak James |
| 131 | 65 | Kita Makoto | 2/1/00 | 261 | Senyuz Ares |
| 132 | 260 | Wescoe Craig | 2-0-0 | 164 | Cargilo Shane |
| 133 | 165 | McConnell Alex | 1/2/00 | 304 | Wang Sean |
| 134 | 247 | Mortensen Allan | 2-0-0 | 308 | Bulthaud Sean |
| 135 | 155 | Tham Tishen | 1/2/00 | 245 | Osorio Joao |
| 136 | 81 | Preyer Thomas | 0-2-0 | 298 | Fallon Chris |
| 137 | 47 | Bernabeu Jesus | 0-2-0 | 248 | Bastos Frederico |
| 138 | 187 | Meewes Stefan | 1/2/00 | 254 | Amendolia Aaron |
| 139 | 144 | Gennari Raphael | 0-2-0 | 256 | Correira Miguel |
| 140 | 52 | Linde Matt | 1/2/00 | 276 | Williams David |
| 141 | 114 | Watson DeQuan A | 2-0-0 | 264 | Shuler John |
| 142 | 186 | Vienneau Matthew | 1/2/00 | 265 | Romero Ellis |
| 143 | 255 | Bongiovanni Mauro | 1/2/00 | 257 | Kastle Darwin |
| 144 | 127 | Kariel Tim | 2-0-0 | 251 | Roberge Mathieu |
| 145 | 228 | Schick Mark | 2/1/00 | 232 | Bakke Geir |
| 146 | 154 | Bui Lucien | 2-0-0 | 220 | Asquini Alessandro |
| 147 | 15 | Winkelstein Jerry | 1/1/00 | 213 | Betti Alessandro |
| 148 | 188 | Juhnke Ingmar | 2-0-0 | 215 | Hustad James |
| 149 | 41 | Sagol Omar | 1/2/00 | 189 | Fries Stefan |
| 150 | 97 | Yamakawa Yoichiro | 1/2/00 | 191 | Heilfron Kenneth |
| 151 | 175 | Rubin Ben | 2/1/00 | 170 | Swailes Mike |
| 152 | 103 | Higono Naoki | 0-2-0 | 101 | Peterson Bryan |
| 153 | 99 | Burn Seth | 2-0-0 | 46 | Mendez Pablo |
| 154 | 25 | Au Yong Wai Kin | 2-0-0 | 22 | Lawson Eric |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT