| Player | Opponent | Result |
| Alvarez Omar | Marsh Warren | Lost, 0-2 |
| Amendolia Aaron | Luhrs Christian | Lost, 0-2 |
| Angeli Alessio | Van Zandt Andy | Lost, 1-2 |
| Assen Johan | OMS Steven | Lost, 0-2 |
| Baberowski Dirk | Herzog Nicolai | Lost, 0-2 |
| Baker Justin | Humpherys David | Won, 2-1 |
| Bastos Frederico | Ho Lan | Lost, 0-2 |
| Benezech Lionel | Yamada Tsutomu | Won, 2-1 |
| Bernat Michael | Thoren Jens | Lost, 1-2 |
| Bildner Or | Peretti Jean Paul | Lost, 1-2 |
| Blackwell Trevor | Valkyser Stephan J | Drew, 1-1 |
| Boeken Noah | Fries Stefan | Won, 2-0 |
| Bouchaib Messa | Nonell Oriol | Won, 2-1 |
| Boyes Richard | Fitch Britt | Lost, 0-2 |
| Bregoli Mike | DuBois Daniel | Won, 2-0 |
| Brower Jeremy | Chapin Patrick | Won, 2-0 |
| Brumby Gene | Dvorak Zdenek | Won, 2-1 |
| Budde Kai | McCord Scott | Drew, 1-1 |
| Bui Lucien | Hubble Bryan | Drew, 0-0-3 |
| Burgner Kurt | Rider Justin | Drew, 1-1 |
| Burn Seth | Sanders Jensen Niels | Lost, 0-2 |
| Bush Michelle | Dobson Tony | Lost, 0-2 |
| Cargilo Shane | Postema Bas | Lost, 0-2 |
| Chapin Patrick | Brower Jeremy | Lost, 0-2 |
| Clegg Daniel | Frank Joel | Lost, 0-2 |
| Cole Ryan | Majercak Erik | Won, 2-0 |
| Colgan Patric Stephen | Wong Doctor | Lost, 1-2 |
| Comer Alan | Wescoe Craig | Won, 2-1 |
| Copeman Will | Roberge Mathieu | Lost, 1-2 |
| Coppage Thomas | Jones Jason | Won, 2-0 |
| Cornelissen Kamiel | Larkin John | Drew, 1-1 |
| Correira Miguel | Espenhein Rune | Lost, 1-2 |
| Courtois Frederic | Turning Travis G | Lost, 1-2 |
| Cowley Bruce | Johns Scott | Lost, 0-2 |
| Currence Bryce | Pacifici Guido | Won, 2-1 |
| Davis Kevin | Hirabayashi Kazuya | Lost, 1-2 |
| De Foucaud Cyrille | Rose Kyle | Won, 2-0 |
| Derdak Christoph | Fujita Tsuyoshi | Lost, 0-2 |
| Devenport David | Krakower Gary | Won, 2-0 |
| Dobson Tony | Bush Michelle | Won, 2-0 |
| Donovan Patrick | Ecker Danny | Lost, 1-2 |
| Dougherty Robert | Meewes Stefan | Lost, 1-2 |
| Doyama Tsuyoshi | Peterson Bryan | Won, 2-1 |
| DuBois Daniel | Bregoli Mike | Lost, 0-2 |
| Dvorak Zdenek | Brumby Gene | Lost, 1-2 |
| Ecker Danny | Donovan Patrick | Won, 2-1 |
| Edayoshi, Minoru | Lawson Eric | Lost, 0-2 |
| Edbury Richard | Ikeda Tsuyoshi | Drew, 0-0-3 |
| Ekebom Erno | Kita Makoto | Won, 2-0 |
| Eskeland Sigurd | Hunka John | Won, 2-1 |
| Espenhein Rune | Correira Miguel | Won, 2-1 |
| Fehr Christian | Suzuki Kazuho | Won, 2-0 |
| Finkel Jon | Law Albertus | Won, 2-1 |
| Fiore Stefano | Johnson Josh | Drew, 0-0-3 |
| Fitch Britt | Boyes Richard | Won, 2-0 |
| Fogelgren Ben | Lo Moro Raffaele | Lost, 1-2 |
| Fontanez Julio | Wong Nicholas | Lost, 0-2 |
| Fontanez Marcos | Mckeon Robbie | Drew, 1-1 |
| Frangiosa Rich | Means Jason | Won, 2-1 |
| Frank Joel | Clegg Daniel | Won, 2-0 |
| Franzen Johan | Linde Matt | Drew, 0-0-3 |
| Fries Stefan | Boeken Noah | Lost, 0-2 |
| Fujita Tsuyoshi | Derdak Christoph | Won, 2-0 |
| Gallitz Donald | Jones Craig | Won, 2-1 |
| Gary Justin | Konstanczer Andre | Won, 2-0 |
| Gemund Tobias | Senyuz, Aras | Lost, 0-2 |
| Gennari Raphael | Kurisu Takashi | Won, 2-1 |
| Gerhardt Scott | Hernandez Marc | Lost, 0-2 |
| Globus Mark | Ziegler Eric | Won, 2-1 |
| Gordon Mark | Kettil Mattias | Lost, 0-2 |
| Guillaumin Bertrand | Heffern Mike | Won, 2-0 |
| Guo Chi Jin | Walker Stewart | Lost, 1-2 |
| Gysemans Peter | Sullivan Adrian | Won, 2-0 |
| Hager Jason | Hron Mike | Won, 2-0 |
| Hager Lucas | Osaka Yusuke | Won, 2-0 |
| Heffern Mike | Guillaumin Bertrand | Lost, 0-2 |
| Heilfron Kenneth | Pascoli Mario | Won, 2-0 |
| Hernandez Marc | Gerhardt Scott | Won, 2-0 |
| Herzog Nicolai | Baberowski Dirk | Won, 2-0 |
| Higashino Masayuki | Tamber Tobey | Lost, 1-2 |
| Hilts Will | Jorstedt Mattias | Lost, 1-2 |
| Hirabayashi Kazuya | Davis Kevin | Won, 2-1 |
| Ho Lan | Bastos Frederico | Won, 2-0 |
| Horn Charles | Kageyama Taro | Lost, 0-2 |
| Hovi Tommi | Keffer Philip | Drew, 1-1 |
| Hron Mike | Hager Jason | Lost, 0-2 |
| Hubble Bryan | Bui Lucien | Drew, 0-0-3 |
| Humpherys David | Baker Justin | Lost, 1-2 |
| Humphreys, Mark | Miller Patrick | Lost, 0-1 |
| Hunka John | Eskeland Sigurd | Lost, 1-2 |
| Hustad James | Kühn Janosch | Won, 2-1 |
| Ikeda Tsuyoshi | Edbury Richard | Drew, 0-0-3 |
| Itadani Eisaku | Wolf Andrew | Lost, 0-2 |
| Jensen William | Schick Mark | Won, 2-1 |
| Johansson Hans | Schickli Jason E. | Won, 2-1 |
| Johns Scott | Cowley Bruce | Won, 2-0 |
| Johnson Jake | Sagol Omar | Lost, 1-2 |
| Johnson Josh | Fiore Stefano | Drew, 0-0-3 |
| Johnson Matthew | Marler Hsiung | Lost, 1-2 |
| Jones Craig | Gallitz Donald | Lost, 1-2 |
| Jones Jason | Coppage Thomas | Lost, 0-2 |
| Jorstedt Mattias | Hilts Will | Won, 2-1 |
| Kageyama Taro | Horn Charles | Won, 2-0 |
| Kastle Darwin | Labarre Nicolas | Won, 2-1 |
| Keffer Philip | Hovi Tommi | Drew, 1-1 |
| Kellenburger Brian | McNeill Dan | Drew, 0-0-3 |
| Kettil Mattias | Gordon Mark | Won, 2-0 |
| Kita Makoto | Ekebom Erno | Lost, 0-2 |
| Komiya Tadayoshi | Wise Gary | Lost, 1-2 |
| Konstanczer Andre | Gary Justin | Lost, 0-2 |
| Krakower Gary | Devenport David | Lost, 0-2 |
| Kruschel Andreas | Weber Joe | Won, 2-0 |
| Kühn Janosch | Hustad James | Lost, 1-2 |
| Kurisu Takashi | Gennari Raphael | Lost, 1-2 |
| Labarre Nicolas | Kastle Darwin | Lost, 1-2 |
| Larkin John | Cornelissen Kamiel | Drew, 1-1 |
| Law Albertus | Finkel Jon | Lost, 1-2 |
| Lawson Eric | Edayoshi, Minoru | Won, 2-0 |
| Leiher Peter | Malka Sol | Lost, 0-2 |
| Levy Raphael | Ruel Olivier | Lost, 0-1 |
| Linde Matt | Franzen Johan | Drew, 0-0-3 |
| Lo Moro Raffaele | Fogelgren Ben | Won, 2-1 |
| Luhrs Christian | Amendolia Aaron | Won, 2-0 |
| Maher Jr. Bob | Thomsen Skye | Lost, 1-2 |
| Majercak Erik | Cole Ryan | Lost, 0-2 |
| Malka Sol | Leiher Peter | Won, 2-0 |
| Marcus Fred | Snepvangers Abraham | Drew, 0-0-3 |
| Marks Jason | Meinecke Holger | Drew, 0-0-3 |
| Marler Hsiung | Johnson Matthew | Won, 2-1 |
| Marsh Warren | Alvarez Omar | Won, 2-0 |
| Matousek Pavel | Rodrigues Marcio | Lost, 1-2 |
| McCord Scott | Budde Kai | Drew, 1-1 |
| Mckeon Robbie | Fontanez Marcos | Drew, 1-1 |
| McNeill Dan | Kellenburger Brian | Drew, 0-0-3 |
| Means Jason | Frangiosa Rich | Lost, 1-2 |
| Meewes Stefan | Dougherty Robert | Won, 2-1 |
| Meinecke Holger | Marks Jason | Drew, 0-0-3 |
| Mello Patrick | Tsang Terry | Won, 2-1 |
| Menard Antoine | Parke Jamie | Drew, 1-1 |
| Menke Thomas | Tsang Gabe | Lost, 0-2 |
| Meylan Nicolas | Parker Brock | Drew, 0-0-3 |
| Miller Patrick | Humphreys, Mark | Won, 1-0 |
| Mitchell Andrew | Olivieri Nicolas | Won, 2-0 |
| Mortensen Allan | Nakamura Satoshi | Lost, 1-2 |
| Moungey Jason | Shvartsman Alex | Drew, 0-0-3 |
| Mowshowitz Zvi | Turian Michael | Won, 2-0 |
| Nakamura Satoshi | Mortensen Allan | Won, 2-1 |
| Nonell Oriol | Bouchaib Messa | Lost, 1-2 |
| Nyegaard Timme | Ochoa Dan | Lost, 0-2 |
| Ochoa Dan | Nyegaard Timme | Won, 2-0 |
| Olivieri Nicolas | Mitchell Andrew | Lost, 0-2 |
| OMS Steven | Assen Johan | Won, 2-0 |
| Osaka Yusuke | Hager Lucas | Lost, 0-2 |
| Osorio Joao | Rumsey Michael | Drew, 0-0-3 |
| Pacifici Guido | Currence Bryce | Lost, 1-2 |
| Pak James | Vienneau Matthew | Lost, 1-2 |
| Parke Jamie | Menard Antoine | Drew, 1-1 |
| Parker Brock | Meylan Nicolas | Drew, 0-0-3 |
| Pascoli Mario | Heilfron Kenneth | Lost, 0-2 |
| Peretti Jean Paul | Bildner Or | Won, 2-1 |
| Peterson Bryan | Doyama Tsuyoshi | Lost, 1-2 |
| Postema Bas | Cargilo Shane | Won, 2-0 |
| Preyer Thomas | Veliz Julio | Won, 2-0 |
| Price David | Sorino Roger | Drew, 1-1 |
| Pustilnik Michael | Slemr Jakub | Drew, 0-0-3 |
| Rider Justin | Burgner Kurt | Drew, 1-1 |
| Roberge Mathieu | Copeman Will | Won, 2-1 |
| Rodrigues Marcio | Matousek Pavel | Won, 2-1 |
| Romero Ellis | Wang Kung Chieh | Drew, 0-0-3 |
| Rose Kyle | De Foucaud Cyrille | Lost, 0-2 |
| Ross Edward | Severa Matt | Drew, 0-0-3 |
| Rubin Ben | Thompson Mike | Won, 2-1 |
| Ruel Olivier | Levy Raphael | Won, 1-0 |
| Rumsey Michael | Osorio Joao | Drew, 0-0-3 |
| Sagol Omar | Johnson Jake | Won, 2-1 |
| Sanders Jensen Niels | Burn Seth | Won, 2-0 |
| Sasaki Yusuke | Vollebregt Joost | Lost, 1-2 |
| Schick Mark | Jensen William | Lost, 1-2 |
| Schickli Jason E. | Johansson Hans | Lost, 1-2 |
| Senhouse Chris | Sperling, Matt | Won, 2-0 |
| Senyuz, Aras | Gemund Tobias | Won, 2-0 |
| Severa Matt | Ross Edward | Drew, 0-0-3 |
| Shvartsman Alex | Moungey Jason | Drew, 0-0-3 |
| Slemr Jakub | Pustilnik Michael | Drew, 0-0-3 |
| Snepvangers Abraham | Marcus Fred | Drew, 0-0-3 |
| Sorino Roger | Price David | Drew, 1-1 |
| Sperling, Matt | Senhouse Chris | Lost, 0-2 |
| Sullivan Adrian | Gysemans Peter | Lost, 0-2 |
| Suzuki Kazuho | Fehr Christian | Lost, 0-2 |
| Tamber Tobey | Higashino Masayuki | Won, 2-1 |
| Taylor Eric | Van Cleave Trey | Won, 2-1 |
| Thompson Mike | Rubin Ben | Lost, 1-2 |
| Thomsen Skye | Maher Jr. Bob | Won, 2-1 |
| Thoren Jens | Bernat Michael | Won, 2-1 |
| Tsang Gabe | Menke Thomas | Won, 2-0 |
| Tsang Terry | Mello Patrick | Lost, 1-2 |
| Turian Michael | Mowshowitz Zvi | Lost, 0-2 |
| Turning Travis G | Courtois Frederic | Won, 2-1 |
| Valkyser Stephan J | Blackwell Trevor | Drew, 1-1 |
| Van Cleave Trey | Taylor Eric | Lost, 1-2 |
| Van de Logt Tom | Wang Sean | Won, 2-1 |
| Van Zandt Andy | Angeli Alessio | Won, 2-1 |
| Veliz Julio | Preyer Thomas | Lost, 0-2 |
| Vergendo Maurizio | Witt Alexander | Won, 2-0 |
| Vienneau Matthew | Pak James | Won, 2-1 |
| Vollebregt Joost | Sasaki Yusuke | Won, 2-1 |
| Walker Stewart | Guo Chi Jin | Won, 2-1 |
| Wang Kung Chieh | Romero Ellis | Drew, 0-0-3 |
| Wang Sean | Van de Logt Tom | Lost, 1-2 |
| Weber Joe | Kruschel Andreas | Lost, 0-2 |
| Wescoe Craig | Comer Alan | Lost, 1-2 |
| White Alexander | Winkelstein Jerry | Lost, 0-1-1 |
| Winkelstein Jerry | White Alexander | Won, 1-0-1 |
| Wise Gary | Komiya Tadayoshi | Won, 2-1 |
| Witt Alexander | Vergendo Maurizio | Lost, 0-2 |
| Wolf Andrew | Itadani Eisaku | Won, 2-0 |
| Wong Doctor | Colgan Patric Stephen | Won, 2-1 |
| Wong Nicholas | Fontanez Julio | Won, 2-0 |
| Yamada Tsutomu | Benezech Lionel | Lost, 1-2 |
| Ziegler Eric | Globus Mark | Lost, 1-2 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT