| Op-Match | PL-Duel | Op-Duel | Matches | |||
| Rank | Name | Points | Win% | Win% | Win% | P/W/D/B |
| 1 | Gary, Justin | 9 | 66.6667 | 85.7143 | 56.5476 | 3/3/0/0 |
| 2 | Carpenter, Ryan | 9 | 66.6667 | 85.7143 | 53.4392 | 3/3/0/0 |
| 3 | Ormerod, John | 9 | 66.6667 | 75.0000 | 66.8651 | 3/3/0/0 |
| 4 | Maij, Rosario | 9 | 66.6667 | 75.0000 | 60.7143 | 3/3/0/0 |
| 5 | Baberowski, Dirk | 9 | 66.6667 | 66.6667 | 68.4524 | 3/3/0/0 |
| 6 | Refsdal, Thomas | 9 | 55.5556 | 100.0000 | 50.0000 | 3/3/0/0 |
| 7 | Van Cleave, Trey | 9 | 55.5556 | 100.0000 | 50.0000 | 3/3/0/0 |
| 8 | Quelle, Blake | 9 | 55.5556 | 100.0000 | 50.0000 | 3/3/0/0 |
| 9 | Girondroux, Pierre | 9 | 55.5556 | 85.7143 | 58.5317 | 3/3/0/0 |
| 10 | Benedict, Brian | 9 | 55.5556 | 85.7143 | 57.1429 | 3/3/0/0 |
| 11 | Hovi, Tommi | 9 | 55.5556 | 85.7143 | 57.1429 | 3/3/0/0 |
| 12 | Fuentes, Hector | 9 | 55.5556 | 85.7143 | 48.6111 | 3/3/0/0 |
| 13 | Coltman, Dane | 9 | 55.5556 | 85.7143 | 46.2963 | 3/3/0/0 |
| 14 | Roderer, Dave | 9 | 55.5556 | 75.0000 | 61.9048 | 3/3/0/0 |
| 15 | Kageyama, Taro | 9 | 55.5556 | 75.0000 | 57.8704 | 3/3/0/0 |
| 16 | Vienneau, Matthew | 9 | 55.5556 | 75.0000 | 55.7540 | 3/3/0/0 |
| 17 | Doyama, Tsuyoshi | 9 | 55.5556 | 75.0000 | 54.2328 | 3/3/0/0 |
| 18 | Jacobson, Ben | 9 | 55.5556 | 75.0000 | 54.1667 | 3/3/0/0 |
| 19 | Mortsen, Allan | 9 | 55.5556 | 75.0000 | 53.9683 | 3/3/0/0 |
| 20 | Rutter, Brandon | 9 | 55.5556 | 75.0000 | 52.3810 | 3/3/0/0 |
| 21 | Wise, Gary | 9 | 55.5556 | 75.0000 | 51.7857 | 3/3/0/0 |
| 22 | Ho, Lan | 9 | 55.5556 | 75.0000 | 48.6111 | 3/3/0/0 |
| 23 | DeLorey, Dan | 9 | 48.1481 | 75.0000 | 47.0018 | 3/3/0/0 |
| 24 | Shaw, Thomas | 9 | 44.4444 | 100.0000 | 44.4444 | 3/3/0/0 |
| 25 | Haworth, Clef | 9 | 44.4444 | 100.0000 | 44.4444 | 3/3/0/0 |
| 26 | Maier, Gero | 9 | 44.4444 | 100.0000 | 44.4444 | 3/3/0/0 |
| 27 | Jensen, Niels | 9 | 44.4444 | 85.7143 | 48.1481 | 3/3/0/0 |
| 28 | Krzywicki, Mike | 9 | 44.4444 | 85.7143 | 46.8254 | 3/3/0/0 |
| 29 | Fuller, Ryan | 9 | 44.4444 | 85.7143 | 44.9735 | 3/3/0/0 |
| 30 | Luhrs, Christian | 9 | 44.4444 | 85.7143 | 43.0556 | 3/3/0/0 |
| 31 | Ranks, Matthew | 9 | 44.4444 | 85.7143 | 43.0556 | 3/3/0/0 |
| 32 | Geertsen, Svend | 9 | 44.4444 | 85.7143 | 41.2698 | 3/3/0/0 |
| 33 | White, Mark | 9 | 44.4444 | 75.0000 | 52.9101 | 3/3/0/0 |
| 34 | Davis, Brian | 9 | 44.4444 | 75.0000 | 48.6111 | 3/3/0/0 |
| 35 | Dobson, Tony | 9 | 44.4444 | 75.0000 | 46.6667 | 3/3/0/0 |
| 36 | Senhouse, Chris | 9 | 44.4444 | 75.0000 | 46.2302 | 3/3/0/0 |
| 37 | Arevalos, Francisco | 9 | 44.4444 | 75.0000 | 44.4444 | 3/3/0/0 |
| 38 | Breider, Aaron | 9 | 44.4444 | 66.6667 | 47.6190 | 3/3/0/0 |
| 39 | Snepvangers, Abraham | 7 | 59.2593 | 83.3333 | 51.5873 | 3/2/1/0 |
| 40 | Hron, Mike | 7 | 59.2593 | 71.4286 | 61.1111 | 3/2/1/0 |
| 41 | Bernat, Michael | 7 | 44.4444 | 83.3333 | 50.0000 | 3/2/1/0 |
| 42 | Weber, Paul | 7 | 44.4444 | 83.3333 | 50.0000 | 3/2/1/0 |
| 43 | Marsh, Warren | 7 | 44.4444 | 62.5000 | 53.7698 | 3/2/1/0 |
| 44 | Benezech, Lionel | 7 | 40.7407 | 83.3333 | 45.2381 | 3/2/1/0 |
| 45 | Flores, Michael | 7 | 40.7407 | 71.4286 | 44.9735 | 3/2/1/0 |
| 46 | Dunville, Jody | 7 | 40.7407 | 66.6667 | 46.0317 | 3/2/1/0 |
| 47 | Ligtvoet, Mark | 7 | 37.0370 | 83.3333 | 36.5079 | 3/2/1/0 |
| 48 | Wollpert, Worth | 6 | 77.7778 | 71.4286 | 64.2857 | 3/2/0/0 |
| 49 | Chong, Rick | 6 | 77.7778 | 71.4286 | 64.0476 | 3/2/0/0 |
| 50 | Lefranc, Florent | 6 | 77.7778 | 55.5556 | 67.3280 | 3/2/0/0 |
| 51 | Allen, Dustin | 6 | 70.3704 | 71.4286 | 55.5556 | 3/2/0/0 |
| 52 | Kastle, Darwin | 6 | 70.3704 | 66.6667 | 57.3810 | 3/2/0/0 |
| 53 | Nitter, Eivind | 6 | 66.6667 | 71.4286 | 55.1587 | 3/2/0/0 |
| 54 | Meinecke, Holger | 6 | 66.6667 | 71.4286 | 55.1587 | 3/2/0/0 |
| 55 | Smutek, Jurgen | 6 | 66.6667 | 71.4286 | 54.1667 | 3/2/0/0 |
| 56 | Bingen, Sturla | 6 | 66.6667 | 71.4286 | 52.7778 | 3/2/0/0 |
| 57 | Preyer, Thomas | 6 | 66.6667 | 66.6667 | 66.6667 | 3/2/0/0 |
| 58 | Twiefel, Torben | 6 | 66.6667 | 66.6667 | 61.9048 | 3/2/0/0 |
| 59 | Mourssali, Riad | 6 | 66.6667 | 66.6667 | 58.7302 | 3/2/0/0 |
| 60 | Martinez, Adolfo | 6 | 66.6667 | 66.6667 | 58.7302 | 3/2/0/0 |
| 61 | Simard, Jason | 6 | 66.6667 | 62.5000 | 66.6667 | 3/2/0/0 |
| 62 | Rose, Kyle | 6 | 66.6667 | 62.5000 | 63.4921 | 3/2/0/0 |
| 63 | Komanicky, Vladimir | 6 | 66.6667 | 62.5000 | 63.0952 | 3/2/0/0 |
| 64 | Mello, Patrick | 6 | 66.6667 | 62.5000 | 60.7143 | 3/2/0/0 |
| 65 | Jensen, William | 6 | 66.6667 | 62.5000 | 60.5159 | 3/2/0/0 |
| 66 | Nishiwaki, Masahiro | 6 | 66.6667 | 62.5000 | 59.7222 | 3/2/0/0 |
| 67 | Menard, Antoine | 6 | 66.6667 | 62.5000 | 58.8624 | 3/2/0/0 |
| 68 | Wakefield, Jamie | 6 | 66.6667 | 57.1429 | 65.0794 | 3/2/0/0 |
| 69 | Bond, Neil | 6 | 66.6667 | 57.1429 | 62.9630 | 3/2/0/0 |
| 70 | Budde, Kai | 6 | 66.6667 | 57.1429 | 60.1190 | 3/2/0/0 |
| 71 | Burgner, Kurt | 6 | 66.6667 | 57.1429 | 59.9206 | 3/2/0/0 |
| 72 | McConnell, Alex | 6 | 66.6667 | 57.1429 | 56.0185 | 3/2/0/0 |
| 73 | Sano, Fumihiko | 6 | 66.6667 | 50.0000 | 73.8095 | 3/2/0/0 |
| 74 | Cain, Joseph | 6 | 66.6667 | 50.0000 | 65.2778 | 3/2/0/0 |
| 75 | Moats, Josh | 6 | 66.6667 | 50.0000 | 63.6243 | 3/2/0/0 |
| 76 | Canu, Franck | 6 | 66.6667 | 50.0000 | 61.3757 | 3/2/0/0 |
| 77 | Urban, Matt | 6 | 59.2593 | 50.0000 | 66.6667 | 3/2/0/0 |
| 78 | Johnson, Vincent | 6 | 55.5556 | 71.4286 | 53.9683 | 3/2/0/0 |
| 79 | Shuler, John | 6 | 55.5556 | 71.4286 | 52.1825 | 3/2/0/0 |
| 80 | OMS, Steven | 6 | 55.5556 | 71.4286 | 48.6111 | 3/2/0/0 |
| 81 | Moshiashwili, Aaron | 6 | 55.5556 | 71.4286 | 47.6190 | 3/2/0/0 |
| 82 | Schriener, David | 6 | 55.5556 | 71.4286 | 47.2222 | 3/2/0/0 |
| 83 | McArthur, Stephen | 6 | 55.5556 | 66.6667 | 56.9444 | 3/2/0/0 |
| 84 | Morawski, Jonathan | 6 | 55.5556 | 66.6667 | 55.5556 | 3/2/0/0 |
| 85 | Karaszewski, Pawel | 6 | 55.5556 | 66.6667 | 55.5556 | 3/2/0/0 |
| 86 | Johnson, Tom | 6 | 55.5556 | 66.6667 | 55.5556 | 3/2/0/0 |
| 87 | Nakamura, Satoshi | 6 | 55.5556 | 66.6667 | 50.0000 | 3/2/0/0 |
| 88 | Herms Pont, Roc | 6 | 55.5556 | 62.5000 | 59.7222 | 3/2/0/0 |
| 89 | Perry, Adam | 6 | 55.5556 | 62.5000 | 57.1429 | 3/2/0/0 |
| 90 | Lytle, Josh | 6 | 55.5556 | 62.5000 | 53.5714 | 3/2/0/0 |
| 91 | Higashino, Masayuki | 6 | 55.5556 | 62.5000 | 52.7778 | 3/2/0/0 |
| 92 | Barkho, Sammy | 6 | 55.5556 | 62.5000 | 52.7778 | 3/2/0/0 |
| 93 | Tautic, Ray | 6 | 55.5556 | 62.5000 | 51.7857 | 3/2/0/0 |
| 94 | Howell, Robbie | 6 | 55.5556 | 62.5000 | 50.9259 | 3/2/0/0 |
| 95 | Wilson, Gabriel | 6 | 55.5556 | 62.5000 | 50.3968 | 3/2/0/0 |
| 96 | OMS, Daniel | 6 | 55.5556 | 62.5000 | 50.3968 | 3/2/0/0 |
| 97 | Vallivaara, Ilari | 6 | 55.5556 | 62.5000 | 50.0000 | 3/2/0/0 |
| 98 | Chapin, Patrick | 6 | 55.5556 | 62.5000 | 50.0000 | 3/2/0/0 |
| 99 | Anderson, Alex | 6 | 55.5556 | 62.5000 | 47.2222 | 3/2/0/0 |
| 100 | Renko, Andrej | 6 | 55.5556 | 57.1429 | 62.6984 | 3/2/0/0 |
| 101 | Slama Saad, Michele | 6 | 55.5556 | 57.1429 | 59.5238 | 3/2/0/0 |
| 102 | Schneiders, Felix | 6 | 55.5556 | 57.1429 | 57.9365 | 3/2/0/0 |
| 103 | Villere, Darcy | 6 | 55.5556 | 57.1429 | 57.6720 | 3/2/0/0 |
| 104 | Powell, Jesse | 6 | 55.5556 | 57.1429 | 55.9524 | 3/2/0/0 |
| 105 | Bouloc, Yannick | 6 | 55.5556 | 57.1429 | 54.1005 | 3/2/0/0 |
| 106 | Rubin, Ben | 6 | 55.5556 | 57.1429 | 53.9683 | 3/2/0/0 |
| 107 | Wu, Timothy | 6 | 55.5556 | 57.1429 | 53.9683 | 3/2/0/0 |
| 108 | Pustilnik, Michael | 6 | 55.5556 | 57.1429 | 50.7937 | 3/2/0/0 |
| 109 | Wiegersma, Jelger | 6 | 55.5556 | 57.1429 | 48.6111 | 3/2/0/0 |
| 110 | Maher Jr., Bob | 6 | 55.5556 | 55.5556 | 57.7381 | 3/2/0/0 |
| 111 | Baillargeon, Rene | 6 | 55.5556 | 55.5556 | 57.6720 | 3/2/0/0 |
| 112 | Nakajima, Chikara | 6 | 55.5556 | 55.5556 | 50.9259 | 3/2/0/0 |
| 113 | Campusano, Eric | 6 | 55.5556 | 50.0000 | 59.4577 | 3/2/0/0 |
| 114 | Keady, Sean | 6 | 55.5556 | 50.0000 | 58.9286 | 3/2/0/0 |
| 115 | Lee, Jonathan | 6 | 55.5556 | 50.0000 | 54.8280 | 3/2/0/0 |
| 116 | Levy, Raphael | 6 | 55.5556 | 50.0000 | 53.5714 | 3/2/0/0 |
| 117 | Jordon, Michael | 6 | 55.5556 | 50.0000 | 53.5714 | 3/2/0/0 |
| 118 | Williams, David | 6 | 55.5556 | 50.0000 | 52.1825 | 3/2/0/0 |
| 119 | Karthauser, Zach | 6 | 55.5556 | 50.0000 | 50.9259 | 3/2/0/0 |
| 120 | Cook, Cy | 6 | 55.5556 | 47.6190 | 54.4974 | 3/2/0/0 |
| 121 | Jensen, Cory | 6 | 48.1481 | 62.5000 | 52.3810 | 3/2/0/0 |
| 122 | Katz, Michael | 6 | 48.1481 | 50.0000 | 51.3889 | 3/2/0/0 |
| 123 | Humpherys, David | 6 | 44.4444 | 71.4286 | 45.2381 | 3/2/0/0 |
| 124 | Manseau, Joseph | 6 | 44.4444 | 71.4286 | 43.0556 | 3/2/0/0 |
| 125 | Mori, Masaya | 6 | 44.4444 | 71.4286 | 43.0556 | 3/2/0/0 |
| 126 | Lanzillotta, Jason | 6 | 44.4444 | 71.4286 | 42.1296 | 3/2/0/0 |
| 127 | Herin, Chip | 6 | 44.4444 | 71.4286 | 41.2698 | 3/2/0/0 |
| 128 | Ikeda, Tsuyoshi | 6 | 44.4444 | 71.4286 | 40.2778 | 3/2/0/0 |
| 129 | Comer, Alan | 6 | 44.4444 | 66.6667 | 47.6190 | 3/2/0/0 |
| 130 | Del Rosario, Derek | 6 | 44.4444 | 66.6667 | 44.4444 | 3/2/0/0 |
| 131 | Currence, Bryce | 6 | 44.4444 | 66.6667 | 44.4444 | 3/2/0/0 |
| 132 | Vilena, Gus | 6 | 44.4444 | 66.6667 | 43.0556 | 3/2/0/0 |
| 133 | Van Ostenbridge, Ron | 6 | 44.4444 | 66.6667 | 41.2698 | 3/2/0/0 |
| 134 | Elarar, Jay | 6 | 44.4444 | 62.5000 | 42.0635 | 3/2/0/0 |
| 135 | Heilfron, Kenneth | 6 | 44.4444 | 62.5000 | 40.2778 | 3/2/0/0 |
| 136 | MacDonald, Andrew | 6 | 44.4444 | 62.5000 | 38.8889 | 3/2/0/0 |
| 137 | Verbruggen, Guy | 6 | 44.4444 | 60.0000 | 48.2540 | 3/2/0/0 |
| 138 | Nduati, Michael | 6 | 44.4444 | 57.1429 | 51.5873 | 3/2/0/0 |
| 139 | Gallitz, Donald | 6 | 44.4444 | 57.1429 | 51.3889 | 3/2/0/0 |
| 140 | Konstanczer, Andre | 6 | 44.4444 | 57.1429 | 48.6111 | 3/2/0/0 |
| 141 | Bezroukoff, Jeremy | 6 | 44.4444 | 57.1429 | 48.1481 | 3/2/0/0 |
| 142 | Price, David | 6 | 44.4444 | 57.1429 | 47.6190 | 3/2/0/0 |
| 143 | Valkyser, Stephan | 6 | 44.4444 | 57.1429 | 47.6190 | 3/2/0/0 |
| 144 | Stammerjohan, William | 6 | 44.4444 | 57.1429 | 46.6667 | 3/2/0/0 |
| 145 | De Oude, Walter | 6 | 44.4444 | 57.1429 | 46.0317 | 3/2/0/0 |
| 146 | Leventhal, Dennis | 6 | 44.4444 | 57.1429 | 45.8333 | 3/2/0/0 |
| 147 | Vitkovsky, Michal | 6 | 44.4444 | 57.1429 | 44.4444 | 3/2/0/0 |
| 148 | Cullen, Nathan | 6 | 44.4444 | 55.5556 | 46.3624 | 3/2/0/0 |
| 149 | Bush, Michelle | 6 | 44.4444 | 55.5556 | 44.9735 | 3/2/0/0 |
| 150 | Seville, Scott | 6 | 44.4444 | 55.5556 | 44.4444 | 3/2/0/0 |
| 151 | Marks, John | 6 | 44.4444 | 55.5556 | 42.5926 | 3/2/0/0 |
| 152 | Dick, Alexander | 6 | 44.4444 | 55.5556 | 40.2778 | 3/2/0/0 |
| 153 | Finkel, Jon | 6 | 44.4444 | 50.0000 | 52.9101 | 3/2/0/0 |
| 154 | Krakower, Gary | 6 | 44.4444 | 50.0000 | 51.5873 | 3/2/0/0 |
| 155 | Devenport, David | 6 | 37.0370 | 50.0000 | 46.3624 | 3/2/0/0 |
| 156 | Mansson, Daniel | 6 | 37.0370 | 50.0000 | 42.6587 | 3/2/0/0 |
| 157 | Cunningham, Jeff | 6 | 33.3333 | 80.0000 | 33.3333 | 3/2/0/0 |
| 158 | Fritz, Ziga | 6 | 33.3333 | 71.4286 | 37.8968 | 3/2/0/0 |
| 159 | Burn, Seth | 6 | 33.3333 | 71.4286 | 33.3333 | 3/2/0/0 |
| 160 | Dougherty, Robert | 6 | 33.3333 | 66.6667 | 42.0635 | 3/2/0/0 |
| 161 | Lau, Terry | 6 | 33.3333 | 66.6667 | 40.2778 | 3/2/0/0 |
| 162 | Degrou, Loic | 6 | 33.3333 | 62.5000 | 37.0370 | 3/2/0/0 |
| 163 | Rank, Derek | 5 | 62.9630 | 66.6667 | 59.7222 | 3/1/2/0 |
| 164 | Tschirch, Marc | 4 | 74.0741 | 47.6190 | 62.6984 | 3/1/1/0 |
| 165 | Osterberg, Rickard | 4 | 62.9630 | 57.1429 | 54.1667 | 3/1/1/0 |
| 166 | Frangiosa, Rich | 4 | 62.9630 | 42.8571 | 66.4021 | 3/1/1/0 |
| 167 | Pagliocco, Tony | 4 | 55.5556 | 48.1481 | 47.2222 | 3/1/1/0 |
| 168 | Chapman, Eric | 4 | 55.5556 | 42.8571 | 61.1111 | 3/1/1/0 |
| 169 | Romero, Ellis | 4 | 51.8519 | 57.1429 | 53.1746 | 3/1/1/0 |
| 170 | Dobrigna, Loic | 4 | 51.8519 | 57.1429 | 50.0000 | 3/1/1/0 |
| 171 | Bede, Robert | 4 | 51.8519 | 50.0000 | 61.1111 | 3/1/1/0 |
| 172 | McKenna, Timothy | 4 | 51.8519 | 50.0000 | 57.9365 | 3/1/1/0 |
| 173 | Lischka, Moritz | 4 | 51.8519 | 42.8571 | 53.1746 | 3/1/1/0 |
| 174 | Aguiar, Rui | 4 | 48.1481 | 57.1429 | 47.6190 | 3/1/1/0 |
| 175 | Llopis, Paco | 4 | 48.1481 | 50.0000 | 48.2540 | 3/1/1/0 |
| 176 | Rissanen, Toni | 4 | 48.1481 | 42.8571 | 50.0000 | 3/1/1/0 |
| 177 | Radonjic, Pete | 4 | 48.1481 | 40.0000 | 52.2222 | 3/1/1/0 |
| 178 | Gray, Andrew | 4 | 37.0370 | 50.0000 | 47.6190 | 3/1/1/0 |
| 179 | Sullivan, Adrian | 3 | 77.7778 | 28.5714 | 79.3651 | 3/1/0/0 |
| 180 | Turian, Michael | 3 | 77.7778 | 28.5714 | 69.6429 | 3/1/0/0 |
| 181 | Ruzic, David | 3 | 77.7778 | 20.0000 | 83.8095 | 3/1/0/0 |
| 182 | Higono, Naoki | 3 | 70.3704 | 42.8571 | 69.0476 | 3/1/0/0 |
| 183 | Van Zander, Michael | 3 | 66.6667 | 50.0000 | 62.1032 | 3/1/0/0 |
| 184 | Labarre, Nicolas | 3 | 66.6667 | 50.0000 | 62.1032 | 3/1/0/0 |
| 185 | Guevin, Peter | 3 | 66.6667 | 50.0000 | 58.7302 | 3/1/0/0 |
| 186 | Lawing, Rob | 3 | 66.6667 | 50.0000 | 55.1587 | 3/1/0/0 |
| 187 | Mowshowitz, Zvi | 3 | 66.6667 | 44.4444 | 59.5238 | 3/1/0/0 |
| 188 | Faria, Jose | 3 | 66.6667 | 44.4444 | 56.3492 | 3/1/0/0 |
| 189 | Delucis, Mario | 3 | 66.6667 | 44.4444 | 54.6296 | 3/1/0/0 |
| 190 | Baehr, Kevin | 3 | 66.6667 | 42.8571 | 59.9206 | 3/1/0/0 |
| 191 | Clegg, Daniel | 3 | 66.6667 | 42.8571 | 59.7222 | 3/1/0/0 |
| 192 | Johansen, Jeppe | 3 | 66.6667 | 42.8571 | 58.7302 | 3/1/0/0 |
| 193 | Frayman, Igor | 3 | 66.6667 | 42.8571 | 58.3333 | 3/1/0/0 |
| 194 | Opalka, Jason | 3 | 66.6667 | 42.8571 | 58.3333 | 3/1/0/0 |
| 195 | Moses, Doug | 3 | 66.6667 | 42.8571 | 58.3333 | 3/1/0/0 |
| 196 | Hill, Jeffrey | 3 | 66.6667 | 42.8571 | 57.1429 | 3/1/0/0 |
| 197 | Doming, Alejandro | 3 | 66.6667 | 42.8571 | 56.9444 | 3/1/0/0 |
| 198 | Allison, Jerry | 3 | 66.6667 | 40.0000 | 56.1111 | 3/1/0/0 |
| 199 | Bernabeu, Jesus | 3 | 66.6667 | 37.5000 | 66.8651 | 3/1/0/0 |
| 200 | Sasanuma, Kiyoshi | 3 | 66.6667 | 37.5000 | 61.3757 | 3/1/0/0 |
| 201 | Cooper, Geddes | 3 | 66.6667 | 37.5000 | 58.5317 | 3/1/0/0 |
| 202 | Cavaglieri, William | 3 | 66.6667 | 37.5000 | 58.3333 | 3/1/0/0 |
| 203 | Schulte-Middelich, Micha | 3 | 66.6667 | 33.3333 | 66.6667 | 3/1/0/0 |
| 204 | Ross, Edward | 3 | 66.6667 | 33.3333 | 66.3492 | 3/1/0/0 |
| 205 | Heffern, Michael | 3 | 66.6667 | 33.3333 | 65.2778 | 3/1/0/0 |
| 206 | McKay, Brendan | 3 | 66.6667 | 33.3333 | 63.4921 | 3/1/0/0 |
| 207 | Eskeland, Sigurd | 3 | 66.6667 | 33.3333 | 61.9048 | 3/1/0/0 |
| 208 | Postema, Bas | 3 | 66.6667 | 33.3333 | 61.3095 | 3/1/0/0 |
| 209 | Rao, Siddhartha | 3 | 66.6667 | 33.3333 | 58.7302 | 3/1/0/0 |
| 210 | Brown-Santirso, Julian | 3 | 66.6667 | 28.5714 | 72.2222 | 3/1/0/0 |
| 211 | The, Jason | 3 | 66.6667 | 28.5714 | 70.3704 | 3/1/0/0 |
| 212 | Cohen, Yosef | 3 | 66.6667 | 28.5714 | 65.6085 | 3/1/0/0 |
| 213 | Bouchaib, Messa | 3 | 66.6667 | 28.5714 | 64.2857 | 3/1/0/0 |
| 214 | Peatross, Mason | 3 | 66.6667 | 28.5714 | 63.4921 | 3/1/0/0 |
| 215 | Itadani, Eisaku | 3 | 66.6667 | 28.5714 | 63.4921 | 3/1/0/0 |
| 216 | Snygg, Mikko | 3 | 59.2593 | 44.4444 | 56.6138 | 3/1/0/0 |
| 217 | Jansen, Patrick | 3 | 59.2593 | 37.5000 | 56.5476 | 3/1/0/0 |
| 218 | Quinn, Daniel | 3 | 59.2593 | 37.5000 | 55.2910 | 3/1/0/0 |
| 219 | Schmitz, Daniel | 3 | 59.2593 | 33.3333 | 62.6984 | 3/1/0/0 |
| 220 | Cuter, Massimo | 3 | 59.2593 | 33.3333 | 53.3333 | 3/1/0/0 |
| 221 | Bregoli, Mike | 3 | 55.5556 | 50.0000 | 52.7778 | 3/1/0/0 |
| 222 | Salgado, Ricardo | 3 | 55.5556 | 50.0000 | 49.2063 | 3/1/0/0 |
| 223 | Hernandez, Marc | 3 | 55.5556 | 50.0000 | 48.6111 | 3/1/0/0 |
| 224 | Eder, Wolfgang | 3 | 55.5556 | 50.0000 | 47.2222 | 3/1/0/0 |
| 225 | Frank, Joel | 3 | 55.5556 | 44.4444 | 56.0185 | 3/1/0/0 |
| 226 | Toikka, Seppo | 3 | 55.5556 | 44.4444 | 54.1667 | 3/1/0/0 |
| 227 | Van Alten, Clint | 3 | 55.5556 | 44.4444 | 51.0582 | 3/1/0/0 |
| 228 | Mackinnon, Michael | 3 | 55.5556 | 44.4444 | 49.2063 | 3/1/0/0 |
| 229 | Gennari, Raffaele | 3 | 55.5556 | 44.4444 | 48.6111 | 3/1/0/0 |
| 230 | Anderson, Adam | 3 | 55.5556 | 44.4444 | 48.6111 | 3/1/0/0 |
| 231 | White, Jeff | 3 | 55.5556 | 44.4444 | 47.2222 | 3/1/0/0 |
| 232 | Stark, Ben | 3 | 55.5556 | 44.4444 | 46.8254 | 3/1/0/0 |
| 233 | Brosius, Jeremy | 3 | 55.5556 | 42.8571 | 55.7540 | 3/1/0/0 |
| 234 | Carey, Joey | 3 | 55.5556 | 42.8571 | 52.7778 | 3/1/0/0 |
| 235 | Danforth, Peter | 3 | 55.5556 | 42.8571 | 51.5873 | 3/1/0/0 |
| 236 | Linde, Matt | 3 | 55.5556 | 42.8571 | 51.5873 | 3/1/0/0 |
| 237 | Rentmeesters, Eli | 3 | 55.5556 | 42.8571 | 50.9921 | 3/1/0/0 |
| 238 | Parke, Jamie | 3 | 55.5556 | 42.8571 | 50.9921 | 3/1/0/0 |
| 239 | Norton, Matthew | 3 | 55.5556 | 42.8571 | 50.0000 | 3/1/0/0 |
| 240 | Moore, Robert | 3 | 55.5556 | 42.8571 | 50.0000 | 3/1/0/0 |
| 241 | Pikula, Chris | 3 | 55.5556 | 42.8571 | 48.6772 | 3/1/0/0 |
| 242 | Krugler, Christian | 3 | 55.5556 | 42.8571 | 48.6111 | 3/1/0/0 |
| 243 | Fiore, Stefano | 3 | 55.5556 | 42.8571 | 48.6111 | 3/1/0/0 |
| 244 | Soh, Siong Huat | 3 | 55.5556 | 42.8571 | 46.8254 | 3/1/0/0 |
| 245 | Thornton, Michael | 3 | 55.5556 | 37.5000 | 52.3810 | 3/1/0/0 |
| 246 | Kishishita, Kunihiko | 3 | 55.5556 | 37.5000 | 51.5873 | 3/1/0/0 |
| 247 | Stewart, Mike | 3 | 55.5556 | 37.5000 | 51.5873 | 3/1/0/0 |
| 248 | Slemr, Jakub | 3 | 55.5556 | 37.5000 | 50.0000 | 3/1/0/0 |
| 249 | Sluzinski, Jeff | 3 | 55.5556 | 37.5000 | 50.0000 | 3/1/0/0 |
| 250 | Larkin, John | 3 | 55.5556 | 37.5000 | 48.6772 | 3/1/0/0 |
| 251 | Defay, Cedric | 3 | 55.5556 | 37.5000 | 47.2222 | 3/1/0/0 |
| 252 | Johnson, Patrick | 3 | 55.5556 | 33.3333 | 58.7302 | 3/1/0/0 |
| 253 | Yamada, Tsutomu | 3 | 55.5556 | 33.3333 | 53.9683 | 3/1/0/0 |
| 254 | Macey, Bill | 3 | 55.5556 | 33.3333 | 53.9683 | 3/1/0/0 |
| 255 | Fears, Adam | 3 | 55.5556 | 33.3333 | 52.3810 | 3/1/0/0 |
| 256 | Hidaka, Ayumi | 3 | 55.5556 | 33.3333 | 52.3810 | 3/1/0/0 |
| 257 | Jafari, David | 3 | 55.5556 | 33.3333 | 50.7937 | 3/1/0/0 |
| 258 | Rauseo, Matthew | 3 | 55.5556 | 33.3333 | 50.7937 | 3/1/0/0 |
| 259 | Baker, Justin | 3 | 55.5556 | 28.5714 | 60.3175 | 3/1/0/0 |
| 260 | De Matteo, Massimo | 3 | 55.5556 | 28.5714 | 59.7222 | 3/1/0/0 |
| 261 | Lameirao, Franck | 3 | 55.5556 | 28.5714 | 54.1667 | 3/1/0/0 |
| 262 | Ericson, William | 3 | 55.5556 | 28.5714 | 54.1667 | 3/1/0/0 |
| 263 | Fertman, Alexander | 3 | 55.5556 | 28.5714 | 53.9683 | 3/1/0/0 |
| 264 | Wescoe, Craig | 3 | 48.1481 | 44.4444 | 47.0899 | 3/1/0/0 |
| 265 | Brostoff, Jonathan | 3 | 48.1481 | 42.8571 | 46.8254 | 3/1/0/0 |
| 266 | Rader, Gaurakisora | 3 | 48.1481 | 42.8571 | 46.8254 | 3/1/0/0 |
| 267 | Slapak, Mark | 3 | 48.1481 | 40.0000 | 43.4921 | 3/1/0/0 |
| 268 | Shin, Min | 3 | 44.4444 | 50.0000 | 44.9735 | 3/1/0/0 |
| 269 | Wachter, Toby | 3 | 44.4444 | 50.0000 | 43.0556 | 3/1/0/0 |
