![]() |
2001 Japan Nationals Coverage |
![]() |
As the over-used saying goes, "There can be only one." At the end of 12 rounds of competition plus Top 8 playoffs, one player from among 151 has been crowned with one of the most prestigious titles a Magic player can earn: National Champion. Going undefeated in Saturday's draft and 4-2 in Sunday's Standard portion, Goro Matsuo has been crowned 2001 Japan National Champion. He will lead the Japanese National Team, consisting of Finalist Min-Su Kim and Masahiko Morita, at the Team Event at Worlds in Toronto this year, and takes home $10,000 in prizes.
| Photo Coverage By Day / By Subject |
| Quarterfinals | Semifinals | Finals | Champion | ||||
| 1 | Morita, Masahiko | Morita, Masahiko, 2-0 | |||||
| 8 | Fukata, Takamasa | Kim, Min-Su, 2-0 | |||||
| 4 | Kim, Min-Su | Kim, Min-Su, 2-0 | Matsuo, Goro, 3-1 | ||||
| 5 | Usami, Yukihiro | ||||||
| 2 | Matsuo, Goro | Matsuo, Goro, 2-0 | |||||
| 7 | Yamazaki, Yudai | Matsuo, Goro, 2-0 | |||||
| 3 | Mori, Masaya | Mori, Masaya, 2-1 | |||||
| 6 | Kuroda, Masashiro |
| Loser's Bracket Semifinals | Loser's Bracket Finals | Loser's Bracket Winners | 3/4-Place Playoff | ||||
| Semifinal 2 Loser | Mori, Masaya | ||||||
| Mori, Masaya, 2-0 | |||||||
| Quarterfinal 1 Loser | Fukata, Takamasa | Fukata, Takamasa, 2-0 | Morita, Masahiko, 2-1 | ||||
| Quarterfinal 2 Loser | Usami, Yukihiro | ||||||
| Quarterfinal 3 Loser | Yamazaki, Yudai | Yamazaki, Yudai, 2-0 | |||||
| Quarterfinal 4 Loser | Kuroda, Masashiro | Morita, Masahiko, 2-0 | |||||
| Semifinal 1 Loser | Morita, Masahiko | ||||||
US National Championship Coverage
Junior Super Series Coverage
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT