| Player | Opponent | Result |
| Bailadeira, Pedro POR * | Sousa, Luis POR | Drew 1-1 |
| Barrado, Carlos SPN | Steinsdorfer, Danie GER | Lost 1-2 |
| Bastos, Frederico POR | Ramiao, Ricardo POR * | Won 2-1 |
| Betti, Alessandro ITA | Perez, Raul SPN * | Won 2-0 |
| Boeken, Noah NEL | Karlsson, Morgan SWE | Lost 0-2 |
| Braga, Ricardo POR * | Caetano, Ruben POR * | Lost 0-2 |
| Buchanan, Andrew ENG | Nunes, Gonçalo POR * | Lost 0-2 |
| Caetano, Ruben POR * | Braga, Ricardo POR * | Won 2-0 |
| Carvalho, Marcio POR * | Mello, Patrick GER | Lost 0-2 |
| Castro, Simào POR * | Malveiro, Joâo POR * | Drew 1-1 |
| Chan, Tiago POR * | Tuduri, Ricard SPN * | Won 1-0 |
| Coelho, Helder POR | Ferreira, Bruno POR * | Lost 1-2 |
| da Costa, Jorge POR * | Oliveira, Paulo1 POR * | Won 1-0 |
| Faustino, Manuel POR * | Fedriga, Stefano_S ITA* | Won 2-1 |
| Fear, Edward USA | Radoslaw, Gromko POL * | Lost 1-2 |
| Fedriga, Stefano_S ITA* | Faustino, Manuel POR * | Lost 1-2 |
| Felix, Helio POR * | Villena, Gus SPN * | Lost 0-2 |
| Ferreira, Bruno POR * | Coelho, Helder POR | Won 2-1 |
| Fonseca, Claudio POR * | Lynn, Jamie CAN * | Won 1-0 |
| Frederico Costa, POR * | Rivas, Eduardo SPN * | Won 2-0 |
| Fuentes, Hector SPN | Sagol, Omar SPN | Lost 1-2 |
| Fuller, Ryan CAN | Ruel, Antoine FRA | Lost 1-2 |
| Gonçalves, POR * | *** BYE *** | |
| Hidalgo, Daniel SPN | Velhinho, Pedro POR * | Won 2-0 |
| Jorstedt, Mattias SWE | Ruel, Olivier FRA | Lost 0-2 |
| Karlsson, Morgan SWE | Boeken, Noah NEL | Won 2-0 |
| Lachmann, Daniel GER | Price, David USA | Drew 1-1 |
| Levy, Raphael FRA | Maher, Bob USA | Lost 0-2 |
| Llopis, Paco SPN | Williams, David USA | Drew 1-1 |
| Lynn, Jamie CAN * | Fonseca, Claudio POR * | Lost 0-1 |
| Maccos, Pedro POR | Matilde, David SPN * | Drew 1-1 |
| Maher, Bob USA | Levy, Raphael FRA | Won 2-0 |
| Malveiro, Joâo POR * | Castro, Simào POR * | Drew 1-1 |
| Matejka, Pavel SK * | Rodrigues Mariani, POR | Lost 0-2 |
| Matilde, David SPN * | Maccos, Pedro POR | Drew 1-1 |
| Mello, Patrick GER | Carvalho, Marcio POR * | Won 2-0 |
| Minton, Patrick GER | Perez, Javier SPN | Lost 0-2 |
| Nunes, Gonçalo POR * | Buchanan, Andrew ENG | Won 2-0 |
| Oliveira, Paulo1 POR * | da Costa, Jorge POR * | Lost 0-1 |
| Oliveira, Paulo2 POR * | Sabadell, Diego SPN * | Lost 0-2 |
| Pereira, Joao POR * | Schulte-Middelich, GER | Lost 0-2 |
| Perez, Javier SPN | Minton, Patrick GER | Won 2-0 |
| Perez, Raul SPN * | Betti, Alessandro ITA | Lost 0-2 |
| Pettifer, Philip ENG | Pustilnik, Mike USA | Lost 0-2 |
| Price, David USA | Lachmann, Daniel GER | Drew 1-1 |
| Pustilnik, Mike USA | Pettifer, Philip ENG | Won 2-0 |
| Radoslaw, Gromko POL * | Fear, Edward USA | Won 2-1 |
| Ramiao, Ricardo POR * | Bastos, Frederico POR | Lost 1-2 |
| Rivas, Eduardo SPN * | Frederico Costa, POR * | Lost 0-2 |
| Rodrigues Mariani, POR | Matejka, Pavel SK * | Won 2-0 |
| Rodrigues, Marcio POR * | Soares, Pedro POR * | Won 2-1 |
| Ruel, Antoine FRA | Fuller, Ryan CAN | Won 2-1 |
| Ruel, Olivier FRA | Jorstedt, Mattias SWE | Won 2-0 |
| Sabadell, Diego SPN * | Oliveira, Paulo2 POR * | Won 2-0 |
| Sagol, Omar SPN | Fuentes, Hector SPN | Won 2-1 |
| Schulte-Middelich, GER | Pereira, Joao POR * | Won 2-0 |
| Soares, Pedro POR * | Rodrigues, Marcio POR * | Lost 1-2 |
| Sousa, Luis POR | Bailadeira, Pedro POR * | Drew 1-1 |
| Steinsdorfer, Danie GER | Barrado, Carlos SPN | Won 2-1 |
| Tuduri, Ricard SPN * | Chan, Tiago POR * | Lost 0-1 |
| Velhinho, Pedro POR * | Hidalgo, Daniel SPN | Lost 0-2 |
| Villena, Gus SPN * | Felix, Helio POR * | Won 2-0 |
| Williams, David USA | Llopis, Paco SPN | Drew 1-1 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT