| Table | Player | Opponent | Result |
| 1 | Ruel, Antoine FRA | Chan, Tiago POR * | Won 2-1 |
| 2 | Fuller, Ryan CAN | Tuduri, Ricard SPN * | Won 2-0 |
| 3 | Radoslaw, Gromko POL * | Pustilnik, Mike USA | Drew 0-0-3 |
| 4 | Williams, David USA | Steinsdorfer, Danie GER | Won 2-0 |
| 5 | Llopis, Paco SPN | Barrado, Carlos SPN | Won 2-1 |
| 6 | Ferreira, Bruno POR * | Ruel, Olivier FRA | Lost 0-2 |
| 7 | Rodrigues Mariani, POR | Rodrigues, Marcio POR * | Won 2-0 |
| 8 | Villena, Gus SPN * | Mello, Patrick GER | Won 2-0 |
| 9 | Nunes, Gonçalo POR * | Perez, Javier SPN | Lost 0-2 |
| 10 | Sagol, Omar SPN | Jorstedt, Mattias SWE | Lost 0-2 |
| 11 | Felix, Helio POR * | Carvalho, Marcio POR * | Won 2-0 |
| 12 | Bastos, Frederico POR | Bailadeira, Pedro POR * | Won 2-1 |
| 13 | Fear, Edward USA | Pettifer, Philip ENG | Won 2-1 |
| 14 | Matejka, Pavel SK * | Perez, Raul SPN * | Lost 1-2 |
| 15 | Fuentes, Hector SPN | Maher, Bob USA | Won 2-1 |
| 16 | Faustino, Manuel POR * | Fonseca, Claudio POR * | Won 2-0 |
| 17 | Betti, Alessandro ITA | Frederico Costa, POR * | Won 2-0 |
| 18 | Karlsson, Morgan SWE | Price, David USA | Lost 1-2 |
| 19 | Lachmann, Daniel GER | Boeken, Noah NEL | Won 2-0 |
| 20 | da Costa, Jorge POR * | Maccos, Pedro POR | Won 2-0 |
| 21 | Caetano, Ruben POR * | Castro, Simào POR * | Won 2-1 |
| 22 | Braga, Ricardo POR * | Buchanan, Andrew ENG | Won 2-1 |
| 23 | Rivas, Eduardo SPN * | Soares, Pedro POR * | Lost 1-2 |
| 24 | Velhinho, Pedro POR * | Sabadell, Diego SPN * | Lost 1-2 |
| 25 | Hidalgo, Daniel SPN | Lynn, Jamie CAN * | Won 2-0 |
| 26 | Levy, Raphael FRA | Coelho, Helder POR | Won 2-0 |
| 27 | Schulte-Middelich, GER | Oliveira, Paulo1 POR * | Drew 1-1 |
| 28 | Fedriga, Stefano_S ITA* | Oliveira, Paulo2 POR * | Drew 1-1 |
| Matilde, David SPN * | *** BYE *** | ||
| Minton, Patrick GER | *** BYE *** | ||
| Ramiao, Ricardo POR * | *** BYE *** |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT