| Table | Name | Points | Name | Points | |
| 1 | Carlisle Tom Snr (227) | 3 | vs. | Kahn Mahboob (244) | 3 |
| 2 | Tipton Colin (246) | 3 | vs. | Van_Leeuwen Gerard ( 79) | 3 |
| 3 | Cresswell Stuart (223) | 3 | vs. | Smith Jake ( 97) | 3 |
| 4 | Grant David ( 57) | 3 | vs. | Holden Dan ( 47) | 3 |
| 5 | Mai Alan ( 3) | 3 | vs. | Sutcliffe David ( 60) | 3 |
| 6 | Nguyen Dinh Tu ( 64) | 3 | vs. | Rigby Neil (158) | 3 |
| 7 | Hewitson Kevin (115) | 3 | vs. | Ross Edward ( 68) | 3 |
| 8 | Kochanowski Chris ( 34) | 3 | vs. | Peare Noel (166) | 3 |
| 9 | Bryce Alastair ( 5) | 3 | vs. | Mineau Emerick ( 71) | 3 |
| 10 | Agostini Giovanni ( 81) | 3 | vs. | Young Alasdair ( 4) | 3 |
| 11 | Gauthier Sebastien (214) | 3 | vs. | Pearse Adam ( 1) | 3 |
| 12 | de linde farrington frederik ( 77) | 3 | vs. | Thornton Michael (245) | 3 |
| 13 | Gower Paul (177) | 3 | vs. | Walker Mark (130) | 3 |
| 14 | Bond Neil (156) | 3 | vs. | Tramm Martin (138) | 3 |
| 15 | Jantunen Pauli (178) | 3 | vs. | Pettifer Philip (184) | 3 |
| 16 | Carlisle Thomas Michael (224) | 3 | vs. | Ristedt Ralph (189) | 3 |
| 17 | Campbell Gary ( 78) | 3 | vs. | Christidis Chris ( 32) | 3 |
| 18 | Duck Jeremy (103) | 3 | vs. | Hodgson Andrew ( 14) | 3 |
| 19 | Henley Russell (205) | 3 | vs. | Jobstl Markus (133) | 3 |
| 20 | Aw Yuen (240) | 3 | vs. | Barltrop Stephen (218) | 3 |
| 21 | Dols Roel ( 65) | 3 | vs. | Genders Bart ( 20) | 3 |
| 22 | Julius Karl (is) Einarsson ( 69) | 3 | vs. | Ribchester Graham_John ( 86) | 3 |
| 23 | Warmenhoven Ruud (206) | 3 | vs. | Webber Darren ( 50) | 3 |
| 24 | Card Philip (182) | 3 | vs. | Facchini Nullo (168) | 3 |
| 25 | Fisher Michael (149) | 3 | vs. | Twigger Luke (120) | 3 |
| 26 | Humphreys Mark Brian (126) | 3 | vs. | McNish Andy ( 15) | 3 |
| 27 | Gruß Andreas ( 13) | 3 | vs. | Haigh Julian (112) | 3 |
| 28 | Martínez Alexis ( 10) | 3 | vs. | Swan Martin (137) | 3 |
| 29 | Stubbs Wayne (237) | 3 | vs. | Witt Alexander ( 9) | 3 |
| 30 | Carroll Barney ( 19) | 3 | vs. | Gorniak Mariusz (125) | 3 |
| 31 | Joseph Christophe ( 38) | 3 | vs. | Radoslaw Gromko ( 87) | 3 |
| 32 | Hough Philip (183) | 3 | vs. | Prosper Philippe (185) | 3 |
| 33 | Crowley Neil (157) | 3 | vs. | Melvin Norman (167) | 3 |
| 34 | Englebright David ( 56) | 3 | vs. | Månsson Daniel_D ( 49) | 3 |
| 35 | Butterworth Jes (104) | 3 | vs. | Clancy Paul (174) | 3 |
| 36 | Connolly Bryan ( 28) | 3 | vs. | Sloan Martin (136) | 3 |
| 37 | Harle Tom (228) | 3 | vs. | Moss-Allison Nicolas (162) | 3 |
| 38 | Cowen John (107) | 3 | vs. | Wankling Chris ( 36) | 3 |
| 39 | Engleitner Herbert ( 93) | 3 | vs. | Wills Scott (213) | 3 |
| 40 | Bleasdale Richard (192) | 3 | vs. | Justin Bliek ( 25) | 3 |
| 41 | Norris Peter (179) | 3 | vs. | Pickering Debbie ( 62) | 3 |
| 42 | Christensen Allan_B. ( 11) | 3 | vs. | Mellaerts Damien ( 46) | 3 |
| 43 | Beaver Paul (173) | 3 | vs. | Jensen Sonny (216) | 3 |
| 44 | Bailie Matthew (141) | 3 | vs. | Bostock Robert (200) | 3 |
| 45 | Earlam Craig ( 44) | 3 | vs. | Yuen Leng Foong Lionel (118) | 3 |
| 46 | Smith Cormac ( 42) | 3 | vs. | Villena Mut Gos ( 84) | 3 |
| 47 | Gieling Vincent_D (233) | 3 | vs. | Newberry Stephen (219) | 3 |
| 48 | Joost Vollebrech (234) | 3 | vs. | Young Raymond (190) | 3 |
| 49 | Brain David ( 54) | 3 | vs. | Wraith Mark (132) | 3 |
| 50 | Curto Vives Xavier (238) | 3 | vs. | Hayden Martin (135) | 3 |
| 51 | Gemund Tobias (225) | 3 | vs. | Negler Phillip (186) | 3 |
| 52 | Johnson Bill ( 23) | 3 | vs. | Kalser Udo (231) | 3 |
| 53 | Clapton Chris ( 33) | 3 | vs. | Soh Siong Huat Ryan (208) | 3 |
| 54 | Chung Wai-Sing (Jimmy) (235) | 1 | vs. | Lynn Jamie (121) | 1 |
| 55 | Muryn Chris ( 35) | 1 | vs. | Pingree Richard (197) | 1 |
| 56 | Aguado Garcia Saul (211) | 1 | vs. | Kennerley Simon (215) | 1 |
| 57 | Andrew Michael (148) | 1 | vs. | Lee Nai Jai (155) | 1 |
| 58 | Bellamy Alan ( 2) | 1 | vs. | Hannesschlager Patrick (172) | 1 |
| 59 | Livesey Rob (199) | 1 | vs. | Thearle Roy (204) | 1 |
| 60 | Cordell Mathew (139) | 1 | vs. | Nunes Gonçalo ( 82) | 1 |
| 61 | Grandjean Gilles ( 80) | 1 | vs. | Robertson Val (232) | 1 |
| 62 | Lowe Mark (128) | 1 | vs. | Power Julian Chandler (111) | 1 |
| 63 | Bleasdale John (106) | 1 | vs. | Maarten Roos (203) | 1 |
| 64 | Bowne David ( 53) | 1 | vs. | Jones Christopher ( 40) | 1 |
| 65 | Menal Alex ( 6) | 0 | vs. | Voisey Mark (129) | 0 |
| 66 | Areliusarson Arelius ( 17) | 0 | vs. | Boydell Anthony ( 16) | 0 |
| 67 | Maggs Nicholas (160) | 0 | vs. | Smith Colin ( 41) | 0 |
| 68 | O'Rielly Scott (212) | 0 | vs. | Quirke Diarmuid ( 63) | 0 |
| 69 | Chapman David ( 55) | 0 | vs. | Tombe Jack (247) | 0 |
| 70 | Bohim Michaël (242) | 0 | vs. | Cullarn Martin (134) | 0 |
| 71 | Brett Philip (181) | 0 | vs. | Yuen Xiang (239) | 0 |
| 72 | Cromersall Sam (209) | 0 | vs. | Waterhouse Mark (131) | 0 |
| 73 | Hagon Richard (196) | 0 | vs. | Smith Craig M ( 43) | 0 |
| 74 | Lais Harald ( 89) | 0 | vs. | Pennington Stephen Brian (217) | 0 |
| 75 | Brill Harry ( 90) | 0 | vs. | Murphy Lee (117) | 0 |
| 76 | Chean Cheah Bing ( 31) | 0 | vs. | Garnett Ian ( 94) | 0 |
| 77 | Scolari Matteo (140) | 0 | vs. | Theobalds Graham ( 85) | 0 |
| 78 | Carlisle Owen J (170) | 0 | vs. | Harper Matthew (142) | 0 |
| 79 | Anton Manuel (122) | 0 | vs. | Peperell Matthew (144) | 0 |
| 80 | Brosnan Eoin (243) | 0 | vs. | Bryce Richard (193) | 0 |
| 81 | Chaplin Jason (100) | 0 | vs. | Wallis Toby (226) | 0 |
| 82 | Hay Matthew (143) | 0 | vs. | Peacock Robert (202) | 0 |
| 83 | Cullen Richard (194) | 0 | vs. | Evans Paul 268978 (175) | 0 |
| 84 | Ansell Carl ( 29) | 0 | vs. | Bolton Phillip (180) | 0 |
| 85 | Tucker Matthew (145) | 0 | vs. | Wilding Michael (151) | 0 |
| 86 | Jones Craig ( 45) | 0 | vs. | Morgan James ( 98) | 0 |
| 87 | Greenwood Ian ( 95) | 0 | vs. | Pritchard Christian ( 37) | 0 |
| 88 | Lewis David ( 58) | 0 | vs. | Viggosson Gudmundur Jon ( 88) | 0 |
| 89 | Burden Christopher ( 39) | 0 | vs. | Fiedler Henning ( 92) | 0 |
| Ball David ( 52) | 3 | vs. | *** Awarded Bye *** | ||
| Benson Gordon ( 83) | 3 | vs. | *** Awarded Bye *** | ||
| Bernabeu Jesus (105) | 3 | vs. | *** Awarded Bye *** | ||
| Boeken Noah (165) | 3 | vs. | *** Awarded Bye *** | ||
| Bouchaib Rosales Messaoud (147) | 3 | vs. | *** Awarded Bye *** | ||
| Brooks Rob (198) | 3 | vs. | *** Awarded Bye *** | ||
| Budde Kai (114) | 3 | vs. | *** Awarded Bye *** | ||
| Canu Franck ( 75) | 3 | vs. | *** Awarded Bye *** | ||
| Cieslikowski Marcin (124) | 3 | vs. | *** Awarded Bye *** | ||
| Courtois Frederic ( 76) | 3 | vs. | *** Awarded Bye *** | ||
| da Costa Jorge (110) | 3 | vs. | *** Awarded Bye *** | ||
| Degrou Loic (119) | 3 | vs. | *** Awarded Bye *** | ||
| Delerc André ( 12) | 3 | vs. | *** Awarded Bye *** | ||
| D'hondt Jean-Louis_J (101) | 3 | vs. | *** Awarded Bye *** | ||
| Dobson Tony (229) | 3 | vs. | *** Awarded Bye *** | ||
| Dougherty Robert (201) | 3 | vs. | *** Awarded Bye *** | ||
| Edbury Richard (195) | 3 | vs. | *** Awarded Bye *** | ||
| Ellis Chad ( 30) | 3 | vs. | *** Awarded Bye *** | ||
| Fear Edward ( 67) | 3 | vs. | *** Awarded Bye *** | ||
| Fulford Eric ( 72) | 3 | vs. | *** Awarded Bye *** | ||
| Fuller Ryan (207) | 3 | vs. | *** Awarded Bye *** | ||
| Gary Justin (113) | 3 | vs. | *** Awarded Bye *** | ||
| Girodroux Pierre (187) | 3 | vs. | *** Awarded Bye *** | ||
| Goldbaum Nils-Owe (164) | 3 | vs. | *** Awarded Bye *** | ||
| Hernandez Marc (123) | 3 | vs. | *** Awarded Bye *** | ||
| Herzog Nicolai (161) | 3 | vs. | *** Awarded Bye *** | ||
| Hothow Dominik ( 66) | 3 | vs. | *** Awarded Bye *** | ||
| Jensen Niels Sanders (163) | 3 | vs. | *** Awarded Bye *** | ||
| Jeudon Florent ( 74) | 3 | vs. | *** Awarded Bye *** | ||
| Jorstedt Mattias (146) | 3 | vs. | *** Awarded Bye *** | ||
| Kastle Darwin ( 51) | 3 | vs. | *** Awarded Bye *** | ||
| Kesselman Eric ( 73) | 3 | vs. | *** Awarded Bye *** | ||
| Kiriazis Ioannis ( 96) | 3 | vs. | *** Awarded Bye *** | ||
| Kuhn Janosch ( 99) | 3 | vs. | *** Awarded Bye *** | ||
| Le Pine Mark (127) | 3 | vs. | *** Awarded Bye *** | ||
| Major Mike (153) | 3 | vs. | *** Awarded Bye *** | ||
| Marsh Warren (236) | 3 | vs. | *** Awarded Bye *** | ||
| Martin Quentin (188) | 3 | vs. | *** Awarded Bye *** | ||
| Mowshowitz Zvi (241) | 3 | vs. | *** Awarded Bye *** | ||
| Murray Ben ( 21) | 3 | vs. | *** Awarded Bye *** | ||
| North Brook ( 27) | 3 | vs. | *** Awarded Bye *** | ||
| Nuttall Daniel ( 48) | 3 | vs. | *** Awarded Bye *** | ||
| O'Connor Kevin (116) | 3 | vs. | *** Awarded Bye *** | ||
| Odegaard Oyvind (171) | 3 | vs. | *** Awarded Bye *** | ||
| O'Mahoney-Schwartz Steven (220) | 3 | vs. | *** Awarded Bye *** | ||
| Ormerod John (108) | 3 | vs. | *** Awarded Bye *** | ||
| Pech René (191) | 3 | vs. | *** Awarded Bye *** | ||
| Price David ( 59) | 3 | vs. | *** Awarded Bye *** | ||
| Punakallio Mikko (154) | 3 | vs. | *** Awarded Bye *** | ||
| Pustilnik Michael (150) | 3 | vs. | *** Awarded Bye *** | ||
| Romero Ellis ( 70) | 3 | vs. | *** Awarded Bye *** | ||
| Ronaldson Ben ( 22) | 3 | vs. | *** Awarded Bye *** | ||
| Ruel Olivier (169) | 3 | vs. | *** Awarded Bye *** | ||
| Shinkins Stewart (221) | 3 | vs. | *** Awarded Bye *** | ||
| Shvartsman Alex ( 8) | 3 | vs. | *** Awarded Bye *** | ||
| Snepvangers Bram ( 26) | 3 | vs. | *** Awarded Bye *** | ||
| Summersberger Helmut ( 91) | 3 | vs. | *** Awarded Bye *** | ||
| Van Cleave Trey (230) | 3 | vs. | *** Awarded Bye *** | ||
| Van Leeuwen Arjan ( 18) | 3 | vs. | *** Awarded Bye *** | ||
| Vesa Nenye (159) | 3 | vs. | *** Awarded Bye *** | ||
| Walker Stewart (222) | 3 | vs. | *** Awarded Bye *** | ||
| Waller Sam (210) | 3 | vs. | *** Awarded Bye *** | ||
| Walter Bjorn ( 24) | 3 | vs. | *** Awarded Bye *** | ||
| Wiegersma Jelger (102) | 3 | vs. | *** Awarded Bye *** | ||
| Williams David ( 61) | 3 | vs. | *** Awarded Bye *** | ||
| Winter Joost (109) | 3 | vs. | *** Awarded Bye *** |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT