| Player | Opponent | |
| Benson Gordon ( 83) | vs. | Hernandez Marc (123) |
| Bernabeu Jesus (105) | vs. | da Costa Jorge * (110) |
| Boeken Noah (165) | vs. | Ruel Olivier (169) |
| Brooks Rob (198) | vs. | Jeudon Florent ( 74) |
| Campbell Gary ( 78) | vs. | Pettifer Philip (184) |
| Canu Franck ( 75) | vs. | Hothow Dominik ( 66) |
| Christensen Allan ( 11) | vs. | Le Pine Mark (127) |
| Cieslikowski Marcin (124) | vs. | O'Connor Kevin (116) |
| Courtois Frederic ( 76) | vs. | Kuhn Janosch ( 99) |
| da Costa Jorge * (110) | vs. | Bernabeu Jesus (105) |
| Degrou Loic (119) | vs. | Witt Alexander ( 9) |
| Delere André ( 12) | vs. | Romero Ellis ( 70) |
| D'hondt Jean-Louis (101) | vs. | Herzog Nicolai (161) |
| Dougherty Robert (201) | vs. | Snepvangers Bram ( 26) |
| Earlam Craig ( 44) | vs. | *** BYE *** |
| Edbury Richard (195) | vs. | Justin Bliek ( 25) |
| Ellis Chad ( 30) | vs. | Rigby Neil (158) |
| Engleitner Herbert ( 93) | vs. | Tramm Martin (138) |
| Fear Edward ( 67) | vs. | Price David ( 59) |
| Fuller Ryan (207) | vs. | Jorstedt Mattias (146) |
| Gary Justin (113) | vs. | Mowshowitz Zvi (241) |
| Gemund Tobias (225) | vs. | Ross Edward ( 68) |
| Gieling Vincent (233) | vs. | Pech René (191) |
| Harle Tom (228) | vs. | Ormerod John (108) |
| Hernandez Marc (123) | vs. | Benson Gordon ( 83) |
| Herzog Nicolai (161) | vs. | D'hondt Jean-Louis (101) |
| Hothow Dominik ( 66) | vs. | Canu Franck ( 75) |
| Humphreys Mark Brian * (126) | vs. | Van Leeuwen Gerard * ( 79) |
| Jeudon Florent ( 74) | vs. | Brooks Rob (198) |
| Jobstl Markus (133) | vs. | Martin Quentin (188) |
| Jorstedt Mattias (146) | vs. | Fuller Ryan (207) |
| Justin Bliek ( 25) | vs. | Edbury Richard (195) |
| Kastle Darwin ( 51) | vs. | O'Mahoney-Schwartz Steven (220) |
| Kesselman Eric ( 73) | vs. | Punakallio Mikko (154) |
| Kuhn Janosch ( 99) | vs. | Courtois Frederic ( 76) |
| Le Pine Mark (127) | vs. | Christensen Allan ( 11) |
| Månsson Daniel ( 49) | vs. | Shvartsman Alex ( 8) |
| Martin Quentin (188) | vs. | Jobstl Markus (133) |
| Mowshowitz Zvi (241) | vs. | Gary Justin (113) |
| O'Connor Kevin (116) | vs. | Cieslikowski Marcin (124) |
| Odegaard Oyvind (171) | vs. | Smith Cormac * ( 42) |
| O'Mahoney-Schwartz Steven (220) | vs. | Kastle Darwin ( 51) |
| Ormerod John (108) | vs. | Harle Tom (228) |
| Pech René (191) | vs. | Gieling Vincent (233) |
| Pettifer Philip (184) | vs. | Campbell Gary ( 78) |
| Price David ( 59) | vs. | Fear Edward ( 67) |
| Punakallio Mikko (154) | vs. | Kesselman Eric ( 73) |
| Pustilnik Michael (150) | vs. | Williams David ( 61) |
| Rigby Neil (158) | vs. | Ellis Chad ( 30) |
| Ristedt Ralph (189) | vs. | Sutcliffe David ( 60) |
| Romero Ellis ( 70) | vs. | Delere André ( 12) |
| Ross Edward ( 68) | vs. | Gemund Tobias (225) |
| Ruel Olivier (169) | vs. | Boeken Noah (165) |
| Shvartsman Alex ( 8) | vs. | Månsson Daniel ( 49) |
| Sloan Martin * (136) | vs. | *** BYE *** |
| Smith Cormac * ( 42) | vs. | Odegaard Oyvind (171) |
| Snepvangers Bram ( 26) | vs. | Dougherty Robert (201) |
| Sutcliffe David ( 60) | vs. | Ristedt Ralph (189) |
| Tramm Martin (138) | vs. | Engleitner Herbert ( 93) |
| Van Leeuwen Gerard * ( 79) | vs. | Humphreys Mark Brian * (126) |
| Williams David ( 61) | vs. | Pustilnik Michael (150) |
| Witt Alexander ( 9) | vs. | Degrou Loic (119) |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT