Grand
Prix-Washington D.C. 1999 Reports
Day 1 Round 7 Standings
| Op-Match | |||
| Rank | Name | Points | Win% |
| 1 | Fog, Sam | 21 | 74.29 |
| 2 | Turian, Michael | 21 | 73.81 |
| 3 | Farkas, Ben | 21 | 69.64 |
| 4 | Bentley, Dennis | 21 | 68.76 |
| 5 | Flores, Mike | 21 | 67.06 |
| 6 | Shvartsman, Alex | 19 | 67.62 |
| 7 | Johnson, Josh | 19 | 66.19 |
| 8 | Foure, Frederik | 19 | 62.86 |
| 9 | Williams, David | 18 | 81.90 |
| 10 | Hacker, Brian | 18 | 80.36 |
| 11 | Kirpanos, Jim | 18 | 79.76 |
| 12 | Krakower, Gary | 18 | 78.57 |
| 13 | Finkel, Jon | 18 | 73.81 |
| 14 | Kowal, Brian | 18 | 71.90 |
| 15 | Schick, Mark | 18 | 71.43 |
| 16 | Pikula, Chris | 18 | 71.43 |
| 17 | Porter, Ed | 18 | 70.48 |
| 18 | Parker, David | 18 | 67.14 |
| 19 | Opalka, Jason | 18 | 66.35 |
| 20 | Mowshowitz, Zvi | 18 | 65.81 |
| 21 | Bartholow, David | 18 | 65.08 |
| 22 | Mondragon, Daniel | 18 | 63.81 |
| 23 | Weil, Noah | 18 | 63.43 |
| 24 | Lewis, Jonathan | 18 | 63.10 |
| 25 | Tan, Iwan | 18 | 62.24 |
| 26 | Wolf, Andrew | 17 | 77.14 |
| 27 | Kastle, Darwin | 17 | 74.52 |
| 28 | Cowley, Bruce | 17 | 69.78 |
| 29 | Le Pine, Mark | 17 | 67.46 |
| 30 | Fronzaglio, Frederick | 17 | 64.29 |
| 31 | Johnson, Patrick | 17 | 63.10 |
| 32 | McMullen, Scott | 16 | 76.72 |
| 33 | Newburger, Cary | 16 | 76.19 |
| 34 | Watts, Ricky | 16 | 75.48 |
| 35 | Shuldiner, Allan | 16 | 75.24 |
| 36 | Alicea, Maxwell | 16 | 73.41 |
| 37 | Globus, Mark | 16 | 71.90 |
| 38 | Van Cleave, Trey | 16 | 70.95 |
| 39 | Callahan, Michael | 16 | 70.95 |
| 40 | Sidlauskas, Brian | 16 | 70.83 |
| 41 | Frangiosa, Richie | 16 | 70.10 |
| 42 | O'Mahoney-Schwartz, Daniel | 16 | 70.10 |
| 43 | Russell, Ken | 16 | 69.05 |
| 44 | McCord, Scott | 16 | 68.57 |
| 45 | Becker, Jonathan | 16 | 67.86 |
| 46 | Swan, Bradley | 16 | 67.30 |
| 47 | Tsang, Gabriel | 16 | 67.24 |
| 48 | Pustilnik, Michael | 16 | 66.86 |
| 49 | Katz, Michael | 16 | 65.81 |
| 50 | Kim, Dong | 16 | 65.31 |
| 51 | Regnier, Shawn | 16 | 65.24 |
| 52 | Parker, Brock | 16 | 65.08 |
| 53 | Tsai, Tony | 16 | 64.76 |
| 54 | Wright, Randy | 16 | 64.29 |
| 55 | Sullivan, Robert | 16 | 63.90 |
| 56 | Woodburn, Jason | 16 | 62.86 |
| 57 | Fields, Will | 16 | 62.38 |
| 58 | Bongiovanni, Mauro | 16 | 61.24 |
| 59 | He, Yuan | 16 | 60.59 |
| 60 | Hong, John | 16 | 60.44 |
| 61 | Fleischman, Sean | 16 | 60.32 |
| 62 | Dougherty, Rob | 16 | 59.37 |
| 63 | Spear, Azrael | 16 | 59.05 |
| 64 | Manolakos, Bryan | 16 | 58.65 |
| 65 | Day, Jamie | 16 | 56.87 |
| 66 | Keffer, Phillip | 16 | 56.64 |
| 67 | Earley, Ben | 16 | 52.78 |
| 68 | Chin, Jason | 16 | 49.52 |
| 69 | Gallitz, Don | 15 | 79.46 |
| 70 | Tamber, Toby | 15 | 74.05 |
| 71 | Chapin, Patrick | 15 | 73.21 |
| 72 | Weber, Joe | 15 | 72.14 |
| 73 | Adams, David | 15 | 71.90 |
| 74 | Cayanan, Chris | 15 | 68.10 |
| 75 | Ferguson, Cory | 15 | 67.24 |
| 76 | Horn, Karl | 15 | 66.67 |
| 77 | Thompson, John | 15 | 66.67 |
| 78 | Frank, Joel | 15 | 66.19 |
| 79 | Rubin, Ben | 15 | 66.07 |
| 80 | David-Marshall, Brian | 15 | 65.87 |
| 81 | Carter, John | 15 | 65.00 |
| 82 | Heiss, Nathan | 15 | 63.90 |
| 83 | Etayo, Derek | 15 | 63.49 |
| 84 | Sorrentino, John | 15 | 62.86 |
| 85 | Ripley Jr., Peter | 15 | 62.70 |
| 86 | Walker, Rory | 15 | 62.70 |
| 87 | Price, David | 15 | 61.05 |
| 88 | Breck, Aaron | 15 | 60.57 |
| 89 | Magby, Mike | 15 | 59.92 |
| 90 | Steht, Lee | 15 | 59.92 |
| 91 | Linskey, Ed | 15 | 59.76 |
| 92 | Glocker, Roan | 15 | 58.00 |
| 93 | Bush, Michelle | 15 | 57.14 |
| 94 | Colin, Daniel | 15 | 56.62 |
| 95 | McKay, Brendan | 15 | 56.19 |
| 96 | Kvecher, Leonid | 15 | 54.94 |
| 97 | Kambourakis, Joseph | 15 | 54.76 |
| 98 | Schroeder, Sterling | 15 | 53.51 |
| 99 | Mahon, John | 15 | 53.06 |
| 100 | Martin, Matthew | 15 | 51.29 |
| 101 | Ruff, John | 15 | 46.87 |
| 102 | Gottlieb, Mark | 15 | 45.51 |
| 103 | Allen, Dustin | 15 | 43.24 |
| 104 | Wu, Tim | 14 | 73.02 |
| 105 | Douglas, Richard | 14 | 60.88 |
| 106 | Liu, Jason | 14 | 58.36 |
| 107 | Miller, Stephen | 14 | 57.14 |
| 108 | Leventhal, Dennis | 14 | 54.01 |
| 109 | Logue, Tim | 14 | 49.97 |
| 110 | Kennison, Koby | 13 | 75.81 |
| 111 | Cheng, Yi | 13 | 72.62 |
| 112 | Bock, Daniel | 13 | 71.68 |
| 113 | Johnson, Blair | 13 | 70.85 |
| 114 | Swan, Tom | 13 | 69.52 |
| 115 | Fenwick, Brian | 13 | 67.94 |
| 116 | McConnell, Alex | 13 | 66.98 |
| 117 | Maher, Bob | 13 | 66.35 |
| 118 | Ellis, Chad | 13 | 66.27 |
| 119 | Harding, Phil | 13 | 60.69 |
| 120 | McKeown, Sean | 13 | 59.26 |
| 121 | Kelleher, Tom | 13 | 57.94 |
| 122 | Gordon, Jonathan | 13 | 56.88 |
| 123 | Morales, Manuel | 13 | 56.21 |
| 124 | Coxen, Tammy | 13 | 53.61 |
| 125 | Tate, Eric | 13 | 52.93 |
| 126 | Wilhelm, Aaron | 13 | 49.64 |
| 127 | Hebert, Carl | 13 | 48.16 |
| 128 | Koth, Chris | 13 | 47.55 |
| 129 | Clarke, Nate | 12 | 88.89 |
| 130 | O'Mahoney-Schwartz, Steven | 12 | 83.33 |
| 131 | Long, Michael | 12 | 79.63 |
| 132 | Ng, Jackie | 12 | 77.50 |
| 133 | Linde, Matt | 12 | 73.33 |
| 134 | Woods, Norman | 12 | 70.00 |
| 135 | Dufour, Sebastian | 12 | 69.05 |
| 136 | Popkave, Daniel | 12 | 67.59 |
| 137 | Mahini, Shawleen | 12 | 67.59 |
| 138 | Buehler, Randy | 12 | 67.46 |
| 139 | Chen, Bin | 12 | 67.14 |
| 140 | Clemente, Willie | 12 | 66.05 |
| 141 | Casey, James | 12 | 65.81 |
| 142 | Onorato, John | 12 | 65.14 |
| 143 | Serignese, Paul | 12 | 64.97 |
| 144 | Polin, Justin | 12 | 64.19 |
| 145 | Egli, Walter | 12 | 63.49 |
| 146 | Boyd, David | 12 | 63.33 |
| 147 | Smetana, Michael | 12 | 63.11 |
| 148 | North, Brook | 12 | 62.50 |
| 149 | Smith, Josh | 12 | 62.22 |
| 150 | Chiumento, Mike | 12 | 61.51 |
| 151 | Ralsten, Rick | 12 | 61.51 |
| 152 | Hall, Andy | 12 | 60.19 |
| 153 | Whitehead, Austin | 12 | 59.59 |
| 154 | Hjort-Tyson, Giles | 12 | 57.55 |
| 155 | Spindel, Daniel | 12 | 57.41 |
| 156 | Barylski, Marty | 12 | 57.06 |
| 157 | Melton, Craig | 12 | 55.03 |
| 158 | Creech, Lawrence | 12 | 54.42 |
| 159 | Balandin, Alex | 12 | 54.29 |
| 160 | Short, Jason | 12 | 54.01 |
| 161 | Hogan, Mike | 12 | 53.67 |
| 162 | O'Brien, Bill | 12 | 53.47 |
| 163 | Kauffman, Thomas | 12 | 50.63 |
| 164 | Allen, Chris | 12 | 49.73 |
| 165 | Park, Jean-Luc | 12 | 47.28 |
| 166 | Paynter, Julie | 12 | 40.48 |
| 167 | Slaughter, John | 11 | 70.29 |
| 168 | McNeill, Daniel | 11 | 59.97 |
| 169 | Deen, Todd | 11 | 57.78 |
| 170 | Parodi, Tony | 11 | 55.40 |
| 171 | Kortyny, Eugene | 11 | 47.51 |
| 172 | Cohen, Stephen | 11 | 42.90 |
| 173 | Edwards, Rudy | 10 | 74.07 |
| 174 | Turner, Justin | 10 | 73.15 |
| 175 | Justice, Mark | 10 | 69.44 |
| 176 | Wise, Gary | 10 | 68.52 |
| 177 | St. Arnauld, Dwayne | 10 | 67.78 |
| 178 | Wagner, Bob | 10 | 65.52 |
| 179 | Humpherys, David | 10 | 64.58 |
| 180 | Barylski, Steven | 10 | 62.02 |
| 181 | Miller, David | 10 | 58.00 |
| 182 | Fein, Richard | 10 | 58.00 |
| 183 | Donahoe, Chris | 10 | 57.22 |
| 184 | Koberer, Ellen | 10 | 55.93 |
| 185 | Chung, Matt | 10 | 55.00 |
| 186 | Casey, Patrick | 10 | 54.81 |
| 187 | Donovan, Patrick | 10 | 54.44 |
| 188 | Wright, Dawn | 10 | 52.82 |
| 189 | Douglass, Morgan | 10 | 51.86 |
| 190 | Snead, Chris | 10 | 51.81 |
| 191 | Trang, Bao | 10 | 45.58 |
| 192 | Life, Suzy | 10 | 37.69 |
| 193 | Kesselman, Eric | 9 | 100.00 |
| 194 | Lauer, Erik | 9 | 90.00 |
| 195 | Wollpert, Worth | 9 | 90.00 |
| 196 | Fear, Edward | 9 | 87.50 |
| 197 | Means, Jason | 9 | 80.00 |
| 198 | Ellis, Randy | 9 | 80.00 |
| 199 | McGlinchey, Mike | 9 | 74.17 |
| 200 | Paul, Brad | 9 | 73.33 |
| 201 | Jones, Jason | 9 | 72.22 |
| 202 | Lucarello, Mike | 9 | 70.00 |
| 203 | Kaplan, Ted | 9 | 70.00 |
| 204 | Robaina, Mario | 9 | 70.00 |
| 205 | Wright, Carl | 9 | 69.17 |
| 206 | May, Darth | 9 | 69.17 |
| 207 | Rose, Kyle | 9 | 69.05 |
| 208 | Gustafson, Matt | 9 | 68.89 |
| 209 | Rank, Derek | 9 | 68.89 |
| 210 | Petersen, David | 9 | 68.06 |
| 211 | Ziegler, Eric | 9 | 67.50 |
| 212 | Long, Hogan | 9 | 67.50 |
| 213 | Tsang, Terry | 9 | 66.67 |
| 214 | Cowley, Steven | 9 | 66.67 |
| 215 | Carpenter, Ryan | 9 | 66.67 |
| 216 | Pilnick, Michael | 9 | 65.83 |
| 217 | Day, Chad | 9 | 65.00 |
| 218 | Camarata, Anthony | 9 | 64.67 |
| 219 | Styles, Mork | 9 | 63.89 |
| 220 | Shaskus, Frank | 9 | 62.22 |
| 221 | McKenna, Tim | 9 | 60.83 |
| 222 | Bargender, Alan | 9 | 59.33 |
| 223 | Allen, Crispin | 9 | 56.27 |
| 224 | Reed, Joe | 9 | 55.78 |
| 225 | Dospil, Robert | 9 | 54.63 |
| 226 | Lynch, Brian | 9 | 54.00 |
| 227 | Hager, Lucas | 9 | 53.56 |
| 228 | Koth, Ted | 9 | 53.34 |
| 229 | Anders, Geoffrey | 9 | 53.33 |
| 230 | Harmon, Max | 9 | 53.15 |
| 231 | Dunlap, Oliver | 9 | 52.67 |
| 232 | Adam, Felix | 9 | 52.67 |
| 233 | Petraszczuk, Marco | 9 | 51.11 |
| 234 | Senhouse, Chris | 9 | 50.68 |
| 235 | Hancock, Jeffrey | 9 | 49.33 |
| 236 | Fischer, Adam | 9 | 49.09 |
| 237 | Parkin, Lisa | 9 | 48.64 |
| 238 | Courtois, David | 9 | 47.41 |
| 239 | Halter, James | 9 | 45.83 |
| 240 | Fermenti, Aaron | 9 | 45.56 |
| 241 | Martin, Steven | 9 | 43.81 |
| 242 | Harden Jr., Vernon | 8 | 46.94 |
| 243 | Sickmiller, Todd | 8 | 46.48 |
| 244 | Golden, DJ | 8 | 46.03 |
| 245 | Champlin, Tim | 8 | 45.74 |
| 246 | Diaz-Matos, Andrew | 8 | 40.67 |
| 247 | Nichols, Dennis | 7 | 70.83 |
| 248 | Weitz, David | 7 | 68.89 |
| 249 | Clegg, Dan | 7 | 62.50 |
| 250 | Pannell, Thomas | 7 | 60.00 |
| 251 | Chin, Mark | 7 | 60.00 |
| 252 | Benton, Stephen | 7 | 59.56 |
| 253 | King, Matt | 7 | 57.33 |
| 254 | Watson, Ian | 7 | 57.33 |
| 255 | Harry, Sonny | 7 | 56.25 |
| 256 | Hanna, Dave | 7 | 54.67 |
| 257 | Crenshaw, Bedford | 7 | 53.33 |
| 258 | Ranks, Andrew | 7 | 50.00 |
| 259 | Stokes, Kevin | 7 | 49.07 |
| 260 | Schnabell, Ryan | 7 | 47.22 |
| 261 | Greenspan, Jonathan | 7 | 45.37 |
| 262 | Ridgeway, James | 6 | 100.00 |
| 263 | Kauffman, Jeremy | 6 | 87.50 |
| 264 | Maraj, Wade | 6 | 87.50 |
| 265 | Rauseo, Matt | 6 | 87.50 |
| 266 | Scarth, John | 6 | 75.00 |
| 267 | Ranks, Matt | 6 | 75.00 |
| 268 | Fung, Jeff | 6 | 75.00 |
| 269 | James, Carl | 6 | 75.00 |
| 270 | Jordan, Eric | 6 | 75.00 |
| 271 | Froehlich, Eric | 6 | 69.44 |
| 272 | Lee, Jee Hang | 6 | 69.44 |
| 273 | Kiernan, Jason | 6 | 68.89 |
| 274 | Doughty, Nick | 6 | 68.75 |
| 275 | Grandon, Daniel | 6 | 67.50 |
| 276 | Cupo, Thomas | 6 | 66.67 |
| 277 | Dudley, Glen | 6 | 66.67 |
| 278 | Paschover, Marc | 6 | 66.67 |
| 279 | Hyde, Nathan | 6 | 64.58 |
| 280 | Weaver, Alexander | 6 | 64.58 |
| 281 | Sullivan, Adrian | 6 | 63.89 |
| 282 | Hu, Michael | 6 | 63.89 |
| 283 | Richards, Jason | 6 | 61.33 |
| 284 | Springer, Lou | 6 | 61.11 |
| 285 | Edwards, Ross | 6 | 61.11 |
| 286 | LaClaire, Larry | 6 | 61.11 |
| 287 | Massie, Erin | 6 | 61.11 |
| 288 | Ford, Dan | 6 | 60.42 |
| 289 | Christensen, Allan | 6 | 60.42 |
| 290 | Alayli, Mohammed | 6 | 59.33 |
| 291 | Brosstoff, Jon | 6 | 58.33 |
| 292 | Rose, Jason | 6 | 58.33 |
| 293 | Baker, Wayne | 6 | 58.33 |
| 294 | Shuler, John | 6 | 58.33 |
| 295 | Krasnauskas, Eric | 6 | 58.33 |
| 296 | Schwendemann, Wade | 6 | 55.83 |
| 297 | Guinn, Matt | 6 | 55.56 |
| 298 | Labeau, Mike | 6 | 55.56 |
| 299 | Focht Jr., Daniel | 6 | 55.33 |
| 300 | Robinson, Brian | 6 | 55.00 |
| 301 | Anders, Dorian | 6 | 54.67 |
| 302 | Worley, Jeff | 6 | 54.17 |
| 303 | Brewer, Joey | 6 | 54.17 |
| 304 | Stowe, Jason | 6 | 54.17 |
| 305 | Folland, Glen | 6 | 53.33 |
| 306 | Murray, Ben | 6 | 52.78 |
| 307 | Din, Scott | 6 | 52.08 |
| 308 | Bargender, Jason | 6 | 52.08 |
| 309 | Diaz, Frederico | 6 | 52.08 |
| 310 | Touart, Patrick | 6 | 52.00 |
| 311 | Hobi, Patrick | 6 | 52.00 |
| 312 | York, Matthew | 6 | 50.67 |
| 313 | Fluke, Michael | 6 | 50.00 |
| 314 | Bayer, Anthony | 6 | 50.00 |
| 315 | Howes, Gordon | 6 | 48.00 |
| 316 | Shirley, Frederick | 6 | 46.67 |
| 317 | Turner, Chuck | 6 | 44.44 |
| 318 | Selvage, Roger | 6 | 43.88 |
| 319 | Lin, Tony | 6 | 43.75 |
| 320 | Mandl, Alex | 6 | 43.75 |
| 321 | Fizer, John | 6 | 43.31 |
| 322 | Cohe, Mackenzie | 6 | 40.14 |
| 323 | Han, William | 6 | 33.33 |
| 324 | Beckham, Dylan | 5 | 39.58 |
| 325 | Scherrer, Vincent | 4 | 75.00 |
| 326 | Forsythe, Steven | 4 | 66.67 |
| 327 | Schultz, Patrick | 4 | 62.96 |
| 328 | Paul, Brent | 4 | 58.33 |
| 329 | Bigg, Gillian | 4 | 54.17 |
| 330 | traywick, Ed | 4 | 53.67 |
| 331 | Erario, Chris | 4 | 53.33 |
| 332 | Voskoboinik, Timur | 4 | 52.08 |
| 333 | Warren, Lee | 4 | 52.08 |
| 334 | Pilhorn, Daniel | 4 | 46.67 |
| 335 | Liston, Denver | 3 | 100.00 |
| 336 | Foure, Nate | 3 | 100.00 |
| 337 | Kettemann, Nik | 3 | 100.00 |
| 338 | Bedell, Alexander | 3 | 83.33 |
| 339 | Driggs, Alex | 3 | 83.33 |
| 340 | Leather, Chris | 3 | 83.33 |
| 341 | Luta, Shane | 3 | 83.33 |
| 342 | Urban, Matt | 3 | 83.33 |
| 343 | Waser, Mark | 3 | 75.00 |
| 344 | Martin, Nathan | 3 | 66.67 |
| 345 | Proffitt, Richie | 3 | 66.67 |
| 346 | Keeler, Charles | 3 | 66.67 |
| 347 | Rowe, Jason | 3 | 66.67 |
| 348 | Lacy, Robert | 3 | 66.67 |
| 349 | St. John, Justin | 3 | 66.67 |
| 350 | Stokinger, Andrew | 3 | 66.67 |
| 351 | Nobles, Thomas | 3 | 66.67 |
| 352 | Carroll, Mark | 3 | 66.67 |
| 353 | Burns, Mike | 3 | 66.67 |
| 354 | Frazier, Matt | 3 | 66.67 |
| 355 | Krejci, Jacob | 3 | 66.67 |
| 356 | Rothman, Ben | 3 | 66.67 |
| 357 | Florian, Anthony | 3 | 66.67 |
| 358 | Covington, Chris | 3 | 66.67 |
| 359 | Potter, Skip | 3 | 66.67 |
| 360 | Green, Chris | 3 | 66.67 |
| 361 | Jennings, Jason | 3 | 66.67 |
| 362 | Midyette, Justin | 3 | 62.50 |
| 363 | Coppage, Thomas | 3 | 59.26 |
| 364 | Dykhne, Zakhary | 3 | 59.26 |
| 365 | Dorfman, Isaac | 3 | 59.26 |
| 366 | Bowers-Dean, Rich | 3 | 58.33 |
| 367 | Ruckman, Tyler | 3 | 58.33 |
| 368 | Garlock, Benjamin | 3 | 56.25 |
| 369 | Harvie, Donovon | 3 | 56.25 |
| 370 | Bridy, Daniel | 3 | 55.56 |
| 371 | Turnquist, Eric | 3 | 55.56 |
| 372 | Matousek, John | 3 | 55.56 |
| 373 | Frank, Jason | 3 | 55.56 |
| 374 | Wallace, Jason | 3 | 55.56 |
| 375 | Brady, Alex | 3 | 55.56 |
| 376 | Baron, Geoffrey | 3 | 55.56 |
| 377 | Quang, Khai | 3 | 55.56 |
| 378 | Hurt, Robert | 3 | 55.56 |
| 379 | Rose, Michael | 3 | 52.08 |
| 380 | Thomas, J.C. | 3 | 52.08 |
| 381 | Preskitt, John | 3 | 52.08 |
| 382 | Todd, Clay | 3 | 52.08 |
| 383 | Shore, Ian | 3 | 48.15 |
| 384 | Duewel-Zahni Sr., Eric | 3 | 47.92 |
| 385 | Johnson, Matthew | 3 | 45.83 |
| 386 | McDonough, Anthony | 3 | 44.44 |
| 387 | Eby, Barry | 3 | 44.44 |
| 388 | Kemeza, David | 3 | 43.75 |
| 389 | Snyder, Eric | 3 | 41.67 |
| 390 | Rampersad, Russell | 3 | 38.10 |
| 391 | Pille, Chris | 3 | 37.50 |
| 392 | Garrido, Ryan | 3 | 37.50 |
| 393 | Snyder, Gregory | 3 | 37.50 |
| 394 | LeBron, Benjamin | 3 | 37.50 |
| 395 | Johnson, James | 2 | 50.00 |
| 396 | Biondo, Brandon | 2 | 39.58 |
| 397 | Johnson, Liza | 1 | 58.33 |
| 398 | Beck, Scott | 1 | 50.00 |
| 399 | Stokinger, Charles | 1 | 44.44 |
| 400 | Hart, Keith | 1 | 41.67 |
| 401 | Odom, Tim | 1 | 40.74 |
| 402 | Snell, James | 0 | 100.00 |
| 403 | Wieman, Andy | 0 | 100.00 |
| 404 | Bond, Thomas | 0 | 100.00 |
| 405 | James, Eric | 0 | 100.00 |
| 406 | Mone, Vincent | 0 | 100.00 |
| 407 | Rochon, Christian | 0 | 75.00 |
| 408 | Cores, Ari | 0 | 75.00 |
| 409 | Lacy, Andrew | 0 | 75.00 |
| 410 | Escaro, Alexander | 0 | 75.00 |
| 411 | Kotula, Justin | 0 | 75.00 |
| 412 | Parsons, David | 0 | 75.00 |
| 413 | Lingreen, Carl | 0 | 66.67 |
| 414 | Sabourin, Jason | 0 | 58.33 |
| 415 | Smead III, Tom | 0 | 58.33 |
| 416 | Lovin, Mark | 0 | 58.33 |
| 417 | Scorza, Jon | 0 | 58.33 |
| 418 | Tanner, Chris | 0 | 58.33 |
| 419 | Jespersen, Joe | 0 | 58.33 |
| 420 | Somvang, Somphasong | 0 | 58.33 |
| 421 | Potter, James | 0 | 55.56 |
| 422 | Passmore, Lauren | 0 | 55.56 |
| 423 | Bigg, Michael | 0 | 55.56 |
| 424 | Bower, Bruce | 0 | 50.00 |
| 425 | Munns, Pat | 0 | 50.00 |
| 426 | Olmo, Daniel | 0 | 50.00 |
| 427 | Parsons, Chris | 0 | 50.00 |
| 428 | Dunn, John | 0 | 50.00 |
| 429 | Evaristo, Thomas | 0 | 50.00 |
| 430 | Mejin, Carlos | 0 | 50.00 |
| 431 | Slaman, Stanton | 0 | 50.00 |
| 432 | Anderson, Nick | 0 | 48.15 |
| 433 | Linder, Isaac | 0 | 44.44 |
| 434 | Velkey, Sumer | 0 | 37.50 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT