| Op-Match | PL-Duel | Op-Duel | Matches | |||
| Rank | Name | Points | Win% | Win% | Win% | P/W/D/B |
| 1 | Sanders Jensen, Niels | 21 | 79,7619 | 100,0000 | 72,9911 | 4/4/0/3 |
| 2 | Canu, Franck | 21 | 76,1905 | 92,8571 | 71,2754 | 4/4/0/3 |
| 3 | Eskeland, Sigurd | 21 | 72,6190 | 87,5000 | 67,7431 | 4/4/0/3 |
| 4 | Van de Logt, Tom | 21 | 69,6825 | 82,3529 | 60,7016 | 5/5/0/2 |
| 5 | Monsen, Haakon R | 19 | 70,6349 | 85,7143 | 68,3102 | 6/5/1/1 |
| 6 | Angelin, Marcus | 19 | 64,7619 | 86,6667 | 63,5980 | 5/4/1/2 |
| 7 | Jorstedt, Mattias | 19 | 62,5397 | 92,8571 | 64,7381 | 5/4/1/2 |
| 8 | Dall Jensen, Thomas | 18 | 78,0952 | 80,0000 | 69,8249 | 5/4/0/2 |
| 9 | Osterberg, Richard | 18 | 77,9762 | 76,4706 | 69,5685 | 4/3/0/3 |
| 10 | Ruel, Antoine | 18 | 77,3810 | 85,7143 | 70,9077 | 4/3/0/3 |
| 11 | Franzen, Johan | 18 | 76,7857 | 85,7143 | 71,6518 | 4/3/0/3 |
| 12 | Boeken, Noah | 18 | 75,0000 | 75,0000 | 77,8431 | 4/3/0/3 |
| 13 | Yeh, Gottlieb | 18 | 72,6190 | 75,0000 | 69,6691 | 4/3/0/3 |
| 14 | Shvartsman, Alex | 18 | 67,8571 | 73,3333 | 64,1228 | 4/3/0/3 |
| 15 | Levy, Raphael | 18 | 66,0714 | 86,6667 | 60,3431 | 4/3/0/3 |
| 16 | Minton, Patrick | 18 | 65,8730 | 81,2500 | 64,2590 | 6/5/0/1 |
| 17 | Refsdal, Gunnar | 18 | 65,4762 | 76,4706 | 63,4556 | 4/3/0/3 |
| 18 | Sochon, Michael | 18 | 65,2381 | 75,0000 | 62,2500 | 5/4/0/2 |
| 19 | Andersson, Thomas | 18 | 60,6349 | 85,7143 | 62,8833 | 6/5/0/1 |
| 20 | Elfgren, Bertil | 18 | 60,3175 | 80,0000 | 59,2250 | 6/5/0/1 |
| 21 | Cieslikowski, Marcin | 18 | 59,8639 | 65,0000 | 56,6667 | 7/6/0/0 |
| 22 | Schreurs, Jos | 18 | 59,6032 | 68,4211 | 58,0143 | 6/5/0/1 |
| 23 | Bastos, Frederico | 17 | 59,2593 | 78,5714 | 61,4965 | 6/4/2/1 |
| 24 | Crnobori, Lovre | 17 | 55,6878 | 70,5882 | 56,5553 | 6/4/2/1 |
| 25 | Jocumsen, Bjorn | 16 | 81,9048 | 70,5882 | 71,5210 | 5/3/1/2 |
| 26 | Gundersen, Thomas F. | 16 | 79,7619 | 68,7500 | 76,2211 | 4/2/1/3 |
| 27 | Snepvangers, Abraham | 16 | 76,1905 | 75,0000 | 68,2292 | 4/2/1/3 |
| 28 | Wall, Mike | 16 | 75,5102 | 71,4286 | 69,9335 | 7/5/1/0 |
| 29 | Schneiders, Felix | 16 | 70,3175 | 68,7500 | 71,5641 | 5/3/1/2 |
| 30 | Henstra, Matt | 16 | 69,8413 | 66,6667 | 67,6389 | 6/4/1/1 |
| 31 | Myrvig, Peter | 16 | 69,0476 | 71,4286 | 62,6520 | 5/3/1/2 |
| 32 | Wills, Scott | 16 | 68,5714 | 75,0000 | 65,5546 | 5/3/1/2 |
| 33 | Karlsson, Morgan | 16 | 67,2619 | 75,0000 | 65,7887 | 4/2/1/3 |
| 34 | Pech, Rene | 16 | 67,2381 | 77,0833 | 63,9167 | 5/3/1/2 |
| 35 | Fill, Tore | 16 | 65,7143 | 76,9231 | 64,6859 | 5/3/1/2 |
| 36 | Odegaard, Oyvind | 16 | 65,4762 | 80,0000 | 65,9077 | 4/2/1/3 |
| 37 | Winter, Joost | 16 | 65,0794 | 78,5714 | 62,9067 | 6/4/1/1 |
| 38 | Gysemans, Peter | 16 | 64,6825 | 66,6667 | 60,7353 | 6/4/1/1 |
| 39 | Bernhardt, Falk | 16 | 64,2857 | 70,5882 | 60,5471 | 6/4/1/1 |
| 40 | Dobson, Tony | 16 | 63,6905 | 70,5882 | 57,3529 | 4/2/1/3 |
| 41 | Cedercrantz, Johan | 16 | 63,2381 | 75,0000 | 61,6266 | 5/3/1/2 |
| 42 | Gaudron, Stephane | 16 | 62,4339 | 64,7059 | 61,3150 | 6/4/1/1 |
| 43 | Kruschel, Andreas | 16 | 61,1111 | 68,7500 | 61,4883 | 6/4/1/1 |
| 44 | Gardelin, Jonas | 16 | 60,8844 | 68,7500 | 59,6048 | 7/5/1/0 |
| 45 | O'Mahoney-Schwartz, Daniel | 16 | 60,1587 | 73,3333 | 56,8254 | 5/3/1/2 |
| 46 | Wshrle, Sven | 16 | 58,2540 | 68,7500 | 56,5840 | 6/4/1/1 |
| 47 | Mello, Patrick | 16 | 57,3016 | 68,7500 | 61,3025 | 5/3/1/2 |
| 48 | Dictus, Mark | 16 | 55,2381 | 68,7500 | 56,0343 | 5/3/1/2 |
| 49 | Walter, Bjoern | 16 | 54,7619 | 76,9231 | 53,9706 | 6/4/1/1 |
| 50 | Korzetz, Rouwen | 16 | 54,7392 | 61,1111 | 56,8143 | 7/5/1/0 |
| 51 | Reinhardt, Fabio | 16 | 52,7211 | 66,6667 | 52,5053 | 7/5/1/0 |
| 52 | Lindberg, Goeran | 16 | 50,9977 | 68,7500 | 53,0050 | 7/5/1/0 |
| 53 | B K Poulsen, Palle | 16 | 50,3704 | 70,5882 | 54,0354 | 6/4/1/1 |
| 54 | Maass, Eckhard | 16 | 49,5465 | 73,3333 | 50,5019 | 7/5/1/0 |
| 55 | Gagg, Norman | 16 | 46,5306 | 64,7059 | 48,0468 | 7/5/1/0 |
| 56 | Assen, Johan | 16 | 42,3356 | 71,4286 | 45,1105 | 7/5/1/0 |
| 57 | Maher, Bob | 15 | 79,7619 | 66,6667 | 80,0744 | 4/2/0/3 |
| 58 | Herzog, Nicolai | 15 | 75,0000 | 68,7500 | 69,1918 | 4/2/0/3 |
| 59 | Soderberg, Richard | 15 | 73,3333 | 64,7059 | 71,9702 | 5/3/0/2 |
| 60 | Hacker, Brian | 15 | 72,3810 | 73,3333 | 65,0168 | 5/3/0/2 |
| 61 | Herold, Jim | 15 | 72,3810 | 73,3333 | 63,8889 | 5/3/0/2 |
| 62 | Ristedt, Ralph | 15 | 72,3810 | 68,7500 | 67,9342 | 5/3/0/2 |
| 63 | Dam, Lars | 15 | 71,4286 | 66,6667 | 66,4435 | 4/2/0/3 |
| 64 | Mahoney-Schwartz, Steven O' | 15 | 71,4286 | 62,5000 | 69,8273 | 4/2/0/3 |
| 65 | Tan, Iwan | 15 | 70,2381 | 71,4286 | 62,6777 | 4/2/0/3 |
| 66 | van den Broek, Victor | 15 | 69,8413 | 66,6667 | 63,9261 | 6/4/0/1 |
| 67 | Petersen, Jens | 15 | 69,5238 | 62,5000 | 67,3978 | 5/3/0/2 |
| 68 | Budde, Kai | 15 | 69,0476 | 71,4286 | 68,3036 | 4/2/0/3 |
| 69 | Gentric, Stephane | 15 | 65,8730 | 63,1579 | 63,0728 | 6/4/0/1 |
| 70 | L¸hrs, Christian | 15 | 65,4762 | 73,3333 | 62,2650 | 4/2/0/3 |
| 71 | Wiegersma, Jelger | 15 | 65,4762 | 66,6667 | 63,0848 | 4/2/0/3 |
| 72 | Witt, Alexander | 15 | 65,2381 | 66,6667 | 61,5000 | 5/3/0/2 |
| 73 | Steinsdorfer, Daniel | 15 | 64,6032 | 62,5000 | 60,7597 | 6/4/0/1 |
| 74 | Rohde, Karl-Heinz | 15 | 64,2857 | 66,6667 | 63,3578 | 5/3/0/2 |
| 75 | Joensson, Andreas | 15 | 63,8095 | 64,7059 | 62,4167 | 5/3/0/2 |
| 76 | Selsing, Rune | 15 | 62,9252 | 62,5000 | 59,2460 | 7/5/0/0 |
| 77 | Merten, David | 15 | 60,3175 | 66,6667 | 59,4979 | 6/4/0/1 |
| 78 | Bouchaib, Messa | 15 | 59,5238 | 70,5882 | 56,9485 | 6/4/0/1 |
| 79 | Johannesson, Johan | 15 | 59,1837 | 63,1579 | 54,7821 | 7/5/0/0 |
| 80 | Berthelsen, Denis | 15 | 58,8435 | 57,8947 | 57,6839 | 7/5/0/0 |
| 81 | Laier, Peter | 15 | 58,5034 | 68,7500 | 55,6558 | 7/5/0/0 |
| 82 | Magnusson, Mikael | 15 | 57,1429 | 61,1111 | 54,5192 | 5/3/0/2 |
| 83 | Johansen, Jeppe | 15 | 56,4626 | 64,7059 | 55,8012 | 7/5/0/0 |
| 84 | Nobari, Poya | 15 | 55,4422 | 58,8235 | 57,2137 | 7/5/0/0 |
| 85 | Ronaldson, Ben | 15 | 55,1587 | 66,6667 | 56,2109 | 6/4/0/1 |
| 86 | Friberg, Henrik | 15 | 55,0340 | 58,8235 | 57,5137 | 7/5/0/0 |
| 87 | Geertsen, Svend | 15 | 53,8095 | 64,7059 | 55,1523 | 5/3/0/2 |
| 88 | Gruþ, Andreas | 15 | 53,0952 | 62,5000 | 56,3971 | 6/4/0/1 |
| 89 | Rott, Benjamin | 15 | 52,3129 | 60,0000 | 53,6364 | 7/5/0/0 |
| 90 | Richter, Sebastian | 15 | 52,0408 | 64,7059 | 49,9373 | 7/5/0/0 |
| 91 | Tschirch, Marc | 15 | 51,9841 | 73,3333 | 50,6518 | 6/4/0/1 |
| 92 | Jacobsen, Peder | 15 | 50,8163 | 55,0000 | 54,0422 | 7/5/0/0 |
| 93 | Stehr Nielsen, Michael | 15 | 47,9365 | 73,3333 | 49,9129 | 6/4/0/1 |
| 94 | Villadsen, Kasper | 15 | 45,9184 | 66,6667 | 46,1650 | 7/5/0/0 |
| 95 | Schi¯tz Iversen, Allan | 15 | 44,0136 | 64,7059 | 47,3312 | 7/5/0/0 |
| 96 | Courtois, Frederic | 14 | 64,1270 | 64,7059 | 64,5343 | 5/2/2/2 |
| 97 | Themsen, Brian | 14 | 63,9456 | 71,4286 | 60,9864 | 7/4/2/0 |
| 98 | Christensen, Allan B. | 14 | 58,2540 | 71,4286 | 58,3784 | 6/3/2/1 |
| 99 | Balluais, Romuald | 14 | 55,8201 | 71,7949 | 55,9817 | 6/3/2/1 |
| 100 | Pettifer, Philip | 14 | 54,6296 | 61,5385 | 56,9658 | 6/3/2/1 |
| 101 | Lange, Holger | 14 | 46,4853 | 64,7059 | 51,3477 | 7/4/2/0 |
| 102 | Mukka, Daniel | 13 | 75,2381 | 66,6667 | 74,5667 | 5/2/1/2 |
| 103 | Parazzoli, Dario | 13 | 67,1429 | 60,0000 | 63,3578 | 5/2/1/2 |
| 104 | Hoppe, Karsten | 13 | 66,5079 | 56,2500 | 65,4238 | 6/3/1/1 |
| 105 | Remie, Jeroen | 13 | 65,0000 | 58,3333 | 67,0530 | 6/3/1/1 |
| 106 | Brucker, David | 13 | 64,1270 | 68,7500 | 61,2205 | 6/3/1/1 |
| 107 | Wehner, Lasse Winther | 13 | 64,0212 | 62,5000 | 63,6117 | 6/3/1/1 |
| 108 | Stanoev, Ivan | 13 | 63,8095 | 56,2500 | 59,5899 | 5/2/1/2 |
| 109 | Lippert, Christoph | 13 | 63,6243 | 58,8235 | 64,5498 | 6/3/1/1 |
| 110 | Lund, Peter | 13 | 63,1519 | 57,1429 | 61,5169 | 7/4/1/0 |
| 111 | Goldbaum, Nils | 13 | 63,0952 | 66,6667 | 59,9411 | 6/3/1/1 |
| 112 | nguyen, quang-dong | 13 | 61,6780 | 62,5000 | 61,3200 | 7/4/1/0 |
| 113 | Jansen, Patrick | 13 | 59,8942 | 61,1111 | 58,3226 | 6/3/1/1 |
| 114 | Rasmussen, Tim | 13 | 57,5873 | 60,0000 | 60,6822 | 5/2/1/2 |
| 115 | Bell, Markus | 13 | 56,0000 | 62,5000 | 54,6460 | 5/2/1/2 |
| 116 | Jonasson, Jakob | 13 | 54,5351 | 58,8235 | 55,0621 | 7/4/1/0 |
| 117 | Schoch, Marc | 13 | 49,8866 | 66,6667 | 51,9916 | 7/4/1/0 |
| 118 | Van Cauwenberge, Jochem | 13 | 49,8639 | 56,2500 | 53,0793 | 7/4/1/0 |
| 119 | Gail, Jan-Errit | 13 | 49,7732 | 52,6316 | 48,5875 | 7/4/1/0 |
| 120 | Le Loeuff, Julien | 13 | 48,4127 | 60,0000 | 51,5727 | 7/4/1/0 |
| 121 | Rademacher, Friedrich Alexan | 13 | 48,1859 | 58,8235 | 48,9559 | 7/4/1/0 |
| 122 | Ryding, Erik | 13 | 48,1633 | 61,1111 | 50,2567 | 7/4/1/0 |
| 123 | Menke, Thomas | 13 | 48,1481 | 62,5000 | 51,2579 | 6/3/1/1 |
| 124 | Oksman, Dan | 13 | 47,5057 | 56,2500 | 51,5031 | 7/4/1/0 |
| 125 | Aasboe, Torgeir | 13 | 47,2109 | 60,0000 | 47,7538 | 7/4/1/0 |
| 126 | Rieff, Menno | 13 | 46,5344 | 68,7500 | 47,8535 | 6/3/1/1 |
| 127 | Schold, Haakan | 13 | 46,4853 | 62,5000 | 49,5223 | 7/4/1/0 |
| 128 | Dietze, Daniel | 13 | 45,4649 | 64,2857 | 46,8743 | 7/4/1/0 |
| 129 | Twiefel, Torben | 12 | 69,5238 | 62,5000 | 63,9061 | 5/2/0/2 |
| 130 | Apollo, Kristoffer | 12 | 68,6508 | 56,2500 | 66,1315 | 6/3/0/1 |
| 131 | Kettil, Mattias | 12 | 68,5714 | 56,2500 | 65,2661 | 5/2/0/2 |
| 132 | Steinaa, Jakob | 12 | 68,0952 | 53,3333 | 63,9524 | 5/2/0/2 |
| 133 | Girodroux, Pierre | 12 | 67,0635 | 56,2500 | 63,1686 | 6/3/0/1 |
| 134 | Ljones, Christen | 12 | 66,0714 | 56,2500 | 61,4236 | 4/1/0/3 |
| 135 | de Leeuw, Christiaan | 12 | 63,8889 | 53,3333 | 62,2222 | 6/3/0/1 |
| 136 | Jonsson, Anton | 12 | 61,5079 | 57,8947 | 59,5442 | 6/3/0/1 |
| 137 | Girao, Filipe | 12 | 61,4286 | 55,5556 | 58,9167 | 5/2/0/2 |
| 138 | Salehi, Pejman | 12 | 61,2245 | 57,8947 | 58,9758 | 7/4/0/0 |
| 139 | Bingen, Sturla | 12 | 60,7143 | 64,7059 | 57,2862 | 4/1/0/3 |
| 140 | Wang, Long | 12 | 60,5442 | 56,2500 | 61,2730 | 7/4/0/0 |
| 141 | Paunku, Aurelijan | 12 | 60,4762 | 52,6316 | 61,9361 | 7/4/0/0 |
| 142 | Vrooland, Frodo | 12 | 59,4558 | 60,0000 | 58,0312 | 7/4/0/0 |
| 143 | Bias, Torsten | 12 | 59,4444 | 53,3333 | 58,6806 | 6/3/0/1 |
| 144 | El Malih Christensen, Ben | 12 | 59,1837 | 55,5556 | 56,5505 | 7/4/0/0 |
| 145 | Espenhein, Rune | 12 | 59,0476 | 60,0000 | 59,5670 | 5/2/0/2 |
| 146 | Sheljasov, Georg | 12 | 58,1633 | 52,9412 | 56,1739 | 7/4/0/0 |
| 147 | Heumann, Stefan | 12 | 58,0952 | 56,2500 | 56,2382 | 7/4/0/0 |
| 148 | Nessler, Michael | 12 | 57,9365 | 61,1111 | 55,5147 | 6/3/0/1 |
| 149 | Gem¸nd, Tobias | 12 | 57,9365 | 55,5556 | 57,3843 | 6/3/0/1 |
| 150 | karlsson, Mats | 12 | 56,8027 | 50,0000 | 54,3834 | 7/4/0/0 |
| 151 | Klauser, Benedikt | 12 | 56,1905 | 57,1429 | 56,2913 | 5/2/0/2 |
| 152 | M¸ller, AndrÈ | 12 | 56,1224 | 52,9412 | 57,9816 | 7/4/0/0 |
| 153 | Toikka, Seppo | 12 | 55,8333 | 60,0000 | 57,1520 | 4/2/0/2 |
| 154 | Lagerstrom, Marcus | 12 | 55,7937 | 50,0000 | 56,8056 | 6/3/0/1 |
| 155 | Meewes, Stefan | 12 | 55,2910 | 64,7059 | 54,9145 | 6/3/0/1 |
| 156 | Nielsen, Sonny L. | 12 | 53,9456 | 55,5556 | 53,9407 | 7/4/0/0 |
| 157 | Lindblom, Alfred | 12 | 52,7211 | 55,0000 | 50,8695 | 7/4/0/0 |
| 158 | Sciesinski, Marcin | 12 | 52,5170 | 57,1429 | 48,6942 | 7/4/0/0 |
| 159 | Thoren, Jens | 12 | 52,2222 | 60,0000 | 52,0915 | 6/3/0/1 |
| 160 | Beck, Martin | 12 | 52,0408 | 55,5556 | 50,6435 | 7/4/0/0 |
| 161 | Ollila, Mika | 12 | 51,9841 | 56,2500 | 49,9750 | 6/3/0/1 |
| 162 | Jantzen, Thomas | 12 | 50,4535 | 50,0000 | 51,8224 | 7/4/0/0 |
| 163 | Lunau, Anton | 12 | 49,9320 | 57,8947 | 48,7255 | 7/4/0/0 |
| 164 | Dallmann, Torsten | 12 | 49,6599 | 60,0000 | 51,7947 | 7/4/0/0 |
| 165 | Vilm, Simon | 12 | 49,5238 | 53,3333 | 53,4702 | 7/4/0/0 |
| 166 | Sousa, Joao | 12 | 48,9796 | 52,9412 | 50,9432 | 7/4/0/0 |
| 167 | Dolgary, Mikael | 12 | 48,6848 | 56,2500 | 47,6382 | 7/4/0/0 |
| 168 | Wrammerfors, Stefan | 12 | 47,3923 | 56,2500 | 48,3362 | 7/4/0/0 |
| 169 | Eigner, Nikolaus | 12 | 45,1701 | 55,5556 | 45,4764 | 7/4/0/0 |
| 170 | Jerrewing, Mattias | 12 | 44,4898 | 50,0000 | 44,2424 | 7/4/0/0 |
| 171 | Munkholm, T. Kiehn | 12 | 43,8095 | 52,9412 | 45,1245 | 7/4/0/0 |
| 172 | Hullecremer, Michael | 12 | 42,0635 | 61,5385 | 44,5515 | 6/3/0/1 |
| 173 | Svensson, Rune | 12 | 41,7687 | 56,2500 | 44,9490 | 7/4/0/0 |
| 174 | E.H. Knudsen, Mads | 12 | 41,4286 | 60,0000 | 45,2740 | 7/4/0/0 |
| 175 | Guarino, Massimo | 12 | 40,8163 | 58,8235 | 43,8725 | 7/4/0/0 |
| 176 | Schou, Jens | 11 | 59,8413 | 50,0000 | 61,9577 | 7/3/2/0 |
| 177 | Fries, Stefan | 11 | 55,8201 | 57,1429 | 57,2772 | 6/2/2/1 |
| 178 | Geerdink, Bas | 11 | 52,7778 | 61,9048 | 56,3207 | 6/3/2/0 |
| 179 | Hammarlund, Michael | 11 | 45,9184 | 56,2500 | 46,1235 | 7/3/2/0 |
| 180 | Van Cleave, Trey | 10 | 83,3333 | 64,2857 | 78,1746 | 3/0/1/3 |
| 181 | dobrigna, loic | 10 | 64,7619 | 52,9412 | 60,6244 | 5/1/1/2 |
| 182 | Toft, Per | 10 | 64,2857 | 46,6667 | 63,5714 | 6/2/1/1 |
| 183 | Delere, Andre | 10 | 60,3175 | 57,1429 | 60,9231 | 6/2/1/1 |
| 184 | Boberg, Fredrik | 10 | 59,9773 | 46,6667 | 58,4348 | 7/3/1/0 |
| 185 | Thille, Carl | 10 | 59,3333 | 59,5238 | 59,1275 | 5/2/1/1 |
| 186 | Thronsen, Rolf Arne | 10 | 59,2063 | 50,0000 | 58,5270 | 5/1/1/2 |
| 187 | Brandtzaeg, Christian | 10 | 58,9947 | 53,8462 | 61,7878 | 6/2/1/1 |
| 188 | Ong, Shywang | 10 | 58,5185 | 56,2500 | 57,0246 | 6/3/1/0 |
| 189 | Malmi, Leif | 10 | 57,9630 | 61,5385 | 60,5575 | 6/3/1/0 |
| 190 | Thrane, Jesper Manne | 10 | 56,4626 | 46,6667 | 58,7124 | 7/3/1/0 |
| 191 | Alves, Carlos | 10 | 55,7823 | 53,3333 | 57,2063 | 7/3/1/0 |
| 192 | Vammen, Mikkel | 10 | 54,0741 | 53,8462 | 59,3559 | 6/3/1/0 |
| 193 | Norris, Jesper R. | 10 | 53,7415 | 50,0000 | 56,0379 | 7/3/1/0 |
| 194 | Westin, Andreas | 10 | 53,0612 | 44,4444 | 55,8166 | 7/3/1/0 |
| 195 | Hansen, Finn | 10 | 52,7778 | 50,0000 | 53,7813 | 6/3/1/0 |
| 196 | Mannisto, Lasse | 10 | 52,3810 | 53,3333 | 50,8368 | 7/3/1/0 |
| 197 | Nilsson, Johan | 10 | 52,0370 | 58,3333 | 50,1948 | 6/3/1/0 |
| 198 | Marek, Libor | 10 | 51,7007 | 56,2500 | 49,5696 | 7/3/1/0 |
| 199 | Gromko, Radoslaw | 10 | 50,3704 | 53,8462 | 53,9510 | 6/3/1/0 |
| 200 | Hajek, Jorn | 10 | 49,6032 | 52,9412 | 50,8411 | 6/2/1/1 |
| 201 | Holzweiss, Ralf | 10 | 48,8662 | 58,3333 | 50,0174 | 7/3/1/0 |
| 202 | Hellegaard, Allan | 10 | 47,2222 | 52,0833 | 49,8474 | 6/3/1/0 |
| 203 | Danngaarde, Per | 10 | 45,4649 | 53,3333 | 46,5030 | 7/3/1/0 |
| 204 | Mercourios, Daniel | 10 | 45,1852 | 53,8462 | 46,4226 | 6/3/1/0 |
| 205 | Joiner, Steve | 10 | 45,1058 | 50,0000 | 45,9888 | 6/2/1/1 |
| 206 | Bakke, Geir | 10 | 44,8980 | 50,0000 | 46,5363 | 7/3/1/0 |
| 207 | Fiedler, Henning | 10 | 42,2902 | 52,0833 | 45,5102 | 7/2/4/0 |
| 208 | Delvaux, Charles | 10 | 41,1565 | 50,0000 | 44,2008 | 7/3/1/0 |
| 209 | Birch, Lars | 9 | 73,1481 | 43,7500 | 68,0662 | 6/3/0/0 |
| 210 | Stockdale, Leif | 9 | 70,6667 | 58,3333 | 66,1072 | 5/3/0/0 |
| 211 | Mariani, Rui | 9 | 68,5185 | 60,0000 | 61,4850 | 3/0/0/3 |
| 212 | Kalliomaki, Kalle | 9 | 66,6667 | 53,8462 | 61,1941 | 5/2/0/1 |
| 213 | Refsdal, Thomas | 9 | 66,6667 | 46,6667 | 58,1470 | 5/2/0/1 |
| 214 | Ong, Shytoon | 9 | 65,7407 | 50,0000 | 64,5282 | 6/3/0/0 |
| 215 | Krause, Jens | 9 | 65,5556 | 56,2500 | 59,7824 | 5/2/0/1 |
| 216 | Dolstra, Menno | 9 | 64,4444 | 53,3333 | 64,1346 | 5/2/0/1 |
| 217 | Hoegh, Jonas | 9 | 62,9630 | 50,0000 | 61,6847 | 6/3/0/0 |
| 218 | Larsen, Michael | 9 | 62,0370 | 50,0000 | 60,8357 | 6/3/0/0 |
| 219 | Duciel, Marc | 9 | 61,9048 | 47,3684 | 57,0868 | 7/3/0/0 |
| 220 | Klingenberg, Kenneth | 9 | 61,1111 | 53,8462 | 58,1264 | 5/2/0/1 |
| 221 | Pedersen, Leon | 9 | 61,1111 | 53,3333 | 57,3077 | 5/2/0/1 |
| 222 | Carstens, Stefan | 9 | 59,0476 | 43,7500 | 56,7822 | 7/3/0/0 |
| 223 | Thomsen, Casper | 9 | 58,5185 | 46,1538 | 56,9764 | 6/3/0/0 |
| 224 | Roennau, Justus | 9 | 58,4444 | 50,0000 | 57,2228 | 5/2/0/1 |
| 225 | Svendsen, Soeren Nordahl | 9 | 58,3333 | 50,0000 | 52,4164 | 6/3/0/0 |
| 226 | Kuhle, Axel | 9 | 57,4830 | 43,7500 | 55,2180 | 7/3/0/0 |
| 227 | Norris, Pete | 9 | 56,2358 | 40,0000 | 54,3779 | 7/3/0/0 |
| 228 | Hendriksen, Peter | 9 | 54,8148 | 53,3333 | 54,3305 | 6/3/0/0 |
| 229 | Skogseth, Bj¯rn | 9 | 54,7619 | 43,7500 | 53,4995 | 6/2/0/1 |
| 230 | Hajnisz, Aleksander | 9 | 54,6667 | 53,3333 | 54,6923 | 5/2/0/1 |
| 231 | ter Wal, Gerjan | 9 | 52,7778 | 57,1429 | 54,9971 | 6/3/0/0 |
| 232 | Van Hemelryck, Eric | 9 | 52,7211 | 47,3684 | 54,6382 | 7/3/0/0 |
| 233 | Skjetne, Endre H. | 9 | 52,3810 | 50,0000 | 51,3004 | 6/2/0/1 |
| 234 | Sundberg, Sam | 9 | 51,8519 | 50,0000 | 52,0940 | 6/3/0/0 |
| 235 | Dalen, Fredrik | 9 | 51,7007 | 43,7500 | 55,0532 | 7/3/0/0 |
| 236 | Baldvinsson, Einar August | 9 | 51,7007 | 38,8889 | 54,5961 | 7/3/0/0 |
| 237 | Bleck, Michael | 9 | 50,3401 | 50,0000 | 50,5754 | 7/3/0/0 |
| 238 | Olsen, Per | 9 | 50,1134 | 43,7500 | 50,8844 | 7/3/0/0 |
| 239 | Kronander, Joel | 9 | 49,6599 | 47,0588 | 46,9048 | 7/3/0/0 |
| 240 | Baierhofer, Horst | 9 | 49,5465 | 52,3810 | 52,3182 | 7/2/3/0 |
| 241 | Rosholm, Thomas | 9 | 48,5714 | 40,0000 | 50,2202 | 7/3/0/0 |
| 242 | Holmqvist, Hans Erik | 9 | 48,5261 | 50,0000 | 52,0088 | 7/2/3/0 |
| 243 | Raahauge, Lars | 9 | 48,1481 | 50,0000 | 46,1002 | 6/3/0/0 |
| 244 | Krummel, Christian | 9 | 45,3704 | 50,0000 | 46,2004 | 6/3/0/0 |
| 245 | Strzelecki, Adam | 9 | 44,8980 | 46,6667 | 46,0189 | 7/3/0/0 |
| 246 | Arabski, Krzysztof | 9 | 43,9229 | 53,3333 | 44,5826 | 7/3/0/0 |
| 247 | Dyrlund, Christian | 9 | 43,7037 | 50,0000 | 43,9860 | 6/3/0/0 |
| 248 | Wennberg, Nicklas | 9 | 43,0839 | 45,2381 | 46,5417 | 7/2/3/0 |
| 249 | Pedersen, Christian | 9 | 40,1361 | 47,0588 | 42,4320 | 7/3/0/0 |
| 250 | Welch, David | 9 | 39,8148 | 50,0000 | 45,3584 | 6/3/0/0 |
| 251 | Leander, Erik | 8 | 50,9259 | 50,0000 | 57,4715 | 6/2/2/0 |
| 252 | Thomsen, Mattias | 8 | 47,2222 | 46,1538 | 51,0101 | 6/2/2/0 |
| 253 | Raasted, Anders | 8 | 46,1224 | 38,4615 | 51,2819 | 7/2/2/0 |
| 254 | Andersson, Karolina | 8 | 43,1973 | 50,0000 | 43,5815 | 7/2/2/0 |
| 255 | Jean, Philippe | 7 | 66,6667 | 58,3333 | 62,4942 | 3/0/1/2 |
| 256 | Mortensen, Allan | 7 | 64,4444 | 48,4848 | 64,6465 | 3/0/1/2 |
| 257 | Schweneke, Philipp | 7 | 64,0000 | 54,5455 | 57,8462 | 5/2/1/0 |
| 258 | Sloot, Godelief | 7 | 62,9630 | 33,3333 | 65,3680 | 6/2/1/0 |
| 259 | Hanenberg, Frank Van de | 7 | 61,1111 | 50,0000 | 62,7639 | 5/1/1/1 |
| 260 | Felix, Arvid | 7 | 58,6667 | 54,5455 | 57,8788 | 5/2/1/0 |
| 261 | Debard, Michael | 7 | 57,7778 | 46,1538 | 57,7839 | 5/1/1/1 |
| 262 | Joergensen, Dan | 7 | 57,4074 | 46,1538 | 54,7680 | 6/2/1/0 |
| 263 | Labeau, Mike | 7 | 54,4218 | 30,7692 | 57,3703 | 7/2/1/0 |
| 264 | Engleitner, Herbert | 7 | 53,3069 | 41,1765 | 53,7963 | 6/1/1/1 |
| 265 | Skovfoged, Thomas | 7 | 52,7778 | 50,0000 | 52,8463 | 6/2/1/0 |
| 266 | Eriksson, Daniel | 7 | 49,2517 | 33,3333 | 50,5138 | 7/2/1/0 |
| 267 | Olsen, Michael | 7 | 48,2993 | 42,8571 | 50,2601 | 7/2/1/0 |
| 268 | Koopman, Rinke | 7 | 48,1481 | 41,6667 | 51,4842 | 6/2/1/0 |
| 269 | Fjeld, Ole Christian | 7 | 48,0000 | 45,4545 | 50,3333 | 5/2/1/0 |
| 270 | Carstensen, Stephan | 7 | 46,0317 | 38,0952 | 46,3693 | 7/2/1/0 |
