| Table | Player | Opponent | Result |
| Konuralp Onur (TR) | *** BYE *** | ||
| 1 | D'hondt Jean-Louis (BE) | Ormerod John (ENG) | Won, 2-1 |
| 2 | Boeken Noah (NL) | Walamies Tomi (FI) | Won, 2-0 |
| 3 | Gutjahr-Eder Wolfgang (DE) | Olivieri Nicolas (FR) | Lost, 1-2 |
| 4 | Levy Raphael (FR) | Wall Mike (FI) | Won, 2-1 |
| 5 | Winter Joost (NL) | Ruel Olivier (FR) | Won, 2-1 |
| 6 | R Monsen Haakon (NO) | Fuentes Hector (SP) | Lost, 0-2 |
| 7 | Shinkins Stewart (IE) | Degrou Loic (FR) | Drew, 1-1 |
| 8 | Ljones Christen (NO) | Franzén Johan (SE) | Lost, 0-2 |
| 9 | Barrado Carlos (ES) | Brooks Rob (SCO) | Won, 2-1 |
| 10 | Jocumsen Bjorn P (NO) | Postema Bas (NL) | Won, 2-0 |
| 11 | Thorn Jens (SE) | Slemr Jakub (CZ) | Won, 2-1 |
| 12 | Ronaldson Ben (ENG) | Nyegaard Timme (DK) | Won, 2-1 |
| 13 | Gundersen Thomas (NO) | Debard Michael (FR) | Won, 2-0 |
| 14 | Ekebom Erno (FI) | Horecki Marcin Goral (PL) | Won, 2-1 |
| 15 | Snepvangers Bram (NL) | Lührs Christian (DE) | Lost, 1-2 |
| 16 | Vergendo Maurizio (IT) | Karsten Frank (NL) | Lost, 1-2 |
| 17 | Bero Peter (SK) | Geertsen Svend S (DK) | Won, 2-1 |
| 18 | Ohman Jimmy (SE) | Bell Markus (DE) | Lost, 0-2 |
| 19 | Hamon Yann (FR) | Nitter Eivind (NO) | Lost, 0-2 |
| 20 | Nieminen Tuomo (FI) | Schneiders Felix (DE) | Lost, 1-2 |
| 21 | Goh Anthony (ENG) | Skokov Nikolai (RU) | Won, 2-1 |
| 22 | Lippert Christoph A (DE) | Bui Lucien (FR) | Won, 2-1 |
| 23 | Oldfield Matthieu (FR) | Jurkovic Robert (SK) | Lost, 0-2 |
| 24 | Jonsson Andreas (SE) | Summersberger Helmut (AU) | Drew, 1-1 |
| 25 | Cikos Marko (HR) | Brucker David (DE) | Won, 2-1 |
| 26 | Bildner Orr (IL) | Marsh Warren (ENG) | Lost, 0-2 |
| 27 | Konstanczer André (DE) | Hernandez Marc (FR) | Drew, 1-1 |
| 28 | Donaldson Andrew (SCO) | Maij Rosario (DE) | Lost, 0-2 |
| 29 | Wiegersma Jelger (NL) | Roth Dirk (DE) | Lost, 1-2 |
| 30 | Sigurdsson Torarinn (IS) | Österberg Richard (SWE) | Lost, 1-2 |
| 31 | Papp Gabor (HU) | Gausdal Bjørn (NO) | Lost, 0-2 |
| 32 | Tomcani Jan (SK) | Aranzana Ivan (SP) | Won, 2-0 |
| 33 | Doise Jan j (BE) | Hidalgo Daniel (ES) | Lost, 0-2 |
| 34 | Komanicky Vladimir (TCH) | Mckeon Robert (IE) | Lost, 0-2 |
| 35 | Laznovsky Martin (TCH) | Jensen Thomas D (DK) | Won, 2-1 |
| 36 | Jakimov Blagoj (HR) | Hugi Niklaus (CH) | Lost, 0-2 |
| 37 | Jorstedt Mattias (SE) | Punakallio Mikko (FI) | Lost, 0-2 |
| 38 | Gieling Vincent D (BE) | Larkin John (IE) | Won, 2-0 |
| 39 | Herzog Nicolai (NO) | Budde Kai (DE) | Lost, 1-2 |
| 40 | Gulyas Daniel (HU) | Eskeland Sigurd (NO) | Lost, 1-2 |
| 41 | Martinez Adolfo (ES) | Dobrigna Loic (FR) | Lost, 1-2 |
| 42 | Dobson Tony (ENG) | Coeckelbergh Gert G (BE) | Lost, 1-2 |
| 43 | Mello Patrick (DE) | Kardos Marcell (HU) | Lost, 1-2 |
| 44 | Espenhein Rune (DK) | Bastos Frederico (PT) | Lost, 0-2 |
| 45 | Menard Antoine (FR) | Tejnsky Petr (CZ) | Lost, 1-2 |
| 46 | Jensen Niels Sanders (DK) | Brigmann Oliver (CH) | Lost, 0-2 |
| 47 | Courtois Frederic (FR) | Waller Sam (ENG) | Lost, 1-2 |
| 48 | Hothow Dominik (DE) | Mickael Sochon (FR) | Won, 2-0 |
| 49 | Van Cleave Trey M (DK) | Marek Libor (TCH) | Won, 2-1 |
| 50 | Schneider Oliver (ENG) | Ross Edward (SCO) | Won, 2-1 |
| 51 | Edbury Richard (WAL) | Van de Logt Tom (NL) | Lost, 0-2 |
| 52 | Baudys Ondrej (CZ) | Bonte Jeremie (FR) | Won, 2-0 |
| 53 | Oliveira Sonia (PT) | Labarre Nicolas (FR) | Lost, 0-2 |
| 54 | Jean Philippe (FR) | Martin Ben J (ENG) | Lost, 0-2 |
| 55 | Didierjean Thomas idf (FR) | Smrek Juraj (SK) | Drew, 0-0-1 |
| 56 | Hietala Markus (FI) | Blumke Alexandre (CH) | Lost, 1-2 |
| 57 | Redi Andrea (IT) | Queroub Steve (FR) | Won, 2-0 |
| 58 | Ozsvald Richard (SK) | Gunnarsson Sigurour Orn (IS) | Lost, 1-2 |
| 59 | Lefranc Florent (FR) | Bevand Manuel (FR) | Won, 2-0 |
| 60 | Ozfresko Vedat (TR) | Petit Xavier (FR) | Won, 2-1 |
| 61 | Snygg Mikko (FI) | Pagorek Laurent (FR) | Won, 2-1 |
| 62 | Ranque Wilfried (FR) | Kearney David (IE) | Lost, 0-2 |
| 63 | Paskins Daniel (ENG) | Lavoisier Regis (FR) | Won, 2-0 |
| 64 | Valkyser Stephan J (DE) | Soubrie Gregoire (FR) | Won, 2-1 |
| 66 | Peretti Jean-Paul (FR) | Davran Bora (TR) | Won, 2-0 |
| 67 | Bingen Sturla (NO) | Cedercrantz Johan (SE) | Lost, 1-2 |
| 68 | Parazzoli Dario (IT) | Haigh Julian (SCO) | Lost, 1-2 |
| 69 | Klauser Benedikt (AU) | Remie Jeroen (NL) | Lost, 0-2 |
| 70 | Gabor Papp 4932 (HU) | Stanoev Ivan (TCH) | Lost, 1-2 |
| 71 | Maccos Pedro (PT) | Mariani Rui Manuel (PT) | Won, 2-0 |
| 72 | Verdoodt Philip (BE) | Gray David (IE) | Lost, 1-2 |
| 73 | Fiore Stefano (IT) | Diezel Michael (DE) | Won, 2-0 |
| 74 | Norin Sergey (RU) | Cornelissen Kamiel K (NL) | Lost, 0-2 |
| 75 | Strakhov Alexander (RU) | Beck Martin (DK) | Lost, 1-2 |
| 76 | Walsh Justin (IE) | Lunau Anton (DK) | Lost, 1-2 |
| 77 | Gasparac Lovro (HR) | Kaldre Juhan (EE) | Won, 2-1 |
| 78 | Gregorich Christian (AU) | Preyer Thomas (AU) | Won, 2-1 |
| 79 | Machala Peter (SK) | Harle Tom (ENG) | Lost, 0-2 |
| 80 | Sighvatsson Yngvi (IS) | Romero Ellis J (ENG) | Won, 2-0 |
| 81 | Brickwell Daniel (DE) | Makuz Marco (IT) | Won, 2-1 |
| 82 | Jöbstl Markus (AU) | Cornelissen Jesse (NL) | Drew, 1-1 |
| 83 | Gasparac Luka (HR) | Odegaard Oyvind (NO) | Lost, 0-2 |
| 84 | Wollny Gregor (DE) | Sanders Benjamin (SCO) | Lost, 0-2 |
| 85 | Toikka Seppo (FI) | Kettil Mattias (SE) | Won, 2-0 |
| 86 | Gentric Stéphane (FR) | Grossmann Vasco (PT) | Lost, 1-2 |
| 87 | Kröger Peer (DE) | Mathieu Jean-Baptiste (FR) | Won, 2-0 |
| 88 | Poussiere Gilles (FR) | Girodroux Pierre (BE) | Lost, 0-2 |
| 89 | Jirao Filipe (PT) | Llewellyn Chris (SCO) | Won, 2-0 |
| 90 | Coskunoglu Basar (TR) | Brinkmann Jan (DE) | Won, 2-0 |
| 91 | Rodrigues Marcio (PT) | Pascoli Mario (IT) | Won, 2-1 |
| 92 | Foket Kurt (BE) | Vegna Alessandro (IT) | Won, 2-1 |
| 93 | Cikac Tadej (SK) | Meinecke Holger (DE) | Won, 2-1 |
| 94 | Mortensen Allan A (DK) | Cools Pierre (BE) | Lost, 0-2 |
| 95 | Cicin Jain Marko (HR) | Kühn Janosch (DE) | Lost, 1-2 |
| 96 | Caner Burcak (TR) | Dijt Sven C (NL) | Lost, 0-2 |
| 97 | Corti Mauro (IT) | Chabalowski Piotr (PL) | Won, 2-1 |
| 98 | Osorio Joao (PT) | Machado Hugo (PT) | Lost, 0-2 |
| 99 | Rabhi Fabrice (FR) | Bajsic Bojan (SI) | Won, 2-0 |
| 100 | Williams Madog (WAL) | Witt Alexander (NL) | Won, 2-1 |
| 101 | Ciszek Adrian (PL) | Pacifici Guido (IT) | Won, 2-0 |
| 102 | Didierjean Thomas (FR) | Natale Tommaso (IT) | Won, 2-0 |
| 103 | Cedercrantz Martin (SE) | Chiera Luca (IT) | Lost, 0-2 |
| 104 | Canu Franck (FR) | Muratori Giammaria (IT) | Lost, 0-2 |
| 105 | Tokoli Zsolt (HU) | Hajek Jörn (DK) | Won, 2-0 |
| 106 | Matousek Pavel (TCH) | Torng Christophe (FR) | Won, 2-0 |
| 107 | Radesater Tobias (SE) | Karaszewski Pawel (PL) | Won, 2-0 |
| 108 | Zupancic Ladislav (HR) | Tran Khanh Quan (DE) | Won, 2-0 |
| 109 | Schipper Ernst (CH) | Wills Scott (ENG) | Won, 2-0 |
| 110 | Horemans Michiel (BE) | Holden Dan (ENG) | Lost, 1-2 |
| 111 | Marcin Sados (PL) | Cavallaro Riccardo (AU) | Lost, 1-2 |
| 112 | Lindgren Tomin (CH) | Kjartansson Ragnar Mar (IS) | Lost, 0-2 |
| 113 | Maier Gero (DE) | Torbey Shadi (BE) | Won, 2-0 |
| 114 | Thorgeirsson Thorir (IS) | Costa Jorge (PT) | Lost, 0-2 |
| 115 | Deery Martin (IE) | krbec iga (SK) | Lost, 1-2 |
| 116 | Yeh Gottlieb (DE) | Cooper Marcus (ENG) | Won, 2-0 |
| 117 | Rebagliati Nicola (IT) | Taelpxhe Beligiannis (GR) | Won, 2-0 |
| 118 | Häberli Jürg (CH) | Shin Min (DE) | Won, 2-0 |
| 119 | Koskimäki Antti (FIN) | Jefferson Nigel (ENG) | Won, 2-1 |
| 120 | Bagashev Yuri (RU) | Johnson Bill (IE) | Won, 2-1 |
| 121 | Petrov Eugeny (RU) | Ruel Antoine (FR) | Lost, 0-2 |
| 122 | Senyuz Aras A (TR) | Nassif Gabriel (FR) | Won, 2-0 |
| 123 | Magnani Matteo (IT) | Barberowski Dirk (DE) | Won, 2-0 |
| 124 | András Süveges (HU) | Vincent Guilleux (FR) | Lost, 1-2 |
| 125 | Ssderberg Richard (SE) | Burgess Mark Roy (WAL) | Won, 2-1 |
| 126 | Horecki Tomek Goral (PL) | Cetl Philipp (AU) | Won, 2-0 |
| 127 | Coueffe Romuald (FR) | Einarsson Julius Karl (IS) | Won, 2-0 |
| 128 | Zokbal Frantisek (TCH) | Hiltunen Arto (FIN) | Lost, 0-2 |
| 129 | Tebar Francisco (ES) | Brezavscek Matej (SK) | Lost, 0-2 |
| 130 | Campbell Gary (SCO) | Gaudron Stéphane (FR) | Lost, 0-2 |
| 131 | Cetl Erwin (AU) | Apollo Kristoffer (DK) | Won, 2-1 |
| 132 | Cavaglieri William (IT) | Jedlicka Michal (SK) | Lost, 1-2 |
| 133 | Nessler Michael (DE) | Ustohal Petr (TCH) | Lost, 1-2 |
| 134 | Llopis Martinez Paco (ES) | Cresswell Stuart (ENG) | Lost, 0-2 |
| 135 | Sylvain Lauriol (FR) | Herold Jim (DE) | Lost, 0-2 |
| 136 | Van Lissum Evan (BE) | Renko Andrej A (SK) | Lost, 0-2 |
| 137 | Berthos Nicolas (FR) | Newberry Stephen (ENG) | Won, 2-0 |
| 138 | Chan Tiago (PT) | Dumay Alexis (FR) | Won, 2-1 |
| 139 | Egli André (CH) | Coelho Helder (PT) | Lost, 0-2 |
| 140 | Rigby Neil (ENG) | Tomse Jakob (SL) | Won, 2-0 |
| 141 | Martin Ralph (IE) | Areliusson Arelius (IS) | Won, 2-0 |
| 142 | Fehr Christian (CH) | Aaver Risto (EE) | Won, 2-0 |
| 143 | Ristedt Ralph (DE) | Urziceanu Valentin (RO) | Lost, 1-2 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT