| Rank | Name |
| 1 | Rajotte, Marc |
| 2 | Krakower, Gary |
| 3 | Marsan, Bruce |
| 4 | Hahn, Jurgen |
| 5 | Cunningham, Jeff |
| 6 | Tsang, Gabriel |
| 7 | Simard, Jason |
| 8 | Fuller, Ryanl |
| 9 | Tsang, Terry |
| 10 | Gilks, Greg |
| 11 | Vienneau, Matthew |
| 12 | Chen, Nick |
| 13 | Radonjic, Peter |
| 14 | Bradshaw, Cory |
| 15 | Yang, Peter |
| 16 | Hall, John |
| 17 | Lau, Sam |
| 18 | Evans, Murray |
| 19 | Hardie, Boyd |
| 20 | Evans, Forrest |
| 21 | King, Ben |
| 22 | Zajdner, Mark |
| 23 | Wolfman, Steven |
| 24 | Dolman, Scott |
| 25 | Borrie, Trevor |
| 26 | Davies, Shawn |
| 27 | Rennet, Alex |
| 28 | Croft, Michael |
| 29 | Mirza, Javed |
| 30 | Ruderman, Bill |
| 31 | Ito, Edward |
| 32 | Hoover, Tim |
| 33 | Pho, Kevin |
| 34 | Wise, Gary |
| 35 | Capes, Tim |
| 36 | Dixon, Kevin |
| 37 | Otterson, Trevor |
| 38 | Branch-Warren, Josh |
| 39 | Levy, Al |
| 40 | Taylor, Paul |
| 41 | Robar, Jason |
| 42 | Hetu, Kevin |
| 43 | Meffen, Dennis |
| 44 | Rusaw, Ryan |
| 45 | Charlish, Dany |
| 46 | Fung, Jeff |
| 47 | Danforth, Peter |
| 48 | Baillargeon, Rene |
| 49 | Shantam |
| 50 | Alward, Wayne |
| 51 | Nowak, Richard |
| 52 | Kingston, Peter |
| 53 | Mittlestead, Wayne |
| 54 | Page, Jamie |
| 55 | Lau, Angus |
| 56 | Bower, Michael |
| 57 | Cormier, Francis |
| 58 | Boulanger, Vincent |
| 59 | Lount, Sam |
| 60 | The, Jason |
| 61 | Rood, David |
| 62 | Andrews, Mal |
| 63 | Johnson, Paul |
| 64 | Kelly, Nathan |
| 65 | Roth, Ben |
| 66 | Dolle, Michael |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT