| Player | Opponent | Result |
| Abe, Kazufumi (JP) | *** BYE *** | |
| Adlfin, Richard (PH) | Sim, Han How (MY) | Lost, 0-2 |
| Ando, Reiji (JP) | Fujita, Osamu (JP) | Won, 2-1 |
| Ang, Jun Yang (SG) | Law, Albertus Hui Chin (MY) | Lost, 0-2 |
| Arita, Ryuichi (JP) | Susanto, Agus (ID) | Lost, 1-2 |
| Aw Yeong , Weng Kwong (MY) | Fujita, Tsuyoshi (JP) | Won, 2-1 |
| Bedoucha, William F (HK) | Kuroda, Masashiro (JP) | Lost, 1-2 |
| Brown-Santirso, Damian (NZ) | Seki, Yutaka (JP) | Lost, 0-2 |
| Brugman, John (AU) | West, Justin T (AU) | Lost, 1-2 |
| Camangon, Gerald C (PH) | Kim, Joo-Nyeon (KR) | Lost, 0-2 |
| Campbell, Stephen (AU) | Hew, Jun-Wei (MY) | Won, 2-0 |
| Chai, Royce Ming Huang (SG) | Sia, Paul (PH) | Lost, 1-2 |
| Chan, Jonathan (AU) | Coltman, Dane (AU) | Won, 2-1 |
| Collins, Lenny (AU) | Hirabayashi, Kazuya (JP) | Won, 2-1 |
| Coltman, Dane (AU) | Chan, Jonathan (AU) | Lost, 1-2 |
| Corney, Andrew D (AU) | Komiya, Tadayoshi (JP) | Won, 2-0 |
| Darmawan, Herman (ID) | Ishida, Itaru (JP) | Lost, 0-2 |
| Dimalanta, Lawrence F (PH) | Ikeda, Tsuyoshi (JP) | Won, 2-1 |
| Doecke, Michael T (AU) | Ho, Jack (TW) | Won, 2-1 |
| Douyama, Tsuyoshi (JP) | Niwa, Takashi (JP) | Won, 2-1 |
| Endo, Takahiro (JP) | Sun, Dell (TW) | Lost, 1-2 |
| Fujita, Kenichi (JP) | *** BYE *** | |
| Fujita, Osamu (JP) | Ando, Reiji (JP) | Lost, 1-2 |
| Fujita, Tsuyoshi (JP) | Aw Yeong , Weng Kwong (MY) | Lost, 1-2 |
| Fung, Ka Shun Dion (HK) | Zhou, Yujian (SG) | Won, 2-0 |
| Guerrero, Augusto Maria E (PH) | Lau, Sam Lei Kang (SG) | Drew, 1-1 |
| Hadiwidjaja, Welly (ID) | Okamoto, Jin (JP) | Lost, 0-2 |
| Harada, Hiroshi (JP) | Son, Won-Ho (KR) | Won, 2-0 |
| Hassaku, Jinpei (JP) | Higono.L, Naoki (JP) | Won, 2-1 |
| Hernandez, Mark Antoine N (PH) | Ko, Robin Chang Ching (TW) | Lost, 1-2 |
| Hew, Jun-Wei (MY) | Campbell, Stephen (AU) | Lost, 0-2 |
| Higaki, Takao (JP) | Ho, Chee Yin (HK) | Won, 2-0 |
| Higashino, Masayuki (JP) | Lirag, Rafael L (PH) | Lost, 0-2 |
| Higono.L, Naoki (JP) | Hassaku, Jinpei (JP) | Lost, 1-2 |
| Hirabayashi, Kazuya (JP) | Collins, Lenny (AU) | Lost, 1-2 |
| Ho, Chee Yin (HK) | Higaki, Takao (JP) | Lost, 0-2 |
| Ho, Jack (TW) | Doecke, Michael T (AU) | Lost, 1-2 |
| Ho, Rod (AU) | Hwang, Chie Chung (TW) | Won, 2-0 |
| Hsieh, Frank (TW) | Okamoto, Hiroki (JP) | Won, 2-0 |
| Hsu, Aric (TW) | Tanaka, Ittoku (JP) | Lost, 1-2 |
| Hwang, Chie Chung (TW) | Ho, Rod (AU) | Lost, 0-2 |
| Ikeda, Kei (JP) | Nose, Koji (JP) | Won, 2-0 |
| Ikeda, Tsuyoshi (JP) | Dimalanta, Lawrence F (PH) | Lost, 1-2 |
| Indrawan, Frans (ID) | Sakakibara, Satosi (JP) | Lost, 0-2 |
| Ishida, Itaru (JP) | Darmawan, Herman (ID) | Won, 2-0 |
| Itadani, Eisaku (JP) | Wong, Chun Hung (HK) | Drew, 1-1-1 |
| Kageyama, Taro (JP) | Kwan, David Wei Phang (SG) | Lost, 1-2 |
| Kang, Nien Jiang (TW) | Nobushita, Jun (JP) | Won, 2-0 |
| Kanno, Daisuke (JP) | Sy, Teddy (PH) | Lost, 1-2 |
| Khoo, Kevin Seng Giap (MY) | Nakamura, Kazuhiro (JP) | Won, 2-0 |
| Kim, Dong-Ku (KR) | Wan, Johnson (HK) | Lost, 1-2 |
| Kim, Joo-Nyeon (KR) | Camangon, Gerald C (PH) | Won, 2-0 |
| Ko, Robin Chang Ching (TW) | Hernandez, Mark Antoine N (PH) | Won, 2-1 |
| Komiya, Tadayoshi (JP) | Corney, Andrew D (AU) | Lost, 0-2 |
| Kuroda, Masashiro (JP) | Bedoucha, William F (HK) | Won, 2-1 |
| Kwan, David Wei Phang (SG) | Kageyama, Taro (JP) | Won, 2-1 |
| Lam, Chung Yin Bruno (HK) | Wong, Nicholas Jonathan (SG) | Lost, 0-2 |
| Lau, Ka On Keith (HK) | Lin, Yous (TW) | Lost, 0-2 |
| Lau, Sam Lei Kang (SG) | Guerrero, Augusto Maria E (PH) | Drew, 1-1 |
| Law, Albertus Hui Chin (MY) | Ang, Jun Yang (SG) | Won, 2-0 |
| Lee, Kil-Ho (KR) | Tsukamoto, Toshiki (JP) | Lost, 0-2 |
| Lee, Sang-Ryol (KR) | Yu, Dino (PH) | Won, 2-0 |
| Lee, Sang-Seok (KR) | Tan, Chuen Hwa (MY) | Lost, 0-2 |
| Len, Jim (TW) | Sirimanne, Barry Sangabo (MY) | Won, 2-1 |
| Lin, Vice (TW) | Yeong, Lance Chin Wei (SG) | Lost, 0-2 |
| Lin, Yous (TW) | Lau, Ka On Keith (HK) | Won, 2-0 |
| Lirag, Rafael L (PH) | Higashino, Masayuki (JP) | Won, 2-0 |
| Macdonald, Andrew D. (AU) | Padua, Mario A (PH) | Won, 2-0 |
| Maki, Koichiro (JP) | Sasaki, Yusuke (JP) | Won, 2-0 |
| Matsui, Kenji (JP) | Tang, Kai Cheong (HK) | Won, 2-0 |
| Ming, Wei (ID) | Momose, Kazuyuki (JP) | Lost, 0-2 |
| Momose, Kazuyuki (JP) | Ming, Wei (ID) | Won, 2-0 |
| Mori, Masaya (JP) | Widjaja, Rudy (ID) | Won, 2-1 |
| Morofuji, Takuma (JP) | Yopi, Effendi (ID) | Won, 2-0 |
| Nakajima, Chikara (JP) | Ng, Chi Fai Teddy (HK) | Lost, 0-2 |
| Nakamura, Hirobumi (JP) | Sasanuma, Kiyoshi (JP) | Lost, 0-2 |
| Nakamura, Kazuhiro (JP) | Khoo, Kevin Seng Giap (MY) | Lost, 0-2 |
| Nakamura, Satoshi (JP) | Yamazoe, Makoto (JP) | Won, 2-0 |
| Ng, Chi Fai Teddy (HK) | Nakajima, Chikara (JP) | Won, 2-0 |
| Ng, W. Wesley (MY) | Suryatenggara, Oliver (ID) | Won, 2-0 |
| Niimi, Kiyoaki (JP) | *** BYE *** | |
| Nishiwaki, Masahiro (JP) | Watanabe, Hiroto (JP) | Lost, 1-2 |
| Niwa, Takashi (JP) | Douyama, Tsuyoshi (JP) | Lost, 1-2 |
| Nobushita, Jun (JP) | Kang, Nien Jiang (TW) | Lost, 0-2 |
| Noda, Koji (JP) | Yamashita, Masaki (JP) | Won, 2-1 |
| Nose, Koji (JP) | Ikeda, Kei (JP) | Lost, 0-2 |
| Ogami, Kenji (JP) | *** BYE *** | |
| Ogura, Ryo (JP) | Tam, Wing Lok (HK) | Drew, 1-1 |
| Okamoto, Hiroki (JP) | Hsieh, Frank (TW) | Lost, 0-2 |
| Okamoto, Jin (JP) | Hadiwidjaja, Welly (ID) | Won, 2-0 |
| Padua, Mario A (PH) | Macdonald, Andrew D. (AU) | Lost, 0-2 |
| Padua, Mark A. (PH) | Wong, Samson Siew Pui (SG) | Won, 2-0 |
| Pong, Robin Hee Tee (SG) | Richards, Scott (NZ) | Won, 2-1 |
| Richards, Scott (NZ) | Pong, Robin Hee Tee (SG) | Lost, 1-2 |
| Sakakibara, Satosi (JP) | Indrawan, Frans (ID) | Won, 2-0 |
| Sasaki, Yusuke (JP) | Maki, Koichiro (JP) | Lost, 0-2 |
| Sasanuma, Kiyoshi (JP) | Nakamura, Hirobumi (JP) | Won, 2-0 |
| Seck, T. Ben (AU) | Wong, Doctor (TW) | Lost, 1-2 |
| Seki, Yutaka (JP) | Brown-Santirso, Damian (NZ) | Won, 2-0 |
| Shiozu, Ryoma (JP) | Wimindra, 19741119 (ID) | Won, 2-0 |
| Sia, Paul (PH) | Chai, Royce Ming Huang (SG) | Won, 2-1 |
| Sim, Han How (MY) | Adlfin, Richard (PH) | Won, 2-0 |
| Sirimanne, Barry Sangabo (MY) | Len, Jim (TW) | Lost, 1-2 |
| Soh, Ryan Siong Huat (MY) | Ward, Sam (AU) | Lost, 0-2 |
| Son, Won-Ho (KR) | Harada, Hiroshi (JP) | Lost, 0-2 |
| Sun, Dell (TW) | Endo, Takahiro (JP) | Won, 2-1 |
| Suryatenggara, Oliver (ID) | Ng, W. Wesley (MY) | Lost, 0-2 |
| Susanto, Agus (ID) | Arita, Ryuichi (JP) | Won, 2-1 |
| Sy, Teddy (PH) | Kanno, Daisuke (JP) | Won, 2-1 |
| Takeda, Hideo (JP) | Tong, King Yim Kingston (HK) | Won, 2-0 |
| Tam, Wing Lok (HK) | Ogura, Ryo (JP) | Drew, 1-1 |
| Tan, Chuen Hwa (MY) | Lee, Sang-Seok (KR) | Won, 2-0 |
| Tanaka, Ittoku (JP) | Hsu, Aric (TW) | Won, 2-1 |
| Tang, Kai Cheong (HK) | Matsui, Kenji (JP) | Lost, 0-2 |
| Tong, King Yim Kingston (HK) | Takeda, Hideo (JP) | Lost, 0-2 |
| Tsukamoto, Toshiki (JP) | Lee, Kil-Ho (KR) | Won, 2-0 |
| Wan, Johnson (HK) | Kim, Dong-Ku (KR) | Won, 2-1 |
| Ward, Sam (AU) | Soh, Ryan Siong Huat (MY) | Won, 2-0 |
| Watanabe, Hiroto (JP) | Nishiwaki, Masahiro (JP) | Won, 2-1 |
| West, Justin T (AU) | Brugman, John (AU) | Won, 2-1 |
| Widjaja, Rudy (ID) | Mori, Masaya (JP) | Lost, 1-2 |
| Wimindra, 19741119 (ID) | Shiozu, Ryoma (JP) | Lost, 0-2 |
| Wong, Chun Hung (HK) | Itadani, Eisaku (JP) | Drew, 1-1-1 |
| Wong, Doctor (TW) | Seck, T. Ben (AU) | Won, 2-1 |
| Wong, Nicholas Jonathan (SG) | Lam, Chung Yin Bruno (HK) | Won, 2-0 |
| Wong, Samson Siew Pui (SG) | Padua, Mark A. (PH) | Lost, 0-2 |
| Yamashita, Masaki (JP) | Noda, Koji (JP) | Lost, 1-2 |
| Yamazoe, Makoto (JP) | Nakamura, Satoshi (JP) | Lost, 0-2 |
| Yeong, Lance Chin Wei (SG) | Lin, Vice (TW) | Won, 2-0 |
| Yopi, Effendi (ID) | Morofuji, Takuma (JP) | Lost, 0-2 |
| Yu, Dino (PH) | Lee, Sang-Ryol (KR) | Lost, 0-2 |
| Zhou, Yujian (SG) | Fung, Ka Shun Dion (HK) | Lost, 0-2 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT