| Rank | Name | Points | Op-Match |
| 1 | Ng, Chi Fai Teddy (HK) | 18 | 70.3704 |
| 2 | Nakamura, Satoshi (JP) | 18 | 48.1481 |
| 3 | Tam, Wing Lok (HK) | 16 | 56.4815 |
| 4 | Pong, Robin Hee Tee (SG) | 15 | 71.1111 |
| 5 | Mori, Masaya (JP) | 15 | 66.6667 |
| 6 | Ishida, Itaru (JP) | 15 | 59.2593 |
| 7 | Tanaka, Ittoku (JP) | 15 | 58.3333 |
| 8 | Ward, Sam (AU) | 15 | 56.4815 |
| 9 | Wong, Doctor (TW) | 15 | 55.5556 |
| 10 | Khoo, Kevin Seng Giap (MY) | 15 | 54.6296 |
| 11 | Shiozu, Ryoma (JP) | 15 | 41.6667 |
| 12 | Doecke, Michael T (AU) | 13 | 61.1111 |
| 13 | Ando, Reiji (JP) | 13 | 60.1852 |
| 14 | Padua, Mark A. (PH) | 13 | 56.4815 |
| 15 | Tsukamoto, Toshiki (JP) | 13 | 48.1481 |
| 16 | West, Justin T (AU) | 13 | 47.2222 |
| 17 | Aw Yeong , Weng Kwong (MY) | 12 | 72.2222 |
| 18 | Campbell, Stephen (AU) | 12 | 70.3704 |
| 19 | Law, Albertus Hui Chin (MY) | 12 | 64.8148 |
| 20 | Maki, Koichiro (JP) | 12 | 64.8148 |
| 21 | Seki, Yutaka (JP) | 12 | 62.0370 |
| 22 | Abe, Kazufumi (JP) | 12 | 58.8889 |
| 23 | Brown-Santirso, Damian (NZ) | 12 | 58.3333 |
| 24 | Douyama, Tsuyoshi (JP) | 12 | 57.7778 |
| 25 | Higaki, Takao (JP) | 12 | 55.5556 |
| 26 | Chan, Jonathan (AU) | 12 | 55.5556 |
| 27 | Watanabe, Hiroto (JP) | 12 | 54.6296 |
| 28 | Coltman, Dane (AU) | 12 | 52.7778 |
| 29 | Lam, Chung Yin Bruno (HK) | 12 | 50.9259 |
| 30 | Hassaku, Jinpei (JP) | 12 | 50.9259 |
| 31 | Susanto, Agus (ID) | 12 | 50.0000 |
| 32 | Sasanuma, Kiyoshi (JP) | 12 | 49.0741 |
| 33 | Tang, Kai Cheong (HK) | 12 | 48.8889 |
| 34 | Hew, Jun-Wei (MY) | 12 | 47.2222 |
| 35 | Fujita, Tsuyoshi (JP) | 12 | 43.5185 |
| 36 | Nose, Koji (JP) | 12 | 41.6667 |
| 37 | Lee, Sang-Seok (KR) | 12 | 37.9630 |
| 38 | Ogura, Ryo (JP) | 11 | 65.7407 |
| 39 | Corney, Andrew D (AU) | 11 | 50.9259 |
| 40 | Fujita, Kenichi (JP) | 11 | 47.7778 |
| 41 | Itadani, Eisaku (JP) | 11 | 45.3704 |
| 42 | Richards, Scott (NZ) | 10 | 68.5185 |
| 43 | Hwang, Chie Chung (TW) | 10 | 63.8889 |
| 44 | Matsui, Kenji (JP) | 10 | 62.9630 |
| 45 | Nakajima, Chikara (JP) | 10 | 54.6296 |
| 46 | Ho, Rod (AU) | 10 | 51.1111 |
| 47 | Hsieh, Frank (TW) | 10 | 50.9259 |
| 48 | Okamoto, Jin (JP) | 10 | 50.0000 |
| 49 | Wan, Johnson (HK) | 10 | 49.0741 |
| 50 | Nakamura, Hirobumi (JP) | 10 | 48.8889 |
| 51 | Sy, Teddy (PH) | 10 | 47.2222 |
| 52 | Ko, Robin Chang Ching (TW) | 10 | 47.2222 |
| 53 | Adelfin, Richard (PH) | 10 | 45.3704 |
| 54 | Wong, Chun Hung (HK) | 10 | 43.5185 |
| 55 | Yeong, Lance Chin Wei (SG) | 10 | 41.6667 |
| 56 | Ikeda, Kei (JP) | 9 | 66.6667 |
| 57 | Kuroda, Masashiro (JP) | 9 | 63.8889 |
| 58 | Wong, Nicholas Jonathan (SG) | 9 | 63.8889 |
| 59 | Ogami, Kenji (JP) | 9 | 61.1111 |
| 60 | Padua, Mario A (PH) | 9 | 58.3333 |
| 61 | Sun, Dell (TW) | 9 | 54.6296 |
| 62 | Ng, W. Wesley (MY) | 9 | 52.7778 |
| 63 | Hsu, Aric (TW) | 9 | 52.7778 |
| 64 | Lirag, Rafael L (PH) | 9 | 50.9259 |
| 65 | Nishiwaki, Masahiro (JP) | 9 | 50.0000 |
| 66 | Seck, T. Ben (AU) | 9 | 50.0000 |
| 67 | Harada, Hiroshi (JP) | 9 | 50.0000 |
| 68 | Soh, Ryan Siong Huat (MY) | 9 | 50.0000 |
| 69 | Kwan, David Wei Phang (SG) | 9 | 50.0000 |
| 70 | Fujita, Osamu (JP) | 9 | 49.0741 |
| 71 | Camangon, Gerald C (PH) | 9 | 48.1481 |
| 72 | Arita, Ryuichi (JP) | 9 | 48.1481 |
| 73 | Niwa, Takashi (JP) | 9 | 46.2963 |
| 74 | Hirabayashi, Kazuya (JP) | 9 | 46.2963 |
| 75 | Chai, Royce Ming Huang (SG) | 9 | 45.3704 |
| 76 | Okamoto, Hiroki (JP) | 9 | 44.4444 |
| 77 | Takeda, Hideo (JP) | 9 | 42.5926 |
| 78 | Sakakibara, Satosi (JP) | 9 | 39.8148 |
| 79 | Ngan, Aaron Hong Shing (HK) | 9 | 33.3333 |
| 80 | Widjaja, Rudy (ID) | 8 | 60.1852 |
| 81 | Lau, Sam Lei Kang (SG) | 8 | 51.1111 |
| 82 | Guerrero, Augusto Maria E (PH) | 8 | 44.4444 |
| 83 | Kang, Nien Jiang (TW) | 7 | 61.1111 |
| 84 | Yamazoe, Makoto (JP) | 7 | 57.4074 |
| 85 | Ho, Jack (TW) | 7 | 56.4815 |
| 86 | Sia, Paul (PH) | 7 | 54.6296 |
| 87 | Higono.L, Naoki (JP) | 7 | 54.6296 |
| 88 | Nakamura, Kazuhiro (JP) | 7 | 51.8519 |
| 89 | Endo, Takahiro (JP) | 7 | 51.8519 |
| 90 | Collins, Lenny (AU) | 7 | 50.0000 |
| 91 | Bedoucha, William F (HK) | 7 | 46.2963 |
| 92 | Hadiwidjaja, Welly (ID) | 7 | 44.4444 |
| 93 | Noda, Koji (JP) | 7 | 41.6667 |
| 94 | Yu, Dino (PH) | 7 | 40.7407 |
| 95 | Yamashita, Masaki (JP) | 7 | 37.7778 |
| 96 | Fung, Ka Shun Dion (HK) | 6 | 65.5556 |
| 97 | Lin, Yous (TW) | 6 | 62.0370 |
| 98 | Hernandez, Mark Antoine N (PH) | 6 | 57.4074 |
| 99 | Kim, Joo-Nyeon (KR) | 6 | 57.4074 |
| 100 | Ang, Jun Yang (SG) | 6 | 55.5556 |
| 101 | Son, Won-Ho (KR) | 6 | 54.6296 |
| 102 | Komiya, Tadayoshi (JP) | 6 | 54.6296 |
| 103 | Sim, Han How (MY) | 6 | 53.7037 |
| 104 | Len, Jim (TW) | 6 | 51.8519 |
| 105 | Wimindra, 19741119 (ID) | 6 | 51.8519 |
| 106 | Kageyama, Taro (JP) | 6 | 51.1111 |
| 107 | Niimi, Kiyoaki (JP) | 6 | 48.8889 |
| 108 | Wong, Samson Siew Pui (SG) | 6 | 48.1481 |
| 109 | Dimalanta, Lawrence F (PH) | 6 | 47.2222 |
| 110 | Ho, Chee Yin (HK) | 6 | 46.6667 |
| 111 | Momose, Kazuyuki (JP) | 6 | 46.2963 |
| 112 | Lin, Vice (TW) | 6 | 46.2963 |
| 113 | Brugman, John (AU) | 6 | 46.2963 |
| 114 | Morofuji, Takuma (JP) | 6 | 45.3704 |
| 115 | Ming, Wei (ID) | 6 | 44.4444 |
| 116 | Nobushita, Jun (JP) | 6 | 43.5185 |
| 117 | Tan, Chuen Hwa (MY) | 6 | 43.3333 |
| 118 | Higashino, Masayuki (JP) | 6 | 40.7407 |
| 119 | Darmawan, Herman (ID) | 4 | 53.7037 |
| 120 | Zhou, Yujian (SG) | 4 | 46.2963 |
| 121 | Ikeda, Tsuyoshi (JP) | 4 | 44.4444 |
| 122 | Tong, King Yim Kingston (HK) | 4 | 37.9630 |
| 123 | Suryatenggara, Oliver (ID) | 4 | 37.9630 |
| 124 | Sasaki, Yusuke (JP) | 3 | 59.2593 |
| 125 | Lee, Kil-Ho (KR) | 3 | 53.7037 |
| 126 | Kim, Dong-Ku (KR) | 3 | 48.8889 |
| 127 | Lee, Sang-Ryol (KR) | 3 | 48.1481 |
| 128 | Lau, Ka On Keith (HK) | 3 | 48.1481 |
| 129 | Macdonald, Andrew D. (AU) | 3 | 45.3333 |
| 130 | Indrawan, Frans (ID) | 3 | 43.5185 |
| 131 | Yopi, Effendi (ID) | 3 | 39.8148 |
| 132 | Kanno, Daisuke (JP) | 3 | 37.0370 |
| 133 | Sirimanne, Barry Sangabo (MY) | 1 | 40.0000 |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT