1998 World Championships Day 3, Round 20 Pairings
- Featured Matches, as chosen by Mark Rosewater:
- Randy Buehler (USA) v. Ben Rubin (USA)
- Jon Finkel (USA) v. Scott Johns (USA)
- Jakub Slemr (Czech Republic) v. Sean Fleischman (USA)
- Brian Hacker (USA) v. Gary Krakower (USA)
Player Points Table Opponent Points
Alfar, Georgina-PHI (99) 21 84 Wong, Docter-TPE (181) 21
Andrade, Fabian-CHI (24) 19 86 Figueiredo, F.-POR (111) 19
Aumonier Ward, J.-NZL (194) 29 48 Klauser, Benedikt (40) 28
Bachmann, David (112) 33 27 Dworak, Florian-GER (68) 33
Barrado Lopez, C.-ESP (167) 33 24 Price, Dave (147) 33
Becker, Jonathan (32) 22 78 Llopis Martinez, P.-ESP (169) 22
Bevand, Manuel-FRA (63) 31 34 Nakamura, Satoshi (46) 31
Bingen, Sturla (58) 32 30 Fortenberry, Gary (35) 31
Bishop, Chris (113) 30 36 Paselli, Andrea-ITA (83) 30
Blatny, Petr-CZE (26) 24 74 Chai, Ming Huang R.-SIN (202) 24
Bocock, David-NZL (197) 21 82 Ishibashi, Masashi-JPN (86) 21
Bosch, Kelvin-RSA (163) 27 57 Estrada, Gerardo G.-MEX (92) 27
Brickwell, Daniel-GER (67) 37 9 Wise, Gary (157) 37
Britto, Romario T.-BRA (16) 30 41 Gysemans, Peter-BEL (15) 30
Bromberger, John-RSA (164) 15 90 Hsu, Aric-TPE (178) 13
Buccolo, Ricardo-ARG (1) 30 42 Tsai, Tony (155) 30
Buehler, Randy (114) 39 5 Rubin, Ben (150) 40
Burgner, Kurt (116) 34 18 Stanoev, Ivan-CZE (31) 34
Burgues, Enric R.-MEX (91) 18 88 Neff, Sepp-SUI (177) 16
Chai, Ming Huang R.-SIN (202) 24 74 Blatny, Petr-CZE (26) 24
Chan, Feming (117) 33 21 Wolfensberger, Michael (49) 33
Chapela, Gustavo-MEX (203) 30 40 Crapuchettes, Dominic (121) 30
Chen, Nick-CAN (20) 29 46 Place, Matt (146) 29
Chinnock, John (118) 28 50 Foket, Kurt-BEL (14) 28
Clegg, Daniel (33) 28 52 Linde, Matt-USA (192) 28
Coene, Dominique-BEL (12) 22 77 Dogan, Timur-SUI (175) 23
Coltman, Dane-AUS (5) 25 67 Tesselaar, Han-NED (183) 25
Comer, Alan (120) 37 8 Le Pine, Mark (137) 38
Crapuchettes, Dominic (121) 30 40 Chapela, Gustavo-MEX (203) 30
Currence, Bryce-USA (191) 30 35 Ming, Au Yeung Hon-HKG (71) 31
Debard, Michael (196) 33 26 Eikefet, Kim-NOR (96) 33
Demazeau, Fabien-FRA (64) 28 49 Glodt, Romain-LTH (90) 28
Derdak, Christian-AUT (9) 28 53 Moungey, Jason (45) 28
D'Hondt, Jean Louis-BEL (13) 24 76 Hsieh, Frank-TPE (180) 23
Dickinson, Matt-AUS (6) 33 20 Nyegaard, Timme-DEN (193) 33
Do Rego, Ezequiel-ARG (2) 25 68 Maier, Gero-ARG (3) 25
Dogan, Timur-SUI (175) 23 77 Coene, Dominique-BEL (12) 22
Duynisveld, Marco-NED (182) 31 32 Gregorich, C.-AUT (199) 31
Dworak, Florian-GER (68) 33 27 Bachmann, David (112) 33
Edwards, Rudy (122) 36 12 Snygg, Mikko-FIN (61) 36
Eikefet, Kim-NOR (96) 33 26 Debard, Michael (196) 33
Eskeland, Sigurd (123) 31 33 Jensen, Thomas D.-DEN (56) 31
Estrada, Gerardo G.-MEX (92) 27 57 Bosch, Kelvin-RSA (163) 27
Farkas, Ben (124) 33 25 Lee, Beng Hai-SIN (160) 33
Figueiredo, F.-POR (111) 19 86 Andrade, Fabian-CHI (24) 19
Fiil, Tore-DEN (55) 29 45 Maher, Jr., Bob (43) 29
Finkel, Jon-USA (125) 45 1 Johns, Scott (39) 46
Fleischman, Sean (34) 40 4 Slemr, Jakub (152) 40
Foket, Kurt-BEL (14) 28 50 Chinnock, John (118) 28
Fortenberry, Gary (35) 31 30 Bingen, Sturla (58) 32
Fujita, Tsuyoshi-JPN (85) 28 51 Gabor, Papp-LTH (72) 28
Fuller, Ryan (126) 29 44 Kroger, Peer (135) 30
Gabor, Papp-LTH (72) 28 51 Fujita, Tsuyoshi-JPN (85) 28
Gallion, Daniel-LTH (89) 21 81 Proschofsky, A.-AUT (10) 21
Gallitz, Donald (36) 29 47 Weissman, Brian (54) 29
Geertsen, Svend Sparre (127) 33 23 Salem, Gisle-NOR (98) 33
Gilpin, Steven (37) 31 29 Lauer, Erik (27) 32
Glodt, Romain-LTH (90) 28 49 Demazeau, Fabien-FRA (64) 28
Gregorich, C.-AUT (199) 31 32 Duynisveld, Marco-NED (182) 31
Guevin, Thomas (170) 33 28 Malherbaud, Pierre-FRA (66) 32
Gysemans, Peter-BEL (15) 30 41 Britto, Romario T.-BRA (16) 30
Haberli, Jurg-SUI (176) 30 43 Van den Broek, V.-NED (185) 30
Hacker, Brian (128) 39 6 Krakower, Gary (134) 39
Hein, Dirk-GER (69) 30 37 Maioli, Douglas-ARG (4) 30
Helvik, Snorre-NOR (97) 26 64 Hiltunen, Arto-FIN (59) 26
Herms, Roc-ESP (168) 26 63 Windauer, Ron-AUT (11) 26
Hernandez, Marc-FRA (65) 31 31 Walsh, Justin-IRL (77) 31
Herzog, Nicolai-NOR (195) 30 38 Natale, Tommaso-ITA (82) 30
Hiltunen, Arto-FIN (59) 26 64 Helvik, Snorre-NOR (97) 26
Ho, Rod-AUS (7) 33 22 Schneider, Justin (151) 33
Hsieh, Frank-TPE (180) 23 76 D'Hondt, Jean Louis-BEL (13) 24
Hsu, Aric-TPE (178) 13 90 Bromberger, John-RSA (164) 15
Ishibashi, Masashi-JPN (86) 21 82 Bocock, David-NZL (197) 21
Ishida, Itaru-JPN (87) 27 55 Manners, Chris-GBR (187) 27
Jensen, Thomas D.-DEN (56) 31 33 Eskeland, Sigurd (123) 31
Johns, Scott (39) 46 1 Finkel, Jon-USA (125) 45
Jorstedt, Mattias-SWE (172) 24 71 Kucera, Rudolf-CZE (28) 24
Kastle, Darwin (131) 35 15 Laznovsky, Martin-CZE (29) 36
Katz, Adam (132) 30 39 Vall Brillas, David-ESP (171) 30
Kirk, S. Ryan-CAN (21) 27 60 Rade, Olle-SWE (148) 27
Klauser, Benedikt (40) 28 48 Aumonier Ward, J.-NZL (194) 29
Kloeckner, Kyle (41) 25 66 Nurse, Michael-RSA (166) 25
Konstanczer, Andre (133) 35 16 Rank, Derek (51) 35
Krakower, Gary (134) 39 6 Hacker, Brian (128) 39
Kroger, Peer (135) 30 44 Fuller, Ryan (126) 29
Kucera, Rudolf-CZE (28) 24 71 Jorstedt, Mattias-SWE (172) 24
Kuhn, Janosch-GER (70) 38 7 Walamies, Tomi-FIN (62) 39
Kunzler, Matthias-SUI (201) 16 89 Morbidelli, Simone-ITA (81) 15
Ladra, Lukas (136) 27 54 Laier, Peter-DEN (57) 27
Laier, Peter-DEN (57) 27 54 Ladra, Lukas (136) 27
Lauer, Erik (27) 32 29 Gilpin, Steven (37) 31
Laznovsky, Martin-CZE (29) 36 15 Kastle, Darwin (131) 35
Le Pine, Mark (137) 38 8 Comer, Alan (120) 37
Lee, Beng Hai-SIN (160) 33 25 Farkas, Ben (124) 33
Leiher, Peter (42) 36 11 Radonjic, Peter-CAN (30) 36
Leivo, Matti-SWE (173) 26 65 Simpson, Mark-NZL (94) 26
Levy, Raphael (138) 43 2 Pikula, Chris (144) 42
Linde, Matt-USA (192) 28 52 Clegg, Daniel (33) 28
Lirag, Raffy-PHI (100) 26 62 Sequeira, Rui-POR (110) 26
Llopis Martinez, P.-ESP (169) 22 78 Becker, Jonathan (32) 22
Long, Michael-USA (139) 36 10 Rodrigues Leone, M.-BRA (19) 37
Machado, Marco A.-BRA (17) 22 79 Rafael, Joaquin-POR (109) 22
Maher, Jr., Bob (43) 29 45 Fiil, Tore-DEN (55) 29
Maier, Gero-ARG (3) 25 68 Do Rego, Ezequiel-ARG (2) 25
Maioli, Douglas-ARG (4) 30 37 Hein, Dirk-GER (69) 30
Malherbaud, Pierre-FRA (66) 32 28 Guevin, Thomas (170) 33
Manners, Chris-GBR (187) 27 55 Ishida, Itaru-JPN (87) 27
Marais, Ruaan-RSA (165) 27 59 Starak, Yaro-AUS (8) 27
Martin del Campo, A-MEX (93) 25 69 Tsukamoto, Toshiki-JPN (88) 25
Martins, Eduardo-POR (108) 27 56 Sochon, Michael (153) 27
Matsuo, Goro (44) 27 58 Moss Allison, N.-GBR (189) 27
McCandless, Robin-GBR (188) 24 70 Vefa, Yusuf-LTH (186) 25
McCarrel, Casey (140) 36 13 Tsang, Terry-CAN (22) 36
Ming, Au Yeung Hon-HKG (71) 31 35 Currence, Bryce-USA (191) 30
Morbidelli, Simone-ITA (81) 15 89 Kunzler, Matthias-SUI (201) 16
Moss Allison, N.-GBR (189) 27 58 Matsuo, Goro (44) 27
Moungey, Jason (45) 28 53 Derdak, Christian-AUT (9) 28
Nakamura, Satoshi (46) 31 34 Bevand, Manuel-FRA (63) 31
Natale, Tommaso-ITA (82) 30 38 Herzog, Nicolai-NOR (195) 30
Neff, Sepp-SUI (177) 16 88 Burgues, Enric R.-MEX (91) 18
Nishioka, Andrew (141) 27 61 Wilson, Chris-NZL (95) 27
Nurse, Michael-RSA (166) 25 66 Kloeckner, Kyle (41) 25
Nyegaard, Timme-DEN (193) 33 20 Dickinson, Matt-AUS (6) 33
Olpiner, Eviatar-ISR (78) 18 87 Pratama, Arvan-INA (73) 18
O'Mahoney Schwartz, Stev (142) 36 14 Serio, Ronny (53) 36
Paselli, Andrea-ITA (83) 30 36 Bishop, Chris (113) 30
Peleg, Uri-ISR (200) 22 80 Wolf, Andrew (158) 22
Phillipps, Eric (143) 34 17 Turian, Michael (156) 34
Pikula, Chris (144) 42 2 Levy, Raphael (138) 43
Place, Matt (146) 29 46 Chen, Nick-CAN (20) 29
Pong, Hee Tee Robin-SIN (161) 21 83 Yaneza, Richard-PHI (102) 21
Pratama, Arvan-INA (73) 18 87 Olpiner, Eviatar-ISR (78) 18
Price, Dave (147) 33 24 Barrado Lopez, C.-ESP (167) 33
Proschofsky, A.-AUT (10) 21 81 Gallion, Daniel-LTH (89) 21
Punakallio, Mikko-FIN (60) 34 19 Rose, Kyle (149) 33
Rade, Olle-SWE (148) 27 60 Kirk, S. Ryan-CAN (21) 27
Radonjic, Peter-CAN (30) 36 11 Leiher, Peter (42) 36
Rafael, Joaquin-POR (109) 22 79 Machado, Marco A.-BRA (17) 22
Rank, Derek (51) 35 16 Konstanczer, Andre (133) 35
Rebagliati, Nicola-ITA (84) 20 85 Sanchez, Rodrigo-CHI (23) 19
Rodrigues Leone, M.-BRA (19) 37 10 Long, Michael-USA (139) 36
Rose, Kyle (149) 33 19 Punakallio, Mikko-FIN (60) 34
Rubin, Ben (150) 40 5 Buehler, Randy (114) 39
Salem, Gisle-NOR (98) 33 23 Geertsen, Svend Sparre (127) 33
Sanchez, Rodrigo-CHI (23) 19 85 Rebagliati, Nicola-ITA (84) 20
Schneider, Justin (151) 33 22 Ho, Rod-AUS (7) 33
Selden, Brian (52) 41 3 Yoo, John (159) 40
Sequeira, Rui-POR (110) 26 62 Lirag, Raffy-PHI (100) 26
Serio, Ronny (53) 36 14 O'Mahoney Schwartz, Stev (142) 36
Simpson, Mark-NZL (94) 26 65 Leivo, Matti-SWE (173) 26
Slemr, Jakub (152) 40 4 Fleischman, Sean (34) 40
Snygg, Mikko-FIN (61) 36 12 Edwards, Rudy (122) 36
Sochon, Michael (153) 27 56 Martins, Eduardo-POR (108) 27
Stanoev, Ivan-CZE (31) 34 18 Burgner, Kurt (116) 34
Starak, Yaro-AUS (8) 27 59 Marais, Ruaan-RSA (165) 27
Stockdale, Leif-SWE (174) 24 72 Teoh, Leong Wee A.-SIN (162) 24
Sy, Teddy-PHI (101) 24 75 Van de Logt, Tom-NED (184) 24
Tang, Autrijus-TPE (179) 24 73 Vyhmeister, Eduardo-CHI (25) 24
Teoh, Leong Wee A.-SIN (162) 24 72 Stockdale, Leif-SWE (174) 24
Tesselaar, Han-NED (183) 25 67 Coltman, Dane-AUS (5) 25
Tsai, Tony (155) 30 42 Buccolo, Ricardo-ARG (1) 30
Tsang, Terry-CAN (22) 36 13 McCarrel, Casey (140) 36
Tsukamoto, Toshiki-JPN (88) 25 69 Martin del Campo, A-MEX (93) 25
Turian, Michael (156) 34 17 Phillipps, Eric (143) 34
Vall Brillas, David-ESP (171) 30 39 Katz, Adam (132) 30
Van de Logt, Tom-NED (184) 24 75 Sy, Teddy-PHI (101) 24
Van den Broek, V.-NED (185) 30 43 Haberli, Jurg-SUI (176) 30
Vefa, Yusuf-LTH (186) 25 70 McCandless, Robin-GBR (188) 24
Vyhmeister, Eduardo-CHI (25) 24 73 Tang, Autrijus-TPE (179) 24
Walamies, Tomi-FIN (62) 39 7 Kuhn, Janosch-GER (70) 38
Walsh, Justin-IRL (77) 31 31 Hernandez, Marc-FRA (65) 31
Weissman, Brian (54) 29 47 Gallitz, Donald (36) 29
Wilson, Chris-NZL (95) 27 61 Nishioka, Andrew (141) 27
Windauer, Ron-AUT (11) 26 63 Herms, Roc-ESP (168) 26
Wise, Gary (157) 37 9 Brickwell, Daniel-GER (67) 37
Wolf, Andrew (158) 22 80 Peleg, Uri-ISR (200) 22
Wolfensberger, Michael (49) 33 21 Chan, Feming (117) 33
Wong, Docter-TPE (181) 21 84 Alfar, Georgina-PHI (99) 21
Yaneza, Richard-PHI (102) 21 83 Pong, Hee Tee Robin-SIN (161) 21
Yoo, John (159) 40 3 Selden, Brian (52) 41
|