1998 World Championships Day 1, Round 1 Individual Results
- Featured Match Results:
- Bingen def. Justice, 2-1
- Hovi def. Pikula, 2-1
- Eskeland def. Foket, 2-0
- Tsukamoto def. Fuller, 2-1
Op-Match PL-Duel Op-Duel Matches
Rank Name Pts Win% Win% Win% P/W/D
1 Maier, Gero 3 33.33 100.00 33.33 1/1/00
2 Starak, Yaro 3 33.33 100.00 33.33 1/1/00
3 Derdak, Christian 3 33.33 100.00 33.33 1/1/00
4 Coene, Dominique 3 33.33 100.00 33.33 1/1/00
5 D'Hondt, Jean-Louis 3 33.33 100.00 33.33 1/1/00
6 Chen, Nick 3 33.33 100.00 33.33 1/1/00
7 Nakamura, Satoshi 3 33.33 100.00 33.33 1/1/00
8 Jensen, Thomas D. 3 33.33 100.00 33.33 1/1/00
9 Walamies, Tomi 3 33.33 100.00 33.33 1/1/00
10 Snygg, Mikko 3 33.33 100.00 33.33 1/1/00
11 Wollpert, Worth 3 33.33 100.00 33.33 1/1/00
12 Fujita, Tsuyoshi 3 33.33 100.00 33.33 1/1/00
13 Wilson, Chris 3 33.33 100.00 33.33 1/1/00
14 Martin del Campo, Antonio 3 33.33 100.00 33.33 1/1/00
15 Bachmann, David 3 33.33 100.00 33.33 1/1/00
16 Bishop, Chris 3 33.33 100.00 33.33 1/1/00
17 Martins, Eduardo 3 33.33 100.00 33.33 1/1/00
18 Konstanczer, Andre 3 33.33 100.00 33.33 1/1/00
19 O'Mahoney-Schwartz, Stev 3 33.33 100.00 33.33 1/1/00
20 Schneider, Justin 3 33.33 100.00 33.33 1/1/00
21 Sochon, Michael 3 33.33 100.00 33.33 1/1/00
22 Herms, Roc 3 33.33 100.00 33.33 1/1/00
23 Stockdale, Leif 3 33.33 100.00 33.33 1/1/00
24 Vall Brillas, David 3 33.33 100.00 33.33 1/1/00
25 Currence, Bryce 3 33.33 100.00 33.33 1/1/00
26 Gregorich, Christian 3 33.33 100.00 33.33 1/1/00
27 Kunzler, Matthias 3 33.33 100.00 33.33 1/1/00
28 Herzog, Nicolai 3 33.33 100.00 33.33 1/1/00
29 Manners, Chris 3 33.33 100.00 33.33 1/1/00
30 Price, Dave 3 33.33 100.00 33.33 1/1/00
31 Glodt, Romain 3 33.33 100.00 33.33 1/1/00
32 Natale, Tommaso 3 33.33 100.00 33.33 1/1/00
33 Rodrigues Leone, Marcell 3 33.33 100.00 33.33 1/1/00
34 Kucera, Rudolf 3 33.33 100.00 33.33 1/1/00
35 Vyhmeister, Eduardo 3 33.33 100.00 33.33 1/1/00
36 Clegg, Daniel 3 33.33 100.00 33.33 1/1/00
37 Klauser, Benedikt 3 33.33 100.00 33.33 1/1/00
38 Bevand, Manuel 3 33.33 100.00 33.33 1/1/00
39 Dworak, Florian 3 33.33 100.00 33.33 1/1/00
40 Ming, Au Yeung Hon 3 33.33 100.00 33.33 1/1/00
41 Eikefet, Kim 3 33.33 100.00 33.33 1/1/00
42 Helvik, Snorre 3 33.33 100.00 33.33 1/1/00
43 Burgner, Kurt 3 33.33 100.00 33.33 1/1/00
44 Buehler, Randy 3 33.33 100.00 33.33 1/1/00
45 Eskeland, Sigurd 3 33.33 100.00 33.33 1/1/00
46 Edwards, Rudy 3 33.33 100.00 33.33 1/1/00
47 Ladra, Lukas 3 33.33 100.00 33.33 1/1/00
48 Suver, Max 3 33.33 100.00 33.33 1/1/00
49 Yoo, John 3 33.33 100.00 33.33 1/1/00
50 Dogan, Timur 3 33.33 100.00 33.33 1/1/00
51 Do Rego, Ezequiel 3 33.33 66.67 33.33 1/1/00
52 Van de Logt, Tom 3 33.33 66.67 33.33 1/1/00
53 Nyegaard, Timme 3 33.33 66.67 33.33 1/1/00
54 Van den Broek, Victor 3 33.33 66.67 33.33 1/1/00
55 Duynisveld, Marco 3 33.33 66.67 33.33 1/1/00
56 Barrado Lopez, Carlos 3 33.33 66.67 33.33 1/1/00
57 Figueiredo, Fernando 3 33.33 66.67 33.33 1/1/00
58 Simpson, Mark 3 33.33 66.67 33.33 1/1/00
59 Estrada, Gerardo Godinez 3 33.33 66.67 33.33 1/1/00
60 Tsukamoto, Toshiki 3 33.33 66.67 33.33 1/1/00
61 Ishida, Itaru 3 33.33 66.67 33.33 1/1/00
62 Mikko, Punakallio 3 33.33 66.67 33.33 1/1/00
63 Morbidelli, Simone 3 33.33 66.67 33.33 1/1/00
64 Bingen, Sturla 3 33.33 66.67 33.33 1/1/00
65 Serio, Ronny 3 33.33 66.67 33.33 1/1/00
66 Wolfensberger, Michael 3 33.33 66.67 33.33 1/1/00
67 Ho, Rod 3 33.33 66.67 33.33 1/1/00
68 Andrade, Fabian 3 33.33 66.67 33.33 1/1/00
69 Demazeau, Fabien 3 33.33 66.67 33.33 1/1/00
70 Farkas, Ben 3 33.33 66.67 33.33 1/1/00
71 Geertsen, Svend Sparre 3 33.33 66.67 33.33 1/1/00
72 Hovi, Tommi 3 33.33 66.67 33.33 1/1/00
73 Levy, Raphael 3 33.33 66.67 33.33 1/1/00
74 McCarrel, Casey 3 33.33 66.67 33.33 1/1/00
75 Rade, Olle 3 33.33 66.67 33.33 1/1/00
76 Teoh, Leong Wee Adrian 3 33.33 66.67 33.33 1/1/00
77 Bromberger, John 3 33.33 66.67 33.33 1/1/00
78 Katz, Adam 3 33.33 66.67 33.33 1/1/00
79 Finkel, Jon 3 33.33 66.67 33.33 1/1/00
80 Comer, Alan 3 33.33 66.67 33.33 1/1/00
81 Chinnock, John 3 33.33 66.67 33.33 1/1/00
82 Chan, Feming 3 33.33 66.67 33.33 1/1/00
83 Gabor, Papp 3 33.33 66.67 33.33 1/1/00
84 Malherbaud, Pierre 3 33.33 66.67 33.33 1/1/00
85 Stanoev, Ivan 3 33.33 66.67 33.33 1/1/00
86 Lauer, Erik 3 33.33 66.67 33.33 1/1/00
87 Hardie, Boyd 3 33.33 66.67 33.33 1/1/00
88 Selden, Brian 3 33.33 66.67 33.33 1/1/00
89 Maher, Jr., Bob 3 33.33 66.67 33.33 1/1/00
90 Gilpin, Steven 3 33.33 66.67 33.33 1/1/00
91 Coltman, Dane 3 33.33 66.67 33.33 1/1/00
92 Becker, Jonathan 3 0.00 100.00 0.00 0/0/0
93 Guevin, Thomas 3 0.00 100.00 0.00 0/0/0
94 Swietlik, Grzegorz 3 0.00 100.00 0.00 0/0/0
95 McCandless, Robin 3 0.00 100.00 0.00 0/0/0
96 Hacker, Brian 3 0.00 100.00 0.00 0/0/0
97 Rafael, Joaquin 3 0.00 100.00 0.00 0/0/0
98 Hiltunen, Arto 1 33.33 50.00 50.00 1/0/1
99 Hernandez, Marc 1 33.33 50.00 50.00 1/0/1
100 Le Pine, Mark 1 33.33 50.00 50.00 1/0/1
101 Aumonier-Ward, Johnathan 1 33.33 50.00 50.00 1/0/1
102 Wills, Scott 1 33.33 50.00 50.00 1/0/1
103 Kuhn, Janosch 1 33.33 50.00 50.00 1/0/1
104 Phillipps, Eric 1 33.33 50.00 50.00 1/0/1
105 Turian, Michael 1 33.33 50.00 50.00 1/0/1
106 Place, Matt 1 33.33 50.00 50.00 1/0/1
107 Nishioka, Andrew 1 33.33 50.00 50.00 1/0/1
108 Fleischman, Sean 1 33.33 44.44 44.44 1/0/1
109 Hsieh, Frank 1 33.33 44.44 44.44 1/0/1
110 Wise, Gary 1 33.33 44.44 44.44 1/0/1
111 Fortenberry, Gary 1 33.33 44.44 44.44 1/0/1
112 Dickinson, Matt 0 100.00 33.33 66.67 1/0/0
113 Laznovsky, Martin 0 100.00 33.33 66.67 1/0/0
114 Tsang, Terry 0 100.00 33.33 66.67 1/0/0
115 Sanchez, Rodrigo 0 100.00 33.33 66.67 1/0/0
116 Kloeckner, Kyle 0 100.00 33.33 66.67 1/0/0
117 Brickwell, Daniel 0 100.00 33.33 66.67 1/0/0
118 Higgins, Michael 0 100.00 33.33 66.67 1/0/0
119 Olpiner, Eviatar 0 100.00 33.33 66.67 1/0/0
120 Leiher, Peter 0 100.00 33.33 66.67 1/0/0
121 Gallion, Daniel 0 100.00 33.33 66.67 1/0/0
122 Fuller, Ryan 0 100.00 33.33 66.67 1/0/0
123 Burgues, Enric Rodamilan 0 100.00 33.33 66.67 1/0/0
124 Ishibashi, Masahi 0 100.00 33.33 66.67 1/0/0
125 Paselli, Andrea 0 100.00 33.33 66.67 1/0/0
126 Ogilbee, Brian 0 100.00 33.33 66.67 1/0/0
127 Peleg, Uri 0 100.00 33.33 66.67 1/0/0
128 Chai, Ming Huang Royce 0 100.00 33.33 66.67 1/0/0
129 Bocock, David 0 100.00 33.33 66.67 1/0/0
130 Laier, Peter 0 100.00 33.33 66.67 1/0/0
131 Rank, Derek 0 100.00 33.33 66.67 1/0/0
132 Kirk, S. Ryan 0 100.00 33.33 66.67 1/0/0
133 Machado, Marco Antonio 0 100.00 33.33 66.67 1/0/0
134 Britto, Romario Tavora 0 100.00 33.33 66.67 1/0/0
135 Hein, Dirk 0 100.00 33.33 66.67 1/0/0
136 Salem, Gisle 0 100.00 33.33 66.67 1/0/0
137 Alfar, Georgina 0 100.00 33.33 66.67 1/0/0
138 Sy, Teddy 0 100.00 33.33 66.67 1/0/0
139 Hyde, Oliver 0 100.00 33.33 66.67 1/0/0
140 Karaszewski, Pawel 0 100.00 33.33 66.67 1/0/0
141 Justice, Mark 0 100.00 33.33 66.67 1/0/0
142 Pikula, Chris 0 100.00 33.33 66.67 1/0/0
143 Krakower, Gary 0 100.00 33.33 66.67 1/0/0
144 Rubin, Ben 0 100.00 33.33 66.67 1/0/0
145 Lee, Beng Hai 0 100.00 33.33 66.67 1/0/0
146 Wolf, Andrew 0 100.00 33.33 66.67 1/0/0
147 Long, Michael 0 100.00 33.33 66.67 1/0/0
148 Llopis Martinez, Paco 0 100.00 33.33 66.67 1/0/0
149 Leivo, Matti 0 100.00 33.33 66.67 1/0/0
150 Neff, Sepp 0 100.00 33.33 66.67 1/0/0
151 Hsu, Aric 0 100.00 33.33 66.67 1/0/0
152 Nurse, Michael 0 100.00 33.33 66.67 1/0/0
153 Buccolo, Ricardo 0 100.00 0.00 100.00 1/0/0
154 Smith, Paul 0 100.00 0.00 100.00 1/0/0
155 Crapuchettes, Dominic 0 100.00 0.00 100.00 1/0/0
156 Clarke, Nate 0 100.00 0.00 100.00 1/0/0
157 Bui, Truc 0 100.00 0.00 100.00 1/0/0
158 Sequeira, Rui 0 100.00 0.00 100.00 1/0/0
159 Leszczynski, Emil 0 100.00 0.00 100.00 1/0/0
160 Rebagliati, Nicola 0 100.00 0.00 100.00 1/0/0
161 Zivelin, Nadav 0 100.00 0.00 100.00 1/0/0
162 Omri, Doron 0 100.00 0.00 100.00 1/0/0
163 Matsuo, Goro 0 100.00 0.00 100.00 1/0/0
164 Weissman, Brian 0 100.00 0.00 100.00 1/0/0
165 Fiil, Tore 0 100.00 0.00 100.00 1/0/0
166 Parke, Jamie 0 100.00 0.00 100.00 1/0/0
167 Moungey, Jason 0 100.00 0.00 100.00 1/0/0
168 Gallitz, Donald 0 100.00 0.00 100.00 1/0/0
169 Johns, Scott 0 100.00 0.00 100.00 1/0/0
170 Pisicchio, Gabriele 0 100.00 0.00 100.00 1/0/0
171 Slemr, Jakub 0 100.00 0.00 100.00 1/0/0
172 Pong, Hee Tee Robin 0 100.00 0.00 100.00 1/0/0
173 Bosch, Kelvin 0 100.00 0.00 100.00 1/0/0
174 Haberli, Jurg 0 100.00 0.00 100.00 1/0/0
175 Tang, Aurijus 0 100.00 0.00 100.00 1/0/0
176 Wong, Docter 0 100.00 0.00 100.00 1/0/0
177 Vefa, Yusuf 0 100.00 0.00 100.00 1/0/0
178 Linde, Matt 0 100.00 0.00 100.00 1/0/0
179 Debard, Michael 0 100.00 0.00 100.00 1/0/0
180 Moss-Allison, Nicolas 0 100.00 0.00 100.00 1/0/0
181 Tesselaar, Han 0 100.00 0.00 100.00 1/0/0
182 Jorstedt, Mattias 0 100.00 0.00 100.00 1/0/0
183 Marais, Ruaan 0 100.00 0.00 100.00 1/0/0
184 Tsai, Tony 0 100.00 0.00 100.00 1/0/0
185 Rose, Kyle 0 100.00 0.00 100.00 1/0/0
186 Kastle, Darwin 0 100.00 0.00 100.00 1/0/0
187 Kroger, Peer 0 100.00 0.00 100.00 1/0/0
188 Lirag, Raffy 0 100.00 0.00 100.00 1/0/0
189 Yaneza, Richard 0 100.00 0.00 100.00 1/0/0
190 Kazbieruk, Wojciech 0 100.00 0.00 100.00 1/0/0
191 McCabe, Paul 0 100.00 0.00 100.00 1/0/0
192 Pratama, Arvan 0 100.00 0.00 100.00 1/0/0
193 Deffely, Fergus 0 100.00 0.00 100.00 1/0/0
194 Walsh, Justin 0 100.00 0.00 100.00 1/0/0
195 Proschofsky, Alexander 0 100.00 0.00 100.00 1/0/0
196 Radonjic, Peter 0 100.00 0.00 100.00 1/0/0
197 Blatny, Petr 0 100.00 0.00 100.00 1/0/0
198 Foket, Kurt 0 100.00 0.00 100.00 1/0/0
199 Longo Junior, Sergio 0 100.00 0.00 100.00 1/0/0
200 Gysemans, Peter 0 100.00 0.00 100.00 1/0/0
201 Windauer, Ron 0 100.00 0.00 100.00 1/0/0
202 Maioli, Douglas 0 100.00 0.00 100.00 1/0/0
|