1998 World Championships Day 3, Round 19 Individual Results
Op-Match PL-Duel Op-Duel Matches
Rank Name Points Win% Win% Win% P/W/D
1 Johns, Scott 46 59.20 68.09 57.09 19/15/1
2 Finkel, Jon-USA 45 62.51 74.42 58.21 19/15/0
3 Levy, Raphael 43 64.54 65.22 59.87 19/14/1
4 Pikula, Chris 42 59.80 68.18 55.60 19/14/0
5 Selden, Brian 41 65.28 61.70 60.85 19/13/2
6 Slemr, Jakub 40 62.33 65.85 59.80 19/13/1
7 Rubin, Ben 40 58.86 63.83 56.06 19/13/1
8 Fleischman, Sean 40 57.43 62.12 56.26 19/13/1
9 Yoo, John 40 52.17 67.44 52.06 19/13/1
10 Hacker, Brian 39 59.94 62.22 57.11 18/12/0
11 Buehler, Randy 39 57.25 60.42 55.63 19/13/0
12 Walamies, Tomi-FIN 39 56.93 60.78 54.39 19/13/0
13 Krakower, Gary 39 51.02 70.09 50.93 19/12/3
14 Le Pine, Mark 38 53.37 64.44 53.58 19/12/2
15 Kuhn, Janosch-GER 38 52.22 61.70 52.05 19/12/2
16 Rodrigues Leone, M.-BRA 37 60.11 60.87 57.73 19/12/1
17 Comer, Alan 37 54.02 63.04 53.05 19/12/1
18 Wise, Gary 37 53.65 59.42 53.84 19/12/1
19 Brickwell, Daniel-GER 37 50.55 64.29 51.42 18/11/1
20 Snygg, Mikko-FIN 36 61.40 57.78 58.27 19/12/0
21 Leiher, Peter 36 59.19 59.09 56.55 19/12/0
22 McCarrel, Casey 36 57.71 59.09 55.11 19/12/0
23 O'Mahoney Schwartz, Stev 36 57.62 57.78 54.36 19/12/0
24 Serio, Ronny 36 54.73 56.52 53.50 19/12/0
25 Edwards, Rudy 36 54.48 60.00 52.92 19/12/0
26 Radonjic, Peter-CAN 36 53.12 62.79 51.71 18/11/0
27 Long, Michael-USA 36 50.72 57.97 51.24 19/11/3
28 Laznovsky, Martin-CZE 36 50.43 62.22 50.53 19/12/0
29 Tsang, Terry-CAN 36 48.94 60.00 48.82 17/10/0
30 Konstanczer, Andre 35 60.66 59.09 57.03 19/11/2
31 Kastle, Darwin 35 55.40 58.16 54.98 19/11/2
32 Rank, Derek 35 51.95 59.52 50.38 18/10/2
33 Phillipps, Eric 34 54.87 55.56 55.04 19/11/1
34 Stanoev, Ivan-CZE 34 53.35 57.78 52.70 19/10/4
35 Burgner, Kurt 34 53.00 58.52 51.13 19/11/1
36 Turian, Michael 34 50.82 58.70 50.40 19/11/1
37 Punakallio, Mikko-FIN 34 48.01 54.35 48.78 19/11/1
38 Eikefet, Kim-NOR 33 59.94 57.45 56.55 19/11/0
39 Geertsen, Svend Sparre 33 58.26 56.00 56.34 19/11/0
40 Barrado Lopez, C.-ESP 33 57.74 57.78 55.20 19/11/0
41 Farkas, Ben 33 57.64 51.06 55.67 19/11/0
42 Bachmann, David 33 56.42 60.00 54.80 19/11/0
43 Guevin, Thomas 33 55.85 55.56 54.50 18/9/3
44 Price, Dave 33 55.31 58.70 53.79 19/11/0
45 Dworak, Florian-GER 33 55.23 53.66 54.41 19/11/0
46 Chan, Feming 33 54.16 52.00 53.39 19/11/0
47 Salem, Gisle-NOR 33 54.07 51.85 54.16 19/10/3
48 Dickinson, Matt-AUS 33 53.32 58.33 53.15 19/10/3
49 Schneider, Justin 33 52.43 56.25 51.97 19/11/0
50 Nyegaard, Timme-DEN 33 51.56 52.08 50.63 18/10/0
51 Ho, Rod-AUS 33 51.56 55.56 51.14 19/11/0
52 Rose, Kyle 33 51.37 54.76 50.72 19/11/0
53 Wolfensberger, Michael 33 51.27 51.02 50.85 19/11/0
54 Debard, Michael 33 51.03 58.14 50.36 19/11/0
55 Lee, Beng Hai-SIN 33 50.39 55.32 50.25 18/9/3
56 Bingen, Sturla 32 54.34 54.55 53.86 19/10/2
57 Malherbaud, Pierre-FRA 32 53.09 54.55 52.42 19/10/2
58 Lauer, Erik 32 49.25 55.81 49.49 19/10/2
59 Eskeland, Sigurd 31 57.89 53.49 56.14 19/10/1
60 Nakamura, Satoshi 31 56.53 59.09 53.28 19/10/1
61 Ming, Au Yeung Hon-HKG 31 56.23 44.44 55.20 19/10/1
62 Gregorich, C.-AUT 31 53.77 50.00 52.79 19/10/1
63 Bevand, Manuel-FRA 31 52.76 50.00 53.48 19/10/1
64 Duynisveld, Marco-NED 31 52.35 54.35 52.63 19/10/1
65 Hernandez, Marc-FRA 31 50.99 55.56 52.13 19/10/1
66 Walsh, Justin-IRL 31 50.82 55.56 51.40 19/10/1
67 Fortenberry, Gary 31 50.81 51.94 51.38 19/10/1
68 Jensen, Thomas D.-DEN 31 49.82 55.56 50.06 19/10/1
69 Gilpin, Steven 31 47.37 52.08 49.20 18/9/1
70 Hein, Dirk-GER 30 55.00 50.00 54.76 19/10/0
71 Katz, Adam 30 54.19 50.00 53.54 19/10/0
72 Gysemans, Peter-BEL 30 53.68 48.89 52.62 19/10/0
73 Vall Brillas, David-ESP 30 53.28 55.81 52.84 19/10/0
74 Van den Broek, V.-NED 30 53.28 54.35 52.18 19/10/0
75 Currence, Bryce-USA 30 52.08 52.17 51.75 19/10/0
76 Natale, Tommaso-ITA 30 52.02 47.73 51.44 19/10/0
77 Maioli, Douglas-ARG 30 50.83 53.06 51.60 19/10/0
78 Crapuchettes, Dominic 30 50.70 51.16 50.90 19/10/0
79 Tsai, Tony 30 50.69 51.16 50.49 19/10/0
80 Herzog, Nicolai-NOR 30 50.19 51.92 50.60 19/10/0
81 Bishop, Chris 30 50.17 57.14 51.55 19/9/3
82 Britto, Romario T.-BRA 30 49.51 56.82 49.04 19/10/0
83 Kroger, Peer 30 48.65 53.19 49.37 19/10/0
84 Buccolo, Ricardo-ARG 30 48.44 52.50 48.65 18/9/0
85 Haberli, Jurg-SUI 30 47.88 53.33 48.61 19/10/0
86 Chapela, Gustavo-MEX 30 44.62 68.89 46.22 15/10/0
87 Paselli, Andrea-ITA 30 43.32 52.38 45.78 19/10/0
88 Gallitz, Donald 29 51.22 51.77 51.78 19/9/2
89 Maher, Jr., Bob 29 50.60 46.81 51.65 19/9/2
90 Chen, Nick-CAN 29 49.81 55.26 50.72 18/8/2
91 Place, Matt 29 48.80 50.00 50.60 19/9/2
92 Fiil, Tore-DEN 29 48.11 48.89 49.70 19/9/2
93 Aumonier Ward, J.-NZL 29 47.41 54.76 49.31 19/9/2
94 Weissman, Brian 29 46.56 53.33 49.12 19/9/2
95 Fuller, Ryan 29 46.08 54.55 48.41 19/9/2
96 Gabor, Papp-LTH 28 54.96 48.89 53.34 19/9/1
97 Chinnock, John 28 53.92 53.03 53.29 19/9/1
98 Linde, Matt-USA 28 52.72 53.33 52.03 19/9/1
99 Fujita, Tsuyoshi-JPN 28 51.56 53.74 50.75 19/9/1
100 Clegg, Daniel 28 51.36 53.03 51.87 19/8/4
101 Foket, Kurt-BEL 28 50.32 48.55 51.51 19/9/1
102 Derdak, Christian-AUT 28 49.62 47.83 51.30 19/9/1
103 Glodt, Romain-LTH 28 49.58 47.50 50.99 19/8/4
104 Demazeau, Fabien-FRA 28 48.97 50.00 50.04 19/9/1
105 Klauser, Benedikt 28 48.04 49.59 49.61 19/9/1
106 Moungey, Jason 28 44.83 53.90 47.00 19/8/4
107 Rade, Olle-SWE 27 56.05 47.73 55.01 19/9/0
108 Manners, Chris-GBR 27 54.33 48.84 52.89 19/9/0
109 Sochon, Michael 27 54.21 48.89 53.80 19/8/3
110 Nishioka, Andrew 27 54.02 52.27 52.72 19/8/3
111 Ladra, Lukas 27 50.78 48.89 51.92 19/9/0
112 Moss Allison, N.-GBR 27 50.26 47.83 50.99 17/7/0
113 Estrada, Gerardo G.-MEX 27 50.00 50.00 51.61 19/8/3
114 Ishida, Itaru-JPN 27 48.94 50.00 49.19 19/9/0
115 Starak, Yaro-AUS 27 48.85 50.00 48.85 19/9/0
116 Bosch, Kelvin-RSA 27 48.44 46.67 48.32 18/8/0
117 Clarke, Nate 27 48.28 47.73 49.16 18/9/0
118 Martins, Eduardo-POR 27 47.81 44.44 49.71 19/9/0
119 Matsuo, Goro 27 47.35 47.83 48.25 19/9/0
120 Wilson, Chris-NZL 27 46.57 48.78 47.91 19/9/0
121 Laier, Peter-DEN 27 44.92 48.94 46.75 19/9/0
122 Kirk, S. Ryan-CAN 27 43.97 48.84 45.65 18/8/0
123 Marais, Ruaan-RSA 27 40.55 48.84 42.43 18/8/0
124 Hiltunen, Arto-FIN 26 50.97 48.78 50.90 19/8/2
125 Simpson, Mark-NZL 26 50.66 47.41 50.57 19/8/2
126 Leivo, Matti-SWE 26 50.53 49.63 50.63 19/8/2
127 Kazbieruk, Wojciech-POL 26 50.39 48.48 51.16 18/7/2
128 Helvik, Snorre-NOR 26 49.22 50.83 50.30 19/8/2
129 Windauer, Ron-AUT 26 46.68 50.00 48.71 19/8/2
130 Herms, Roc-ESP 26 45.60 48.89 48.23 19/8/2
131 Sequeira, Rui-POR 26 43.85 49.65 46.43 18/7/2
132 Lirag, Raffy-PHI 26 43.21 46.51 45.35 18/7/2
133 Coltman, Dane-AUS 25 51.99 42.55 52.56 19/8/1
134 Ogilbee, Brian 25 51.71 44.44 52.37 19/8/1
135 Kloeckner, Kyle 25 50.91 45.65 50.98 19/8/1
136 Do Rego, Ezequiel-ARG 25 49.70 47.92 50.87 19/8/1
137 Maier, Gero-ARG 25 48.68 46.38 50.58 19/8/1
138 Smith, Paul 25 48.57 47.62 49.45 18/8/1
139 Tesselaar, Han-NED 25 48.10 47.83 49.07 18/7/1
140 Martin del Campo, A-MEX 25 46.37 50.69 48.74 19/8/1
141 Tsukamoto, Toshiki-JPN 25 46.25 48.55 47.91 19/8/1
142 Vefa, Yusuf-LTH 25 42.44 47.92 44.26 18/7/1
143 Nurse, Michael-RSA 25 38.83 51.11 41.33 18/7/1
144 Chai, Ming Huang R.-SIN 24 54.63 43.48 53.79 19/8/0
145 Parke, Jamie 24 53.95 55.88 52.83 14/7/0
146 McCandless, Robin-GBR 24 51.86 41.03 52.12 18/7/0
147 Teoh, Leong Wee A.-SIN 24 51.69 41.30 50.77 19/8/0
148 Stockdale, Leif-SWE 24 50.91 46.67 51.15 19/8/0
149 Jorstedt, Mattias-SWE 24 49.78 48.94 49.76 19/8/0
150 D'Hondt, Jean Louis-BEL 24 49.33 47.83 49.45 19/8/0
151 Tang, Autrijus-TPE 24 48.98 44.44 48.67 19/8/0
152 Blatny, Petr-CZE 24 48.51 47.92 49.49 19/7/3
153 Vyhmeister, Eduardo-CHI 24 48.12 44.44 49.42 19/8/0
154 Van de Logt, Tom-NED 24 46.75 46.00 47.92 19/8/0
155 Kucera, Rudolf-CZE 24 43.05 46.67 43.95 19/8/0
156 Sy, Teddy-PHI 24 39.90 49.65 42.22 19/8/0
157 Dogan, Timur-SUI 23 46.62 46.34 48.53 19/7/2
158 Hsieh, Frank-TPE 23 42.98 43.26 45.64 18/6/2
159 Hardie, Boyd 22 51.43 47.50 52.48 17/5/4
160 Becker, Jonathan 22 50.55 41.46 49.86 18/6/1
161 Rafael, Joaquin-POR 22 48.17 42.22 48.58 18/6/1
162 Coene, Dominique-BEL 22 45.12 43.48 46.52 19/7/1
163 Llopis Martinez, P.-ESP 22 44.73 46.81 46.46 19/7/1
164 Machado, Marco A.-BRA 22 44.72 41.67 46.68 19/7/1
165 Wollpert, Worth 22 43.37 40.91 46.24 18/7/1
166 Peleg, Uri-ISR 22 42.98 39.53 45.38 19/7/1
167 Wolf, Andrew 22 41.19 43.48 43.04 19/7/1
168 Hovi, Tommi 21 50.64 48.72 49.92 14/6/0
169 Pong, Hee Tee Robin-SIN 21 47.24 37.78 48.29 19/7/0
170 Bocock, David-NZL 21 46.26 40.48 46.88 19/7/0
171 Gallion, Daniel-LTH 21 45.52 39.13 47.18 18/6/0
172 Wong, Docter-TPE 21 45.34 36.36 46.69 19/7/0
173 Proschofsky, A.-AUT 21 44.89 40.48 46.68 19/7/0
174 Ishibashi, Masashi-JPN 21 44.35 42.22 45.76 18/6/0
175 Karaszewski, Pawel-POL 21 44.32 40.43 46.62 19/7/0
176 Yaneza, Richard-PHI 21 41.04 42.55 43.56 18/6/0
177 Alfar, Georgina-PHI 21 38.69 40.00 41.35 19/7/0
178 Hyde, Oliver-IRL 20 45.92 40.54 47.49 17/6/2
179 Rebagliati, Nicola-ITA 20 44.35 39.02 46.04 18/5/2
180 Wills, Scott-GBR 19 48.54 37.78 50.84 18/5/1
181 Andrade, Fabian-CHI 19 42.07 39.86 43.42 19/6/1
182 Figueiredo, F.-POR 19 40.49 38.33 43.32 18/5/1
183 Sanchez, Rodrigo-CHI 19 40.31 37.68 41.76 19/6/1
184 Suver, Max 18 50.74 50.00 50.49 13/6/0
185 Higgins, Michael-IRL 18 48.05 38.46 48.74 17/6/0
186 Zivelin, Nadav-ISR 18 43.90 34.15 46.44 17/6/0
187 Olpiner, Eviatar-ISR 18 43.37 36.36 45.85 18/5/0
188 Pratama, Arvan-INA 18 41.46 35.71 43.57 18/5/0
189 Burgues, Enric R.-MEX 18 37.97 33.33 41.65 18/5/0
190 Justice, Mark 17 49.36 45.61 49.78 15/5/2
191 Deffely, Fergus-IRL 17 48.04 36.94 49.26 17/5/2
192 Bui, Truc 16 46.34 41.46 48.77 17/5/1
193 Kunzler, Matthias-SUI 16 41.33 32.54 45.81 18/4/1
194 Neff, Sepp-SUI 16 41.03 34.96 43.61 19/4/4
195 Bromberger, John-RSA 15 44.39 28.89 45.80 19/5/0
196 Morbidelli, Simone-ITA 15 44.09 32.56 45.71 19/5/0
197 Swietlik, Grzegorz-POL 15 43.93 39.39 44.86 14/4/0
198 Hsu, Aric-TPE 13 44.30 33.33 46.97 12/3/01
199 McCabe, Paul 12 45.03 39.29 45.58 12/4/00
200 Leszczynski, Emil-POL 12 42.22 28.57 44.25 18/3/0
201 Pisicchio, Gabriele 10 51.17 53.33 52.53 6/2/01
202 Omri, Doron-ISR 10 45.99 33.33 47.36 14/3/1
203 Longo Junior, Sergio-BRA 6 40.55 25.71 42.00 14/1/0
|