1998 World Championships Day 3, Round 17 Individual Results
- Featured Match Results:
- Bevand def. Eskeland, 2-1
- Farkas def. Debard 2-0
- Kuhn def. Geertsen 2-1
- Johns def. Levy 2-0
Op-Match PL-Duel Op-Duel Matches
Rank Name Points Win% Win% Win% P/W/D
1 Levy, Raphael 42 64.7059 70.7317 59.997 17/14/0
2 Johns, Scott 42 59.6639 70.7317 57.6699 17/14/0
3 Selden, Brian 40 64.4752 66.6667 60.3672 17/13/1
4 Finkel, Jon-USA 39 63.0911 71.7949 59.1343 17/13/0
5 Rodrigues Leone, M.-BRA 37 60.323 65.8537 57.5977 17/12/1
6 Rubin, Ben 37 57.9239 64.2857 56.0561 17/12/1
7 Slemr, Jakub 36 62.3991 66.6667 59.7966 17/12/0
8 Snygg, Mikko-FIN 36 61.4764 62.5 57.7689 17/12/0
9 Pikula, Chris 36 60.5306 66.6667 56.3683 17/12/0
10 Buehler, Randy 36 55.8247 62.7907 54.8732 17/12/0
11 Walamies, Tomi-FIN 36 55.3402 60.8696 53.3223 17/12/0
12 Krakower, Gary 36 50.4344 72.381 49.9679 17/11/3
13 Fleischman, Sean 34 57.3241 59.3496 56.8169 17/11/1
14 Comer, Alan 34 54.3252 63.4146 53.2869 17/11/1
15 Wise, Gary 34 53.9792 61.7886 54.1331 17/11/1
16 Stanoev, Ivan-CZE 34 51.7032 60.9756 51.8731 17/10/4
17 Yoo, John 34 50.9804 65.7895 51.4656 17/11/1
18 Hacker, Brian 33 61.5196 58.5366 58.1281 16/10/0
19 Leiher, Peter 33 60.2076 61.5385 57.4159 17/11/0
20 McCarrel, Casey 33 58.4775 60 55.8271 17/11/0
21 O'Mahoney Schwartz, Stev 33 58.0161 60 54.9374 17/11/0
22 Farkas, Ben 33 57.7855 55.814 55.5248 17/11/0
23 Barrado Lopez, C.-ESP 33 57.1555 63.4146 54.2203 17/11/0
24 Bachmann, David 33 56.5167 65 54.6783 17/11/0
25 Serio, Ronny 33 53.8408 58.5366 52.9754 17/11/0
26 Laznovsky, Martin-CZE 33 48.7889 63.4146 49.1076 17/11/0
27 Konstanczer, Andre 32 59.5156 61.5385 55.8811 17/10/2
28 Kastle, Darwin 32 54.5559 59.3496 54.0142 17/10/2
29 Le Pine, Mark 32 54.3253 62.5 54.6117 17/10/2
30 Rank, Derek 32 51.9608 59.4595 49.7685 16/9/2
31 Kuhn, Janosch-GER 32 50.5497 60.9756 50.9863 17/10/2
32 Eskeland, Sigurd 31 57.0934 58.9744 55.6549 17/10/1
33 Nakamura, Satoshi 31 56.7474 64.1026 53.4204 17/10/1
34 Burgner, Kurt 31 52.8258 58.3333 51.1271 17/10/1
35 Brickwell, Daniel-GER 31 49.1666 60.5263 50.3541 16/9/1
36 Eikefet, Kim-NOR 30 59.9769 58.5366 56.2501 17/10/0
37 Geertsen, Svend Sparre 30 58.2468 55.5556 56.6281 17/10/0
38 Edwards, Rudy 30 56.0554 57.1429 53.2442 17/10/0
39 Hein, Dirk-GER 30 54.6482 52.381 54.7121 17/10/0
40 Chan, Feming 30 53.8408 51.1111 53.658 17/10/0
41 Gysemans, Peter-BEL 30 52.9412 52.5 52.6487 17/10/0
42 Schneider, Justin 30 52.8879 55.814 52.1687 17/10/0
43 Radonjic, Peter-CAN 30 52.451 60.5263 50.6836 16/9/0
44 Nyegaard, Timme-DEN 30 52.451 53.4884 51.0867 16/9/0
45 Rose, Kyle 30 52.1959 54.0541 51.4417 17/10/0
46 Long, Michael-USA 30 50.9272 55.2846 51.3873 17/9/3
47 Debard, Michael 30 50.8348 59.4595 49.8962 17/10/0
48 Wolfensberger, Michael 30 50.8118 51.1628 50.8649 17/10/0
49 Britto, Romario T.-BRA 30 49.0525 62.5 48.5676 17/10/0
50 Herzog, Nicolai-NOR 30 48.7889 54.3478 49.1322 17/10/0
51 Tsang, Terry-CAN 30 46.1438 58.9744 46.9431 15/8/0
52 Guevin, Thomas 29 54.5343 55 53.4482 16/8/2
53 Salem, Gisle-NOR 29 54.4714 49.5935 54.2814 17/9/2
54 Dickinson, Matt-AUS 29 53.1719 58.0952 53.2546 17/9/2
55 Malherbaud, Pierre-FRA 29 53.1718 55 52.4308 17/9/2
56 Gallitz, Donald 29 51.3571 55.5556 51.5551 17/9/2
57 Lauer, Erik 29 50.0577 56.4103 49.4371 17/9/2
58 Lee, Beng Hai-SIN 29 49.8774 54.7619 50.0064 16/8/2
59 Ming, Au Yeung Hon-HKG 28 57.4394 45 55.9331 17/9/1
60 Gabor, Papp-LTH 28 55.3633 52.5 54.0579 17/9/1
61 Phillipps, Eric 28 54.7866 52.5 55.0185 17/9/1
62 Gregorich, C.-AUT 28 53.6953 51.5152 52.2605 17/9/1
63 Bevand, Manuel-FRA 28 53.5179 50 53.9933 17/9/1
64 Duynisveld, Marco-NED 28 52.3645 53.6585 52.6522 17/9/1
65 Walsh, Justin-IRL 28 50.8651 57.5 51.7944 17/9/1
66 Derdak, Christian-AUT 28 50.6344 50 52.6367 17/9/1
67 Hernandez, Marc-FRA 28 50.2883 56.2963 51.5968 17/9/1
68 Turian, Michael 28 49.2503 54.7619 49.8205 17/9/1
69 Gilpin, Steven 28 46.6667 53.4884 49.1871 16/8/1
70 Punakallio, Mikko-FIN 28 46.3668 51.2195 47.8293 17/9/1
71 Price, Dave 27 57.4394 56.0976 55.3934 17/9/0
72 Dworak, Florian-GER 27 56.7474 48.6486 55.3619 17/9/0
73 Sochon, Michael 27 54.5559 52.5 54.2215 17/8/3
74 Van den Broek, V.-NED 27 53.7486 56.0976 52.0531 17/9/0
75 Katz, Adam 27 53.0796 50 52.5541 17/9/0
76 Vall Brillas, David-ESP 27 53.0565 55.2632 52.4171 17/9/0
77 Currence, Bryce-USA 27 51.8108 51.2195 51.7655 17/9/0
78 Crapuchettes, Dominic 27 50.519 51.2821 50.9606 17/9/0
79 Ho, Rod-AUS 27 50.2884 51.2195 49.9945 17/9/0
80 Maioli, Douglas-ARG 27 49.5963 53.3333 51.091 17/9/0
81 Clarke, Nate 27 49.158 50 49.2803 17/9/0
82 Estrada, Gerardo G.-MEX 27 49.0504 53.8462 51.1818 17/8/3
83 Starak, Yaro-AUS 27 48.7889 53.6585 48.6189 17/9/0
84 Bosch, Kelvin-RSA 27 47.0343 48.7179 47.4873 16/8/0
85 Matsuo, Goro 27 45.0679 52.381 46.5377 17/9/0
86 Laier, Peter-DEN 27 44.2906 52.381 45.9618 17/9/0
87 Chapela, Gustavo-MEX 27 43.1674 70.7317 45.0344 13/9/0
88 Bingen, Sturla 26 56.5475 50 55.0033 17/8/2
89 Chen, Nick-CAN 26 49.8774 55.8824 50.3735 16/7/2
90 Bishop, Chris 26 49.0196 56.4103 50.7048 17/8/2
91 Fiil, Tore-DEN 26 47.9815 48.7805 49.685 17/8/2
92 Aumonier Ward, J.-NZL 26 46.4821 55.2632 48.9699 17/8/2
93 Windauer, Ron-AUT 26 45.7054 54.0541 47.6952 17/8/2
94 Fuller, Ryan 26 45.6747 56.4103 48.6369 17/8/2
95 Linde, Matt-USA 25 51.6724 53.6585 51.2383 17/8/1
96 Jensen, Thomas D.-DEN 25 51.6724 51.2195 51.7227 17/8/1
97 Ogilbee, Brian 25 51.5571 48.7805 51.9837 17/8/1
98 Clegg, Daniel 25 51.3264 52.1368 52.0058 17/7/4
99 Kazbieruk, Wojciech-POL 25 51.1029 49.5726 51.965 16/7/1
100 Fortenberry, Gary 25 50.6344 49.5726 51.6491 17/8/1
101 Glodt, Romain-LTH 25 49.5963 45.9459 50.7959 17/7/4
102 Demazeau, Fabien-FRA 25 49.1349 51.2195 50.382 17/8/1
103 Smith, Paul 25 48.9042 50 49.1267 17/8/1
104 Do Rego, Ezequiel-ARG 25 48.5582 51.1628 50.0845 17/8/1
105 Maier, Gero-ARG 25 47.6355 49.5935 49.8525 17/8/1
106 Klauser, Benedikt 25 47.5202 50.9259 49.4183 17/8/1
107 Place, Matt 25 47.2049 47.619 49.2785 17/8/1
108 Weissman, Brian 25 46.2514 50.9259 49.046 17/8/1
109 Moungey, Jason 25 45.444 53.1746 47.1092 17/7/4
110 Rade, Olle-SWE 24 57.6701 47.5 56.4521 17/8/0
111 Chai, Ming Huang R.-SIN 24 55.5709 47.619 54.4116 17/8/0
112 Nishioka, Andrew 24 54.902 52.5 53.2328 17/7/3
113 Manners, Chris-GBR 24 54.233 47.3684 52.8288 17/8/0
114 Parke, Jamie 24 54.2017 55.8824 52.9259 14/7/0
115 Natale, Tommaso-ITA 24 54.1176 43.5897 53.2731 17/8/0
116 Teoh, Leong Wee A.-SIN 24 53.9792 45.2381 52.0121 17/8/0
117 Tsai, Tony 24 50.865 47.3684 50.4514 17/8/0
118 Vyhmeister, Eduardo-CHI 24 49.6293 48.7805 50.8166 17/8/0
119 Buccolo, Ricardo-ARG 24 49.5098 47.2222 48.9265 16/7/0
120 Ishida, Itaru-JPN 24 49.481 50 49.7312 17/8/0
121 D'Hondt, Jean Louis-BEL 24 49.3656 51.2195 49.3859 17/8/0
122 Kroger, Peer 24 48.3276 48.8372 49.0192 17/8/0
123 Haberli, Jurg-SUI 24 48.2122 50 48.5501 17/8/0
124 Wilson, Chris-NZL 24 46.9764 48.6486 48.0588 17/8/0
125 Martins, Eduardo-POR 24 46.1591 45 48.4497 17/8/0
126 Kirk, S. Ryan-CAN 24 41.7892 48.7179 44.0381 16/7/0
127 Paselli, Andrea-ITA 24 41.5225 48.6486 44.3791 17/8/0
128 Simpson, Mark-NZL 23 52.0805 47.1545 51.9604 17/7/2
129 Hiltunen, Arto-FIN 23 51.7878 48.6486 51.5442 17/7/2
130 Maher, Jr., Bob 23 50.6344 42.8571 51.7393 17/7/2
131 Helvik, Snorre-NOR 23 49.7116 49.5238 50.404 17/7/2
132 Herms, Roc-ESP 23 45.4748 50 48.1653 17/7/2
133 Lirag, Raffy-PHI 23 43.5049 47.3684 45.8464 16/6/2
134 Chinnock, John 22 56.286 48.3333 54.9938 17/7/1
135 Becker, Jonathan 22 55 45.9459 53.7598 16/6/1
136 Leivo, Matti-SWE 22 53.1719 48.7179 51.7896 17/7/1
137 Hardie, Boyd 22 53.0637 48.6486 53.4909 16/5/4
138 Coltman, Dane-AUS 22 52.7105 42.8571 53.0774 17/7/1
139 Fujita, Tsuyoshi-JPN 22 52.2491 50.7576 51.0793 17/7/1
140 Foket, Kurt-BEL 22 50.6344 44.7154 52.201 17/7/1
141 Rafael, Joaquin-POR 22 48.2843 45 48.2415 16/6/1
142 Tsukamoto, Toshiki-JPN 22 47.1511 48.4127 48.0398 17/7/1
143 Martin del Campo, A-MEX 22 46.169 50.7937 48.3645 17/7/1
144 Sequeira, Rui-POR 22 43.9139 47.619 45.5016 16/6/1
145 Wollpert, Worth 22 42.6758 41.4634 45.5381 17/7/1
146 Vefa, Yusuf-LTH 22 40.9558 47.619 43.1438 16/6/1
147 Nurse, Michael-RSA 22 40.9313 50 43.5793 16/6/1
148 McCandless, Robin-GBR 21 53.7092 40 53.5148 16/6/0
149 Moss Allison, N.-GBR 21 52.2876 43.9024 52.642 15/5/0
150 Stockdale, Leif-SWE 21 52.2722 47.5 52.4395 17/7/0
151 Hovi, Tommi 21 52.1008 48.7179 50.3742 14/6/0
152 Ladra, Lukas 21 51.3264 45 52.3984 17/7/0
153 Jorstedt, Mattias-SWE 21 50.0577 48.8372 50.5892 17/7/0
154 Blatny, Petr-CZE 21 49.2503 47.619 49.6735 17/6/3
155 Tang, Autrijus-TPE 21 48.7357 42.5 48.7062 17/7/0
156 Van de Logt, Tom-NED 21 47.0896 45.6522 48.0975 17/7/0
157 Pong, Hee Tee Robin-SIN 21 46.8281 40 47.6881 17/7/0
158 Wong, Docter-TPE 21 44.752 40 46.543 17/7/0
159 Karaszewski, Pawel-POL 21 44.2906 42.8571 46.0135 17/7/0
160 Yaneza, Richard-PHI 21 41.4215 43.9024 42.5852 16/6/0
161 Marais, Ruaan-RSA 21 40.6862 43.5897 42.7121 16/6/0
162 Sy, Teddy-PHI 21 37.9469 50.7937 41.1547 17/7/0
163 Dogan, Timur-SUI 20 47.9299 45.9459 49.2278 17/6/2
164 Hyde, Oliver-IRL 20 45.9054 40.5405 47.8315 17/6/2
165 Hsieh, Frank-TPE 20 43.75 42.6357 46.4126 16/5/2
166 Kloeckner, Kyle 19 53.9792 41.4634 53.2549 17/6/1
167 Wills, Scott-GBR 19 49.1421 40 51.97 16/5/1
168 Tesselaar, Han-NED 19 48.4429 42.8571 49.6373 17/6/1
169 Machado, Marco A.-BRA 19 45.5061 41.8605 47.076 17/6/1
170 Coene, Dominique-BEL 19 44.9827 42.8571 46.5334 17/6/1
171 Peleg, Uri-ISR 19 42.5605 38.4615 45.0118 17/6/1
172 Wolf, Andrew 19 39.9076 42.8571 41.9187 17/6/1
173 Suver, Max 18 51.2821 50 50.8933 13/6/0
174 Higgins, Michael-IRL 18 47.9585 38.4615 48.5355 17/6/0
175 Bocock, David-NZL 18 46.9434 39.4737 47.356 17/6/0
176 Ishibashi, Masashi-JPN 18 46.4461 42.5 47.8625 16/5/0
177 Proschofsky, A.-AUT 18 46.1361 39.4737 47.7944 17/6/0
178 Gallion, Daniel-LTH 18 45.2205 36.5854 46.3171 16/5/0
179 Zivelin, Nadav-ISR 18 44.1753 34.1463 46.5207 17/6/0
180 Kucera, Rudolf-CZE 18 44.0599 42.5 44.4182 17/6/0
181 Pratama, Arvan-INA 18 41.4215 39.4737 43.0837 16/5/0
182 Burgues, Enric R.-MEX 18 37.7777 35.2941 41.1191 16/5/0
183 Justice, Mark 17 50.1961 45.614 50.3484 15/5/2
184 Deffely, Fergus-IRL 17 48.2122 36.9369 49.1587 17/5/2
185 Rebagliati, Nicola-ITA 17 45.3431 39.4737 46.6812 16/4/2
186 Llopis Martinez, P.-ESP 16 46.5974 41.8605 47.7532 17/5/1
187 Bui, Truc 16 45.6747 41.4634 48.2963 17/5/1
188 Figueiredo, F.-POR 16 41.5441 36.036 43.9795 16/4/1
189 Sanchez, Rodrigo-CHI 16 41.061 35.8333 42.4583 17/5/1
190 Bromberger, John-RSA 15 45.9362 31.7073 46.4298 17/5/0
191 Olpiner, Eviatar-ISR 15 45.098 33.3333 46.7097 16/4/0
192 Morbidelli, Simone-ITA 15 44.8673 34.2105 46.3555 17/5/0
193 Swietlik, Grzegorz-POL 15 44.333 39.3939 45.3356 14/4/0
194 Alfar, Georgina-PHI 15 39.2156 35.5556 41.9065 17/5/0
195 Andrade, Fabian-CHI 13 44.0368 34.127 44.7463 17/4/1
196 Neff, Sepp-SUI 13 42.5604 34.2593 44.1915 17/3/4
197 Kunzler, Matthias-SUI 13 41.2917 30.7018 45.8345 17/4/1
198 McCabe, Paul 12 44.281 39.2857 45.0377 12/4/00
199 Leszczynski, Emil-POL 12 43.5048 29.7297 44.7006 16/3/0
200 Pisicchio, Gabriele 10 52.9412 53.3333 54.5667 6/2/01
201 Hsu, Aric-TPE 10 46.0784 30.5556 48.7404 10/2/01
202 Omri, Doron-ISR 10 45.238 33.3333 46.9489 14/3/1
203 Longo Junior, Sergio-BRA 6 40.6162 25.7143 41.8257 14/1/0
|