1998 World Championships Day 3, Round 15 Pairings
- Featured Matches, as chosen by Mark Rosewater:
- Jon Finkel (USA) v. Raphael Levy (France)
- Peter Leiher (USA) v. Chris Pikula (USA)
- Ivan Stanoev (Czech Republic) v. Gary Wise (Canada)
- Darwin Kastle (USA) v. Mikko Snygg (Finland)
Player Points Table Opponent Points
Alfar, Georgina-PHI (99) 12 96 Neff, Sepp-SUI (177) 12
Andrade, Fabian-CHI (24) 9 99 Leszczynski, Emil-POL (106) 9
Aumonier Ward, J.-NZL (194) 20 59 Fuller, Ryan (126) 20
Bachmann, David (112) 30 4 Rodrigues Leone, M.-BRA (19) 30
Barrado Lopez, C.-ESP (167) 27 17 Hacker, Brian (128) 27
Becker, Jonathan (32) 21 53 Gilpin, Steven (37) 21
Bevand, Manuel-FRA (63) 25 19 Rank, Derek (51) 26
Bingen, Sturla (58) 25 23 Lauer, Erik (27) 25
Bishop, Chris (113) 20 60 Kloeckner, Kyle (41) 19
Blatny, Petr-CZE (26) 18 70 Zivelin, Nadav-ISR (80) 18
Bocock, David-NZL (197) 15 88 Martins, Eduardo-POR (108) 15
Bosch, Kelvin-RSA (163) 21 52 Hovi, Tommi (129) 21
Brickwell, Daniel-GER (67) 22 40 Kazbieruk, Wojciech-POL (105) 22
Britto, Romario T.-BRA (16) 21 46 Foket, Kurt-BEL (14) 21
Bromberger, John-RSA (164) 15 86 Yaneza, Richard-PHI (102) 15
Buccolo, Ricardo-ARG (1) 18 69 Vyhmeister, Eduardo-CHI (25) 18
Buehler, Randy (114) 30 5 Gysemans, Peter-BEL (15) 30
Bui, Truc (115) 16 80 Wills, Scott-GBR (190) 16
Burgner, Kurt (116) 22 41 Hernandez, Marc-FRA (65) 22
Burgues, Enric R.-MEX (91) 12 95 Swietlik, Grzegorz-POL (107) 12
Chai, Ming Huang R.-SIN (202) 24 25 Debard, Michael (196) 24
Chan, Feming (117) 24 28 Katz, Adam (132) 24
Chapela, Gustavo-MEX (203) 18 74 Jorstedt, Mattias-SWE (172) 18
Chen, Nick-CAN (20) 22 38 Derdak, Christian-AUT (9) 22
Chinnock, John (118) 19 61 Weissman, Brian (54) 19
Clarke, Nate (119) 21 50 Teoh, Leong Wee A.-SIN (162) 21
Clegg, Daniel (33) 19 64 Do Rego, Ezequiel-ARG (2) 19
Coene, Dominique-BEL (12) 18 73 Tesselaar, Han-NED (183) 18
Coltman, Dane-AUS (5) 16 81 Martin del Campo, A-MEX (93) 16
Comer, Alan (120) 28 9 Yoo, John (159) 28
Crapuchettes, Dominic (121) 27 15 Farkas, Ben (124) 27
Currence, Bryce-USA (191) 24 33 Radonjic, Peter-CAN (30) 24
Debard, Michael (196) 24 25 Chai, Ming Huang R.-SIN (202) 24
Deffely, Fergus-IRL (74) 14 91 Figueiredo, F.-POR (111) 13
Demazeau, Fabien-FRA (64) 22 39 Moungey, Jason (45) 22
Derdak, Christian-AUT (9) 22 38 Chen, Nick-CAN (20) 22
D'Hondt, Jean Louis-BEL (13) 18 76 Ladra, Lukas (136) 18
Dickinson, Matt-AUS (6) 23 37 Le Pine, Mark (137) 23
Do Rego, Ezequiel-ARG (2) 19 64 Clegg, Daniel (33) 19
Dogan, Timur-SUI (175) 20 57 Helvik, Snorre-NOR (97) 20
Duynisveld, Marco-NED (182) 22 44 Fujita, Tsuyoshi-JPN (85) 22
Dworak, Florian-GER (68) 24 26 Herzog, Nicolai-NOR (195) 24
Edwards, Rudy (122) 24 31 Vall Brillas, David-ESP (171) 24
Eikefet, Kim-NOR (96) 27 11 Fleischman, Sean (34) 28
Eskeland, Sigurd (123) 25 20 Ming, Au Yeung Hon-HKG (71) 25
Estrada, Gerardo G.-MEX (92) 20 58 Herms, Roc-ESP (168) 20
Farkas, Ben (124) 27 15 Crapuchettes, Dominic (121) 27
Figueiredo, F.-POR (111) 13 91 Deffely, Fergus-IRL (74) 14
Fiil, Tore-DEN (55) 25 21 Malherbaud, Pierre-FRA (66) 25
Finkel, Jon-USA (125) 36 1 Levy, Raphael (138) 36
Fleischman, Sean (34) 28 11 Eikefet, Kim-NOR (96) 27
Foket, Kurt-BEL (14) 21 46 Britto, Romario T.-BRA (16) 21
Fortenberry, Gary (35) 19 65 Klauser, Benedikt (40) 19
Fujita, Tsuyoshi-JPN (85) 22 44 Duynisveld, Marco-NED (182) 22
Fuller, Ryan (126) 20 59 Aumonier Ward, J.-NZL (194) 20
Gabor, Papp-LTH (72) 25 22 Gregorich, C.-AUT (199) 25
Gallion, Daniel-LTH (89) 18 75 Manners, Chris-GBR (187) 18
Gallitz, Donald (36) 23 35 Sochon, Michael (153) 23
Geertsen, Svend Sparre (127) 24 34 Nishioka, Andrew (141) 24
Gilpin, Steven (37) 21 53 Becker, Jonathan (32) 21
Glodt, Romain-LTH (90) 16 82 Vefa, Yusuf-LTH (186) 16
Gregorich, C.-AUT (199) 25 22 Gabor, Papp-LTH (72) 25
Guevin, Thomas (170) 23 36 Salem, Gisle-NOR (98) 23
Gysemans, Peter-BEL (15) 30 5 Buehler, Randy (114) 30
Haberli, Jurg-SUI (176) 18 72 Higgins, Michael-IRL (75) 18
Hacker, Brian (128) 27 17 Barrado Lopez, C.-ESP (167) 27
Hardie, Boyd (38) 22 42 Maier, Gero-ARG (3) 22
Hein, Dirk-GER (69) 27 12 Krakower, Gary (134) 27
Helvik, Snorre-NOR (97) 20 57 Dogan, Timur-SUI (175) 20
Herms, Roc-ESP (168) 20 58 Estrada, Gerardo G.-MEX (92) 20
Hernandez, Marc-FRA (65) 22 41 Burgner, Kurt (116) 22
Herzog, Nicolai-NOR (195) 24 26 Dworak, Florian-GER (68) 24
Higgins, Michael-IRL (75) 18 72 Haberli, Jurg-SUI (176) 18
Hiltunen, Arto-FIN (59) 22 45 Natale, Tommaso-ITA (82) 21
Ho, Rod-AUS (7) 18 71 Kirk, S. Ryan-CAN (21) 18
Hovi, Tommi (129) 21 52 Bosch, Kelvin-RSA (163) 21
Hsieh, Frank-TPE (180) 14 90 Van de Logt, Tom-NED (184) 15
Hsu, Aric-TPE (178) 4 *** BYE ***
Hyde, Oliver-IRL (76) 17 77 Simpson, Mark-NZL (94) 17
Ishibashi, Masashi-JPN (86) 15 85 Tang, Aurijus-TPE (179) 15
Ishida, Itaru-JPN (87) 18 67 Pong, Hee Tee Robin-SIN (161) 18
Jensen, Thomas D.-DEN (56) 19 63 Leivo, Matti-SWE (173) 19
Johns, Scott (39) 33 3 Nakamura, Satoshi (46) 31
Jorstedt, Mattias-SWE (172) 18 74 Chapela, Gustavo-MEX (203) 18
Justice, Mark (130) 17 79 Windauer, Ron-AUT (11) 17
Karaszewski, Pawel-POL (104) 15 87 Morbidelli, Simone-ITA (81) 15
Kastle, Darwin (131) 26 18 Snygg, Mikko-FIN (61) 27
Katz, Adam (132) 24 28 Chan, Feming (117) 24
Kazbieruk, Wojciech-POL (105) 22 40 Brickwell, Daniel-GER (67) 22
Kirk, S. Ryan-CAN (21) 18 71 Ho, Rod-AUS (7) 18
Klauser, Benedikt (40) 19 65 Fortenberry, Gary (35) 19
Kloeckner, Kyle (41) 19 60 Bishop, Chris (113) 20
Konstanczer, Andre (133) 29 8 Kuhn, Janosch-GER (70) 29
Krakower, Gary (134) 27 12 Hein, Dirk-GER (69) 27
Kroger, Peer (135) 21 55 Tsai, Tony (155) 21
Kucera, Rudolf-CZE (28) 15 89 Marais, Ruaan-RSA (165) 15
Kuhn, Janosch-GER (70) 29 8 Konstanczer, Andre (133) 29
Kunzler, Matthias-SUI (201) 13 92 Wolf, Andrew (158) 13
Ladra, Lukas (136) 18 76 D'Hondt, Jean Louis-BEL (13) 18
Laier, Peter-DEN (57) 21 49 Wilson, Chris-NZL (95) 21
Lauer, Erik (27) 25 23 Bingen, Sturla (58) 25
Laznovsky, Martin-CZE (29) 27 13 Rose, Kyle (149) 27
Le Pine, Mark (137) 23 37 Dickinson, Matt-AUS (6) 23
Lee, Beng Hai-SIN (160) 25 24 Phillipps, Eric (143) 25
Leiher, Peter (42) 30 7 Pikula, Chris (144) 30
Leivo, Matti-SWE (173) 19 63 Jensen, Thomas D.-DEN (56) 19
Leszczynski, Emil-POL (106) 9 99 Andrade, Fabian-CHI (24) 9
Levy, Raphael (138) 36 1 Finkel, Jon-USA (125) 36
Linde, Matt-USA (192) 21 54 McCandless, Robin-GBR (188) 21
Lirag, Raffy-PHI (100) 17 78 Rebagliati, Nicola-ITA (84) 17
Llopis Martinez, P.-ESP (169) 10 98 Omri, Doron-ISR (79) 10
Long, Michael-USA (139) 21 56 Matsuo, Goro (44) 21
Longo Junior, Sergio-BRA (18) 6 100 McCabe, Paul (103) 6
Machado, Marco A.-BRA (17) 13 93 Sequeira, Rui-POR (110) 13
Maher, Jr., Bob (43) 21 47 Ogilbee, Brian (47) 21
Maier, Gero-ARG (3) 22 42 Hardie, Boyd (38) 22
Maioli, Douglas-ARG (4) 24 30 Price, Dave (147) 24
Malherbaud, Pierre-FRA (66) 25 21 Fiil, Tore-DEN (55) 25
Manners, Chris-GBR (187) 18 75 Gallion, Daniel-LTH (89) 18
Marais, Ruaan-RSA (165) 15 89 Kucera, Rudolf-CZE (28) 15
Martin del Campo, A-MEX (93) 16 81 Coltman, Dane-AUS (5) 16
Martins, Eduardo-POR (108) 15 88 Bocock, David-NZL (197) 15
Matsuo, Goro (44) 21 56 Long, Michael-USA (139) 21
McCabe, Paul (103) 6 100 Longo Junior, Sergio-BRA (18) 6
McCandless, Robin-GBR (188) 21 54 Linde, Matt-USA (192) 21
McCarrel, Casey (140) 27 14 Serio, Ronny (53) 27
Ming, Au Yeung Hon-HKG (71) 25 20 Eskeland, Sigurd (123) 25
Morbidelli, Simone-ITA (81) 15 87 Karaszewski, Pawel-POL (104) 15
Moss Allison, N.-GBR (189) 21 51 Van den Broek, V.-NED (185) 21
Moungey, Jason (45) 22 39 Demazeau, Fabien-FRA (64) 22
Nakamura, Satoshi (46) 31 3 Johns, Scott (39) 33
Natale, Tommaso-ITA (82) 21 45 Hiltunen, Arto-FIN (59) 22
Neff, Sepp-SUI (177) 12 96 Alfar, Georgina-PHI (99) 12
Nishioka, Andrew (141) 24 34 Geertsen, Svend Sparre (127) 24
Nurse, Michael-RSA (166) 16 83 Peleg, Uri-ISR (200) 16
Nyegaard, Timme-DEN (193) 24 29 Schneider, Justin (151) 24
Ogilbee, Brian (47) 21 47 Maher, Jr., Bob (43) 21
Olpiner, Eviatar-ISR (78) 12 97 Wong, Docter-TPE (181) 12
O'Mahoney Schwartz, Stev (142) 27 16 Wolfensberger, Michael (49) 27
Omri, Doron-ISR (79) 10 98 Llopis Martinez, P.-ESP (169) 10
Parke, Jamie (48) 21 48 Stockdale, Leif-SWE (174) 21
Paselli, Andrea-ITA (83) 18 68 Tsukamoto, Toshiki-JPN (88) 18
Peleg, Uri-ISR (200) 16 83 Nurse, Michael-RSA (166) 16
Phillipps, Eric (143) 25 24 Lee, Beng Hai-SIN (160) 25
Pikula, Chris (144) 30 7 Leiher, Peter (42) 30
Place, Matt (146) 19 62 Turian, Michael (156) 19
Pong, Hee Tee Robin-SIN (161) 18 67 Ishida, Itaru-JPN (87) 18
Pratama, Arvan-INA (73) 12 94 Sanchez, Rodrigo-CHI (23) 13
Price, Dave (147) 24 30 Maioli, Douglas-ARG (4) 24
Proschofsky, A.-AUT (10) 15 84 Sy, Teddy-PHI (101) 15
Punakallio, Mikko-FIN (60) 24 32 Tsang, Terry-CAN (22) 24
Rade, Olle-SWE (148) 24 27 Starak, Yaro-AUS (8) 24
Radonjic, Peter-CAN (30) 24 33 Currence, Bryce-USA (191) 24
Rafael, Joaquin-POR (109) 18 66 Wollpert, Worth (50) 18
Rank, Derek (51) 26 19 Bevand, Manuel-FRA (63) 25
Rebagliati, Nicola-ITA (84) 17 78 Lirag, Raffy-PHI (100) 17
Rodrigues Leone, M.-BRA (19) 30 4 Bachmann, David (112) 30
Rose, Kyle (149) 27 13 Laznovsky, Martin-CZE (29) 27
Rubin, Ben (150) 33 2 Selden, Brian (52) 34
Salem, Gisle-NOR (98) 23 36 Guevin, Thomas (170) 23
Sanchez, Rodrigo-CHI (23) 13 94 Pratama, Arvan-INA (73) 12
Schneider, Justin (151) 24 29 Nyegaard, Timme-DEN (193) 24
Selden, Brian (52) 34 2 Rubin, Ben (150) 33
Sequeira, Rui-POR (110) 13 93 Machado, Marco A.-BRA (17) 13
Serio, Ronny (53) 27 14 McCarrel, Casey (140) 27
Simpson, Mark-NZL (94) 17 77 Hyde, Oliver-IRL (76) 17
Slemr, Jakub (152) 30 6 Walamies, Tomi-FIN (62) 30
Smith, Paul (198) 22 43 Walsh, Justin-IRL (77) 22
Snygg, Mikko-FIN (61) 27 18 Kastle, Darwin (131) 26
Sochon, Michael (153) 23 35 Gallitz, Donald (36) 23
Stanoev, Ivan-CZE (31) 28 10 Wise, Gary (157) 28
Starak, Yaro-AUS (8) 24 27 Rade, Olle-SWE (148) 24
Stockdale, Leif-SWE (174) 21 48 Parke, Jamie (48) 21
Swietlik, Grzegorz-POL (107) 12 95 Burgues, Enric R.-MEX (91) 12
Sy, Teddy-PHI (101) 15 84 Proschofsky, A.-AUT (10) 15
Tang, Aurijus-TPE (179) 15 85 Ishibashi, Masashi-JPN (86) 15
Teoh, Leong Wee A.-SIN (162) 21 50 Clarke, Nate (119) 21
Tesselaar, Han-NED (183) 18 73 Coene, Dominique-BEL (12) 18
Tsai, Tony (155) 21 55 Kroger, Peer (135) 21
Tsang, Terry-CAN (22) 24 32 Punakallio, Mikko-FIN (60) 24
Tsukamoto, Toshiki-JPN (88) 18 68 Paselli, Andrea-ITA (83) 18
Turian, Michael (156) 19 62 Place, Matt (146) 19
Vall Brillas, David-ESP (171) 24 31 Edwards, Rudy (122) 24
Van de Logt, Tom-NED (184) 15 90 Hsieh, Frank-TPE (180) 14
Van den Broek, V.-NED (185) 21 51 Moss Allison, N.-GBR (189) 21
Vefa, Yusuf-LTH (186) 16 82 Glodt, Romain-LTH (90) 16
Vyhmeister, Eduardo-CHI (25) 18 69 Buccolo, Ricardo-ARG (1) 18
Walamies, Tomi-FIN (62) 30 6 Slemr, Jakub (152) 30
Walsh, Justin-IRL (77) 22 43 Smith, Paul (198) 22
Weissman, Brian (54) 19 61 Chinnock, John (118) 19
Wills, Scott-GBR (190) 16 80 Bui, Truc (115) 16
Wilson, Chris-NZL (95) 21 49 Laier, Peter-DEN (57) 21
Windauer, Ron-AUT (11) 17 79 Justice, Mark (130) 17
Wise, Gary (157) 28 10 Stanoev, Ivan-CZE (31) 28
Wolf, Andrew (158) 13 92 Kunzler, Matthias-SUI (201) 13
Wolfensberger, Michael (49) 27 16 O'Mahoney Schwartz, Stev (142) 27
Wollpert, Worth (50) 18 66 Rafael, Joaquin-POR (109) 18
Wong, Docter-TPE (181) 12 97 Olpiner, Eviatar-ISR (78) 12
Yaneza, Richard-PHI (102) 15 86 Bromberger, John-RSA (164) 15
Yoo, John (159) 28 9 Comer, Alan (120) 28
Zivelin, Nadav-ISR (80) 18 70 Blatny, Petr-CZE (26) 18
|