1998 World Championships Day 2, Round 13 Individual Results
- Featured Match Results:
- Steve OMS def. Rose 2-0
- Slemr def. Eikefet 2-0
- Buehler def. Geertsen, 2-1
- Hovi def. Tsukamoto, 2-1
Op-Match PL-Duel Op-Duel Matches
Rank Name Points Win% Win% Win% P/W/D
1 Finkel, Jon-USA 36 62.33 83.33 58.9813/12/0
2 Levy, Raphael 33 64.30 74.19 60.0813/11/0
3 Selden, Brian 31 65.68 65.63 61.8013/10/1
4 Pikula, Chris 30 62.72 73.33 57.4113/10/0
5 Slemr, Jakub 30 62.13 74.07 60.0113/10/0
6 Johns, Scott 30 57.51 65.63 55.1513/10/0
7 Rubin, Ben 30 57.40 66.67 54.9513/10/0
8 Leiher, Peter 30 57.20 67.74 55.5313/10/0
9 Fleischman, Sean 28 58.19 65.59 57.05 13/9/1
10 Nakamura, Satoshi 28 53.85 72.41 50.69 13/9/1
11 Snygg, Mikko-FIN 27 63.12 60.00 59.71 13/9/0
12 Eikefet, Kim-NOR 27 62.92 63.33 58.63 13/9/0
13 Rodrigues Leone, M.-BRA 27 59.76 62.50 57.43 13/9/0
14 O'Mahoney Schwartz, Stev 27 56.41 63.33 54.08 13/9/0
15 Bachmann, David 27 55.23 67.74 53.09 13/9/0
16 Serio, Ronny 27 55.03 59.38 53.39 13/9/0
17 Walamies, Tomi-FIN 27 54.04 60.00 51.97 13/9/0
18 Buehler, Randy 27 53.65 63.64 53.63 13/9/0
19 Gysemans, Peter-BEL 27 52.07 59.38 51.70 13/9/0
20 Hein, Dirk-GER 27 51.48 57.58 52.49 13/9/0
21 Laznovsky, Martin-CZE 27 46.94 67.74 47.75 13/9/0
22 Konstanczer, Andre 26 60.55 65.52 56.28 13/8/2
23 Kuhn, Janosch-GER 26 48.72 64.52 50.38 13/8/2
24 Ming, Au Yeung Hon-HKG 25 58.58 50.00 57.35 13/8/1
25 Gabor, Papp-LTH 25 56.61 58.06 54.07 13/8/1
26 Bevand, Manuel-FRA 25 55.23 54.84 55.61 13/8/1
27 Comer, Alan 25 54.04 60.61 51.89 13/8/1
28 Wise, Gary 25 53.25 60.42 53.39 13/8/1
29 Stanoev, Ivan-CZE 25 51.28 59.38 52.21 13/7/4
30 Yoo, John 25 45.36 62.07 48.34 13/8/1
31 Lee, Beng Hai-SIN 25 43.38 59.38 46.28 12/7/01
32 Eskeland, Sigurd 24 62.72 60.71 60.47 13/8/0
33 McCarrel, Casey 24 61.14 56.67 58.56 13/8/0
34 Rade, Olle-SWE 24 60.75 58.06 58.63 13/8/0
35 Hacker, Brian 24 60.04 56.25 56.36 12/7/00
36 Farkas, Ben 24 59.17 54.29 56.52 13/8/0
37 Edwards, Rudy 24 57.79 59.26 54.52 13/8/0
38 Price, Dave 24 57.59 64.52 55.50 13/8/0
39 Barrado Lopez, C.-ESP 24 56.21 61.29 54.46 13/8/0
40 Geertsen, Svend Sparre 24 56.02 58.82 53.78 13/8/0
41 Rose, Kyle 24 53.85 57.14 52.48 13/8/0
42 Nishioka, Andrew 24 53.45 62.07 52.37 13/7/3
43 Currence, Bryce-USA 24 51.87 56.67 51.82 13/8/0
44 Radonjic, Peter-CAN 24 51.07 64.29 49.99 12/7/00
45 Wolfensberger, Michael 24 50.89 54.55 50.49 13/8/0
46 Crapuchettes, Dominic 24 47.73 56.67 48.83 13/8/0
47 Lauer, Erik 24 46.94 58.06 47.30 13/8/0
48 Krakower, Gary 24 46.75 64.20 48.10 13/7/3
49 Punakallio, Mikko-FIN 24 44.58 54.84 46.63 13/8/0
50 Sochon, Michael 23 57.40 54.84 56.30 13/7/2
51 Guevin, Thomas 23 56.84 57.14 55.62 12/6/02
52 Salem, Gisle-NOR 23 51.87 52.69 53.06 13/7/2
53 Rank, Derek 23 51.71 58.62 49.26 12/6/02
54 Kastle, Darwin 23 51.48 54.17 53.63 13/7/2
55 Phillipps, Eric 22 58.97 53.33 58.07 13/7/1
56 Bingen, Sturla 22 57.79 51.61 55.78 13/7/1
57 Hiltunen, Arto-FIN 22 54.83 57.14 53.87 13/7/1
58 Malherbaud, Pierre-FRA 22 53.65 53.13 52.86 13/7/1
59 Kazbieruk, Wojciech-POL 22 53.63 54.44 53.25 12/6/01
60 Fujita, Tsuyoshi-JPN 22 52.66 57.29 51.05 13/7/1
61 Burgner, Kurt 22 52.47 55.91 50.47 13/7/1
62 Gregorich, C.-AUT 22 51.68 54.17 50.93 13/7/1
63 Chen, Nick-CAN 22 48.08 60.00 49.58 12/6/01
64 Maier, Gero-ARG 22 47.73 54.17 50.37 13/7/1
65 Fiil, Tore-DEN 22 44.77 50.00 48.08 13/7/1
66 Dworak, Florian-GER 21 58.78 51.72 56.71 13/7/0
67 Becker, Jonathan 21 58.12 53.57 54.70 12/6/00
68 Chai, Ming Huang R.-SIN 21 57.59 53.13 55.18 13/7/0
69 Natale, Tommaso-ITA 21 56.21 50.00 53.98 13/7/0
70 McCandless, Robin-GBR 21 56.20 48.28 55.65 12/6/00
71 Moss Allison, N.-GBR 21 55.01 51.61 54.65 11/5/00
72 Parke, Jamie 21 54.91 56.67 53.26 12/6/00
73 Hovi, Tommi 21 54.91 51.52 52.75 12/6/00
74 Walsh, Justin-IRL 21 54.44 56.25 54.13 13/7/0
75 Nyegaard, Timme-DEN 21 53.63 50.00 52.15 12/6/00
76 Teoh, Leong Wee A.-SIN 21 53.25 50.00 51.18 13/7/0
77 Chan, Feming 21 52.86 50.00 54.19 13/7/0
78 Katz, Adam 21 52.66 48.48 52.75 13/7/0
79 Duynisveld, Marco-NED 21 52.47 51.61 51.85 13/7/0
80 Long, Michael-USA 21 52.47 50.51 52.23 13/6/3
81 Vall Brillas, David-ESP 21 52.07 56.67 52.05 13/7/0
82 Schneider, Justin 21 51.48 52.94 51.67 13/7/0
83 Hardie, Boyd 21 50.85 58.62 51.59 12/5/03
84 Maher, Jr., Bob 21 50.49 45.45 52.00 13/7/0
85 Debard, Michael 21 50.30 55.17 49.83 13/7/0
86 Herzog, Nicolai-NOR 21 49.90 51.43 49.08 13/7/0
87 Clarke, Nate 21 48.92 50.00 50.11 13/7/0
88 Maioli, Douglas-ARG 21 47.14 52.94 49.65 13/7/0
89 Brickwell, Daniel-GER 21 47.01 55.17 48.57 12/6/00
90 Starak, Yaro-AUS 21 46.75 56.25 46.69 13/7/0
91 Tsang, Terry-CAN 21 41.49 56.67 43.85 11/5/00
92 Le Pine, Mark 20 56.02 56.67 55.56 13/6/2
93 Dickinson, Matt-AUS 20 53.06 54.76 51.81 13/6/2
94 Gallitz, Donald 20 51.87 52.53 50.62 13/6/2
95 Dogan, Timur-SUI 20 49.42 53.33 49.59 13/6/2
96 Bishop, Chris 20 49.11 56.67 50.26 13/6/2
97 Aumonier Ward, J.-NZL 20 42.60 55.17 46.50 13/6/2
98 Chinnock, John 19 61.93 52.69 58.73 13/6/1
99 Jensen, Thomas D.-DEN 19 57.40 51.61 54.99 13/6/1
100 Kloeckner, Kyle 19 56.21 48.39 54.90 13/6/1
101 Clegg, Daniel 19 56.02 52.87 55.22 13/5/4
102 Leivo, Matti-SWE 19 55.03 54.84 51.69 13/6/1
103 Fortenberry, Gary 19 52.27 51.19 52.92 13/6/1
104 Place, Matt 19 50.30 48.39 51.37 13/6/1
105 Derdak, Christian-AUT 19 48.72 45.16 50.66 13/6/1
106 Hernandez, Marc-FRA 19 48.13 53.92 49.86 13/6/1
107 Demazeau, Fabien-FRA 19 47.53 50.00 49.27 13/6/1
108 Smith, Paul 19 46.94 46.67 47.18 13/6/1
109 Moungey, Jason 19 41.81 55.91 44.28 13/5/4
110 Manners, Chris-GBR 18 56.80 46.67 55.21 13/6/0
111 Van den Broek, V.-NED 18 56.61 53.13 54.05 13/6/0
112 Ladra, Lukas 18 55.82 48.28 55.68 13/6/0
113 Stockdale, Leif-SWE 18 55.62 50.00 54.31 13/6/0
114 Linde, Matt-USA 18 52.27 51.52 51.51 13/6/0
115 Foket, Kurt-BEL 18 52.07 47.06 52.56 13/6/0
116 Tsai, Tony 18 51.48 48.28 51.12 13/6/0
117 D'Hondt, Jean Louis-BEL 18 51.08 50.00 50.15 13/6/0
118 Ho, Rod-AUS 18 51.08 46.67 50.18 13/6/0
119 Ogilbee, Brian 18 50.69 48.39 51.57 13/6/0
120 Higgins, Michael-IRL 18 50.49 46.67 49.83 13/6/0
121 Buccolo, Ricardo-ARG 18 50.43 46.43 49.44 12/5/00
122 Britto, Romario T.-BRA 18 50.41 53.13 48.91 13/6/0
123 Jorstedt, Mattias-SWE 18 50.30 50.00 50.88 13/6/0
124 Gilpin, Steven 18 50.00 48.48 50.56 12/5/00
125 Tsukamoto, Toshiki-JPN 18 49.90 51.43 49.83 13/6/0
126 Ishida, Itaru-JPN 18 49.90 48.48 51.78 13/6/0
127 Wilson, Chris-NZL 18 48.63 46.67 48.21 13/6/0
128 Suver, Max 18 48.52 50.00 48.76 13/6/0
129 Kroger, Peer 18 48.32 46.88 48.27 13/6/0
130 Coene, Dominique-BEL 18 47.73 46.88 47.71 13/6/0
131 Bosch, Kelvin-RSA 18 46.58 44.83 47.48 12/5/00
132 Gallion, Daniel-LTH 18 45.09 45.45 45.62 12/5/00
133 Matsuo, Goro 18 43.59 47.06 46.06 13/6/0
134 Laier, Peter-DEN 18 43.00 51.52 44.39 13/6/0
135 Paselli, Andrea-ITA 18 39.84 50.00 42.68 13/6/0
136 Chapela, Gustavo-MEX 18 39.32 73.33 42.16 9/6/00
137 Simpson, Mark-NZL 17 56.21 44.79 55.22 13/5/2
138 Helvik, Snorre-NOR 17 51.87 49.33 51.58 13/5/2
139 Justice, Mark 17 51.28 50.98 50.47 13/5/2
140 Estrada, Gerardo G.-MEX 17 49.11 46.67 51.71 13/5/2
141 Herms, Roc-ESP 17 45.96 48.39 49.03 13/5/2
142 Fuller, Ryan 17 45.76 53.33 48.78 13/5/2
143 Coltman, Dane-AUS 16 56.02 42.42 55.04 13/5/1
144 Glodt, Romain-LTH 16 51.48 38.46 53.10 13/4/4
145 Turian, Michael 16 50.89 46.88 52.12 13/5/1
146 Do Rego, Ezequiel-ARG 16 48.92 48.39 50.51 13/5/1
147 Klauser, Benedikt 16 48.32 44.05 50.43 13/5/1
148 Weissman, Brian 16 46.94 44.05 49.40 13/5/1
149 Peleg, Uri-ISR 16 43.20 43.33 45.79 13/5/1
150 Vefa, Yusuf-LTH 16 39.10 48.39 41.48 12/4/01
151 Nurse, Michael-RSA 16 38.68 50.00 41.87 12/4/01
152 Tang, Aurijus-TPE 15 54.04 40.00 52.09 13/5/0
153 Blatny, Petr-CZE 15 52.66 46.88 53.88 13/4/3
154 Rafael, Joaquin-POR 15 50.43 41.94 49.07 12/4/00
155 Proschofsky, A.-AUT 15 50.30 42.86 50.13 13/5/0
156 Zivelin, Nadav-ISR 15 50.10 33.33 52.13 13/5/0
157 Van de Logt, Tom-NED 15 49.70 45.71 49.84 13/5/0
158 Tesselaar, Han-NED 15 49.51 43.75 50.75 13/5/0
159 Vyhmeister, Eduardo-CHI 15 48.44 41.94 50.28 13/5/0
160 Haberli, Jurg-SUI 15 47.93 45.16 48.19 13/5/0
161 Morbidelli, Simone-ITA 15 47.53 39.29 48.21 13/5/0
162 Bromberger, John-RSA 15 46.35 35.48 46.66 13/5/0
163 Ishibashi, Masashi-JPN 15 45.73 43.33 47.04 12/4/00
164 Kucera, Rudolf-CZE 15 45.36 45.16 44.79 13/5/0
165 Karaszewski, Pawel-POL 15 45.36 41.94 47.43 13/5/0
166 Pong, Hee Tee Robin-SIN 15 44.97 37.50 45.84 13/5/0
167 Wollpert, Worth 15 44.77 36.67 45.81 13/5/0
168 Yaneza, Richard-PHI 15 40.60 43.33 41.97 12/4/00
169 Kirk, S. Ryan-CAN 15 40.17 41.38 42.40 12/4/00
170 Sy, Teddy-PHI 15 38.66 47.92 41.93 13/5/0
171 Deffely, Fergus-IRL 14 49.51 42.53 50.46 13/4/2
172 Windauer, Ron-AUT 14 47.93 43.33 49.09 13/4/2
173 Rebagliati, Nicola-ITA 14 45.09 41.38 46.76 12/3/02
174 Hyde, Oliver-IRL 14 43.59 39.29 46.44 13/4/2
175 Hsieh, Frank-TPE 14 42.09 40.40 44.48 12/3/02
176 Lirag, Raffy-PHI 14 41.88 39.29 43.43 12/3/02
177 Wills, Scott-GBR 13 52.14 34.48 54.47 12/3/01
178 Machado, Marco A.-BRA 13 45.56 42.42 47.77 13/4/1
179 Martin del Campo, A-MEX 13 45.28 45.10 47.82 13/4/1
180 Bui, Truc 13 45.17 41.94 49.13 13/4/1
181 Sanchez, Rodrigo-CHI 13 42.21 38.54 43.47 13/4/1
182 Wolf, Andrew 13 40.63 41.18 41.86 13/4/1
183 Kunzler, Matthias-SUI 13 40.43 36.78 45.74 13/4/1
184 Martins, Eduardo-POR 12 48.92 33.33 50.45 13/4/0
185 Bocock, David-NZL 12 48.52 35.71 48.90 13/4/0
186 Sequeira, Rui-POR 12 47.22 39.39 47.79 12/3/00
187 Wong, Docter-TPE 12 46.94 30.00 49.08 13/4/0
188 Swietlik, Grzegorz-POL 12 45.09 34.48 45.55 12/3/00
189 Olpiner, Eviatar-ISR 12 44.66 35.48 47.31 12/3/00
190 Neff, Sepp-SUI 12 43.98 38.46 45.77 13/3/3
191 Figueiredo, F.-POR 12 42.74 35.71 45.00 12/3/00
192 Marais, Ruaan-RSA 12 42.73 37.93 44.32 12/3/00
193 Pisicchio, Gabriele 10 48.72 53.33 50.96 6/2/01
194 Llopis Martinez, P.-ESP 10 46.15 37.50 49.23 13/3/1
195 Omri, Doron-ISR 10 45.94 36.00 47.54 12/3/01
196 Andrade, Fabian-CHI 9 48.13 29.03 49.07 13/3/0
197 Leszczynski, Emil-POL 9 45.73 28.57 47.58 12/2/00
198 Pratama, Arvan-INA 9 42.73 31.03 43.92 12/2/00
199 Alfar, Georgina-PHI 9 39.64 30.30 42.90 13/3/0
200 Burgues, Enric R.-MEX 9 37.39 25.93 42.42 12/2/00
201 McCabe, Paul 6 46.67 29.17 48.12 10/2/00
202 Hsu, Aric-TPE 4 48.40 19.61 51.90 8/1/01
203 Longo Junior, Sergio-BRA 3 39.53 25.00 40.35 12/0/0
|