1998 World Championships Day 2, Round 13 Pairings
- Featured Matches, as chosen by Mark Rosewater:
- Steven O'Mahoney-Schwartz (USA) v. Kyle Rose (USA)
- Jakub Slemr (Czech Republic) v. Kim Eikefet (Norway)
- Svend Sparre Geertsen (Denmark) v. Randy Buehler (USA)
- Toshiki Tsukamoto (Japan) v. Tommi Hovi (Finland)
Player Points Table Opponent Points
Alfar, Georgina-PHI (99) 9 95 Sanchez, Rodrigo-CHI (23) 10
Andrade, Fabian-CHI (24) 9 98 Neff, Sepp-SUI (177) 9
Aumonier Ward, J.-NZL (194) 17 62 Estrada, Gerardo G.-MEX (92) 17
Bachmann, David (112) 24 8 Bevand, Manuel-FRA (63) 25
Barrado Lopez, C.-ESP (167) 21 34 Chan, Feming (117) 21
Becker, Jonathan (32) 21 35 Eskeland, Sigurd (123) 21
Bevand, Manuel-FRA (63) 25 8 Bachmann, David (112) 24
Bingen, Sturla (58) 21 31 Chen, Nick-CAN (20) 21
Bishop, Chris (113) 17 59 Simpson, Mark-NZL (94) 17
Blatny, Petr-CZE (26) 15 72 Gallion, Daniel-LTH (89) 15
Bocock, David-NZL (197) 12 88 Sy, Teddy-PHI (101) 12
Bosch, Kelvin-RSA (163) 18 48 Teoh, Leong Wee A.-SIN (162) 18
Brickwell, Daniel-GER (67) 18 53 Foket, Kurt-BEL (14) 18
Britto, Romario T.-BRA (16) 18 51 Maioli, Douglas-ARG (4) 18
Bromberger, John-RSA (164) 15 78 Tsai, Tony (155) 15
Buccolo, Ricardo-ARG (1) 15 71 Haberli, Jurg-SUI (176) 15
Buehler, Randy (114) 24 11 Geertsen, Svend Sparre (127) 24
Bui, Truc (115) 13 87 Van de Logt, Tom-NED (184) 12
Burgner, Kurt (116) 22 21 Lee, Beng Hai-SIN (160) 22
Burgues, Enric R.-MEX (91) 6 *** BYE ***
Chai, Ming Huang R.-SIN (202) 18 56 Van den Broek, V.-NED (185) 18
Chan, Feming (117) 21 34 Barrado Lopez, C.-ESP (167) 21
Chapela, Gustavo-MEX (203) 15 73 Tang, Aurijus-TPE (179) 15
Chen, Nick-CAN (20) 21 31 Bingen, Sturla (58) 21
Chinnock, John (118) 16 64 Turian, Michael (156) 16
Clarke, Nate (119) 18 50 Coene, Dominique-BEL (12) 18
Clegg, Daniel (33) 18 47 Kloeckner, Kyle (41) 18
Coene, Dominique-BEL (12) 18 50 Clarke, Nate (119) 18
Coltman, Dane-AUS (5) 16 65 Place, Matt (146) 16
Comer, Alan (120) 24 12 Gabor, Papp-LTH (72) 24
Crapuchettes, Dominic (121) 21 32 Duynisveld, Marco-NED (182) 21
Currence, Bryce-USA (191) 21 25 Walsh, Justin-IRL (77) 21
Debard, Michael (196) 21 27 Wolfensberger, Michael (49) 21
Deffely, Fergus-IRL (74) 14 81 Weissman, Brian (54) 13
Demazeau, Fabien-FRA (64) 19 39 Fiil, Tore-DEN (55) 19
Derdak, Christian-AUT (9) 18 45 Smith, Paul (198) 18
D'Hondt, Jean Louis-BEL (13) 18 55 Herzog, Nicolai-NOR (195) 18
Dickinson, Matt-AUS (6) 17 61 Helvik, Snorre-NOR (97) 17
Do Rego, Ezequiel-ARG (2) 16 66 Moungey, Jason (45) 16
Dogan, Timur-SUI (175) 20 37 Salem, Gisle-NOR (98) 20
Duynisveld, Marco-NED (182) 21 32 Crapuchettes, Dominic (121) 21
Dworak, Florian-GER (68) 18 49 Higgins, Michael-IRL (75) 18
Edwards, Rudy (122) 24 14 Walamies, Tomi-FIN (62) 24
Eikefet, Kim-NOR (96) 27 4 Slemr, Jakub (152) 27
Eskeland, Sigurd (123) 21 35 Becker, Jonathan (32) 21
Estrada, Gerardo G.-MEX (92) 17 62 Aumonier Ward, J.-NZL (194) 17
Farkas, Ben (124) 21 26 Nyegaard, Timme-DEN (193) 21
Figueiredo, F.-POR (111) 12 92 Karaszewski, Pawel-POL (104) 12
Fiil, Tore-DEN (55) 19 39 Demazeau, Fabien-FRA (64) 19
Finkel, Jon-USA (125) 33 1 Rubin, Ben (150) 30
Fleischman, Sean (34) 25 7 Konstanczer, Andre (133) 26
Foket, Kurt-BEL (14) 18 53 Brickwell, Daniel-GER (67) 18
Fortenberry, Gary (35) 19 38 Fujita, Tsuyoshi-JPN (85) 19
Fujita, Tsuyoshi-JPN (85) 19 38 Fortenberry, Gary (35) 19
Fuller, Ryan (126) 14 79 Windauer, Ron-AUT (11) 14
Gabor, Papp-LTH (72) 24 12 Comer, Alan (120) 24
Gallion, Daniel-LTH (89) 15 72 Blatny, Petr-CZE (26) 15
Gallitz, Donald (36) 17 60 Justice, Mark (130) 17
Geertsen, Svend Sparre (127) 24 11 Buehler, Randy (114) 24
Gilpin, Steven (37) 18 58 Starak, Yaro-AUS (8) 18
Glodt, Romain-LTH (90) 13 86 Martin del Campo, A-MEX (93) 13
Gregorich, C.-AUT (199) 19 40 Jensen, Thomas D.-DEN (56) 19
Guevin, Thomas (170) 23 16 Hein, Dirk-GER (69) 24
Gysemans, Peter-BEL (15) 24 10 Price, Dave (147) 24
Haberli, Jurg-SUI (176) 15 71 Buccolo, Ricardo-ARG (1) 15
Hacker, Brian (128) 24 13 Laznovsky, Martin-CZE (29) 24
Hardie, Boyd (38) 21 29 Krakower, Gary (134) 21
Hein, Dirk-GER (69) 24 16 Guevin, Thomas (170) 23
Helvik, Snorre-NOR (97) 17 61 Dickinson, Matt-AUS (6) 17
Herms, Roc-ESP (168) 14 80 Rebagliati, Nicola-ITA (84) 14
Hernandez, Marc-FRA (65) 16 63 Klauser, Benedikt (40) 16
Herzog, Nicolai-NOR (195) 18 55 D'Hondt, Jean Louis-BEL (13) 18
Higgins, Michael-IRL (75) 18 49 Dworak, Florian-GER (68) 18
Hiltunen, Arto-FIN (59) 22 23 Ming, Au Yeung Hon-HKG (71) 22
Ho, Rod-AUS (7) 15 70 Tesselaar, Han-NED (183) 15
Hovi, Tommi (129) 18 42 Tsukamoto, Toshiki-JPN (88) 18
Hsieh, Frank-TPE (180) 11 94 Llopis Martinez, P.-ESP (169) 10
Hyde, Oliver-IRL (76) 13 82 Lirag, Raffy-PHI (100) 13
Ishibashi, Masashi-JPN (86) 15 76 Stockdale, Leif-SWE (174) 15
Ishida, Itaru-JPN (87) 18 57 Natale, Tommaso-ITA (82) 18
Jensen, Thomas D.-DEN (56) 19 40 Gregorich, C.-AUT (199) 19
Johns, Scott (39) 27 6 Rodrigues Leone, M.-BRA (19) 27
Jorstedt, Mattias-SWE (172) 18 43 Tsang, Terry-CAN (22) 18
Justice, Mark (130) 17 60 Gallitz, Donald (36) 17
Karaszewski, Pawel-POL (104) 12 92 Figueiredo, F.-POR (111) 12
Kastle, Darwin (131) 20 36 Le Pine, Mark (137) 20
Katz, Adam (132) 21 30 Radonjic, Peter-CAN (30) 21
Kazbieruk, Wojciech-POL (105) 22 22 Wise, Gary (157) 22
Kirk, S. Ryan-CAN (21) 15 77 Matsuo, Goro (44) 15
Klauser, Benedikt (40) 16 63 Hernandez, Marc-FRA (65) 16
Kloeckner, Kyle (41) 18 47 Clegg, Daniel (33) 18
Konstanczer, Andre (133) 26 7 Fleischman, Sean (34) 25
Krakower, Gary (134) 21 29 Hardie, Boyd (38) 21
Kroger, Peer (135) 15 74 Wollpert, Worth (50) 15
Kucera, Rudolf-CZE (28) 15 67 Wilson, Chris-NZL (95) 15
Kuhn, Janosch-GER (70) 23 17 Sochon, Michael (153) 23
Kunzler, Matthias-SUI (201) 13 85 Nurse, Michael-RSA (166) 13
Ladra, Lukas (136) 18 52 Vall Brillas, David-ESP (171) 18
Laier, Peter-DEN (57) 15 69 Morbidelli, Simone-ITA (81) 15
Lauer, Erik (27) 21 24 McCandless, Robin-GBR (188) 21
Laznovsky, Martin-CZE (29) 24 13 Hacker, Brian (128) 24
Le Pine, Mark (137) 20 36 Kastle, Darwin (131) 20
Lee, Beng Hai-SIN (160) 22 21 Burgner, Kurt (116) 22
Leiher, Peter (42) 27 5 Snygg, Mikko-FIN (61) 27
Leivo, Matti-SWE (173) 19 41 Maier, Gero-ARG (3) 19
Leszczynski, Emil-POL (106) 9 97 Wong, Docter-TPE (181) 9
Levy, Raphael (138) 30 2 Pikula, Chris (144) 30
Linde, Matt-USA (192) 18 54 Maher, Jr., Bob (43) 18
Lirag, Raffy-PHI (100) 13 82 Hyde, Oliver-IRL (76) 13
Llopis Martinez, P.-ESP (169) 10 94 Hsieh, Frank-TPE (180) 11
Long, Michael-USA (139) 18 46 Suver, Max (154) 18
Longo Junior, Sergio-BRA (18) 3 100 Swietlik, Grzegorz-POL (107) 9
Machado, Marco A.-BRA (17) 13 83 Peleg, Uri-ISR (200) 13
Maher, Jr., Bob (43) 18 54 Linde, Matt-USA (192) 18
Maier, Gero-ARG (3) 19 41 Leivo, Matti-SWE (173) 19
Maioli, Douglas-ARG (4) 18 51 Britto, Romario T.-BRA (16) 18
Malherbaud, Pierre-FRA (66) 22 20 Stanoev, Ivan-CZE (31) 22
Manners, Chris-GBR (187) 18 44 Parke, Jamie (48) 18
Marais, Ruaan-RSA (165) 12 89 Rafael, Joaquin-POR (109) 12
Martin del Campo, A-MEX (93) 13 86 Glodt, Romain-LTH (90) 13
Martins, Eduardo-POR (108) 12 91 Proschofsky, A.-AUT (10) 12
Matsuo, Goro (44) 15 77 Kirk, S. Ryan-CAN (21) 15
McCandless, Robin-GBR (188) 21 24 Lauer, Erik (27) 21
McCarrel, Casey (140) 24 9 Nakamura, Satoshi (46) 25
Ming, Au Yeung Hon-HKG (71) 22 23 Hiltunen, Arto-FIN (59) 22
Morbidelli, Simone-ITA (81) 15 69 Laier, Peter-DEN (57) 15
Moss Allison, N.-GBR (189) 21 28 Punakallio, Mikko-FIN (60) 21
Moungey, Jason (45) 16 66 Do Rego, Ezequiel-ARG (2) 16
Nakamura, Satoshi (46) 25 9 McCarrel, Casey (140) 24
Natale, Tommaso-ITA (82) 18 57 Ishida, Itaru-JPN (87) 18
Neff, Sepp-SUI (177) 9 98 Andrade, Fabian-CHI (24) 9
Nishioka, Andrew (141) 23 18 Rank, Derek (51) 22
Nurse, Michael-RSA (166) 13 85 Kunzler, Matthias-SUI (201) 13
Nyegaard, Timme-DEN (193) 21 26 Farkas, Ben (124) 21
Ogilbee, Brian (47) 15 75 Vyhmeister, Eduardo-CHI (25) 15
Olpiner, Eviatar-ISR (78) 12 90 Yaneza, Richard-PHI (102) 12
O'Mahoney Schwartz, Stev (142) 24 15 Rose, Kyle (149) 24
Parke, Jamie (48) 18 44 Manners, Chris-GBR (187) 18
Paselli, Andrea-ITA (83) 15 68 Zivelin, Nadav-ISR (80) 15
Peleg, Uri-ISR (200) 13 83 Machado, Marco A.-BRA (17) 13
Phillipps, Eric (143) 22 19 Yoo, John (159) 22
Pikula, Chris (144) 30 2 Levy, Raphael (138) 30
Place, Matt (146) 16 65 Coltman, Dane-AUS (5) 16
Pong, Hee Tee Robin-SIN (161) 12 93 Sequeira, Rui-POR (110) 12
Pratama, Arvan-INA (73) 9 96 Wolf, Andrew (158) 10
Price, Dave (147) 24 10 Gysemans, Peter-BEL (15) 24
Proschofsky, A.-AUT (10) 12 91 Martins, Eduardo-POR (108) 12
Punakallio, Mikko-FIN (60) 21 28 Moss Allison, N.-GBR (189) 21
Rade, Olle-SWE (148) 21 33 Schneider, Justin (151) 21
Radonjic, Peter-CAN (30) 21 30 Katz, Adam (132) 21
Rafael, Joaquin-POR (109) 12 89 Marais, Ruaan-RSA (165) 12
Rank, Derek (51) 22 18 Nishioka, Andrew (141) 23
Rebagliati, Nicola-ITA (84) 14 80 Herms, Roc-ESP (168) 14
Rodrigues Leone, M.-BRA (19) 27 6 Johns, Scott (39) 27
Rose, Kyle (149) 24 15 O'Mahoney Schwartz, Stev (142) 24
Rubin, Ben (150) 30 1 Finkel, Jon-USA (125) 33
Salem, Gisle-NOR (98) 20 37 Dogan, Timur-SUI (175) 20
Sanchez, Rodrigo-CHI (23) 10 95 Alfar, Georgina-PHI (99) 9
Schneider, Justin (151) 21 33 Rade, Olle-SWE (148) 21
Selden, Brian (52) 28 3 Serio, Ronny (53) 27
Sequeira, Rui-POR (110) 12 93 Pong, Hee Tee Robin-SIN (161) 12
Serio, Ronny (53) 27 3 Selden, Brian (52) 28
Simpson, Mark-NZL (94) 17 59 Bishop, Chris (113) 17
Slemr, Jakub (152) 27 4 Eikefet, Kim-NOR (96) 27
Smith, Paul (198) 18 45 Derdak, Christian-AUT (9) 18
Snygg, Mikko-FIN (61) 27 5 Leiher, Peter (42) 27
Sochon, Michael (153) 23 17 Kuhn, Janosch-GER (70) 23
Stanoev, Ivan-CZE (31) 22 20 Malherbaud, Pierre-FRA (66) 22
Starak, Yaro-AUS (8) 18 58 Gilpin, Steven (37) 18
Stockdale, Leif-SWE (174) 15 76 Ishibashi, Masashi-JPN (86) 15
Suver, Max (154) 18 46 Long, Michael-USA (139) 18
Swietlik, Grzegorz-POL (107) 9 100 Longo Junior, Sergio-BRA (18) 3
Sy, Teddy-PHI (101) 12 88 Bocock, David-NZL (197) 12
Tang, Aurijus-TPE (179) 15 73 Chapela, Gustavo-MEX (203) 15
Teoh, Leong Wee A.-SIN (162) 18 48 Bosch, Kelvin-RSA (163) 18
Tesselaar, Han-NED (183) 15 70 Ho, Rod-AUS (7) 15
Tsai, Tony (155) 15 78 Bromberger, John-RSA (164) 15
Tsang, Terry-CAN (22) 18 43 Jorstedt, Mattias-SWE (172) 18
Tsukamoto, Toshiki-JPN (88) 18 42 Hovi, Tommi (129) 18
Turian, Michael (156) 16 64 Chinnock, John (118) 16
Vall Brillas, David-ESP (171) 18 52 Ladra, Lukas (136) 18
Van de Logt, Tom-NED (184) 12 87 Bui, Truc (115) 13
Van den Broek, V.-NED (185) 18 56 Chai, Ming Huang R.-SIN (202) 18
Vefa, Yusuf-LTH (186) 13 84 Wills, Scott-GBR (190) 13
Vyhmeister, Eduardo-CHI (25) 15 75 Ogilbee, Brian (47) 15
Walamies, Tomi-FIN (62) 24 14 Edwards, Rudy (122) 24
Walsh, Justin-IRL (77) 21 25 Currence, Bryce-USA (191) 21
Weissman, Brian (54) 13 81 Deffely, Fergus-IRL (74) 14
Wills, Scott-GBR (190) 13 84 Vefa, Yusuf-LTH (186) 13
Wilson, Chris-NZL (95) 15 67 Kucera, Rudolf-CZE (28) 15
Windauer, Ron-AUT (11) 14 79 Fuller, Ryan (126) 14
Wise, Gary (157) 22 22 Kazbieruk, Wojciech-POL (105) 22
Wolf, Andrew (158) 10 96 Pratama, Arvan-INA (73) 9
Wolfensberger, Michael (49) 21 27 Debard, Michael (196) 21
Wollpert, Worth (50) 15 74 Kroger, Peer (135) 15
Wong, Docter-TPE (181) 9 97 Leszczynski, Emil-POL (106) 9
Yaneza, Richard-PHI (102) 12 90 Olpiner, Eviatar-ISR (78) 12
Yoo, John (159) 22 19 Phillipps, Eric (143) 22
Zivelin, Nadav-ISR (80) 15 68 Paselli, Andrea-ITA (83) 15
|