1998 World Championships Day 2, Round 11 Individual Results
- Featured Match Results
- Steve OMS def. Buehler 2-0
- Rubin def. McCarrel 2-0
- Guevin def Ladra 2-0
- Nakamura def Ming 2-0
Op-Match PL-Duel Op-Duel Matches
Rank Name Points Win% Win% Win% P/W/D
1 Finkel, Jon-USA 33 60.8815 91.6667 58.3004 11/11/00
2 Levy, Raphael 27 63.6363 73.0769 58.3973 11/9/00
3 Snygg, Mikko-FIN 27 62.8099 69.2308 58.6153 11/9/00
4 Pikula, Chris 27 59.2287 76.9231 55.691 11/9/00
5 Rubin, Ben 27 52.8925 70.3704 51.1133 11/9/00
6 Konstanczer, Andre 26 61.157 75 57.1751 11/8/02
7 Selden, Brian 25 66.1157 62.963 62.7749 11/8/01
8 Eikefet, Kim-NOR 24 64.1873 68 59.2032 11/8/00
9 Slemr, Jakub 24 61.9835 69.5652 60.7499 11/8/00
10 McCarrel, Casey 24 61.9834 64 58.7266 11/8/00
11 Rodrigues Leone, M.-BRA 24 61.708 62.963 57.8259 11/8/00
12 Johns, Scott 24 59.9764 65.3846 56.5046 11/8/00
13 Leiher, Peter 24 57.5757 65.3846 56.3103 11/8/00
14 Gabor, Papp-LTH 24 56.7493 61.5385 54.2244 11/8/00
15 Edwards, Rudy 24 55.9228 66.6667 54.0321 11/8/00
16 Price, Dave 24 55.3719 73.0769 54.7855 11/8/00
17 O'Mahoney Schwartz, Stev 24 54.8209 65.3846 52.6696 11/8/00
18 Serio, Ronny 24 52.3416 62.963 51.1147 11/8/00
19 Geertsen, Svend Sparre 24 52.0661 64.2857 50.9875 11/8/00
20 Nishioka, Andrew 23 49.0358 69.5652 48.9562 11/7/02
21 Phillipps, Eric 22 60.8815 61.5385 59.6534 11/7/01
22 Fleischman, Sean 22 58.4022 60.4938 57.6373 11/7/01
23 Bevand, Manuel-FRA 22 55.6474 55.5556 56.1026 11/7/01
24 Guevin, Thomas 22 54.5455 62.5 54.1238 10/6/01
25 Nakamura, Satoshi 22 54.5454 70.8333 51.1262 11/7/01
26 Hiltunen, Arto-FIN 22 53.9945 65.2174 55.099 11/7/01
27 Wise, Gary 22 51.2396 62.8205 51.3767 11/7/01
28 Kuhn, Janosch-GER 22 49.8622 62.963 51.3124 11/7/01
29 Eskeland, Sigurd 21 68.3196 62.5 64.6729 11/7/00
30 Rade, Olle-SWE 21 63.3609 59.2593 60.8667 11/7/00
31 Farkas, Ben 21 60.8815 55.1724 58.1739 11/7/00
32 Becker, Jonathan 21 59.6969 62.5 55.8897 10/6/00
33 Bingen, Sturla 21 59.5041 53.8462 56.7097 11/7/00
34 Hacker, Brian 21 59.3939 55.5556 56.6142 10/6/00
35 McCandless, Robin-GBR 21 56.9697 56 56.4711 10/6/00
36 Bachmann, David 21 56.1983 62.963 54.2079 11/7/00
37 Comer, Alan 21 56.1983 60.7143 54.1538 11/7/00
38 Buehler, Randy 21 55.6474 62.963 54.9088 11/7/00
39 Malherbaud, Pierre-FRA 21 55.3719 57.1429 53.6641 11/7/00
40 Katz, Adam 21 53.168 55.1724 53.5074 11/7/00
41 Rose, Kyle 21 52.8926 58.3333 52.5008 11/7/00
42 Duynisveld, Marco-NED 21 51.5151 57.6923 51.039 11/7/00
43 Gysemans, Peter-BEL 21 51.2396 55.5556 49.8395 11/7/00
44 Walamies, Tomi-FIN 21 50.9641 58.6207 49.5274 11/7/00
45 Hein, Dirk-GER 21 50.4132 53.5714 52.3546 11/7/00
46 Rank, Derek 21 47.8788 62.5 45.4972 10/6/00
47 Laznovsky, Martin-CZE 21 44.3526 65.3846 45.9939 11/7/00
48 Punakallio, Mikko-FIN 21 41.8732 53.8462 44.1733 11/7/00
49 Sochon, Michael 20 59.5041 55.5556 58.3843 11/6/02
50 Salem, Gisle-NOR 20 49.5868 54.7619 51.149 11/6/02
51 Ming, Au Yeung Hon-HKG 19 61.708 46.1538 59.791 11/6/01
52 Jensen, Thomas D.-DEN 19 55.6474 55.5556 54.433 11/6/01
53 Fujita, Tsuyoshi-JPN 19 54.8209 58.9744 52.2336 11/6/01
54 Stanoev, Ivan-CZE 19 53.168 55.5556 53.4171 11/5/04
55 Gregorich, C.-AUT 19 52.617 54.5455 52.3791 11/6/01
56 Burgner, Kurt 19 52.3416 56.7901 50.4924 11/6/01
57 Leivo, Matti-SWE 19 52.3415 60 48.8606 11/6/01
58 Kazbieruk, Wojciech-POL 19 49.697 55.5556 50.6265 10/5/01
59 Yoo, John 19 47.1074 56 49.4407 11/6/01
60 Fiil, Tore-DEN 19 44.077 51.8519 47.1113 11/6/01
61 Lee, Beng Hai-SIN 19 42.4242 55.5556 45.1806 10/5/01
62 Dworak, Florian-GER 18 62.5344 53.8462 59.6316 11/6/00
63 Chai, Ming Huang R.-SIN 18 60.0551 53.8462 57.1243 11/6/00
64 Ladra, Lukas 18 59.5041 54.1667 57.909 11/6/00
65 Barrado Lopez, C.-ESP 18 59.2286 55.5556 56.1519 11/6/00
66 Van den Broek, V.-NED 18 57.8512 57.6923 54.4372 11/6/00
67 Hovi, Tommi 18 56.0606 53.5714 53.9059 10/5/00
68 Natale, Tommaso-ITA 18 55.9229 52 54.0199 11/6/00
69 Vall Brillas, David-ESP 18 54.27 57.6923 53.2691 11/6/00
70 Teoh, Leong Wee A.-SIN 18 54.2699 50 51.397 11/6/00
71 Wolfensberger, Michael 18 54.2699 48.2759 51.8377 11/6/00
72 Schneider, Justin 18 53.9945 55.1724 53.5211 11/6/00
73 Walsh, Justin-IRL 18 53.4435 57.6923 53.3738 11/6/00
74 Moss Allison, N.-GBR 18 53.1986 53.8462 54.316 9/4/00
75 Chan, Feming 18 53.168 51.7241 53.9103 11/6/00
76 Hardie, Boyd 18 52.7272 60 52.1027 10/4/03
77 Britto, Romario T.-BRA 18 52.5383 57.6923 49.9505 11/6/00
78 Tsukamoto, Toshiki-JPN 18 51.5151 56.6667 50.0881 11/6/00
79 Foket, Kurt-BEL 18 51.2396 53.3333 51.2597 11/6/00
80 Chen, Nick-CAN 18 50.606 57.1429 52.0572 10/5/00
81 Currence, Bryce-USA 18 50.1377 54.1667 50.8115 11/6/00
82 Radonjic, Peter-CAN 18 50 58.3333 49.8653 10/5/00
83 Nyegaard, Timme-DEN 18 50 50 50.3288 10/5/00
84 Derdak, Christian-AUT 18 48.7603 48.1481 51.0201 11/6/00
85 Coene, Dominique-BEL 18 48.2094 51.8519 48.575 11/6/00
86 Debard, Michael 18 47.6583 56 48.1921 11/6/00
87 Suver, Max 18 47.3829 55.5556 48.554 11/6/00
88 Crapuchettes, Dominic 18 47.1074 50 49.1305 11/6/00
89 Brickwell, Daniel-GER 18 46.3636 54.1667 48.3781 10/5/00
90 Clarke, Nate 18 46.281 48.1481 48.6457 11/6/00
91 Krakower, Gary 18 46.0054 59.7222 46.2739 11/5/03
92 Lauer, Erik 18 44.6281 53.8462 45.9115 11/6/00
93 Long, Michael-USA 17 57.3003 49.3827 54.9718 11/5/02
94 Clegg, Daniel 17 57.0248 54.1667 56.827 11/5/02
95 Le Pine, Mark 17 55.0964 56 55.0291 11/5/02
96 Kastle, Darwin 17 52.3416 49.3827 54.3816 11/5/02
97 Gallitz, Donald 17 52.0661 54.7619 50.7112 11/5/02
98 Justice, Mark 17 51.7906 54.7619 49.8375 11/5/02
99 Dogan, Timur-SUI 17 46.2023 53.8462 47.2369 11/5/02
100 Chinnock, John 16 65.5647 51.2821 61.4469 11/5/01
101 Coltman, Dane-AUS 16 60.0551 48.2759 58.2769 11/5/01
102 Simpson, Mark-NZL 16 58.1267 46.4286 56.6253 11/5/01
103 Dickinson, Matt-AUS 16 53.9945 51.3889 52.1459 11/5/01
104 Fortenberry, Gary 16 53.9944 49.2754 52.5615 11/5/01
105 Helvik, Snorre-NOR 16 52.8925 54.5455 51.884 11/5/01
106 Maier, Gero-ARG 16 49.0358 51.2821 50.5776 11/5/01
107 Estrada, Gerardo G.-MEX 16 48.7603 48 50.7966 11/5/01
108 Do Rego, Ezequiel-ARG 16 47.3828 55.5556 48.1034 11/5/01
109 Klauser, Benedikt 16 46.5565 52.1739 49.3507 11/5/01
110 Demazeau, Fabien-FRA 16 45.179 48.1481 47.5026 11/5/01
111 Manners, Chris-GBR 15 57.3002 48 55.3974 11/5/00
112 Stockdale, Leif-SWE 15 57.0248 48 54.9453 11/5/00
113 Kloeckner, Kyle 15 56.1983 46.1538 54.8055 11/5/00
114 Linde, Matt-USA 15 55.0964 50 52.8837 11/5/00
115 Ogilbee, Brian 15 52.6171 48.1481 53.2386 11/5/00
116 Tsai, Tony 15 52.6171 45.8333 53.301 11/5/00
117 Ishida, Itaru-JPN 15 52.3416 48.1481 53.5261 11/5/00
118 Maher, Jr., Bob 15 52.3416 39.2857 53.2587 11/5/00
119 Blatny, Petr-CZE 15 52.0661 51.8519 53.3978 11/4/03
120 Tang, Aurijus-TPE 15 52.0661 46.1538 49.4563 11/5/00
121 Herzog, Nicolai-NOR 15 51.7906 48.2759 50.7811 11/5/00
122 D'Hondt, Jean Louis-BEL 15 51.7906 48 50.5009 11/5/00
123 Morbidelli, Simone-ITA 15 51.7906 45.8333 49.9731 11/5/00
124 Parke, Jamie 15 51.5151 52 50.6911 10/4/00
125 Gilpin, Steven 15 50.9091 50 51.0697 10/4/00
126 Higgins, Michael-IRL 15 50.6887 44.4444 51.2197 11/5/00
127 Jorstedt, Mattias-SWE 15 50.4132 48.1481 50.4016 11/5/00
128 Vyhmeister, Eduardo-CHI 15 50.059 46.1538 51.2293 11/5/00
129 Kroger, Peer 15 49.8623 46.4286 50.8967 11/5/00
130 Zivelin, Nadav-ISR 15 48.7603 38.4615 50.9459 11/5/00
131 Wilson, Chris-NZL 15 48.1307 45.8333 47.9562 11/5/00
132 Haberli, Jurg-SUI 15 47.1074 51.8519 47.6371 11/5/00
133 Starak, Yaro-AUS 15 46.8319 50 45.414 11/5/00
134 Bromberger, John-RSA 15 46.8319 38.4615 46.353 11/5/00
135 Maioli, Douglas-ARG 15 45.73 48.2759 48.1774 11/5/00
136 Smith, Paul 15 45.73 42.3077 48.4274 11/5/00
137 Bosch, Kelvin-RSA 15 45.1515 43.4783 46.7684 10/4/00
138 Wollpert, Worth 15 44.628 42.3077 45.3727 11/5/00
139 Laier, Peter-DEN 15 42.9751 50 43.9834 11/5/00
140 Tsang, Terry-CAN 15 40.7407 52 43.0714 9/3/00
141 Chapela, Gustavo-MEX 15 38.5281 76 40.6664 7/5/00
142 Bishop, Chris 14 49.5867 52 51.2733 11/4/02
143 Windauer, Ron-AUT 14 46.5564 50 46.0985 11/4/02
144 Fuller, Ryan 14 46.2809 53.8462 49.0304 11/4/02
145 Aumonier Ward, J.-NZL 14 46.0055 50 49.159 11/4/02
146 Rebagliati, Nicola-ITA 14 44.5453 48 44.3906 10/3/02
147 Place, Matt 13 55.3719 40.7407 54.7164 11/4/01
148 Wills, Scott-GBR 13 54.5455 40 55.9602 10/3/01
149 Hernandez, Marc-FRA 13 52.0661 50 52.371 11/4/01
150 Turian, Michael 13 50.9642 46.4286 52.1017 11/4/01
151 Herms, Roc-ESP 13 50.1377 44.4444 51.7721 11/4/01
152 Deffely, Fergus-IRL 13 48.4848 43.5897 49.9331 11/4/01
153 Weissman, Brian 13 48.4848 43.0556 50.1115 11/4/01
154 Moungey, Jason 13 44.3525 49.3827 46.0243 11/3/04
155 Peleg, Uri-ISR 13 43.8016 44 45.3752 11/4/01
156 Martin del Campo, A-MEX 13 43.1719 47.619 45.7351 11/4/01
157 Bui, Truc 13 42.4241 46.1538 46.0129 11/4/01
158 Glodt, Romain-LTH 12 57.3002 33.3333 56.9376 11/3/03
159 Rafael, Joaquin-POR 12 55.7575 40 52.623 10/3/00
160 Van de Logt, Tom-NED 12 54.5454 44.8276 53.1042 11/4/00
161 Proschofsky, A.-AUT 12 50.9642 41.6667 50.0702 11/4/00
162 Ho, Rod-AUS 12 50.1377 40 49.7099 11/4/00
163 Buccolo, Ricardo-ARG 12 49.3939 39.1304 48.0568 10/3/00
164 Tesselaar, Han-NED 12 49.3113 42.3077 50.6137 11/4/00
165 Martins, Eduardo-POR 12 49.3113 38.4615 49.7221 11/4/00
166 Gallion, Daniel-LTH 12 49.0908 40.7407 47.0403 10/3/00
167 Sequeira, Rui-POR 12 48.4848 42.8571 49.056 10/3/00
168 Kucera, Rudolf-CZE 12 48.2093 42.3077 47.0117 11/4/00
169 Karaszewski, Pawel-POL 12 47.9339 38.4615 49.3191 11/4/00
170 Machado, Marco A.-BRA 12 46.5564 42.8571 48.6799 11/4/00
171 Matsuo, Goro 12 44.628 42.8571 46.0692 11/4/00
172 Pong, Hee Tee Robin-SIN 12 43.8016 37.037 43.0536 11/4/00
173 Ishibashi, Masahi-JPN 12 43.6363 42.3077 46.1183 10/3/00
174 Olpiner, Eviatar-ISR 12 43.3332 38.4615 47.0265 10/3/00
175 Kirk, S. Ryan-CAN 12 40.909 37.5 42.6513 10/3/00
176 Paselli, Andrea-ITA 12 40.7712 42.3077 42.726 11/4/00
177 Sy, Teddy-PHI 12 39.3938 47.619 41.1928 11/4/00
178 Pisicchio, Gabriele 10 51.5152 53.3333 52.7549 6/2/01
179 Llopis Martinez, P.-ESP 10 46.0055 40.7407 49.113 11/3/01
180 Omri, Doron-ISR 10 46.0054 39.1304 46.8852 11/3/01
181 Kunzler, Matthias-SUI 10 44.628 34.7222 48.3226 11/3/01
182 Lirag, Raffy-PHI 10 44.2424 33.3333 45.8281 10/2/01
183 Sanchez, Rodrigo-CHI 10 44.0771 38.4615 45.0238 11/3/01
184 Hyde, Oliver-IRL 10 41.8732 36 45.3885 11/3/01
185 Vefa, Yusuf-LTH 10 39.9999 40.7407 43.0726 10/2/01
186 Nurse, Michael-RSA 10 39.6968 42.3077 41.5596 10/2/01
187 Andrade, Fabian-CHI 9 50.6887 33.3333 51.0167 11/3/00
188 Bocock, David-NZL 9 50.4131 33.3333 49.0256 11/3/00
189 Swietlik, Grzegorz-POL 9 49.6969 33.3333 49.6614 10/2/00
190 Leszczynski, Emil-POL 9 48.1818 30.4348 50.4736 10/2/00
191 Figueiredo, F.-POR 9 45.4545 33.3333 47.0496 10/2/00
192 Pratama, Arvan-INA 9 45.1513 30.4348 44.7959 10/2/00
193 Neff, Sepp-SUI 9 43.2506 34.7826 45.6275 11/2/03
194 Marais, Ruaan-RSA 9 41.8181 33.3333 44.1758 10/2/00
195 Yaneza, Richard-PHI 9 41.818 36 42.6802 10/2/00
196 Alfar, Georgina-PHI 9 40.7712 32.1429 42.5028 11/3/00
197 Hsieh, Frank-TPE 8 44.5454 34.5679 45.9191 10/1/02
198 Wolf, Andrew 7 41.5976 34.4828 41.8328 11/2/01
199 Wong, Docter-TPE 6 47.6584 20 50.4418 11/2/00
200 McCabe, Paul 6 44.2423 29.1667 46.0953 10/2/00
201 Burgues, Enric R.-MEX 6 37.7408 21.7391 41.0106 11/2/00
202 Hsu, Aric-TPE 4 45.0757 19.6078 50.1079 8/1/01
203 Longo Junior, Sergio-BRA 3 41.212 25.9259 41.1869 10/0/0
|