|
|
|
 |
|
|
Pro Tour-New York 2000 Round 10 Standings
| | | Op-Match |
| Rank | Name | Points | Win% |
| 1 | Rubin Ben | 27 | 58.6667 |
| 2 | Eskeland Sigurd | 26 | 63.8413 |
| 3 | Larkin John | 25 | 66.1429 |
| 4 | Turning Travis G | 25 | 55.6667 |
| 5 | Marsh Warren | 24 | 61.0952 |
| 6 | Globus Mark | 24 | 59.2381 |
| 7 | Kettil Mattias | 24 | 57.0476 |
| 8 | Hunka John | 24 | 56.7619 |
| 9 | Comer Alan | 24 | 56.6667 |
| 10 | Blackwell Trevor | 23 | 62.6667 |
| 11 | Lo Moro Raffaele | 23 | 54.3333 |
| 12 | Cornelissen Kamiel | 22 | 66.4286 |
| 13 | Baker Justin | 22 | 62.1429 |
| 14 | McCord Scott | 22 | 60.7143 |
| 15 | Hirabayashi Kazuya | 22 | 59.9048 |
| 16 | Ziegler Eric | 22 | 59.3333 |
| 17 | Ruel Olivier | 22 | 57.7937 |
| 18 | Bui Lucien | 22 | 53.7143 |
| 19 | Bregoli Mike | 22 | 53.5238 |
| 20 | Parker Brock | 22 | 45.9524 |
| 21 | Jorstedt Mattias | 22 | 44.8095 |
| 22 | Wise Gary | 21 | 66.5238 |
| 23 | Gordon Mark | 21 | 66.4762 |
| 24 | Jensen William | 21 | 64.381 |
| 25 | Thompson Mike | 21 | 62.2857 |
| 26 | Mowshowitz Zvi | 21 | 60.1429 |
| 27 | Komiya Tadayoshi | 21 | 58 |
| 28 | Devenport David | 21 | 57.2857 |
| 29 | Krakower Gary | 21 | 56.619 |
| 30 | Herzog Nicolai | 21 | 53.5238 |
| 31 | Marks Jason | 20 | 60.8095 |
| 32 | Ekebom Erno | 20 | 59.7143 |
| 33 | Valkyser Stephan J | 20 | 59.4286 |
| 34 | Mitchell Andrew | 20 | 53.1905 |
| 35 | Shvartsman Alex | 20 | 52.9048 |
| 36 | Hager Jason | 19 | 60.0476 |
| 37 | Budde Kai | 19 | 59.3333 |
| 38 | Humpherys David | 19 | 58.9524 |
| 39 | Rumsey Michael | 19 | 58.2857 |
| 40 | Franzen Johan | 19 | 58 |
| 41 | Edbury Richard | 19 | 56.0476 |
| 42 | Postema Bas | 19 | 53.8095 |
| 43 | Fiore Stefano | 19 | 53.6667 |
| 44 | Linde Matt | 19 | 52.7143 |
| 45 | Pustilnik Michael | 19 | 52.619 |
| 46 | Romero Ellis | 19 | 52.1429 |
| 47 | Ho Lan | 19 | 52.0952 |
| 48 | Vergendo Maurizio | 19 | 51.8571 |
| 49 | Hron Mike | 19 | 51.0952 |
| 50 | Coppage Thomas | 19 | 50.8095 |
| 51 | Mckeon Robbie | 19 | 49.9524 |
| 52 | Johns Scott | 19 | 47.4603 |
| 53 | Davis Kevin | 18 | 66.381 |
| 54 | Walker Stewart | 18 | 61.3333 |
| 55 | Schick Mark | 18 | 58.4286 |
| 56 | Finkel Jon | 18 | 57.6667 |
| 57 | Guo Chi Jin | 18 | 56.8095 |
| 58 | Dobson Tony | 18 | 56 |
| 59 | Levy Raphael | 18 | 55.1429 |
| 60 | Brower Jeremy | 18 | 55 |
| 61 | Kühn Janosch | 18 | 54.7143 |
| 62 | Currence Bryce | 18 | 54.381 |
| 63 | Malka Sol | 18 | 51.3333 |
| 64 | Sagol Omar | 18 | 50.4286 |
| 65 | Keffer Philip | 17 | 60 |
| 66 | Courtois Frederic | 17 | 59.4286 |
| 67 | Hovi Tommi | 17 | 55.6667 |
| 68 | Gary Justin | 17 | 54.2698 |
| 69 | Slemr Jakub | 17 | 48.9524 |
| 70 | Thoren Jens | 16 | 60.9524 |
| 71 | Moungey Jason | 16 | 58.8095 |
| 72 | Meinecke Holger | 16 | 56.7937 |
| 73 | Severa Matt | 16 | 56.7143 |
| 74 | Ross Edward | 16 | 56 |
| 75 | DuBois Daniel | 16 | 55.7143 |
| 76 | Kita Makoto | 16 | 53.6667 |
| 77 | Meylan Nicolas | 16 | 53.619 |
| 78 | Kellenburger Brian | 16 | 51.9524 |
| 79 | Johnson Josh | 16 | 50.3333 |
| 80 | Fontanez Marcos | 16 | 48.8413 |
| 81 | Fitch Britt | 16 | 48.5079 |
| 82 | McNeill Dan | 16 | 48.4762 |
| 83 | Sanders Jensen Niels | 16 | 47.2381 |
| 84 | Tsang Gabe | 15 | 57.4286 |
| 85 | Chapin Patrick | 15 | 56.2381 |
| 86 | Johansson Hans | 15 | 53.619 |
| 87 | Law Albertus | 15 | 52.7143 |
| 88 | Ikeda Tsuyoshi | 15 | 51.5714 |
| 89 | Hustad James | 15 | 49.5714 |
| 90 | Olivieri Nicolas | 14 | 56.619 |
| 91 | Hubble Bryan | 14 | 53.2857 |
| 92 | Marcus Fred | 13 | 59.619 |
| 93 | Wang Kung Chieh | 13 | 53.9048 |
| 94 | Snepvangers Abraham | 13 | 52.9524 |
| 95 | Osorio Joao | 13 | 51.7143 |
| 96 | Van de Logt Tom | 13 | 46.7619 |
| 97 | Johnson Jake | 12 | 55.7143 |
| 98 | Wong Nicholas | 12 | 55.1701 |
| 99 | Thomsen Skye | 12 | 54.6939 |
| 100 | Frank Joel | 12 | 53.3333 |
| 101 | Tamber Tobey | 12 | 52.7891 |
| 102 | Heilfron Kenneth | 12 | 52.7891 |
| 103 | Wescoe Craig | 12 | 52.585 |
| 104 | Frangiosa Rich | 12 | 51.4966 |
| 105 | Senhouse Chris | 12 | 51.3605 |
| 106 | Espenhein Rune | 12 | 51.3605 |
| 107 | Fujita Tsuyoshi | 12 | 51.2925 |
| 108 | Turian Michael | 12 | 50.2041 |
| 109 | Brumby Gene | 12 | 50 |
| 110 | Leiher Peter | 12 | 49.932 |
| 111 | Mello Patrick | 12 | 49.932 |
| 112 | Boeken Noah | 12 | 49.1837 |
| 113 | Alvarez Omar | 12 | 48.0952 |
| 114 | Kruschel Andreas | 12 | 47.619 |
| 115 | Bouchaib Messa | 12 | 47.619 |
| 116 | Kageyama Taro | 12 | 47.551 |
| 117 | Doyama Tsuyoshi | 12 | 47.551 |
| 118 | Gallitz Donald | 12 | 46.6667 |
| 119 | Baberowski Dirk | 12 | 45.1701 |
| 120 | Marler Hsiung | 12 | 44.6939 |
| 121 | Luhrs Christian | 12 | 43.6735 |
| 122 | De Foucaud Cyrille | 12 | 43.2653 |
| 123 | Roberge Mathieu | 12 | 41.9048 |
| 124 | Kastle Darwin | 12 | 41.3605 |
| 125 | Meewes Stefan | 12 | 41.2925 |
| 126 | Menke Thomas | 12 | 40.4082 |
| 127 | Hernandez Marc | 12 | 39.3878 |
| 128 | OMS Steven | 11 | 50.4762 |
| 129 | Fogelgren Ben | 11 | 49.3651 |
| 130 | Guillaumin Bertrand | 11 | 48.9796 |
| 131 | Konstanczer Andre | 11 | 47.1429 |
| 132 | Schickli Jason E. | 11 | 44.8299 |
| 133 | Cowley Bruce | 10 | 53.9909 |
| 134 | Burn Seth | 10 | 53.7415 |
| 135 | Witt Alexander | 10 | 52.7891 |
| 136 | Pacifici Guido | 10 | 51.7007 |
| 137 | Boyes Richard | 10 | 50.6122 |
| 138 | Bernat Michael | 10 | 48.8435 |
| 139 | Cole Ryan | 10 | 48.6395 |
| 140 | Bastos Frederico | 10 | 47.8231 |
| 141 | Hilts Will | 10 | 47.3243 |
| 142 | Vollebregt Joost | 10 | 46.9388 |
| 143 | Wang Sean | 10 | 46.3719 |
| 144 | Wolf Andrew | 10 | 45.3741 |
| 145 | Jones Jason | 10 | 43.8549 |
| 146 | Cargilo Shane | 10 | 43.1746 |
| 147 | Hager Lucas | 10 | 39.4558 |
| 148 | Marks John | 9 | 64.8148 |
| 149 | Bower Mike | 9 | 62.2222 |
| 150 | Labarre Nicolas | 9 | 62.0408 |
| 151 | Clegg Daniel | 9 | 61.4966 |
| 152 | Fries Stefan | 9 | 57.1429 |
| 153 | Hidalgo Daniel | 9 | 56.4815 |
| 154 | Driscoll Jeff M. | 9 | 56.4815 |
| 155 | Basarowich Christian | 9 | 56.4815 |
| 156 | Amendolia Aaron | 9 | 55.7823 |
| 157 | Long Mike | 9 | 55.5556 |
| 158 | Epley Alan | 9 | 55.5556 |
| 159 | Fontanez Julio | 9 | 55.2381 |
| 160 | Segal Grinnb Carlos Henrique | 9 | 53.7037 |
| 161 | Sorino Roger | 9 | 53.6735 |
| 162 | Tsang Terry | 9 | 53.6054 |
| 163 | Means Jason | 9 | 53.4014 |
| 164 | Roderer Dave | 9 | 52.7778 |
| 165 | Sperling, Matt | 9 | 52.1769 |
| 166 | Rose Kyle | 9 | 51.0204 |
| 167 | Bachmann David | 9 | 50.9259 |
| 168 | Jones Craig | 9 | 50.8844 |
| 169 | Weber Joe | 9 | 50.2041 |
| 170 | Dvorak Zdenek | 9 | 50 |
| 171 | Dougherty Robert | 9 | 49.5238 |
| 172 | Correira Miguel | 9 | 48.9796 |
| 173 | Peterson Bryan | 9 | 48.6395 |
| 174 | Pascoli Mario | 9 | 47.6871 |
| 175 | Horn Charles | 9 | 46.9161 |
| 176 | Nakamura Satoshi | 9 | 46.6667 |
| 177 | Johnson Matthew | 9 | 46.3946 |
| 178 | Ochoa Dan | 9 | 46.1905 |
| 179 | Benezech Lionel | 9 | 46.0317 |
| 180 | Van Zandt Andy | 9 | 45.7143 |
| 181 | Senyuz, Aras | 9 | 45.3061 |
| 182 | Derdak Christoph | 9 | 45.2381 |
| 183 | Price David | 9 | 44.898 |
| 184 | Copeman Will | 9 | 44.8299 |
| 185 | Miller Patrick | 9 | 44.4898 |
| 186 | Gysemans Peter | 9 | 44.4671 |
| 187 | Gerhardt Scott | 9 | 43.8095 |
| 188 | Nonell Oriol | 9 | 43.7415 |
| 189 | Bush Michelle | 9 | 42.8571 |
| 190 | Higashino Masayuki | 9 | 42.449 |
| 191 | Gennari Raphael | 9 | 42.2449 |
| 192 | Maher Jr. Bob | 9 | 41.9048 |
| 193 | Ecker Danny | 9 | 41.9048 |
| 194 | Taylor Eric | 9 | 41.8367 |
| 195 | Johnson Vincent | 9 | 41.6667 |
| 196 | Wong Doctor | 9 | 39.5918 |
| 197 | Heffern Mike | 8 | 52.0862 |
| 198 | Assen Johan | 8 | 46.7347 |
| 199 | Rider Justin | 8 | 45.9184 |
| 200 | Peretti Jean Paul | 8 | 45.5102 |
| 201 | Burgner Kurt | 8 | 40.2494 |
| 202 | Le Pine Mark | 7 | 58.3333 |
| 203 | Yamave Romao CarlosEduardo | 7 | 53.7037 |
| 204 | Sasaki Yusuke | 7 | 51.4286 |
| 205 | Parke Jamie | 7 | 51.0204 |
| 206 | Menard Antoine | 7 | 50.5442 |
| 207 | McConnell Alex | 7 | 47.2222 |
| 208 | Fehr Christian | 7 | 46.3265 |
| 209 | Angeli Alessio | 7 | 45.1701 |
| 210 | Koskimaki Antti | 7 | 44.4444 |
| 211 | Osaka Yusuke | 7 | 44.4218 |
| 212 | Itadani Eisaku | 7 | 43.8095 |
| 213 | Winkelstein Jerry | 7 | 41.61 |
| 214 | Rodrigues Marcio | 7 | 40.8844 |
| 215 | Majercak Erik | 7 | 40.2721 |
| 216 | Nishioka Andrew | 6 | 63.8889 |
| 217 | Elarar Jay | 6 | 60 |
| 218 | Nobushita Jun | 6 | 58.6667 |
| 219 | Van der Sandt Marius | 6 | 58.6667 |
| 220 | Rank Derek | 6 | 58.6667 |
| 221 | Williams David | 6 | 58.3333 |
| 222 | Ayala Hermes | 6 | 56 |
| 223 | Blume Marco | 6 | 56 |
| 224 | Au Yong Wai Kin | 6 | 55.5556 |
| 225 | Rivera Tim | 6 | 54.6667 |
| 226 | Bingen Sturla | 6 | 53.7037 |
| 227 | Kariel Tim | 6 | 53.3333 |
| 228 | Favale Christian | 6 | 52.7778 |
| 229 | Johanneson Johan | 6 | 52 |
| 230 | Fields Curtis | 6 | 51.3333 |
| 231 | Cook Cy | 6 | 51.1111 |
| 232 | Juhnke Ingmar | 6 | 51.1111 |
| 233 | Swailes Mike | 6 | 50.6667 |
| 234 | Warren Eric M. | 6 | 50.6667 |
| 235 | Ormerod John | 6 | 50 |
| 236 | Wright Randy | 6 | 49.3333 |
| 237 | Vienneau Matthew | 6 | 48.9796 |
| 238 | Sullivan Adrian | 6 | 48.9796 |
| 239 | Mortensen Allan | 6 | 48.3673 |
| 240 | Kurisu Takashi | 6 | 47.0748 |
| 241 | Colgan Patric Stephen | 6 | 47.0068 |
| 242 | Donovan Patrick | 6 | 46.6667 |
| 243 | Gemund Tobias | 6 | 46.6667 |
| 244 | Humphreys, Mark | 6 | 44.6939 |
| 245 | Watson DeQuan A | 6 | 44.4444 |
| 246 | Yamada Tsutomu | 6 | 44.2857 |
| 247 | Benafel Chris | 6 | 42.6667 |
| 248 | Van Cleave Trey | 6 | 40.4762 |
| 249 | Preyer Thomas | 6 | 39.4558 |
| 250 | Smith Brian | 6 | 38.8889 |
| 251 | Lawson Eric | 6 | 36.6667 |
| 252 | Ruel Antoine | 5 | 45.3333 |
| 253 | Nyegaard Timme | 5 | 42.1542 |
| 254 | Manataras Pablo | 4 | 49.3333 |
| 255 | Roinisto Mika | 4 | 49.3333 |
| 256 | Bildner Or | 4 | 48.2993 |
| 257 | Betti Alessandro | 4 | 45.3704 |
| 258 | Matousek Pavel | 4 | 43.5374 |
| 259 | White Alexander | 4 | 42.7891 |
| 260 | Mori Keita | 4 | 38.6667 |
| 261 | Clark Jeff | 3 | 64.5833 |
| 262 | Koppes Kevin | 3 | 64.5833 |
| 263 | De Lima Eduardo Leme | 3 | 62.5 |
| 264 | Kovack Jr. Steve | 3 | 58.6667 |
| 265 | Hough Garry | 3 | 58.3333 |
| 266 | Powell Pete | 3 | 56 |
| 267 | Burton Frederick | 3 | 54.1667 |
| 268 | Khoo Wei Ren | 3 | 53.3333 |
| 269 | Soh Ryan | 3 | 52.0833 |
| 270 | Fallon Chris | 3 | 52 |
| 271 | Klauser Benedikt | 3 | 52 |
| 272 | Suzuki Kazuho | 3 | 49.0476 |
| 273 | Shuler John | 3 | 47.9167 |
| 274 | de Tavora Britto Romario | 3 | 47.9167 |
| 275 | Swoyer Mark | 3 | 46.6667 |
| 276 | Greene Kevin | 3 | 45.8333 |
| 277 | Estell Phillip | 3 | 45.3704 |
| 278 | Bulthaud Sean | 3 | 42.7778 |
| 279 | Fisher Chris | 3 | 42.6667 |
| 280 | Davis Brian | 3 | 42.6667 |
| 281 | Veliz Julio | 3 | 41.7687 |
| 282 | Phillips Jr. Charles | 3 | 41.6667 |
| 283 | Mongauze Phillipe | 3 | 41.6667 |
| 284 | Breider Aaron | 3 | 41.6667 |
| 285 | Edayoshi, Minoru | 3 | 40.9524 |
| 286 | Tyburski Ken | 3 | 37.5 |
| 287 | Kokko Jarno | 1 | 52.0833 |
| 288 | Tarvainen Antti | 1 | 47.9167 |
| 289 | Asquini Alessandro | 1 | 47.9167 |
| 290 | Hacker Brian | 1 | 44.4444 |
| 291 | Bernabeu Jesus | 1 | 43.75 |
| 292 | Pak James | 1 | 38.7755 |
| 293 | Boling Cannon | 0 | 100 |
| 294 | Barrado Carlos | 0 | 75 |
| 295 | Higono Naoki | 0 | 75 |
| 296 | Mendez Pablo | 0 | 59.2593 |
| 297 | Tham Tishen | 0 | 58.3333 |
| 298 | Jones Richard | 0 | 58.3333 |
| 299 | Bakke Geir | 0 | 54.1667 |
| 300 | Kishishita Kunihiko | 0 | 54.1667 |
| 301 | Yamakawa Yoichiro | 0 | 54.1667 |
| 302 | Watts Ric | 0 | 50 |
| 303 | Frayman Igor | 0 | 48.1481 |
| 304 | Phillips Eric | 0 | 48.1481 |
| 305 | Nowell Ken | 0 | 48.1481 |
| 306 | Moeller Jeffrey | 0 | 47.9167 |
| 307 | Hanford Charlie | 0 | 44.4444 |
| 308 | Maki Koichiro | 0 | 44.4444 |
| 309 | Bongiovanni Mauro | 0 | 41.6667 |
| 310 | Borteh Alex | 0 | 33.3333 |
| 311 | Elarre Ignacio | 0 | 33.3333 |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|