|
|
|
 |
|
|
Pro Tour-New York 2000 Round 9 Pairings
| Player | Table | Opponent |
| Baker Justin (282) | 22 | Pustilnik Michael (196) |
| Blackwell Trevor (166) | 14 | Currence Bryce (125) |
| Bregoli Mike (214) | 20 | Humpherys David (195) |
| Brower Jeremy (224) | 32 | Dobson Tony ( 61) |
| Budde Kai (179) | 4 | Eskeland Sigurd ( 10) |
| Bui Lucien (154) | 23 | Vergendo Maurizio (216) |
| Chapin Patrick (252) | 48 | Law Albertus ( 94) |
| Comer Alan ( 17) | 9 | Mowshowitz Zvi ( 19) |
| Coppage Thomas (116) | 40 | Snepvangers Abraham ( 85) |
| Cornelissen Kamiel ( 90) | 1 | Globus Mark (163) |
| Courtois Frederic (147) | 26 | Hron Mike (205) |
| Currence Bryce (125) | 14 | Blackwell Trevor (166) |
| Davis Kevin ( 21) | 11 | Gordon Mark (246) |
| Devenport David (105) | 13 | Malka Sol (159) |
| Dobson Tony ( 61) | 32 | Brower Jeremy (224) |
| DuBois Daniel (111) | 46 | Sanders Jensen Niels (168) |
| Edbury Richard (278) | 44 | Osorio Joao (245) |
| Ekebom Erno (289) | 7 | Ziegler Eric ( 45) |
| Eskeland Sigurd ( 10) | 4 | Budde Kai (179) |
| Finkel Jon (240) | 33 | Komiya Tadayoshi (122) |
| Fiore Stefano (219) | 28 | Kellenburger Brian (135) |
| Fitch Britt (300) | 42 | Van de Logt Tom ( 95) |
| Fontanez Marcos (117) | 39 | Moungey Jason (201) |
| Franzen Johan ( 75) | 27 | Ho Lan (193) |
| Gary Justin (194) | 35 | Valkyser Stephan J (178) |
| Globus Mark (163) | 1 | Cornelissen Kamiel ( 90) |
| Gordon Mark (246) | 11 | Davis Kevin ( 21) |
| Guo Chi Jin (279) | 31 | Schick Mark (228) |
| Hager Jason (235) | 19 | Linde Matt ( 52) |
| Herzog Nicolai (284) | 8 | Marsh Warren (274) |
| Hirabayashi Kazuya (100) | 6 | Turning Travis G (293) |
| Ho Lan (193) | 27 | Franzen Johan ( 75) |
| Hovi Tommi (288) | 37 | Hubble Bryan ( 7) |
| Hron Mike (205) | 26 | Courtois Frederic (147) |
| Hubble Bryan ( 7) | 37 | Hovi Tommi (288) |
| Humpherys David (195) | 20 | Bregoli Mike (214) |
| Hunka John (287) | 12 | Krakower Gary (185) |
| Hustad James (215) | 30 | Thompson Mike ( 98) |
| Ikeda Tsuyoshi ( 93) | 41 | Olivieri Nicolas (148) |
| Jensen William (211) | 10 | Walker Stewart ( 63) |
| Johansson Hans ( 78) | 36 | Severa Matt (306) |
| Johns Scott ( 13) | 38 | Marcus Fred (272) |
| Johnson Josh (142) | 43 | Ross Edward (277) |
| Jorstedt Mattias ( 83) | 16 | Thoren Jens ( 74) |
| Keffer Philip (113) | 15 | Lo Moro Raffaele (217) |
| Kellenburger Brian (135) | 28 | Fiore Stefano (219) |
| Kettil Mattias ( 89) | 2 | Larkin John (268) |
| Kita Makoto ( 65) | 47 | Meylan Nicolas (141) |
| Komiya Tadayoshi (122) | 33 | Finkel Jon (240) |
| Krakower Gary (185) | 12 | Hunka John (287) |
| Kühn Janosch ( 35) | 34 | Sagol Omar ( 41) |
| Larkin John (268) | 2 | Kettil Mattias ( 89) |
| Law Albertus ( 94) | 48 | Chapin Patrick (252) |
| Levy Raphael ( 86) | 17 | Shvartsman Alex (266) |
| Linde Matt ( 52) | 19 | Hager Jason (235) |
| Lo Moro Raffaele (217) | 15 | Keffer Philip (113) |
| Malka Sol (159) | 13 | Devenport David (105) |
| Marcus Fred (272) | 38 | Johns Scott ( 13) |
| Marks Jason (286) | 24 | Rumsey Michael (184) |
| Marsh Warren (274) | 8 | Herzog Nicolai (284) |
| McCord Scott ( 58) | 5 | Ruel Olivier (151) |
| Mckeon Robbie (309) | 45 | Wang Kung Chieh (303) |
| McNeill Dan ( 24) | 25 | Romero Ellis (265) |
| Meinecke Holger (177) | 18 | Postema Bas (234) |
| Meylan Nicolas (141) | 47 | Kita Makoto ( 65) |
| Mitchell Andrew (280) | 21 | Slemr Jakub ( 1) |
| Moungey Jason (201) | 39 | Fontanez Marcos (117) |
| Mowshowitz Zvi ( 19) | 9 | Comer Alan ( 17) |
| Olivieri Nicolas (148) | 41 | Ikeda Tsuyoshi ( 93) |
| Osorio Joao (245) | 44 | Edbury Richard (278) |
| Parker Brock ( 29) | 29 | Tsang Gabe (173) |
| Postema Bas (234) | 18 | Meinecke Holger (177) |
| Pustilnik Michael (196) | 22 | Baker Justin (282) |
| Romero Ellis (265) | 25 | McNeill Dan ( 24) |
| Ross Edward (277) | 43 | Johnson Josh (142) |
| Rubin Ben (175) | 3 | Wise Gary (183) |
| Ruel Olivier (151) | 5 | McCord Scott ( 58) |
| Rumsey Michael (184) | 24 | Marks Jason (286) |
| Sagol Omar ( 41) | 34 | Kühn Janosch ( 35) |
| Sanders Jensen Niels (168) | 46 | DuBois Daniel (111) |
| Schick Mark (228) | 31 | Guo Chi Jin (279) |
| Severa Matt (306) | 36 | Johansson Hans ( 78) |
| Shvartsman Alex (266) | 17 | Levy Raphael ( 86) |
| Slemr Jakub ( 1) | 21 | Mitchell Andrew (280) |
| Snepvangers Abraham ( 85) | 40 | Coppage Thomas (116) |
| Thompson Mike ( 98) | 30 | Hustad James (215) |
| Thoren Jens ( 74) | 16 | Jorstedt Mattias ( 83) |
| Tsang Gabe (173) | 29 | Parker Brock ( 29) |
| Turning Travis G (293) | 6 | Hirabayashi Kazuya (100) |
| Valkyser Stephan J (178) | 35 | Gary Justin (194) |
| Van de Logt Tom ( 95) | 42 | Fitch Britt (300) |
| Vergendo Maurizio (216) | 23 | Bui Lucien (154) |
| Walker Stewart ( 63) | 10 | Jensen William (211) |
| Wang Kung Chieh (303) | 45 | Mckeon Robbie (309) |
| Wise Gary (183) | 3 | Rubin Ben (175) |
| Ziegler Eric ( 45) | 7 | Ekebom Erno (289) |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|