|
|
|
 |
|
|
Pro Tour-New York 2000 Round 13 Pairings
| Player | Pts | Table | Opponent | Pts |
| Baker Justin (282) | 23 | 18 | Valkyser Stephan J (178) | 23 |
| Blackwell Trevor (166) | 26 | 7 | McCord Scott ( 58) | 26 |
| Bregoli Mike (214) | 28 | 2 | Rubin Ben (175) | 30 |
| Brower Jeremy (224) | 21 | 30 | Levy Raphael ( 86) | 21 |
| Budde Kai (179) | 22 | 23 | Linde Matt ( 52) | 22 |
| Bui Lucien (154) | 26 | 6 | Jorstedt Mattias ( 83) | 26 |
| Chapin Patrick (252) | 18 | 42 | Snepvangers Abraham ( 85) | 17 |
| Comer Alan ( 17) | 24 | 14 | Wise Gary (183) | 24 |
| Coppage Thomas (116) | 22 | 20 | Davis Kevin ( 21) | 22 |
| Cornelissen Kamiel ( 90) | 28 | 3 | Eskeland Sigurd ( 10) | 29 |
| Courtois Frederic (147) | 21 | 27 | Sagol Omar ( 41) | 21 |
| Currence Bryce (125) | 21 | 31 | Johns Scott ( 13) | 20 |
| Davis Kevin ( 21) | 22 | 20 | Coppage Thomas (116) | 22 |
| Devenport David (105) | 25 | 10 | Ruel Olivier (151) | 25 |
| Dobson Tony ( 61) | 18 | 39 | Keffer Philip (113) | 18 |
| DuBois Daniel (111) | 19 | 34 | Osorio Joao (245) | 19 |
| Edbury Richard (278) | 23 | 17 | Franzen Johan ( 75) | 23 |
| Ekebom Erno (289) | 20 | 33 | Vergendo Maurizio (216) | 20 |
| Eskeland Sigurd ( 10) | 29 | 3 | Cornelissen Kamiel ( 90) | 28 |
| Finkel Jon (240) | 18 | 40 | Walker Stewart ( 63) | 18 |
| Fiore Stefano (219) | 22 | 25 | Thoren Jens ( 74) | 22 |
| Fitch Britt (300) | 16 | 44 | Meylan Nicolas (141) | 16 |
| Fontanez Marcos (117) | 19 | 35 | Ross Edward (277) | 19 |
| Franzen Johan ( 75) | 23 | 17 | Edbury Richard (278) | 23 |
| Gary Justin (194) | 21 | 28 | Gordon Mark (246) | 21 |
| Globus Mark (163) | 27 | 5 | Kettil Mattias ( 89) | 27 |
| Gordon Mark (246) | 21 | 28 | Gary Justin (194) | 21 |
| Guo Chi Jin (279) | 24 | 13 | Mowshowitz Zvi ( 19) | 24 |
| Hager Jason (235) | 20 | 32 | Postema Bas (234) | 20 |
| Herzog Nicolai (284) | 24 | 15 | Shvartsman Alex (266) | 23 |
| Hirabayashi Kazuya (100) | 25 | 11 | Parker Brock ( 29) | 25 |
| Ho Lan (193) | 22 | 26 | Krakower Gary (185) | 21 |
| Hovi Tommi (288) | 23 | 16 | Marks Jason (286) | 23 |
| Hron Mike (205) | 25 | 9 | Rumsey Michael (184) | 25 |
| Humpherys David (195) | 22 | 22 | Meinecke Holger (177) | 22 |
| Hunka John (287) | 30 | 1 | Larkin John (268) | 31 |
| Ikeda Tsuyoshi ( 93) | 21 | 29 | Komiya Tadayoshi (122) | 21 |
| Jensen William (211) | 27 | 4 | Marsh Warren (274) | 27 |
| Johansson Hans ( 78) | 18 | 41 | Law Albertus ( 94) | 18 |
| Johns Scott ( 13) | 20 | 31 | Currence Bryce (125) | 21 |
| Johnson Josh (142) | 16 | | *** BYE *** | |
| Jorstedt Mattias ( 83) | 26 | 6 | Bui Lucien (154) | 26 |
| Keffer Philip (113) | 18 | 39 | Dobson Tony ( 61) | 18 |
| Kellenburger Brian (135) | 19 | 37 | Severa Matt (306) | 19 |
| Kettil Mattias ( 89) | 27 | 5 | Globus Mark (163) | 27 |
| Kita Makoto ( 65) | 22 | 24 | Romero Ellis (265) | 22 |
| Komiya Tadayoshi (122) | 21 | 29 | Ikeda Tsuyoshi ( 93) | 21 |
| Krakower Gary (185) | 21 | 26 | Ho Lan (193) | 22 |
| Kühn Janosch ( 35) | 24 | 12 | Schick Mark (228) | 24 |
| Larkin John (268) | 31 | 1 | Hunka John (287) | 30 |
| Law Albertus ( 94) | 18 | 41 | Johansson Hans ( 78) | 18 |
| Levy Raphael ( 86) | 21 | 30 | Brower Jeremy (224) | 21 |
| Linde Matt ( 52) | 22 | 23 | Budde Kai (179) | 22 |
| Lo Moro Raffaele (217) | 26 | 8 | Turning Travis G (293) | 26 |
| Malka Sol (159) | 22 | 21 | Ziegler Eric ( 45) | 22 |
| Marcus Fred (272) | 17 | 43 | Slemr Jakub ( 1) | 17 |
| Marks Jason (286) | 23 | 16 | Hovi Tommi (288) | 23 |
| Marsh Warren (274) | 27 | 4 | Jensen William (211) | 27 |
| McCord Scott ( 58) | 26 | 7 | Blackwell Trevor (166) | 26 |
| Mckeon Robbie (309) | 19 | 38 | McNeill Dan ( 24) | 19 |
| McNeill Dan ( 24) | 19 | 38 | Mckeon Robbie (309) | 19 |
| Meinecke Holger (177) | 22 | 22 | Humpherys David (195) | 22 |
| Meylan Nicolas (141) | 16 | 44 | Fitch Britt (300) | 16 |
| Mitchell Andrew (280) | 23 | 19 | Thompson Mike ( 98) | 23 |
| Moungey Jason (201) | 16 | 45 | Van de Logt Tom ( 95) | 16 |
| Mowshowitz Zvi ( 19) | 24 | 13 | Guo Chi Jin (279) | 24 |
| Osorio Joao (245) | 19 | 34 | DuBois Daniel (111) | 19 |
| Parker Brock ( 29) | 25 | 11 | Hirabayashi Kazuya (100) | 25 |
| Postema Bas (234) | 20 | 32 | Hager Jason (235) | 20 |
| Pustilnik Michael (196) | 19 | 36 | Sanders Jensen Niels (168) | 19 |
| Romero Ellis (265) | 22 | 24 | Kita Makoto ( 65) | 22 |
| Ross Edward (277) | 19 | 35 | Fontanez Marcos (117) | 19 |
| Rubin Ben (175) | 30 | 2 | Bregoli Mike (214) | 28 |
| Ruel Olivier (151) | 25 | 10 | Devenport David (105) | 25 |
| Rumsey Michael (184) | 25 | 9 | Hron Mike (205) | 25 |
| Sagol Omar ( 41) | 21 | 27 | Courtois Frederic (147) | 21 |
| Sanders Jensen Niels (168) | 19 | 36 | Pustilnik Michael (196) | 19 |
| Schick Mark (228) | 24 | 12 | Kühn Janosch ( 35) | 24 |
| Severa Matt (306) | 19 | 37 | Kellenburger Brian (135) | 19 |
| Shvartsman Alex (266) | 23 | 15 | Herzog Nicolai (284) | 24 |
| Slemr Jakub ( 1) | 17 | 43 | Marcus Fred (272) | 17 |
| Snepvangers Abraham ( 85) | 17 | 42 | Chapin Patrick (252) | 18 |
| Thompson Mike ( 98) | 23 | 19 | Mitchell Andrew (280) | 23 |
| Thoren Jens ( 74) | 22 | 25 | Fiore Stefano (219) | 22 |
| Turning Travis G (293) | 26 | 8 | Lo Moro Raffaele (217) | 26 |
| Valkyser Stephan J (178) | 23 | 18 | Baker Justin (282) | 23 |
| Van de Logt Tom ( 95) | 16 | 45 | Moungey Jason (201) | 16 |
| Vergendo Maurizio (216) | 20 | 33 | Ekebom Erno (289) | 20 |
| Walker Stewart ( 63) | 18 | 40 | Finkel Jon (240) | 18 |
| Wise Gary (183) | 24 | 14 | Comer Alan ( 17) | 24 |
| Ziegler Eric ( 45) | 22 | 21 | Malka Sol (159) | 22 |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|