|
|
|
 |
|
|
Pro Tour-New York 2000 Final Standings
| Rank | Name |
| 1 | Eskeland Sigurd |
| 2 | Marsh Warren |
| 3 | Rubin Ben |
| 4 | Kettil Mattias |
| 5 | Larkin John |
| 6 | Bregoli Mike |
| 7 | Turning Travis G |
| 8 | Hunka John |
| 9 | Hron Mike |
| 10 | Parker Brock |
| 11 | Cornelissen Kamiel |
| 12 | Mowshowitz Zvi |
| 13 | Herzog Nicolai |
| 14 | Kühn Janosch |
| 15 | Marks Jason |
| 16 | Blackwell Trevor |
| 17 | Valkyser Stephan J |
| 18 | Bui Lucien |
| 19 | Jorstedt Mattias |
| 20 | Rumsey Michael |
| 21 | Linde Matt |
| 22 | Coppage Thomas |
| 23 | Meinecke Holger |
| 24 | Kita Makoto |
| 25 | Wise Gary |
| 26 | Jensen William |
| 27 | Globus Mark |
| 28 | Schick Mark |
| 29 | Comer Alan |
| 30 | Mitchell Andrew |
| 31 | Edbury Richard |
| 32 | McCord Scott |
| 33 | Lo Moro Raffaele |
| 34 | Ekebom Erno |
| 35 | Hovi Tommi |
| 36 | Postema Bas |
| 37 | Devenport David |
| 38 | Shvartsman Alex |
| 39 | Hirabayashi Kazuya |
| 40 | Davis Kevin |
| 41 | Ziegler Eric |
| 42 | Budde Kai |
| 43 | Thoren Jens |
| 44 | Humpherys David |
| 45 | Malka Sol |
| 46 | Romero Ellis |
| 47 | Fiore Stefano |
| 48 | Ho Lan |
| 49 | Gordon Mark |
| 50 | Thompson Mike |
| 51 | Franzen Johan |
| 52 | Brower Jeremy |
| 53 | Komiya Tadayoshi |
| 54 | Walker Stewart |
| 55 | Levy Raphael |
| 56 | Gary Justin |
| 57 | Dobson Tony |
| 58 | Ikeda Tsuyoshi |
| 59 | Baker Justin |
| 60 | Johns Scott |
| 61 | Slemr Jakub |
| 62 | Courtois Frederic |
| 63 | DuBois Daniel |
| 64 | Sagol Omar |
| 65 | Pustilnik Michael |
| 66 | Ross Edward |
| 67 | Kellenburger Brian |
| 68 | Severa Matt |
| 69 | Sanders Jensen Niels |
| 70 | McNeill Dan |
| 71 | Osorio Joao |
| 72 | Fontanez Marcos |
| 73 | Krakower Gary |
| 74 | Keffer Philip |
| 75 | Currence Bryce |
| 76 | Chapin Patrick |
| 77 | Law Albertus |
| 78 | Hager Jason |
| 79 | Vergendo Maurizio |
| 80 | Meylan Nicolas |
| 81 | Mckeon Robbie |
| 82 | Johansson Hans |
| 83 | Johnson Josh |
| 84 | Van de Logt Tom |
| 85 | Finkel Jon |
| 86 | Marcus Fred |
| 87 | Snepvangers Abraham |
| 88 | Moungey Jason |
| 89 | Fitch Britt |
| 90 | Tsang Gabe |
| 91 | Hubble Bryan |
| 92 | Hustad James |
| 93 | Olivieri Nicolas |
| 94 | Wang Kung Chieh |
| 95 | Thomsen Skye |
| 96 | Wong Nicholas |
| 97 | Tamber Tobey |
| 98 | Johnson Jake |
| 99 | Leiher Peter |
| 100 | Wescoe Craig |
| 101 | Frank Joel |
| 102 | Heilfron Kenneth |
| 103 | Brumby Gene |
| 104 | Senhouse Chris |
| 105 | Turian Michael |
| 106 | Frangiosa Rich |
| 107 | Espenhein Rune |
| 108 | Fujita Tsuyoshi |
| 109 | Doyama Tsuyoshi |
| 110 | Mello Patrick |
| 111 | Kruschel Andreas |
| 112 | Boeken Noah |
| 113 | Kageyama Taro |
| 114 | Gallitz Donald |
| 115 | Baberowski Dirk |
| 116 | Bouchaib Messa |
| 117 | Alvarez Omar |
| 118 | Menke Thomas |
| 119 | Marler Hsiung |
| 120 | De Foucaud Cyrille |
| 121 | Kastle Darwin |
| 122 | Meewes Stefan |
| 123 | Luhrs Christian |
| 124 | Roberge Mathieu |
| 125 | Hernandez Marc |
| 126 | OMS Steven |
| 127 | Fogelgren Ben |
| 128 | Guillaumin Bertrand |
| 129 | Konstanczer Andre |
| 130 | Schickli Jason E. |
| 131 | Boyes Richard |
| 132 | Burn Seth |
| 133 | Pacifici Guido |
| 134 | Bernat Michael |
| 135 | Cowley Bruce |
| 136 | Witt Alexander |
| 137 | Wang Sean |
| 138 | Cole Ryan |
| 139 | Bastos Frederico |
| 140 | Wolf Andrew |
| 141 | Vollebregt Joost |
| 142 | Hilts Will |
| 143 | Jones Jason |
| 144 | Cargilo Shane |
| 145 | Hager Lucas |
| 146 | Marks John |
| 147 | Labarre Nicolas |
| 148 | Bower Mike |
| 149 | Clegg Daniel |
| 150 | Means Jason |
| 151 | Rose Kyle |
| 152 | Amendolia Aaron |
| 153 | Fries Stefan |
| 154 | Hidalgo Daniel |
| 155 | Driscoll Jeff M. |
| 156 | Basarowich Christian |
| 157 | Long Mike |
| 158 | Epley Alan |
| 159 | Tsang Terry |
| 160 | Dvorak Zdenek |
| 161 | Peterson Bryan |
| 162 | Segal Grinnb Carlos Henrique |
| 163 | Dougherty Robert |
| 164 | Fontanez Julio |
| 165 | Sorino Roger |
| 166 | Jones Craig |
| 167 | Roderer Dave |
| 168 | Sperling, Matt |
| 169 | Weber Joe |
| 170 | Bachmann David |
| 171 | Correira Miguel |
| 172 | Senyuz, Aras |
| 173 | Pascoli Mario |
| 174 | Copeman Will |
| 175 | Derdak Christoph |
| 176 | Johnson Matthew |
| 177 | Ochoa Dan |
| 178 | Nonell Oriol |
| 179 | Benezech Lionel |
| 180 | Van Zandt Andy |
| 181 | Nakamura Satoshi |
| 182 | Horn Charles |
| 183 | Ecker Danny |
| 184 | Price David |
| 185 | Gysemans Peter |
| 186 | Miller Patrick |
| 187 | Gerhardt Scott |
| 188 | Maher Jr. Bob |
| 189 | Higashino Masayuki |
| 190 | Bush Michelle |
| 191 | Taylor Eric |
| 192 | Wong Doctor |
| 193 | Johnson Vincent |
| 194 | Gennari Raphael |
| 195 | Heffern Mike |
| 196 | Peretti Jean Paul |
| 197 | Rider Justin |
| 198 | Assen Johan |
| 199 | Burgner Kurt |
| 200 | Le Pine Mark |
| 201 | Yamave Romao CarlosEduardo |
| 202 | Parke Jamie |
| 203 | Menard Antoine |
| 204 | Sasaki Yusuke |
| 205 | Angeli Alessio |
| 206 | McConnell Alex |
| 207 | Osaka Yusuke |
| 208 | Itadani Eisaku |
| 209 | Fehr Christian |
| 210 | Koskimaki Antti |
| 211 | Rodrigues Marcio |
| 212 | Winkelstein Jerry |
| 213 | Majercak Erik |
| 214 | Nishioka Andrew |
| 215 | Elarar Jay |
| 216 | Nobushita Jun |
| 217 | Van der Sandt Marius |
| 218 | Rank Derek |
| 219 | Williams David |
| 220 | Ayala Hermes |
| 221 | Blume Marco |
| 222 | Au Yong Wai Kin |
| 223 | Rivera Tim |
| 224 | Bingen Sturla |
| 225 | Kariel Tim |
| 226 | Favale Christian |
| 227 | Johanneson Johan |
| 228 | Fields Curtis |
| 229 | Cook Cy |
| 230 | Juhnke Ingmar |
| 231 | Swailes Mike |
| 232 | Warren Eric M. |
| 233 | Ormerod John |
| 234 | Donovan Patrick |
| 235 | Wright Randy |
| 236 | Gemund Tobias |
| 237 | Colgan Patric Stephen |
| 238 | Vienneau Matthew |
| 239 | Sullivan Adrian |
| 240 | Mortensen Allan |
| 241 | Kurisu Takashi |
| 242 | Yamada Tsutomu |
| 243 | Humphreys, Mark |
| 244 | Watson DeQuan A |
| 245 | Van Cleave Trey |
| 246 | Benafel Chris |
| 247 | Preyer Thomas |
| 248 | Smith Brian |
| 249 | Lawson Eric |
| 250 | Ruel Antoine |
| 251 | Nyegaard Timme |
| 252 | Bildner Or |
| 253 | Manataras Pablo |
| 254 | Roinisto Mika |
| 255 | Betti Alessandro |
| 256 | Matousek Pavel |
| 257 | White Alexander |
| 258 | Mori Keita |
| 259 | Clark Jeff |
| 260 | Koppes Kevin |
| 261 | De Lima Eduardo Leme |
| 262 | Kovack Jr. Steve |
| 263 | Hough Garry |
| 264 | Powell Pete |
| 265 | Burton Frederick |
| 266 | Khoo Wei Ren |
| 267 | Soh Ryan |
| 268 | Fallon Chris |
| 269 | Klauser Benedikt |
| 270 | Suzuki Kazuho |
| 271 | Shuler John |
| 272 | de Tavora Britto Romario |
| 273 | Swoyer Mark |
| 274 | Greene Kevin |
| 275 | Estell Phillip |
| 276 | Veliz Julio |
| 277 | Bulthaud Sean |
| 278 | Fisher Chris |
| 279 | Davis Brian |
| 280 | Phillips Jr. Charles |
| 281 | Mongauze Phillipe |
| 282 | Breider Aaron |
| 283 | Edayoshi, Minoru |
| 284 | Tyburski Ken |
| 285 | Kokko Jarno |
| 286 | Tarvainen Antti |
| 287 | Asquini Alessandro |
| 288 | Hacker Brian |
| 289 | Bernabeu Jesus |
| 290 | Pak James |
| 291 | Boling Cannon |
| 292 | Barrado Carlos |
| 293 | Higono Naoki |
| 294 | Mendez Pablo |
| 295 | Tham Tishen |
| 296 | Jones Richard |
| 297 | Bakke Geir |
| 298 | Kishishita Kunihiko |
| 299 | Yamakawa Yoichiro |
| 300 | Watts Ric |
| 301 | Frayman Igor |
| 302 | Phillips Eric |
| 303 | Nowell Ken |
| 304 | Moeller Jeffrey |
| 305 | Hanford Charlie |
| 306 | Maki Koichiro |
| 307 | Bongiovanni Mauro |
| 308 | Borteh Alex |
| 309 | Elarre Ignacio |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|