|
|
|
 |
|
|
Round 2 Results By Table
| Table | Player | Opponent | Result |
| 1 | Kahn Mahboob | Carlisle Tom Snr | Won 2-0 |
| 2 | Tipton Colin | Van_Leeuwen Gerard | Lost 0-2 |
| 3 | Smith Jake | Cresswell Stuart | Lost 1-2 |
| 4 | Grant David | Holden Dan | Lost 0-2 |
| 5 | Sutcliffe David | Mai Alan | Won 2-0 |
| 6 | Rigby Neil | Nguyen Dinh Tu | Won 2-0 |
| 7 | Hewitson Kevin | Ross Edward | Lost 0-2 |
| 8 | Peare Noel | Kochanowski Chris | Won 2-0 |
| 9 | Mineau Emerick | Bryce Alastair | Won 2-1 |
| 10 | Young Alasdair | Agostini Giovanni | Lost 0-2 |
| 11 | Pearse Adam | Gauthier Sebastien | Drew 1-1 |
| 12 | Thornton Michael | de linde farrington frederik | Won 2-0 |
| 13 | Gower Paul | Walker Mark | Won 2-0 |
| 14 | Bond Neil | Tramm Martin | Lost 0-2 |
| 15 | Pettifer Philip | Jantunen Pauli | Lost 1-2 |
| 16 | Carlisle Thomas Michael | Ristedt Ralph | Lost 0-2 |
| 17 | Campbell Gary | Christidis Chris | Drew 1-1 |
| 18 | Duck Jeremy | Hodgson Andrew | Won 2-1 |
| 19 | Jobstl Markus | Henley Russell | Won 2-0 |
| 20 | Aw Yuen | Barltrop Stephen | Won 2-1 |
| 21 | Genders Bart | Dols Roel | Won 2-0 |
| 22 | Ribchester Graham_John | Julius Karl (is) Einarsson | Won 2-0 |
| 23 | Webber Darren | Warmenhoven Ruud | Lost 1-2 |
| 24 | Card Philip | Facchini Nullo | Drew 1-1 |
| 25 | Twigger Luke | Fisher Michael | Won 2-0 |
| 26 | McNish Andy | Humphreys Mark Brian | Lost 1-2 |
| 27 | Haigh Julian | Gruß Andreas | Won 2-0 |
| 28 | Martínez Alexis | Swan Martin | Won 2-1 |
| 29 | Witt Alexander | Stubbs Wayne | Drew 1-1 |
| 30 | Carroll Barney | Gorniak Mariusz | Lost 1-2 |
| 31 | Joseph Christophe | Radoslaw Gromko | Won 2-1 |
| 32 | Prosper Philippe | Hough Philip | Won 2-1 |
| 33 | Melvin Norman | Crowley Neil | Lost 0-2 |
| 34 | Englebright David | Månsson Daniel_D | Lost 0-2 |
| 35 | Butterworth Jes | Clancy Paul | Won 2-1 |
| 36 | Connolly Bryan | Sloan Martin | Lost 1-2 |
| 37 | Harle Tom | Moss-Allison Nicolas | Won 2-0 |
| 38 | Wankling Chris | Cowen John | Lost 0-2 |
| 39 | Engleitner Herbert | Wills Scott | Won 2-0 |
| 40 | Justin Bliek | Bleasdale Richard | Won 2-0 |
| 41 | Pickering Debbie | Norris Peter | Lost 0-2 |
| 42 | Mellaerts Damien | Christensen Allan_B. | Lost 0-2 |
| 43 | Beaver Paul | Jensen Sonny | Won 2-0 |
| 44 | Bostock Robert | Bailie Matthew | Lost 0-2 |
| 45 | Yuen Leng Foong Lionel | Earlam Craig | Lost 0-2 |
| 46 | Villena Mut Gos | Smith Cormac | Won 2-0 |
| 47 | Newberry Stephen | Gieling Vincent_D | Lost 0-2 |
| 48 | Joost Vollebrech | Young Raymond | Lost 0-2 |
| 49 | Brain David | Wraith Mark | Won 2-0 |
| 50 | Hayden Martin | Curto Vives Xavier | Lost 0-2 |
| 51 | Negler Phillip | Gemund Tobias | Lost 0-2 |
| 52 | Kalser Udo | Johnson Bill | Drew 1-1 |
| 53 | Soh Siong Huat Ryan | Clapton Chris | Won 2-0 |
| 54 | Chung Wai-Sing (Jimmy) | Lynn Jamie | Lost 1-2 |
| 55 | Muryn Chris | Pingree Richard | Won 2-0 |
| 56 | Aguado Garcia Saul | Kennerley Simon | Won 2-0 |
| 57 | Lee Nai Jai | Andrew Michael | Won 2-1 |
| 58 | Hannesschlager Patrick | Bellamy Alan | Lost 0-2 |
| 59 | Thearle Roy | Livesey Rob | Won 2-0 |
| 60 | Nunes Gonçalo | Cordell Mathew | Won 1-0 |
| 61 | Grandjean Gilles | Robertson Val | Won 2-0 |
| 62 | Power Julian Chandler | Lowe Mark | Lost 1-2 |
| 63 | Maarten Roos | Bleasdale John | Lost 1-2 |
| 64 | Bowne David | Jones Christopher | Won 1-0 |
| 65 | Voisey Mark | Menal Alex | Lost 0-2 |
| 66 | Areliusarson Arelius | Boydell Anthony | Lost 1-2 |
| 67 | Maggs Nicholas | Smith Colin | Lost 0-2 |
| 68 | O'Rielly Scott | Quirke Diarmuid | Won 2-1 |
| 69 | Tombe Jack | Chapman David | Won 2-1 |
| 70 | Cullarn Martin | Bohim Michaël | Drew 1-1 |
| 71 | Brett Philip | Yuen Xiang | Lost 1-2 |
| 72 | Waterhouse Mark | Cromersall Sam | Won 2-1 |
| 73 | Smith Craig M | Hagon Richard | Won 2-1 |
| 74 | Pennington Stephen Brian | Lais Harald | Drew 1-1 |
| 75 | Murphy Lee | Brill Harry | Won 2-0 |
| 76 | Chean Cheah Bing | Garnett Ian | Won 2-0 |
| 77 | Theobalds Graham | Scolari Matteo | Won 1-0 |
| 78 | Carlisle Owen J | Harper Matthew | Lost 0-2 |
| 79 | Anton Manuel | Peperell Matthew | Won 1-0 |
| 80 | Bryce Richard | Brosnan Eoin | Won 2-0 |
| 81 | Chaplin Jason | Wallis Toby | Won 2-0 |
| 82 | Hay Matthew | Peacock Robert | Lost 0-2 |
| 83 | Evans Paul 268978 | Cullen Richard | Won 2-1 |
| 84 | Ansell Carl | Bolton Phillip | Lost 0-2 |
| 85 | Tucker Matthew | Wilding Michael | Won 2-0 |
| 86 | Jones Craig | Morgan James | Lost 0-2 |
| 87 | Pritchard Christian | Greenwood Ian | Won 1-0 |
| 88 | Viggosson Gudmundur Jon | Lewis David | Won 2-1 |
| 89 | Fiedler Henning | Burden Christopher | Lost 1-2 |
|
| | Shvartsman Alex | | *** Awarded Bye *** |
| | Delerc André | | *** Awarded Bye *** |
| | Van Leeuwen Arjan | | *** Awarded Bye *** |
| | Murray Ben | | *** Awarded Bye *** |
| | Ronaldson Ben | | *** Awarded Bye *** |
| | Walter Bjorn | | *** Awarded Bye *** |
| | Snepvangers Bram | | *** Awarded Bye *** |
| | North Brook | | *** Awarded Bye *** |
| | Ellis Chad | | *** Awarded Bye *** |
| | Nuttall Daniel | | *** Awarded Bye *** |
| | Kastle Darwin | | *** Awarded Bye *** |
| | Ball David | | *** Awarded Bye *** |
| | Price David | | *** Awarded Bye *** |
| | Williams David | | *** Awarded Bye *** |
| | Hothow Dominik | | *** Awarded Bye *** |
| | Fear Edward | | *** Awarded Bye *** |
| | Romero Ellis | | *** Awarded Bye *** |
| | Fulford Eric | | *** Awarded Bye *** |
| | Kesselman Eric | | *** Awarded Bye *** |
| | Jeudon Florent | | *** Awarded Bye *** |
| | Canu Franck | | *** Awarded Bye *** |
| | Courtois Frederic | | *** Awarded Bye *** |
| | Benson Gordon | | *** Awarded Bye *** |
| | Summersberger Helmut | | *** Awarded Bye *** |
| | Kiriazis Ioannis | | *** Awarded Bye *** |
| | Kuhn Janosch | | *** Awarded Bye *** |
| | D'hondt Jean-Louis_J | | *** Awarded Bye *** |
| | Wiegersma Jelger | | *** Awarded Bye *** |
| | Bernabeu Jesus | | *** Awarded Bye *** |
| | Ormerod John | | *** Awarded Bye *** |
| | Winter Joost | | *** Awarded Bye *** |
| | da Costa Jorge | | *** Awarded Bye *** |
| | Gary Justin | | *** Awarded Bye *** |
| | Budde Kai | | *** Awarded Bye *** |
| | O'Connor Kevin | | *** Awarded Bye *** |
| | Degrou Loic | | *** Awarded Bye *** |
| | Hernandez Marc | | *** Awarded Bye *** |
| | Cieslikowski Marcin | | *** Awarded Bye *** |
| | Le Pine Mark | | *** Awarded Bye *** |
| | Jorstedt Mattias | | *** Awarded Bye *** |
| | Bouchaib Rosales Messaoud | | *** Awarded Bye *** |
| | Pustilnik Michael | | *** Awarded Bye *** |
| | Major Mike | | *** Awarded Bye *** |
| | Punakallio Mikko | | *** Awarded Bye *** |
| | Vesa Nenye | | *** Awarded Bye *** |
| | Herzog Nicolai | | *** Awarded Bye *** |
| | Jensen Niels Sanders | | *** Awarded Bye *** |
| | Goldbaum Nils-Owe | | *** Awarded Bye *** |
| | Boeken Noah | | *** Awarded Bye *** |
| | Ruel Olivier | | *** Awarded Bye *** |
| | Odegaard Oyvind | | *** Awarded Bye *** |
| | Girodroux Pierre | | *** Awarded Bye *** |
| | Martin Quentin | | *** Awarded Bye *** |
| | Pech René | | *** Awarded Bye *** |
| | Edbury Richard | | *** Awarded Bye *** |
| | Brooks Rob | | *** Awarded Bye *** |
| | Dougherty Robert | | *** Awarded Bye *** |
| | Fuller Ryan | | *** Awarded Bye *** |
| | Waller Sam | | *** Awarded Bye *** |
| | O'Mahoney-Schwartz Steven | | *** Awarded Bye *** |
| | Shinkins Stewart | | *** Awarded Bye *** |
| | Walker Stewart | | *** Awarded Bye *** |
| | Dobson Tony | | *** Awarded Bye *** |
| | Van Cleave Trey | | *** Awarded Bye *** |
| | Marsh Warren | | *** Awarded Bye *** |
| | Mowshowitz Zvi | | *** Awarded Bye *** |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|