|
|
|
 |
|
|
First Draft Pods
| Pod | Seat | Name | Points |
| 1 | 8 | Kastle Darwin | 21 |
| 2 | Fear Edward | 21 |
| 4 | Ormerod John | 21 |
| 6 | Dougherty Robert | 19 |
| 7 | Harle Tom | 19 |
| 3 | Price David | 19 |
| 1 | Snepvangers Bram | 18 |
| 5 | O'Mahoney-Schwartz Steven | 18 |
| 2 | 5 | Hothow Dominik | 18 |
| 8 | Canu Franck | 18 |
| 3 | Jeudon Florent | 18 |
| 4 | Brooks Rob | 18 |
| 1 | Kesselman Eric | 18 |
| 2 | Boeken Noah | 18 |
| 7 | Ruel Olivier | 18 |
| 6 | Punakallio Mikko | 18 |
| 3 | 1 | Curto Vives Xavier | 18 |
| 3 | Le Pine Mark | 18 |
| 7 | Earlam Craig | 18 |
| 4 | Mowshowitz Zvi | 18 |
| 8 | Fuller Ryan | 18 |
| 6 | Christensen Allan | 18 |
| 2 | Gary Justin | 16 |
| 5 | Jorstedt Mattias | 16 |
| 4 | 6 | Rigby Neil | 16 |
| 3 | Degrou Loic | 16 |
| 7 | Ellis Chad | 16 |
| 2 | Engleitner Herbert | 16 |
| 8 | Justin Bliek | 16 |
| 1 | Tramm Martin | 16 |
| 4 | Witt Alexander | 16 |
| 5 | Edbury Richard | 16 |
| 5 | 7 | Jobstl Markus | 16 |
| 1 | Smith Cormac * | 16 |
| 3 | Månsson Daniel | 16 |
| 5 | da Costa Jorge * | 15 |
| 8 | Martin Quentin | 15 |
| 2 | Shvartsman Alex | 15 |
| 4 | Odegaard Oyvind | 15 |
| 6 | Bernabeu Jesus | 15 |
| 6 | 2 | Hernandez Marc | 15 |
| 7 | Benson Gordon | 15 |
| 8 | O'Connor Kevin | 15 |
| 4 | Cieslikowski Marcin | 15 |
| 6 | Herzog Nicolai | 15 |
| 5 | Kuhn Janosch | 15 |
| 1 | D'hondt Jean-Louis | 15 |
| 3 | Courtois Frederic | 15 |
| 7 | 7 | Romero Ellis | 15 |
| 6 | Van Leeuwen Gerard * | 15 |
| 8 | Ross Edward | 15 |
| 2 | Williams David | 15 |
| 3 | Humphreys Mark Brian * | 15 |
| 5 | Gemund Tobias | 15 |
| 4 | Delere André | 15 |
| 1 | Pustilnik Michael | 15 |
| 8 | 5 | Martínez Alexis * | 15 |
| 2 | Pech René | 15 |
| 4 | Sutcliffe David | 15 |
| 7 | Campbell Gary | 15 |
| 8 | Pettifer Philip | 15 |
| 6 | Sloan Martin * | 15 |
| 3 | Gieling Vincent | 15 |
| 1 | Ristedt Ralph | 15 |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|