|
|
|
 |
|
|
Round 1 Pairings by Table
| Table | Name | Points | | Name | Points | |
| 1 | Marcin Sados | 0 | vs. | Tejnsky Petr | 0 | a |
| 2 | Bagashev Yuri | 0 | vs. | Rigby Neil | 0 | a |
| 3 | Bonte Jeremie | 0 | vs. | Hietala Markus | 0 | a |
| 4 | Bingen Sturla | 0 | vs. | Fiore Stefano | 0 | a |
| 5 | Dumay Alexis | 0 | vs. | Tomse Jakob | 0 | a |
| 6 | Jefferson Nigel | 0 | vs. | Poussiere Gilles | 0 | a |
| 7 | Cikos Marko | 0 | vs. | Torbey Shadi | 0 | a |
| 8 | Brooks Roy | 0 | vs. | Martinez Adolfo | 0 | a |
| 9 | Matthews Terry | 0 | vs. | Snepvangers Bram | 0 | a |
| 10 | Bildner Orr | 0 | vs. | Blumke Alexandre | 0 | a |
| 11 | Coskunoglu Basar | 0 | vs. | Snygg Mikko | 0 | a |
| 12 | Ruel Antoine | 0 | vs. | Schneiders Felix | 0 | a |
| 13 | Berthos Nicolas | 0 | vs. | Radesater Tobias | 0 | a |
| 14 | Lunau Anton | 0 | vs. | Waller Sam | 0 | a |
| 15 | Haigh Julian | 0 | vs. | Odegaard Oyvind | 0 | a |
| 16 | Jean Philippe | 0 | vs. | Nessler Michael | 0 | a |
| 17 | Gaudron Stéphane | 0 | vs. | Gutjahr-Eder Wolfgang | 0 | a |
| 18 | Cedercrantz Martin | 0 | vs. | Tomcani Jan | 0 | a |
| 19 | Jirao Filipe | 0 | vs. | Wraith Mark | 0 | a |
| 20 | Mello Patrick | 0 | vs. | Mickael Sochon | 0 | a |
| 21 | Hamon Yann | 0 | vs. | Punakallio Mikko | 0 | a |
| 22 | Eskeland Sigurd | 0 | vs. | Hothow Dominik | 0 | a |
| 23 | Chan Tiago | 0 | vs. | Österberg Richard | 0 | a |
| 24 | Cresswell Stuart | 0 | vs. | Gasparac Lovro | 0 | a |
| 25 | Deery Martin | 0 | vs. | Didierjean Thomas | 0 | a |
| 26 | Bajsic Bojan | 0 | vs. | Nitter Eivind | 0 | a |
| 27 | Degrou Loic | 0 | vs. | Sanders Benjamin | 0 | a |
| 28 | Wall Mike | 0 | vs. | Walsh Justin | 0 | a |
| 29 | Bero Peter | 0 | vs. | Cavallaro Riccardo | 0 | a |
| 30 | Mathieu Jean-Baptiste | 0 | vs. | Renko Andrej A | 0 | a |
| 31 | Jakimov Blagoj | 0 | vs. | Verdoodt Philip | 0 | a |
| 32 | Goh Anthony | 0 | vs. | Rabhi Fabrice | 0 | a |
| 33 | D'hondt Jean-Louis | 0 | vs. | Lindgren Tomin | 0 | a |
| 34 | Gunnarsson Sigurour Orn | 0 | vs. | Ronaldson Ben | 0 | a |
| 35 | Marek Libor | 0 | vs. | Ustohal Petr | 0 | a |
| 36 | Olivieri Nicolas | 0 | vs. | Petit Xavier | 0 | a |
| 37 | Ekerbom Erno | 0 | vs. | Llopis Martinez Paco | 0 | a |
| 38 | Holden Dan | 0 | vs. | Hugi Niklaus | 0 | a |
| 39 | Gentric Stéphane | 0 | vs. | Ohman Jimmy | 0 | a |
| 40 | Larkin John | 0 | vs. | Wiegersma Jelger | 0 | a |
| 41 | Dobrigna Loic | 0 | vs. | Lührs Christian | 0 | a |
| 42 | Cedercrantz Johan | 0 | vs. | Doise Jan j | 0 | a |
| 43 | Magnani Matteo | 0 | vs. | Schipper Ernst | 0 | a |
| 44 | Jensen Thomas D | 0 | vs. | Yeh Gottlieb | 0 | a |
| 45 | Coeckelbergh Gert G | 0 | vs. | Peretti Jean-Paul | 0 | a |
| 46 | Barberowski Dirk | 0 | vs. | Beck Martin | 0 | a |
| 47 | Lefranc Florent | 0 | vs. | Muratori Giammaria | 0 | a |
| 48 | Areliusson Arelius | 0 | vs. | Kröger Peer | 0 | a |
| 49 | Campbell Gary | 0 | vs. | Klauser Benedikt | 0 | a |
| 50 | Makuz Marco | 0 | vs. | Marsh Warren | 0 | a |
| 51 | Aranzana Ivan | 0 | vs. | Cavaglieri William | 0 | a |
| 52 | Didierjean Thomas idf | 0 | vs. | Meinecke Holger | 0 | a |
| 53 | Apollo Kristoffer | 0 | vs. | Foket Kurt | 0 | a |
| 54 | Skokov Nikolai | 0 | vs. | Tran Khanh Quan | 0 | a |
| 55 | Benifei Marco | 0 | vs. | Llwyd Ioan | 0 | a |
| 56 | Cools Pierre | 0 | vs. | Soubrie Gregoire | 0 | a |
| 57 | Kühn Janosch | 0 | vs. | Smrek Juraj | 0 | a |
| 58 | Ozsvald Richard | 0 | vs. | Stanoev Ivan | 0 | a |
| 59 | Magdic Alen | 0 | vs. | Van de Logt Tom | 0 | a |
| 60 | Lavoisier Regis | 0 | vs. | Maccos Pedro | 0 | a |
| 61 | Chabalowski Piotr | 0 | vs. | Romero Ellis J | 0 | a |
| 62 | Fuentes Hector | 0 | vs. | Paskins Daniel | 0 | a |
| 63 | Batten Styfen | 0 | vs. | Harle Tom | 0 | a |
| 64 | Boeken Noah | 0 | vs. | Taelpxhe Beligiannis | 0 | a |
| 65 | Costa Jorge | 0 | vs. | Kaldre Juhan | 0 | a |
| 66 | Baudys Ondrej | 0 | vs. | Mortensen Allan A | 0 | a |
| 67 | Donaldson Andrew | 0 | vs. | Nassif Gabriel | 0 | a |
| 68 | Bevand Manuel | 0 | vs. | Konstanczer André | 0 | a |
| 69 | Dijt Sven C | 0 | vs. | Toikka Seppo | 0 | a |
| 70 | Papp Gabor | 0 | vs. | Shin Min | 0 | a |
| 71 | Brown Barry | 0 | vs. | Slemr Jakub | 0 | a |
| 72 | Caner Burcak | 0 | vs. | Jedlicka Michal | 0 | a |
| 73 | Egli André | 0 | vs. | Kumorek Marin | 0 | a |
| 74 | Horecki Tomek Goral | 0 | vs. | Konuralp Onur | 0 | a |
| 75 | Cikac Tadej | 0 | vs. | Ranque Wilfried | 0 | a |
| 76 | Grossmann Vasco | 0 | vs. | Rodrigues Marcio | 0 | a |
| 77 | Cetl Erwin | 0 | vs. | Schneider Oliver | 0 | a |
| 78 | Ljones Christen | 0 | vs. | Roth Dirk | 0 | a |
| 79 | Osorio Joao | 0 | vs. | Pascoli Mario | 0 | a |
| 80 | Johnson Bill | 0 | vs. | Williams Roy | 0 | a |
| 81 | Hajek Jörn | 0 | vs. | Wollny Gregor | 0 | a |
| 82 | Diezel Michael | 0 | vs. | Komanicky Vladimir | 0 | a |
| 83 | Ssderberg Richard | 0 | vs. | Zorc Sasa | 0 | a |
| 84 | Hidalgo Daniel | 0 | vs. | Ormerod John | 0 | a |
| 85 | Labarre Nicolas | 0 | vs. | Strakhov Alexander | 0 | a |
| 86 | Maier Gero | 0 | vs. | Matousek Pavel | 0 | a |
| 87 | Brickwell Daniel | 0 | vs. | Valkyser Stephan J | 0 | a |
| 88 | Cornelissen Jesse | 0 | vs. | Martin Ben J | 0 | a |
| 89 | Cetl Philipp | 0 | vs. | Herzog Nicolai | 0 | a |
| 90 | Edbury Richard | 0 | vs. | Franzén Johan | 0 | a |
| 91 | Horemans Michiel | 0 | vs. | Vergendo Maurizio | 0 | a |
| 92 | Hiltunen Arto | 0 | vs. | Horecki Marcin Goral | 0 | a |
| 93 | De Matteo Massimo | 0 | vs. | Preyer Thomas | 0 | a |
| 94 | Coelho Helder | 0 | vs. | Dobson Tony | 0 | a |
| 95 | Burgess Mark Roy | 0 | vs. | Shinkins Stewart | 0 | a |
| 96 | Jensen Niels N | 0 | vs. | Winter Joost | 0 | a |
| 97 | Karaszewski Pawel | 0 | vs. | Vincent Guilleux | 0 | a |
| 98 | Gulyas Daniel | 0 | vs. | Norin Sergey | 0 | a |
| 99 | Kettil Mattias | 0 | vs. | Thorn Jens | 0 | a |
| 100 | Brucker David | 0 | vs. | Torng Christophe | 0 | a |
| 101 | Bastos Frederico | 0 | vs. | Tebar Francisco | 0 | a |
| 102 | Kearney David | 0 | vs. | Oldfield Matthieu | 0 | a |
| 103 | Cicin Jain Marko | 0 | vs. | Herold Jim | 0 | a |
| 104 | Mazierski Igor | 0 | vs. | Van Lissum Evan | 0 | a |
| 105 | Maij Rosario | 0 | vs. | Przemek Oberbek | 0 | a |
| 106 | Barrado Carlos | 0 | vs. | Senyuz Aras A | 0 | a |
| 107 | Brown Stephen | 0 | vs. | Chiera Luca | 0 | a |
| 108 | Ross Edward | 0 | vs. | Zokbal Frantisek | 0 | a |
| 109 | Häberli Jürg | 0 | vs. | Mckeon Robert | 0 | a |
| 110 | Petrov Eugeny | 0 | vs. | Remie Jeroen | 0 | a |
| 111 | Gregorich Christian | 0 | vs. | Koskimäki Antti | 0 | a |
| 112 | Machala Peter | 0 | vs. | Sylvain Lauriol | 0 | a |
| 113 | Herms Pont Roc | 0 | vs. | Nyegaard Timme | 0 | a |
| 114 | R Monsen Haakon | 0 | vs. | Urziceanu Valentin | 0 | a |
| 115 | Bui Lucien | 0 | vs. | Thorgeirsson Thorir | 0 | a |
| 116 | Ristedt Ralph | 0 | vs. | Wills Scott | 0 | a |
| 117 | Parazzoli Dario | 0 | vs. | Queroub Steve | 0 | a |
| 118 | Coueffe Romuald | 0 | vs. | Jorstedt Mattias | 0 | a |
| 119 | Postema Bas | 0 | vs. | Redi Andrea | 0 | a |
| 120 | Bell Markus | 0 | vs. | Ciszek Adrian | 0 | a |
| 121 | Magnusson Mikael | 0 | vs. | Sighvatsson Yngvi | 0 | a |
| 122 | Llewellyn Chris | 0 | vs. | Mariani Rui Manuel | 0 | a |
| 123 | Cornelissen Kamiel K | 0 | vs. | Karsten Frank | 0 | a |
| 124 | Einarsson Julius Karl | 0 | vs. | Machado Hugo | 0 | a |
| 125 | Canu Franck | 0 | vs. | Walamies Tomi | 0 | a |
| 126 | Gausdal Bjørn | 0 | vs. | Nieminen Tuomo | 0 | a |
| 127 | Cooper Marcus | 0 | vs. | Sigurdsson Torarinn | 0 | a |
| 128 | András Süveges | 0 | vs. | Ruel Olivier | 0 | a |
| 129 | Natale Tommaso | 0 | vs. | Witt Alexander | 0 | a |
| 130 | Newberry Stephen | 0 | vs. | Van Cleave Trey M | 0 | a |
| 131 | Menard Antoine | 0 | vs. | Rebagliati Nicola | 0 | a |
| 132 | Gieling Vincent D | 0 | vs. | Zupancic Ladislav | 0 | a |
| 133 | Brezavscek Matej | 0 | vs. | Brinkmann Jan | 0 | a |
| 134 | Gray David | 0 | vs. | Vitali Andrea | 0 | a |
| 135 | Brigmann Oliver | 0 | vs. | Laznovsky Martin | 0 | a |
| 136 | Gundersen Thomas | 0 | vs. | Jöbstl Markus | 0 | a |
| 137 | Kardos Marcell | 0 | vs. | Pacifici Guido | 0 | a |
| 138 | Debard Michael | 0 | vs. | Hernandez Marc | 0 | a |
| 139 | Espenhein Rune | 0 | vs. | Summersberger Helmut | 0 | a |
| 140 | Budde Kai | 0 | vs. | Ozfresko Vedat | 0 | a |
| 141 | Girodroux Pierre | 0 | vs. | Tokoli Zsolt | 0 | a |
| 142 | Gasparac Luka | 0 | vs. | Jonsson Andreas | 0 | a |
| 143 | Jocumsen Bjorn P | 0 | vs. | Williams Madog | 0 | a |
| 144 | Levy Raphael | 0 | vs. | Martin Ralph | 0 | a |
| 145 | Jurkovic Robert | 0 | vs. | Vegna Alessandro | 0 | a |
| 146 | Mongauze Philippe | 0 | vs. | Pagorek Laurent | 0 | a |
| 147 | Davran Bora | 0 | vs. | Kjartansson Ragnar Mar | 0 | a |
| 148 | Corti Mauro | 0 | vs. | Oliveira Sonia | 0 | a |
| 149 | Fehr Christian | 0 | vs. | Geertsen Svend S | 0 | a |
| 150 | Aaver Risto | 0 | vs. | Gabor Papp 4932 | 0 | a |
| 151 | Courtois Frederic | 0 | vs. | krbec iga | 0 | a |
| | Lippert Christoph A | 0 | vs. | *** BYE *** | | |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|