Updated 12 November 2009
Suspensions in either the RPGA or DCI apply to both systems.
| First | Last | DCI# | City | Region | Country | Start Date | End Date | Reason | Memberships |
| Amanda | Adams | 3210492909 | Fyffe | AL | United States | 10/22/2009 | 10/22/2034 | Tournament Fraud | All |
| Ivan | Agafonov | 1203465420 | Moscow | Russian Federation | 8/14/2009 | 11/14/2009 | Lying to an Official | All | |
| Luiz | Amelio Sodaite Rossini | 3209507465 | Catanduva | Brazil | 9/17/2009 | 9/17/2014 | Tournament Fraud | Organizer | |
| Qing Ying | Ang | 8210510485 | Singapore | Singapore | 6/30/2009 | 6/30/2014 | Tournament Fraud | All | |
| Qing Yu | Ang | 7210497100 | Singapore | Singapore | 6/30/2009 | 6/30/2014 | Tournament Fraud | All | |
| Luis | Angeles | 49803379 | Tampico | TAM | Mexico | 6/23/2009 | 12/31/2049 | Tournament Fraud | All |
| Luis | Angeles | 49803379 | Tampico | TAM | Mexico | 3/26/2009 | 3/26/2014 | Tournament Fraud | Organizer |
| John | Arbe | 762759 | Davie | FL | United States | 10/9/2001 | 1/1/2049 | Tournament Fraud | Organizer |
| Boris | Aristov | 32801367 | Moscow | Russian Federation | 8/14/2009 | 2/14/2010 | Unsporting Conduct | All | |
| Carolina | Atehortua | 99935976 | Pereira | Colombia | 7/24/2006 | 7/24/2011 | Tournament Fraud | All | |
| Nelva Aida | Avila Jimenez | 1205386421 | Poza Rica | VR | Mexico | 10/16/2009 | 10/16/2014 | Tournament Fraud | All |
| Raul Edoardo | Avila Jimenez | 1200127837 | Poza Rica | VR | Mexico | 10/16/2009 | 10/16/2014 | Tournament Fraud | All |
| Nelva Aida | Avila Jimenez | 1205386421 | Poza Rica | VR | Mexico | 10/16/2009 | 10/16/2034 | Tournament Fraud | Organizer |
| Jan Christian | Bacallan | 2209493592 | Iloilo City | Philippines | 2/5/2009 | 2/5/2014 | Tournament Fraud | All | |
| Jean | Baez | 49549679 | San Juan | PR | Puerto Rico | 8/11/2009 | 5/11/2010 | Manipulation of game material | All |
| Kyriakos | Bakaliaou | 271536 | Enfield | ENG | Great Britain | 8/13/2009 | 3/17/2011 | Theft of tournament material | All |
| Roberto | Balboni | 5207148659 | Roma | RM | Italy | 8/14/2009 | 11/14/2009 | Bribery | All |
| Dennis | Barger | 1203019412 | Taylor | MI | United States | 12/13/2006 | 12/13/2011 | Tournament Fraud | All |
| Vernon | Beaver | 2210138223 | China Grove | NC | United States | 4/3/2009 | 4/3/2034 | Tournament Fraud | Organizer |
| Ian | Biaselli | 21340922 | Newark | DE | United States | 9/22/2009 | 9/22/2014 | Unsporting Conduct | All |
| Mohammad Muzhaffar | bin Omar | 7210497095 | Singapore | Singapore | 6/30/2009 | 6/30/2014 | Tournament Fraud | All | |
| Jorge | Bitar | 3109554784 | Cucuta | Colombia | 10/20/2008 | 10/20/2033 | Tournament Fraud | All | |
| Ciro | Bonaventura | 1066782 | Francavilla al Mare | CH | Italy | 8/11/2009 | 2/11/2010 | Misrepresentation | All |
| Massimiliano | Bonifazi | 1204536123 | Modena | MO | Italy | 6/16/2005 | 6/16/2011 | Manipulation of game material | All |
| Alessandro | Bottiroli | 69839175 | Tortona | AL | Italy | 10/11/2007 | 1/1/2049 | Unsporting Conduct | All |
| Angelo | Bottiroli | 2207065786 | Tortona | AL | Italy | 10/13/2008 | 1/1/2049 | Unsporting Conduct | All |
| Angelo | Bottiroli | 29088099 | Tortona | AL | Italy | 10/11/2007 | 1/1/2049 | Unsporting Conduct | All |
| Troy | Brestel | 60712623 | Lewes | DE | United States | 8/31/2009 | 1/1/2049 | Tournament Fraud | Organizer |
| Edward | Brewer | 1205659868 | Boulder | CO | United States | 9/4/2009 | 3/4/2010 | Venue Violation | Organizer |
| Bob | Brinkman | 1169651897 | Naples | FL | United States | 4/22/2005 | 4/21/2012 | Tournament Fraud | All |
| Antonio | Broege | 3212313842 | Bremen | BM | Germany | 7/9/2009 | 7/9/2014 | Tournament Fraud | All |
| Manuel | Broege | 8212387422 | Bremen | BM | Germany | 7/9/2009 | 7/9/2014 | Tournament Fraud | All |
| Ariane | Brophy | 92762140 | County Carlow | Ireland | 12/20/2007 | 1/1/2049 | Tournament Fraud | All | |
| Greg | Brophy | 98842911 | Carlow | Ireland | 8/9/2007 | 1/1/2055 | Tournament Fraud | All | |
| Jim | Brophy | 262021 | Carlow, Co. Carlow | Ireland | 12/1/2007 | 1/1/2049 | Tournament Fraud | Organizer | |
| Harlan | Broughton | 1202530159 | putnam | CT | United States | 3/26/2009 | 3/26/2014 | Tournament Fraud | Organizer |
| Steven | Bruce | 22759109 | Rowlett | TX | United States | 2/17/2009 | 2/17/2012 | Dissemination Privileged Information | All |
| Ernest John | Bunales | 49976830 | Caloocan | Philippines | 4/26/2005 | 4/20/2010 | Tournament Fraud | Organizer | |
| Chad | Butterfield | 80101335 | Madison | WI | United States | 1/28/2002 | 1/1/2049 | Tournament Fraud | Organizer |
| Jon | Byer | 1320340 | Ho-Ho-Kus | NJ | United States | 8/14/2009 | 11/14/2009 | Random match determination | All |
| Fabrizio | Campanino | 1204559066 | naples | NA | Italy | 8/20/2009 | 8/20/2010 | Unsporting Conduct | All |
| Chris | Caravello | 52624544 | Shirley | NY | United States | 12/5/2007 | 1/1/2049 | Tournament Fraud | All |
| Leentje | Cardinaels | 1203981016 | neerpelt | Belgium | 5/7/2009 | 5/7/2014 | Tournament Fraud | All | |
| Stefano | Caroselli | 19837670 | Roma | RM | Italy | 1/25/2008 | 1/25/2010 | Adding cards | All |
| Alvaro | Castillo | 1205681485 | Unknown | AZ | United States | 3/7/2009 | 12/31/9999 | Theft of tournament material | All |
| XAVIER | CASTILLO | 1205681488 | PHOENIX | AZ | United States | 3/7/2009 | 12/31/9999 | Theft of tournament material | All |
| Francesco | Cipolleschi | 69450218 | arezzo | AR | Italy | 8/14/2009 | 2/14/2010 | Cheating | All |
| Nenad | Cizmic | 19125261 | Sisak | Croatia (Hrvatska) | 10/2/2009 | 10/2/2034 | Tournament Fraud | Organizer | |
| Brian | Clark | 9208192024 | Pocatello | ID | United States | 9/28/2009 | 9/28/2010 | Tournament Fraud | Organizer |
| Jonathan | Clifton | 801016 | Fort Payne | AL | United States | 11/4/2009 | 11/4/2014 | Sales Violation | All |
| Troy | Collins | 1202209660 | vancouver | BC | Canada | 9/15/2008 | 9/15/2033 | Venue Violation | Organizer |
| Morgan | Conlin | 99937518 | Eugene | OR | United States | 8/12/2009 | 2/12/2010 | Misrepresentation | All |
| David | Cox | 71330135 | San Diego | CA | United States | 6/21/2005 | 1/1/2049 | Tournament Fraud | All |
| Stefan | Cruz | 30215730 | Hof | BY | Germany | 2/1/2009 | 2/1/2010 | Failure to perform TO responsibility | Organizer |
| Gordana | Cvetkovic | 4208096120 | Aleksinac | Serbia | 8/1/2007 | 8/1/2012 | Tournament Fraud | All | |
| Milan | Cvetkovic | 99143211 | Aleksinac | Serbia | 8/1/2007 | 8/1/2012 | Tournament Fraud | All | |
| Radica | Cvetkovic | 4208096109 | Aleksinac | Serbia | 8/1/2007 | 8/1/2012 | Tournament Fraud | All | |
| Radisa | Cvetkovic | 1204053898 | Aleksinac | Serbia | 8/1/2007 | 8/1/2012 | Tournament Fraud | All | |
| Earl | Daigle | 1240156 | Killeen | TX | United States | 9/8/2008 | 9/8/2033 | Tournament Fraud | All |
| Greg | Davis | 53241781 | bakersville | NC | United States | 4/18/2006 | 4/18/2011 | Sales Violation | All |
| Raymond | Dawood | 9214075518 | Glendale | AZ | United States | 11/4/2009 | 1/1/2049 | Tournament Fraud | All |
| Aldwin | De Torres | 29664857 | Milpitas | CA | United States | 9/13/2006 | 9/13/2011 | Tournament Fraud | All |
| Rudy | De Weerdt | 48022580 | Wilsele | Belgium | 3/1/2005 | 3/1/2010 | Tournament Fraud | All | |
| Rudy | De Weerdt | 48022580 | Wilsele | Belgium | 3/4/2005 | 3/1/2010 | Tournament Fraud | Organizer | |
| Luan | Del Punta | 89809953 | Buenos Aires | Argentina | 8/12/2009 | 2/12/2010 | Manipulation of Game Materials | All | |
| Eugene | DePree | 4210148132 | Goshen | IN | United States | 10/1/2009 | 10/1/2049 | Sales Violation | Organizer |
| Mirko | Djuric | 4208096137 | Aleksinac | Serbia | 8/1/2007 | 8/1/2012 | Tournament Fraud | All | |
| Nadica | Djuric | 4208096151 | Aleksinac | Serbia | 8/22/2007 | 8/22/2012 | Tournament Fraud | All | |
| Radmila | Djuric | 4208096106 | Aleksinac | Serbia | 8/22/2007 | 8/22/2012 | Tournament Fraud | All | |
| Lorenzo | Dotti | 2212437280 | Unknown | MO | Italy | 10/31/2009 | 4/30/2010 | Misrepresentation | All |
| Todd | Doughty | 72712875 | Clawson | MI | United States | 12/7/2006 | 12/7/2086 | Tournament Fraud | All |
| David | Drebsky | 43017516 | Plainview | NY | United States | 8/13/2009 | 8/13/2010 | Manipulation of Game Materials | All |
| David | Edelstein | 1201711529 | Baltimore | MD | United States | 8/13/2009 | 11/13/2009 | Unsporting Conduct | All |
| Jonathan | Engwall | 6207065880 | Sterling | IL | United States | 12/1/2008 | 1/1/2049 | Unsporting Conduct | All |
| Gustavo Adolfo | Escobar Forero | 1205757649 | Bogota | Colombia | 8/14/2009 | 2/14/2010 | Manipulation of Game Materials | All | |
| Leonardo Javier | Espinosa | 1425819 | Buenos Aires | Argentina | 4/12/2006 | 4/12/2011 | Unsporting Conduct | All | |
| Michael | Esposito | 1200181325 | Phoenix | AZ | United States | 3/7/2009 | 12/31/9999 | Theft of tournament material | All |
| Filipe | Falcao | 2246264 | Curitiba | Brazil | 8/12/2009 | 8/12/2010 | Adding cards | All | |
| Larry | Faulkner | 1202058756 | Dayton | OH | United States | 12/1/2008 | 1/1/2049 | Tournament Fraud | All |
| Marco | Feldrapp | 89346160 | Koeditz | BY | Germany | 6/18/2009 | 6/18/2010 | Failure to perform TO responsibility | Organizer |
| jose | fernandez | 1202546580 | solano | Argentina | 8/14/2009 | 11/14/2009 | Manipulation of Game Materials | All | |
| Mauricio | Fernandez | 1202951494 | Villahermosa | Mexico | 2/10/2006 | 1/1/2049 | Tournament Fraud | All | |
| Kathy | Foxen | 1202447604 | Ogden | UT | United States | 9/15/2008 | 9/15/2033 | Venue Violation | Organizer |
| Benjamin | Francisco | 1206871691 | London | ENG | Great Britain | 8/12/2009 | 11/12/2009 | Random match determination | All |
| Thorsten | Fries | 98015018 | Haiger | HS | Germany | 2/1/2009 | 2/1/2010 | Failure to perform TO responsibility | Organizer |
| Gianmaria | Furlan | 11128109 | Oderzo | TV | Italy | 4/30/2002 | 1/1/2049 | Tournament Fraud | Organizer |
| Tomoya | Futagawa | 20154013 | Takamatsu-shi | KW | Japan | 10/1/2003 | 1/1/2049 | Tournament Fraud | Organizer |
| Luis Arturo | Galeana Peralta | 3209510646 | Villahermosa | TA | Mexico | 3/21/2008 | 3/21/2013 | Tournament Fraud | All |
| David | Gan | 8208484809 | Plano | TX | United States | 8/10/2009 | 8/10/2010 | Adding Cards | All |
| Don | Garrett | 80736557 | Escondido | CA | United States | 6/16/2005 | 1/1/2049 | Tournament Fraud | Organizer |
| Michael | George | 795588 | Chambersburg | PA | United States | 5/13/2002 | 1/1/2049 | Tournament Fraud | Organizer |
| Marcel | Gerrits | 72804173 | Nijmegen | Netherlands | 9/17/2007 | 1/1/2049 | Theft of tournament material | All | |
| Simone | Ghilardi | 1204622501 | Alzano Lombardo | BG | Italy | 8/13/2009 | 11/13/2009 | Lying to an Official | All |
| Michael | Goll | 1203840102 | Lich | HS | Germany | 3/6/2009 | 3/6/2010 | Failure to perform TO responsibility | Organizer |
| David | Gray | 81707775 | Miami | FL | United States | 8/31/2007 | 8/31/2012 | Venue Violation | All |
| David | Gray | 46943309 | Miami | FL | United States | 8/31/2007 | 8/31/2012 | Venue Violation | All |
| Vitaly | Grechishkin | 92838235 | Pushkino | Russian Federation | 3/4/2005 | 1/1/2049 | Tournament Fraud | All | |
| Vitaly | Grechishkin | 92838235 | Pushkino | Russian Federation | 3/4/2005 | 2/13/2013 | Tournament Fraud | Organizer | |
| Vincenzo | Guglielmi | 48894487 | Uggiano Montefusco | TA | Italy | 7/20/2009 | 7/20/2010 | Bribery | All |
| David | Hall | 1210116526 | Las Vegas | NV | United States | 8/14/2009 | 8/14/2010 | Manipulation of Game Materials | All |
| Denise | Hallock | 79664879 | Elk Grove | CA | United States | 3/4/2005 | 2/13/2010 | Tournament Fraud | All |
| Mark | Hallock | 32740661 | Elk Grove | CA | United States | 3/4/2005 | 2/11/2011 | Tournament Fraud | All |
| Denise | Hallock | 79664879 | Elk Grove | CA | United States | 3/4/2005 | 2/13/2010 | Tournament Fraud | Organizer |
| Tony | Hatzigiannakis | 86878405 | Baltimore | MD | United States | 9/15/2008 | 9/15/2013 | Dissemination Privileged Information | All |
| Patrick | Hauser | 82866627 | Elze | NI | Germany | 11/15/2005 | 1/1/2049 | Tournament Fraud | Organizer |
| Bryan | Heal | 21507933 | Plano | TX | United States | 2/17/2009 | 2/17/2012 | Dissemination Privileged Information | All |
| Bryan | Heal | 5062107933 | Unknown | TX | United States | 2/17/2009 | 2/17/2012 | Dissemination Privileged Information | All |
| Sam | Hendrzak | 775764 | Chicago | IL | United States | 8/13/2009 | 11/13/2009 | Bribery | All |
| Brian | Hirsch | 1202772776 | Unknown | FL | United States | 1/23/2007 | 1/23/2010 | Tournament Fraud | All |
| Wafun | Ho Kong | 99517576 | Doral | FL | United States | 5/14/2009 | 5/14/2034 | Venue Violation | All |
| Wafun | Ho Kong | 99517576 | Doral | FL | United States | 2/18/2009 | 2/18/2012 | Venue Violation | Organizer |
| Camillo | Intendente | 69084755 | Ascoli | Italy | 10/31/2009 | 1/30/2010 | Lying to an Official | All | |
| Ren | Ishikawa | 32514448 | Kawasaki-shi | KG | Japan | 10/8/2009 | 10/8/2011 | Manipulation of game material | All |
| Max | Itso Martins | 49808933 | Joinville | Brazil | 8/5/2009 | 2/5/2010 | Bribery | All | |
| Evgenij | Ivanov | 1203675944 | Belgorod | Russian Federation | 6/27/2006 | 6/27/2099 | Tournament Fraud | All | |
| Don | Jackson | 1205770796 | Charlotte | NC | United States | 4/25/2006 | 4/25/2011 | Tournament Fraud | All |
| Ryan | Jackson | 79931677 | Charlotte | NC | United States | 4/25/2006 | 4/25/2011 | Tournament Fraud | All |
| Ryan | Jackson | 79931677 | Charlotte | NC | United States | 4/25/2006 | 4/25/2011 | Tournament Fraud | Organizer |
| Zsolt | Jakab | 61093075 | Nyiregyhaza | Hungary | 2/22/2008 | 1/1/2050 | Tournament Fraud | All | |
| Bill | Jargowsky | 49608347 | egg harbor twp | NJ | United States | 8/14/2009 | 2/14/2010 | Random match determination | All |
| Tulio | Jaudy | 1202996946 | Cuiaba | Brazil | 9/17/2009 | 9/17/2010 | Tournament Fraud | All | |
| RUDDY IVAN | JIMENEZ | 1206911278 | Miami | FL | United States | 8/10/2009 | 2/10/2010 | Manipulation of Game Materials | All |
| Emilio | Joao de Souza Neto | 6208475688 | Navegantes/SC | Brazil | 10/28/2009 | 10/28/2011 | Aggressive Behavior | All | |
| Sori | Julien | 29867625 | Tours | OUE | France | 8/10/2009 | 8/10/2010 | Manipulation of Game Materials | All |
| Lisa | Jundi | 1205412617 | Cuyahoga Falls | OH | United States | 8/19/2009 | 8/19/2014 | Tournament Fraud | Organizer |
| Michael | Jundi | 1201426608 | Cuyahoga Falls | OH | United States | 8/19/2009 | 8/19/2014 | Tournament Fraud | Organizer |
| Diane | Karavolos | 5210112102 | Crestview | FL | United States | 10/27/2009 | 10/27/2034 | Tournament Fraud | All |
| Balzs | Karth | 1204128381 | Szombathely | Hungary | 8/10/2009 | 2/10/2010 | Lying to an Official | All | |
| Joseph | Kendrick | 32132495 | Shelby Township | MI | United States | 5/27/2005 | 5/24/2010 | Aggressive Behavior | All |
| Chang | Kim | 13463116 | Auckland | New Zealand | 8/12/2009 | 11/12/2009 | Cheating | All | |
| Stefan | Kogler | 92860017 | St . Poelten | Austria | 8/14/2009 | 11/14/2009 | Match Fraud | All | |
| Tong Jie | Koh | 7210497092 | Singapore | Singapore | 6/30/2009 | 6/30/2014 | Tournament Fraud | All | |
| Julian | Kong | 99532970 | Kuala Lumpur | Malaysia | 10/18/2005 | 10/25/2010 | Tournament Fraud | All | |
| Yuri | Kotilevski | 1203618222 | Lugansk | Ukraine | 3/2/2009 | 3/2/2016 | Dissemination Privileged Information | All | |
| Bryan | Kowalski | 515238 | Andover | MN | United States | 10/31/2009 | 10/31/2012 | Aggressive Behavior | All |
| Tzu Ching | Kuo | 50168588 | Taipei | Taiwan | 9/8/2009 | 3/8/2010 | Manipulation of Game Materials | All | |
| Stasch | Kuras | 71269109 | Rolling Meadows | IL | United States | 8/14/2009 | 8/14/2019 | Aggressive Behavior | All |
| Christopher | Ladines | 49952585 | Quezon City | Philippines | 2/5/2009 | 2/5/2014 | Tournament Fraud | All | |
| Christian | LaDouceur | 49590992 | Amherstburg | ON | Canada | 2/1/2007 | 2/1/2055 | Obstructing Investigation | All |
| Robert | Lanier | 7208172644 | Rainsville | AL | United States | 7/15/2009 | 1/1/2049 | Venue Violation | Organizer |
| Daniel | Larena | 38379064 | Alcala de Henares | Spain | 8/10/2009 | 2/10/2010 | Random match determination | All | |
| Soon Yoong | Lee | 8210510482 | Singapore | Singapore | 6/30/2009 | 6/30/2014 | Tournament Fraud | All | |
| Gaetan | Lefebvre | 91189521 | maubeuge | NOR | France | 6/21/2009 | 6/21/2012 | Manipulation of game material | All |
| Laurent | Lenoir | 98645881 | norwich | ENG | Great Britain | 8/13/2009 | 2/13/2010 | Manipulation of game material | All |
| Juan Carlos | Leon Ramirez | 38738602 | Lopez Mateos | DF | Mexico | 4/26/2005 | 4/20/2010 | Tournament Fraud | Organizer |
| Wei Xiang | Leow | 7210497098 | Singapore | Singapore | 6/30/2009 | 6/30/2014 | Tournament Fraud | All | |
| Eric | Li | 1204182428 | Manchester | ENG | Great Britain | 8/11/2009 | 2/11/2010 | Lying to an Official | All |
| Yifeng | Li | 46489609 | Guangzhou | GD | China | 10/21/2009 | 10/21/2034 | Tournament Fraud | Organizer |
| Zhi Jing | Liao | 51753060 | Palm Spring | FL | United States | 8/19/2009 | 8/19/2010 | Manipulation of game materials | All |
| Guan Rong | Lim | 9210159350 | Singapore | Singapore | 6/30/2009 | 6/30/2014 | Tournament Fraud | All | |
| Jonathan | Lim | 7208184289 | Singapore | Singapore | 6/30/2009 | 6/30/2014 | Tournament Fraud | All | |
| Yu Fang | Lim | 8210510521 | Singapore | Singapore | 6/30/2009 | 6/30/2014 | Tournament Fraud | All | |
| Guy | Lindesmith | 1586471 | East liverpool | OH | United States | 9/15/2009 | 9/15/2014 | Tournament Fraud | Organizer |
| William | Ljungberg | 58541532 | Goeteborg | Sweden | 10/31/2009 | 1/30/2010 | Bribery | All | |
| franco | loayza | 99109738 | arequipa | Peru | 10/2/2006 | 10/2/2011 | Tournament Fraud | All | |
| Juan Manuel | Loayza | 52770705 | Lima | Peru | 9/21/2006 | 9/21/2011 | Tournament Fraud | All | |
| Caio | Lopes | 1201994532 | S?o Caetano do Sul | Brazil | 10/31/2009 | 1/30/2010 | Lying to an Official | All | |
| Erwin | Lorenzo | 2209489992 | Mandaluyong City | Philippines | 8/10/2009 | 2/10/2010 | Misrepresentation | All | |
| Edmundo | Lozada | 69513509 | Mexico | DF | Mexico | 9/30/2009 | 9/30/2014 | Tournament Fraud | All |
| gianni | luca | 1204581068 | Unknown | Italy | 8/14/2009 | 11/14/2009 | Random Match Determination | All | |
| Herbie | Lukes | 10604 | Columbus | OH | United States | 8/13/2009 | 11/13/2009 | Lying to an Official | All |
| David | Luyssaert | 49280517 | Neerpelt | Belgium | 5/7/2009 | 5/7/2014 | Tournament Fraud | All | |
| Danielle | Lynch | 72705722 | Cocoa | FL | United States | 3/24/2002 | 1/1/2049 | Tournament Fraud | Organizer |
| Richard | Lynch | 72705804 | Cocoa | FL | United States | 3/25/2002 | 1/1/2049 | Tournament Fraud | Organizer |
| Thomas | Ma | 1202305540 | Cheyenne | WY | United States | 8/5/2009 | 11/12/2009 | Theft of tournament material | All |
| Richard | Macaruso | 1205420932 | So. Yarmouth | MA | United States | 10/30/2009 | 10/30/2099 | Tournament Fraud | All |
| Stefan | Mach | 1203840049 | Wien | Austria | 3/6/2009 | 3/6/2010 | Failure to perform TO responsibility | Organizer | |
| Richard | mann | 6208090330 | Singer Island | FL | United States | 7/20/2009 | 2/20/2010 | Sales Violation | Organizer |
| James | Marijetich | 551258 | Auckland | New Zealand | 11/1/2007 | 11/1/2049 | Dissemination Privileged Information | All | |
| James | Marijetich | 160322 | Auckland | New Zealand | 11/1/2007 | 11/1/2049 | Dissemination Privileged Information | All | |
| NICHOLAS | MCKEAND | 1202709438 | PHOENIX | AZ | United States | 3/7/2009 | 12/31/9999 | Theft of tournament material | All |
| Derek | McKee | 22706286 | Charlotte | NC | United States | 12/12/2008 | 12/12/2033 | Tournament Fraud | Organizer |
| Joseph | Meeker | 79022728 | West Haven | CT | United States | 12/11/2002 | 1/1/2049 | Tournament Fraud | Organizer |
| Marc | Michalski | 1202820506 | tampa | United States | 4/27/2006 | 4/27/2011 | Organizer Fraud | All | |
| Marc | Michalski | 1202983005 | Tampa | FL | United States | 4/27/2006 | 4/27/2011 | Organizer Fraud | All |
| Marc | Michalski | 1202820360 | Tampa | FL | United States | 4/27/2006 | 4/27/2011 | Organizer Fraud | All |
| Matt | Michalski | 1202820503 | Tampa | FL | United States | 4/27/2006 | 4/27/2011 | Organizer Fraud | All |
| Ryan | Michalski | 1205884346 | Tampa | FL | United States | 3/17/2009 | 3/17/2049 | Tournament Fraud | All |
| Ryan | Michalsli | 9141010270 | Tampa | FL | United States | 3/17/2009 | 3/17/2049 | Tournament Fraud | All |
| Alessio | Milella | 1204707476 | Unknown | Italy | 10/31/2009 | 1/30/2010 | Match Fraud | All | |
| Miguel | Moreno | 9208499538 | ojeda | Venezuela | 8/3/2009 | 8/3/2014 | Tournament Fraud | Organizer | |
| Takao | Morisaki | 68924251 | Takamatsu-shi | KW | Japan | 10/1/2003 | 1/1/2049 | Tournament Fraud | Organizer |
| Norma | Morlan | 9209498283 | Brighton | MI | United States | 7/30/2008 | 1/1/2049 | Tournament Fraud | All |
| Matt | Murphy | 9146 | Brea | CA | United States | 1/21/2009 | 1/21/2010 | Failure to perform TO responsibility | Organizer |
| Amin | Nasser | 39120033 | Helsinki | Finland | 10/31/2009 | 4/30/2010 | Match Fraud | All | |
| Bill | Nasser | 9208045640 | ASHEVILLE | NC | United States | 10/20/2008 | 10/20/2013 | Tournament Fraud | Organizer |
| David | Newton | 94249120 | Ames | IA | United States | 8/14/2009 | 11/14/2009 | Misrepresentation | All |
| Elmerando | Nicolas | 2225460 | bulacan | Philippines | 8/13/2009 | 2/13/2010 | Manipulation of Game Materials | All | |
| Zoran | Nikolic | 4208096134 | Aleksinac | Serbia | 8/22/2007 | 8/22/2012 | Tournament Fraud | All | |
| Steffen | Olesen | 40219611 | Roskilde | Denmark | 3/5/2003 | 1/1/2049 | Tournament Fraud | Organizer | |
| thiago | oliveira | 20175963 | londrina | Brazil | 1/9/2007 | 1/9/2055 | Aggressive Behavior | All | |
| Leif | Olson | 22686205 | Hong Kong | Hong Kong | 2/25/2002 | 1/1/2049 | Tournament Fraud | Organizer | |
| Dun Chuan | Ong | 19530960 | Malacca | Malaysia | 8/12/2009 | 8/12/2010 | Adding cards | All | |
| Alessandro | Pagano | 70246013 | Stezzano | BG | Italy | 2/27/2006 | 1/1/2049 | Cheating | All |
| Alessandro | Pagano | 70246013 | Stezzano | BG | Italy | 2/27/2006 | 1/1/2049 | Draft Violation | Organizer |
| Tomas | Pardo | 98103668 | Pto.Alcudia | Spain | 10/28/2009 | 10/28/2034 | Tournament Fraud | Organizer | |
| John | Parker | 25417 | Pittsburgh | PA | United States | 9/24/2008 | 9/24/2011 | Dissemination Privileged Information | All |
| Tim | Payne | 1205512094 | Concord | NC | United States | 1/22/2009 | 1/22/2014 | Tournament Fraud | Organizer |
| Eric | Peck | 89956633 | singapore | Singapore | 7/8/2009 | 7/8/2014 | Tournament Fraud | All | |
| Felipe | Perez | 1202951516 | Villahermosa | Mexico | 2/10/2006 | 1/1/2049 | Tournament Fraud | All | |
| Alvaro | Perez | 89978001 | Villahermosa | TA | Mexico | 2/10/2006 | 1/1/2049 | Tournament Fraud | Organizer |
| Randal | Peterson | 540001 | Kelowna | Canada | 9/27/2006 | 9/27/2099 | Tournament Fraud | All | |
| Radica | Petrovic | 4208096185 | Aleksinac | Serbia | 8/22/2007 | 8/22/2012 | Tournament Fraud | All | |
| Ricardo | Piedra | 59942477 | prag | Czech Republic | 8/13/2009 | 11/13/2009 | Manipulation of Game Materials | All | |
| Sira | Prathomthanapongs | 79527110 | Chiang Mai | Thailand | 8/5/2008 | 8/5/2049 | Tournament Fraud | All | |
| Eli | Priest | 76905825 | Hamilton | ON | Canada | 8/10/2009 | 8/10/2010 | Adding cards | All |
| Jacques | Punt | 30212695 | Berlin | BR | Germany | 11/21/2005 | 1/1/2049 | Tournament Fraud | Organizer |
| Christian | Pythoud | 1212313489 | Cannes | SUD | France | 6/11/2009 | 12/31/2099 | Unsporting Conduct | Organizer |
| Lawrence Anthony | Que | 21718530 | Cagayan de Oro City | Philippines | 8/3/2009 | 8/3/2014 | Tournament Fraud | Organizer | |
| Josh | Queen | 49929035 | Centerville | OH | United States | 8/5/2009 | 8/5/2010 | Adding cards | All |
| Arjay | Quizon | 3210528516 | Hope Mills | NC | United States | 10/22/2009 | 10/22/2014 | Tournament Fraud | All |
| Rigoberto Maria | Quizon | 7208328376 | Hope Mills | NC | United States | 10/22/2009 | 10/22/2014 | Sales Violation | All |
| Uwe | Rahls | 88027273 | Celle | Germany | 11/22/2005 | 1/1/2049 | Tournament Fraud | Organizer | |
| Wyt | Ratanacharoensiri | 89582468 | Winston Salem | NC | United States | 8/10/2009 | 2/10/2010 | Bribery | All |
| Laurent | Raynaud | 60250087 | Bordeaux | SUD | France | 3/4/2005 | 1/1/2049 | Aggressive Behavior | All |
| Ron | Rechmitz | 49363454 | Unknown | Israel | 6/11/2009 | 12/11/2009 | Manipulation of game material | All | |
| Donovan | Redd | 1202013340 | Taylor | MI | United States | 8/10/2009 | 2/10/2010 | Adding cards | All |
| MICHAEL | REYNOLDS | 4210097837 | SOUTH GLENS FALLS | NY | United States | 9/28/2009 | 9/28/2010 | Sales Violation | All |
| Jacob | Rines | 4208451194 | Unknown | CA | United States | 8/14/2009 | 8/14/2010 | Manipulation of Game Materials | All |
| Benoit | Riollet | 59863834 | Vierzon | EST | France | 6/11/2009 | 6/11/2010 | Adding cards | All |
| Humberto | Rivera Morales | 59978019 | Villahermosa | TA | Mexico | 1/5/2007 | 1/5/2012 | Tournament Fraud | Organizer |
| Rigoberto | Rivera Z. | 1200410840 | Tampico | TAM | Mexico | 9/30/2009 | 9/30/2014 | Tournament Fraud | All |
| Sergio | Robalo | 82882540 | Lisboa | Portugal | 7/3/2001 | 1/1/2049 | Aggressive Behavior | All | |
| Sean | Roney | 96933302 | King City | CA | United States | 4/10/2002 | 1/1/2049 | Tournament Fraud | Organizer |
| Andreas | Ronge | 1206345674 | Emmering | BY | Germany | 10/8/2009 | 10/8/2034 | Tournament Fraud | Organizer |
| Luca | Rossetti | 29392892 | Castellammare di Stabia | NA | Italy | 8/20/2009 | 8/20/2011 | Unsporting Conduct | All |
| Daniel | Rowland | 21512277 | Jacksonville | NC | United States | 10/16/2009 | 1/1/2049 | Tournament Fraud | All |
| Anatoly | Rudenko | 68123265 | Voronezh | Russian Federation | 5/5/2009 | 5/5/2012 | Tournament Fraud | All | |
