|
#
|
Name
|
Cost
|
Type
|
P/T
|
RulesText
|
Flavor
Text
|
Rarity
|
Artist
|
| 001 | Archon of Justice |    | Creature - Archon | 4/4 | Flying When Archon of Justice is put into a graveyard from play, remove target permanent from the game. | In dark times, Truth bears a blade. | R | Jason Chan |
| 002 | Ballynock Trapper |   | Creature - Kithkin Soldier | 2/2 | : Tap target creature. Whenever you play a white spell, you may untap Ballynock Trapper. | No matter how large or small, fierce or fleeting, the kithkin have a trap for it. | C | Randy Gallegos |
| 003 | Cenn's Enlistment |   | Sorcery | | Put two 1/1 white Kithkin Soldier creature tokens into play. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | The more the scarier. | C | Matt Cavotta |
| 004 | Endless Horizons |   | Enchantment | | When Endless Horizons comes into play, search your library for any number of Plains cards and remove them from the game. Then shuffle your library. At the beginning of your upkeep, you may put a card you own removed from the game with Endless Horizons into your hand. | | R | Joshua Hagler |
| 005 | Endure |    | Instant | | Prevent all damage that would be dealt to you and permanents you control this turn. | The Aurora had lessened the kithkins' kindness, deepened their paranoia, and dulled their sense of pain. | U | Ralph Horsley |
| 006 | Flickerwisp |    | Creature - Elemental | 3/1 | Flying When Flickerwisp comes into play, remove another target permanent from the game. Return that card to play under its owner's control at end of turn. | Its wings disturb more than air. | U | Jeremy Enecio |
| 007 | Hallowed Burial |    | Sorcery | | Put all creatures on the bottom of their owners' libraries. | "I'd rather hear the screams of battle than the quiet that follows." -Talara, elvish safewright | R | Dave Kendall |
| 008 | Kithkin Spellduster |   | Creature - Kithkin Wizard | 2/3 | Flying
 , Sacrifice Kithkin Spellduster: Destroy target enchantment. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | | C | Trevor Hairsine |
| 009 | Kithkin Zealot |   | Creature - Kithkin Cleric | 1/3 | When Kithkin Zealot comes into play, you gain 1 life for each black and/or red permanent target opponent controls. | The more his flock fears, the more power he wields. | C | Scott Altmann |
| 010 | Light from Within |    | Enchantment | | Chroma - Each creature you control gets +1/+1 for each white mana symbol in its mana cost. | "Muscle does not make one strong. It only masks the soul's light. True strength lies in purity of purpose." -Donal Alloway, cenn of Kinscaer | R | Aleksi Briclot |
| 011 | Loyal Gyrfalcon |   | Creature - Bird | 3/3 | Defender, flying Whenever you play a white spell, Loyal Gyrfalcon loses defender until end of turn. | It's tethered not to keep it from fleeing but to keep it from eating everything in sight. | U | Darrell Riche |
| 012 | Patrol Signaler |   | Creature - Kithkin Soldier | 1/1 |  , : Put a 1/1 white Kithkin Soldier creature token into play. ( is the untap symbol.) | Many a keen-eared bogle has run afoul of a clever and silently orchestrated kithkin ambush. | U | Steve Prescott |
| 013 | Recumbent Bliss |   | Enchantment - Aura | | Enchant creature Enchanted creature can't attack or block. At the beginning of your upkeep, you may gain 1 life. | Kithkin somnomancers enjoy the peaceful dreams wafting from their victims. | C | Todd Lockwood |
| 014 | Spirit of the Hearth |    | Creature - Cat Spirit | 4/5 | Flying You can't be the target of spells or abilities your opponents control. | Thieves know that a snarl in the night means, "Rob another house." | R | Jason Chan |
| 015 | Springjack Shepherd |   | Creature - Kithkin Wizard | 1/2 | Chroma - When Springjack Shepherd comes into play, put a 0/1 white Goat creature token into play for each white mana symbol in the mana costs of permanents you control. | "Better for a doun to lose its cenn than its springjacks." | U | Thomas Denmark |
| 016 | Suture Spirit |   | Creature - Spirit | 1/1 | Flying
  : Regenerate target creature. | Is her need to heal born out of compassion or penance? | U | Larry MacDougall |
| 017 | Banishing Knack |  | Instant | | Until end of turn, target creature gains " : Return target nonland permanent to its owner's hand." | Suddenly he realized that everything was connected by invisible strings, strings that could be pulled-or cut. | C | Howard Lyon |
| 018 | Cache Raiders |    | Creature - Merfolk Rogue | 4/4 | At the beginning of your upkeep, return a permanent you control to its owner's hand. | What the current doesn't take, they do. | U | Pete Venters |
| 019 | Dream Fracture |    | Instant | | Counter target spell. Its controller draws a card. Draw a card. | "Creation is a paradox. It hatches from its opposite." -Olka, Mistmeadow witch | U | Howard Lyon |
| 020 | Dream Thief |   | Creature - Faerie Rogue | 2/1 | Flying When Dream Thief comes into play, draw a card if you played another blue spell this turn. | Awylla's salvaged dreams would finally be put to good use. | C | Howard Lyon |
| 021 | Glamerdye |   | Instant | | Change the text of target spell or permanent by replacing all instances of one color word with another. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | R | Ralph Horsley |
| 022 | Glen Elendra Archmage |   | Creature - Faerie Wizard | 2/2 | Flying
, Sacrifice Glen Elendra Archmage: Counter target noncreature spell. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | | R | Warren Mahy |
| 023 | Idle Thoughts |   | Enchantment | | : Draw a card if you have no cards in hand. | Inspiration strikes the uncluttered mind. | U | Steven Belledin |
| 024 | Indigo Faerie |   | Creature - Faerie Wizard | 1/1 | Flying
: Target permanent becomes blue in addition to its other colors until end of turn. | "You should see your face right now." | U | Steve Prescott |
| 025 | Inundate |     | Sorcery | | Return all nonblue creatures to their owners' hands. | "For years, the landfolk have emptied their refuse into the waters. It's time to return the favor." | R | Mark Zug |
| 026 | Merrow Levitator |   | Creature - Merfolk Wizard | 2/3 | : Target creature gains flying until end of turn. Whenever you play a blue spell, you may untap Merrow Levitator. | He fancies himself a master thief, claiming to "steal the ground" from his victims. | C | Jim Pavelec |
| 027 | Oona's Grace |   | Instant | | Target player draws a card. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | Oona grants her favored subjects a dream from her own guarded heart. | C | Rebecca Guay |
| 028 | Razorfin Abolisher |   | Creature - Merfolk Wizard | 2/2 |  , : Return target creature with a counter on it to its owner's hand. | Once you have been marked by the merrow, you are not long for their waters. | U | William O'Connor |
| 029 | Sanity Grinding |    | Sorcery | | Chroma - Reveal the top ten cards of your library. For each blue mana symbol in the mana costs of the revealed cards, target opponent puts the top card of his or her library into his or her graveyard. Then put the cards you revealed this way on the bottom of your library in any order. | | R | Lars Grant-West |
| 030 | Talonrend |   | Creature - Elemental | 0/5 | Flying
: Talonrend gets +1/-1 until end of turn. | Change is a denizen of Shadowmoor as much as ouphes and noggles are. | U | Nils Hamm |
| 031 | Wake Thrasher |   | Creature - Merfolk Soldier | 1/1 | Whenever a permanent you control becomes untapped, Wake Thrasher gets +1/+1 until end of turn. | Anyone who thinks merrows have more brains than brawn has never been run over by one. | R | Jesper Ejsing |
| 032 | Wilderness Hypnotist |    | Creature - Merfolk Wizard | 1/3 | : Target red or green creature gets -2/-0 until end of turn. | "I felt as if I were moving in brackish water, as if I were drowning, even though I knew I stood on dry land." -Dindun of Kulrath Mine | C | Rebecca Guay |
| 033 | Ashling, the Extinguisher |    | Legendary Creature - Elemental Shaman | 4/4 | Whenever Ashling, the Extinguisher deals combat damage to a player, choose target creature that player controls. He or she sacrifices that creature. | The Aurora had transformed her into a relentless force of destruction. | R | Wayne Reynolds |
| 034 | Creakwood Ghoul |   | Creature - Plant Zombie | 3/3 |  : Remove target card in a graveyard from the game. You gain 1 life. | Some eat the living. Some eat the dead. It eats the past. | U | Thomas M. Baxa |
| 035 | Crumbling Ashes |   | Enchantment | | At the beginning of your upkeep, destroy target creature with a -1/-1 counter on it. | "I was there to watch my brothers' quenching. I drew the slightest warmth from their dying rage." -Illulia of Nighthearth | U | Chuck Lukacs |
| 036 | Lingering Tormentor |   | Creature - Spirit | 2/2 | Fear Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | The bogeyman doesn't disappear when you close your eyes. | U | Joshua Hagler |
| 037 | Merrow Bonegnawer |  | Creature - Merfolk Rogue | 1/1 | : Target player removes a card in his or her graveyard from the game. Whenever you play a black spell, you may untap Merrow Bonegnawer. | Banished to the Dark Meanders for hideous crimes, some merrows find a taste for the darkness . . . and the dead. | C | Jim Nelson |
| 038 | Necroskitter |    | Creature - Elemental | 1/4 | Wither (This deals damage to creatures in the form of -1/-1 counters.) Whenever a creature an opponent controls with a -1/-1 counter on it is put into a graveyard, you may return that card to play under your control. | | R | Jaime Jones |
| 039 | Needle Specter |    | Creature - Specter | 1/1 | Flying Wither (This deals damage to creatures in the form of -1/-1 counters.) Whenever Needle Specter deals combat damage to a player, that player discards that many cards. | | R | Christopher Moeller |
| 040 | Nightmare Incursion |   | Sorcery | | Search target player's library for up to X cards, where X is the number of Swamps you control, and remove them from the game. Then that player shuffles his or her library. | | R | Chuck Lukacs |
| 041 | Raven's Crime |  | Sorcery | | Target player discards a card. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | It plucks away memories like choice bits of carrion. | C | Warren Mahy |
| 042 | Smoldering Butcher |   | Creature - Elemental Warrior | 4/2 | Wither (This deals damage to creatures in the form of -1/-1 counters.) | A cinder's axe bears no marks from parrying a foe's blade. | C | Zoltan Boros & Gabor Szikszai |
| 043 | Soot Imp |    | Creature - Imp | 1/2 | Flying Whenever a player plays a nonblack spell, that player loses 1 life. | "If one gets in your chimney, you're going to need a long wick and a barrel of bangstuff to get it out." -Hob Heddil | U | Jesper Ejsing |
| 044 | Soul Reap |   | Sorcery | | Destroy target nongreen creature. Its controller loses 3 life if you played another black spell this turn. | Their thoughtweft carried Darial's last thoughts back to his doun. They sorely wished it had not. | C | Izzy |
| 045 | Soul Snuffers |    | Creature - Elemental Shaman | 3/3 | When Soul Snuffers comes into play, put a -1/-1 counter on each creature. | They once sought to unite with the flame of transcendence. Now they seek only to extinguish the lights of others. | U | Izzy |
| 046 | Syphon Life |    | Sorcery | | Target player loses 2 life and you gain 2 life. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | Leeches never tire of feeding. | U | Dan Seagrave |
| 047 | Talara's Bane |   | Sorcery | | Target opponent reveals his or her hand. Choose a green or white creature card from it. You gain life equal that creature card's toughness, then that player discards that card. | "Your thoughts betray you." -Illulia of Nighthearth | C | Joshua Hagler |
| 048 | Umbra Stalker |     | Creature - Elemental | */* | Chroma - Umbra Stalker's power and toughness are each equal to the number of black mana symbols in the mana costs of cards in your graveyard. | Don't venture into the darkness, lest it decide not to let you leave. | R | Daarken |
| 049 | Chaotic Backlash |   | Instant | | Chaotic Backlash deals damage to target player equal to twice the number of white and/or blue permanents he or she controls. | The concept of thoughtweft fascinates the Nighthearth cult. Imagine, bringing agony to an entire people by torturing just one. | U | Carl Frank |
| 050 | Cinder Pyromancer |   | Creature - Elemental Shaman | 0/1 | : Cinder Pyromancer deals 1 damage to target player. Whenever you play a red spell, you may untap Cinder Pyromancer. | "If the whole world burns, I'll never grow cold." | C | Greg Staples |
| 051 | Duergar Cave-Guard |   | Creature - Dwarf Warrior | 1/3 | Wither (This deals damage to creatures in the form of -1/-1 counters.)
: Duergar Cave-Guard gets +1/+0 until end of turn. | Duergars who grow too large to live in the tunnels are sent topside to defend the entrances from intruders. | U | Dave Allsop |
| 052 | Fiery Bombardment |   | Enchantment | | Chroma - , Sacrifice a creature: Fiery Bombardment deals damage to target creature or player equal to the number of red mana symbols in the sacrificed creature's mana cost. | It kills two beasts with one thrown. | R | Nils Hamm |
| 053 | Flame Jab |  | Sorcery | | Flame Jab deals 1 damage to target creature or player. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | "Fire's out. Should be safe now." -Gnarltrunk | C | rk post |
| 054 | Hatchet Bully |   | Creature - Goblin Warrior | 3/3 |  , , Put a -1/-1 counter on a creature you control: Hatchet Bully deals 2 damage to target creature or player. | "It's not much for eating, but I think we can find somethin' to do with it." | U | Paul Bonner |
| 055 | Hateflayer |    | Creature - Elemental | 5/5 | Wither (This deals damage to creatures in the form of -1/-1 counters.)
 , : Hateflayer deals damage equal to its power to target creature or player. ( is the untap symbol.) | It has no safe side. | R | Thomas M. Baxa |
| 056 | Heartlash Cinder |   | Creature - Elemental Warrior | 1/1 | Haste Chroma - When Heartlash Cinder comes into play, it gets +X/+0 until end of turn, where X is the number of red mana symbols in the mana costs of permanents you control. | | C | Steve Prescott |
| 057 | Hotheaded Giant |   | Creature - Giant Warrior | 4/4 | Haste Hotheaded Giant comes into play with two -1/-1 counters on it unless you played another red spell this turn. | As he races the moon each night, he draws a glowing equator across the world. | C | Fred Harper |
| 058 | Impelled Giant |    | Creature - Giant Warrior | 3/3 | Trample Tap an untapped red creature you control other than Impelled Giant: Impelled Giant gets +X/+0 until end of turn, where X is the power of the creature tapped this way. | | U | Mark Zug |
| 059 | Outrage Shaman |    | Creature - Goblin Shaman | 2/2 | Chroma - When Outrage Shaman comes into play, it deals damage to target creature equal to the number of red mana symbols in the mana costs of permanents you control. | A boggart's mind is a tinderbox of volatile thoughts, hungry for a spark. | U | Cole Eastburn |
| 060 | Puncture Blast |   | Instant | | Wither (This deals damage to creatures in the form of -1/-1 counters.) Puncture Blast deals 3 damage to target creature or player. | Gnarltrunk didn't remember having quite that many knotholes. | C | Carl Critchlow |
| 061 | Rekindled Flame |    | Sorcery | | Rekindled Flame deals 4 damage to target creature or player. At the beginning of your upkeep, if an opponent has no cards in hand, you may return Rekindled Flame from your graveyard to your hand. | | R | Zoltan Boros & Gabor Szikszai |
| 062 | Stigma Lasher |   | Creature - Elemental Shaman | 2/2 | Wither (This deals damage to creatures in the form of -1/-1 counters.) Whenever Stigma Lasher deals damage to a player, that player can't gain life for the rest of the game. | The Extinguisher's curse lasted long after her departure. | R | Aleksi Briclot |
| 063 | Thunderblust |     | Creature - Elemental | 7/2 | Haste Thunderblust has trample as long as it has a -1/-1 counter on it. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | | R | Dan Scott |
| 064 | Unwilling Recruit |     | Sorcery | | Gain control of target creature until end of turn. Untap that creature. It gets +X/+0 and gains haste until end of turn. | Frorn didn't want to be kept, but he didn't want to be thrown back either. | U | Dave Allsop |
| 065 | Aerie Ouphes |   | Creature - Ouphe | 3/3 | Sacrifice Aerie Ouphes: Aerie Ouphes deals damage equal to its power to target creature with flying. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | | C | Jesper Ejsing |
| 066 | Bloom Tender |   | Creature - Elf Druid | 1/1 | : For each color among permanents you control, add one mana of that color to your mana pool. | Beauty is a seed, waiting to blossom under her capable hands. | R | Chippy |
| 067 | Duskdale Wurm |    | Creature - Wurm | 7/7 | Trample | "Last time, it tore up the Wilt-Leaf, turned Mistmeadow into a mudhole, and made the river jump its banks. On the bright side, we were eating venison for weeks." -Donal Alloway, cenn of Kinscaer | U | Dan Dos Santos |
| 068 | Helix Pinnacle |  | Enchantment | | Shroud
: Put X tower counters on Helix Pinnacle. At the beginning of your upkeep, if there are 100 or more tower counters on Helix Pinnacle, you win the game. | | R | Dan Scott |
| 069 | Marshdrinker Giant |    | Creature - Giant Warrior | 4/3 | When Marshdrinker Giant comes into play, destroy target Island or Swamp an opponent controls. | When giants rise from their long slumbers, they rarely remember how fragile the waking world can be. | U | Daarken |
| 070 | Monstrify |   | Sorcery | | Target creature gets +4/+4 until end of turn. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | Gackt came to regret keeping his pet toads on his head. | C | Lars Grant-West |
| 071 | Nettle Sentinel |  | Creature - Elf Warrior | 2/2 | Nettle Sentinel doesn't untap during its controller's untap step. Whenever you play a green spell, you may untap Nettle Sentinel. | Though Shadowmoor's monster-haunted wilds beckon, she never leaves her post. | C | Kev Walker |
| 072 | Phosphorescent Feast |     | Sorcery | | Chroma - Reveal any number of cards in your hand. You gain 2 life for each green mana symbol in those cards' mana costs. | The boggarts gorged themselves until their bellies glowed. | U | Ron Spencer |
| 073 | Primalcrux |       | Creature - Elemental | */* | Trample Chroma - Primalcrux's power and toughness are each equal to the number of green mana symbols in the mana costs of permanents you control. | When nature is backed into a corner, just like its children, it lashes out. | R | Wayne Reynolds |
| 074 | Regal Force |     | Creature - Elemental | 5/5 | When Regal Force comes into play, draw a card for each green creature you control. | It rarely moves, standing stock still in its clearing. When it does stir, ravens stop their cawing and crickets their chirping. All of nature watches in awed silence. | R | Brandon Kitkouski |
| 075 | Savage Conception |    | Sorcery | | Put a 3/3 green Beast creature token into play. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | Some beasts are born not of a mother, but of magic. | U | William O'Connor |
| 076 | Swirling Spriggan |    | Creature - Goblin Shaman | 3/3 |  : Target creature you control becomes the color or colors of your choice until end of turn. | After its encounter with the spriggan, the patrol was red with anger, green with envy, white with fear, and painfully black and blue. | U | Thomas M. Baxa |
| 077 | Talara's Battalion |   | Creature - Elf Warrior | 4/3 | Trample Play Talara's Battalion only if you played another green spell this turn. | The safewright Talara protects a delicate woodland waterfall. She has vowed to send wave after wave of warriors to slay any who would dare disturb its beauty. | R | Todd Lockwood |
| 078 | Tilling Treefolk |   | Creature - Treefolk Druid | 1/3 | When Tilling Treefolk comes into play, you may return up to two target land cards from your graveyard to your hand. | He digs his roots into barren ground, searching for old seeds that never had the chance to sprout. | C | rk post |
| 079 | Twinblade Slasher |  | Creature - Elf Warrior | 1/1 | Wither (This deals damage to creatures in the form of -1/-1 counters.)
 : Twinblade Slasher gets +2/+2 until end of turn. Play this ability only once each turn. | Righteous anger hones a humble soul. | U | Trevor Hairsine |
| 080 | Wickerbough Elder |   | Creature - Treefolk Shaman | 4/4 | Wickerbough Elder comes into play with a -1/-1 counter on it.
, Remove a -1/-1 counter from Wickerbough Elder: Destroy target artifact or enchantment. | "Living scarecrows make a mockery of the natural order. Dead ones make fine hats." | C | Jesper Ejsing |
| 081 | Batwing Brume |   | Instant | | Prevent all combat damage that would be dealt this turn if was spent to play Batwing Brume. Each player loses 1 life for each attacking creature he or she controls if was spent to play Batwing Brume. (Do both if  was spent.) | | U | Richard Kane Ferguson |
| 082 | Beckon Apparition |  | Instant | | Remove target card in a graveyard from the game. Put a 1/1 white and black Spirit creature token with flying into play. | When a graveyard is full, the gwyllions rattle the tombs and unleash the spirits into the sky. | C | Larry MacDougall |
| 083 | Bloodied Ghost |    | Creature - Spirit | 3/3 | Flying Bloodied Ghost comes into play with a -1/-1 counter on it. | "Only a knife left for a fortnight in the hollow of a ghastbark tree can inflict a wound so grave." -Kithkin superstition | U | Mike Dringenberg |
| 084 | Cauldron Haze |   | Instant | | Choose any number of target creatures. Each of those creatures gains persist until end of turn. (When it's put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | | U | Brandon Kitkouski |
| 085 | Deathbringer Liege |     | Creature - Horror | 3/4 | Other white creatures you control get +1/+1. Other black creatures you control get +1/+1. Whenever you play a white spell, you may tap target creature. Whenever you play a black spell, you may destroy target creature if it's tapped. | | R | Drew Tucker |
| 086 | Divinity of Pride |      | Creature - Spirit Avatar | 4/4 | Flying, lifelink Divinity of Pride gets +4/+4 as long as you have 25 or more life. | "She spoke of mystery and portent, of such unfathomable things that my mind screamed for pity." -The Seer's Parables | R | Greg Staples |
| 087 | Edge of the Divinity |  | Enchantment - Aura | | Enchant creature As long as enchanted creature is white, it gets +1/+2. As long as enchanted creature is black, it gets +2/+1. | The divinity's patronage confers both wicked grace and graceful wickedness. | C | Dan Scott |
| 088 | Evershrike |    | Creature - Elemental Spirit | 2/2 | Flying Evershrike gets +2/+2 for each Aura attached to it.
  : Return Evershrike from your graveyard to play. You may put an Aura card with converted mana cost X or less from your hand into play attached to it. If you don't, remove Evershrike from the game. | | R | Dan Dos Santos |
| 089 | Gwyllion Hedge-Mage |   | Creature - Hag Wizard | 2/2 | When Gwyllion Hedge-Mage comes into play, if you control two or more Plains, you may put a 1/1 white Kithkin Soldier creature token into play. When Gwyllion Hedge-Mage comes into play, if you control two or more Swamps, you may put a -1/-1 counter on target creature. | | U | Todd Lockwood |
| 090 | Harvest Gwyllion |    | Creature - Hag | 2/4 | Wither (This deals damage to creatures in the form of -1/-1 counters.) | She speaks only in vile epithets, spitting out curses and obscenities that harm others just by the hearing. | C | Nils Hamm |
| 091 | Nightsky Mimic |   | Creature - Shapeshifter | 2/1 | Whenever you play a spell that's both white and black, Nightsky Mimic becomes 4/4 and gains flying until end of turn. | A mimic need only touch a being to learn its shape, but touching usually leads to mauling and messily eating. | C | Franz Vohwinkel |
| 092 | Nip Gwyllion |  | Creature - Hag | 1/1 | Lifelink (Whenever this creature deals damage, you gain that much life.) | Once your life and all your worldly possessions have been surrendered to her, a gwyllion can be surprisingly civilized. | C | Alex Horley-Orlandelli |
| 093 | Pyrrhic Revival |     | Sorcery | | Each player returns each creature card in his or her graveyard to play with a -1/-1 counter on it. | They found themselves alive again, still bearing their mortal wounds. | R | Richard Kane Ferguson |
| 094 | Restless Apparition |    | Creature - Spirit | 2/2 |   : Restless Apparition gets +3/+3 until end of turn. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | | U | Jeff Easley |
| 095 | Stillmoon Cavalier |    | Creature - Zombie Knight | 2/1 | Protection from white and from black
: Stillmoon Cavalier gains flying until end of turn.
: Stillmoon Cavalier gains first strike until end of turn.
 : Stillmoon Cavalier gets +1/+0 until end of turn. | | R | Christopher Moeller |
| 096 | Unmake |    | Instant | | Remove target creature from the game. | A gwyllion's favorite trap is the vanity mirror. A bewitched piece of glass traps the looker's soul and does away with the body. | C | Steven Belledin |
| 097 | Voracious Hatchling |   | Creature - Elemental | 6/6 | Lifelink Voracious Hatchling comes into play with four -1/-1 counters on it. Whenever you play a white spell, remove a -1/-1 counter from Voracious Hatchling. Whenever you play a black spell, remove a -1/-1 counter from Voracious Hatchling. | | U | Jeremy Enecio |
| 098 | Call the Skybreaker |    | Sorcery | | Put a 5/5 blue and red Elemental creature token with flying into play. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | It hears and answers every orison across Shadowmoor. | R | Randy Gallegos |
| 099 | Clout of the Dominus |  | Enchantment - Aura | | Enchant creature As long as enchanted creature is blue, it gets +1/+1 and has shroud. (It can't be the target of spells or abilities.) As long as enchanted creature is red, it gets +1/+1 and has haste. | | C | Jaime Jones |
| 100 | Crackleburr |    | Creature - Elemental | 2/2 |  , , Tap two untapped red creatures you control: Crackleburr deals 3 damage to target creature or player.
 , , Untap two tapped blue creatures you control: Return target creature to its owner's hand. ( is the untap symbol.) | | R | Mike Dringenberg |
| 101 | Crag Puca |    | Creature - Shapeshifter | 2/4 | : Switch Crag Puca's power and toughness until end of turn. | "Be happy when you see a puca shaped like mischief. It's far better than one shaped like death." -Dindun of Kulrath Mine | U | John Howe |
| 102 | Dominus of Fealty |      | Creature - Spirit Avatar | 4/4 | Flying At the beginning of your upkeep, you may gain control of target permanent until end of turn. If you do, untap it and it gains haste until end of turn. | "Nothing is truly your own. It is his, whether you know it or not." -The Seer's Parables | R | Kev Walker |
| 103 | Inside Out |   | Instant | | Switch target creature's power and toughness until end of turn. Draw a card. | Seyden's temperament didn't take well to the puca's magic. Nor did his face. | C | Zoltan Boros & Gabor Szikszai |
| 104 | Mindwrack Liege |     | Creature - Horror | 4/4 | Other blue creatures you control get +1/+1. Other red creatures you control get +1/+1.
   : You may put a blue or red creature card from your hand into play. | | R | Richard Whitters |
| 105 | Mirror Sheen |    | Enchantment | |   : Copy target instant or sorcery spell that targets you. You may choose new targets for the copy. | Even treefolk witches steer clear of the unpredictable woods near Glen Elendra. Spells refract off the glamer-polished trees and the eyes of lurking pucas. | R | John Avon |
| 106 | Noggle Bandit |    | Creature - Noggle Rogue | 2/2 | Noggle Bandit can't be blocked except by creatures with defender. | Noggles believe that they were the first race ever to walk Shadowmoor. They don't "steal." They just take back what's rightfully theirs. | C | Thomas Denmark |
| 107 | Noggle Bridgebreaker |    | Creature - Noggle Rogue | 4/3 | When Noggle Bridgebreaker comes into play, return a land you control to its owner's hand. | "It's always funny till someone gets hurt. Then it's hilarious." | C | Thomas M. Baxa |
| 108 | Noggle Hedge-Mage |   | Creature - Noggle Wizard | 2/2 | When Noggle Hedge-Mage comes into play, if you control two or more Islands, you may tap two target permanents. When Noggle Hedge-Mage comes into play, if you control two or more Mountains, you may have Noggle Hedge-Mage deal 2 damage to target player. | | U | Larry MacDougall |
| 109 | Noggle Ransacker |   | Creature - Noggle Rogue | 2/1 | When Noggle Ransacker comes into play, each player draws two cards, then discards a card at random. | Noggles live purely by what they can scavenge. There is not a single thing a noggle eats, wears, or uses that did not once belong to another. | U | Alex Horley-Orlandelli |
| 110 | Nucklavee |    | Creature - Beast | 4/4 | When Nucklavee comes into play, you may return target red sorcery card from your graveyard to your hand. When Nucklavee comes into play, you may return target blue instant card from your graveyard to your hand. | It loathes all tastes but two: spells and flesh. | U | Trevor Hairsine |
| 111 | Riverfall Mimic |   | Creature - Shapeshifter | 2/1 | Whenever you play a spell that's both blue and red, Riverfall Mimic becomes 3/3 and is unblockable until end of turn. | Mimics don't hide their natural form well, but their disguises work well enough on boggarts. | C | Franz Vohwinkel |
| 112 | Shrewd Hatchling |   | Creature - Elemental | 6/6 | Shrewd Hatchling comes into play with four -1/-1 counters on it.
: Target creature can't block Shrewd Hatchling this turn. Whenever you play a blue spell, remove a -1/-1 counter from Shrewd Hatchling. Whenever you play a red spell, remove a -1/-1 counter from Shrewd Hatchling. | | U | Carl Frank |
| 113 | Stream Hopper |  | Creature - Goblin | 1/1 | : Stream Hopper gains flying until end of turn. | Like many who dwell in Shadowmoor now, he was robbed of his better half by the Aurora. | C | Dave Allsop |
| 114 | Unnerving Assault |   | Instant | | Creatures your opponents control get -1/-0 until end of turn if was spent to play Unnerving Assault, and creatures you control get +1/+0 until end of turn if was spent to play it. (Do both if  was spent.) | The scales of battle rarely balance. | U | Ron Spencer |
| 115 | Canker Abomination |    | Creature - Treefolk Horror | 6/6 | As Canker Abomination comes into play, choose an opponent. Canker Abomination comes into play with a -1/-1 counter on it for each creature that player controls. | Once the hideous disease takes hold, it spreads through both bark and mind. | U | Brandon Kitkouski |
| 116 | Cankerous Thirst |   | Instant | | If was spent to play Cankerous Thirst, you may have target creature get -3/-3 until end of turn. If was spent to play Cankerous Thirst, you may have target creature get +3/+3 until end of turn. (Do both if  was spent.) | Nothing warms the bark on a chilly day like a draught of elf. | U | Carl Frank |
| 117 | Creakwood Liege |     | Creature - Horror | 2/2 | Other black creatures you control get +1/+1. Other green creatures you control get +1/+1. At the beginning of your upkeep, you may put a 1/1 black and green Worm creature token into play. | | R | Cole Eastburn |
| 118 | Deity of Scars |      | Creature - Spirit Avatar | 7/7 | Trample Deity of Scars comes into play with two -1/-1 counters on it.
, Remove a -1/-1 counter from Deity of Scars: Regenerate Deity of Scars. | "His skin cuts swords." -The Seer's Parables | R | Steve Prescott |
| 119 | Desecrator Hag |    | Creature - Hag | 2/2 | When Desecrator Hag comes into play, return to your hand the creature card in your graveyard with the highest power. If two or more cards are tied for highest power, you choose one of them. | Loose earth is not a burial but an appetizer. | C | Fred Harper |
| 120 | Doomgape |     | Creature - Elemental | 10/10 | Trample At the beginning of your upkeep, sacrifice a creature. You gain life equal to that creature's toughness. | It eats and eats until the juiciest morsel it can find is itself. | R | Dave Allsop |
| 121 | Drain the Well |    | Sorcery | | Destroy target land. You gain 2 life. | Trows have learned that it's not wise to eat cinders without a bucket or two of water nearby. | C | Warren Mahy |
| 122 | Gift of the Deity |   | Enchantment - Aura | | Enchant creature As long as enchanted creature is black, it gets +1/+1 and has deathtouch. (Whenever it deals damage to a creature, destroy that creature.) As long as enchanted creature is green, it gets +1/+1 and all creatures able to block it do so. | | C | Steve Prescott |
