column

2004 World Championships

  • Print
Rank Player Points Op.Win%
241 Acosta, Nicolas ™ [COL] 9 50.61%
62 Alcaraz, Aniol ™ [ESP] 18 51.85%
276 Anagnostopoulos, Vagos [GRC] 7 46.91%
196 Andreasen, Dennis ™ [DNK] 12 48.14%
113 Areliusarson, Arelius [ISL] 15 51.44%
297 Arellano, Fidel ™ [VEN] 6 37.50%
59 Asahara, Akira [JPN] 18 52.26%
152 Aten, Tim [USA] 13 49.38%
75 Au Yong, Wai Kin ™ [MYS] 16 58.84%
193 Aziz, Gabriel ™ [URY] 12 49.38%
222 Baberowski, Dirk [DEU] 12 38.27%
162 Bakirov, Roustam ™ [RUS] 12 55.55%
267 Balogh, Andras ™ [HUN] 9 40.74%
55 Barbero, Jose [FRA] 18 54.32%
49 Barbosa, Osvaldo ™ [BRA] 18 56.79%
157 Baudys, Ondrej ™ [CZE] 12 61.72%
85 Baussaron, Pierre [FRA] 15 62.96%
221 Berkowitz, Jordan [USA] 12 39.50%
177 Bertiou, Simon ™ [GRC] 12 51.85%
293 Betschart, Alejandro ™ [URY] 6 39.50%
1 Bevand, Manuel [FRA] 27 65.43%
246 Bildner, Orr [ISR] 9 48.14%
211 Blaas, Jasper [NLD] 12 44.44%
205 Blech, Reinhard [DEU] 12 46.50%
28 Blume, Marco [DEU] 18 69.13%
282 Bode, Roland ™ [DEU] 6 46.91%
231 Bohny, Nico ™ [CHE] 9 54.73%
98 Boll, Søren ™ [DNK] 15 54.73%
131 Bollati, Matias ™ [ARG] 15 46.50%
101 Bornarel, Nicolas [FRA] 15 54.32%
176 Borys, Grzegorz ™ [POL] 12 52.26%
114 Boura, Evzen ™ [CZE] 15 51.44%
212 Budde, Kai [DEU] 12 44.44%
46 Burn, Seth [USA] 18 57.61%
203 Canavesi, Emanuele [ITA] 12 46.91%
170 Carlsson, Simon ™ [SWE] 12 53.49%
8 Carvalho, Bruno ™ [CHE] 21 69.13%
102 Castro, Rodrigo Cesar [BRA] 15 53.90%
298 Caumes, Benjamin [FRA] 6 37.03%
194 Cec, Filip ™ [HRV] 12 49.38%
228 Chang, Chih-Hsiang ™ [TWN] 10 46.50%
72 Chapela, Gustavo [MEX] 18 46.09%
123 Chapman, David ™ [SCO] 15 49.38%
269 Chick, Hoi ™ [HKG] 9 39.50%
13 Chiera, Luca ™ [ITA] 21 60.49%
19 Choi, Won Suk ™ [KOR] 21 56.79%
89 Chua, Chang ™ [SGP] 15 60.49%
56 Cirigliano, Matteo [ITA] 18 53.49%
236 Clegg, Daniel [USA] 9 51.85%
48 Coeckelbergh, Gert [BEL] 18 56.79%
278 Condon, Shane ™ [WAL] 7 40.74%
6 Cornelissen, Kamiel [NLD] 24 59.25%
225 Cosgrave, Gareth ™ [IRL] 11 45.26%
40 Crnobori, Lovre [NOR] 18 60.49%
43 Cunningham, Jeff [CAN] 18 59.25%
285 Da Costa Cabral, Berna [BEL] 6 46.09%
155 Dahl, Aleksander ™ [NOR] 13 45.67%
11 Dam, Lars ™ [DNK] 21 62.96%
245 Danko, Jozef ™ [SVK] 9 48.14%
58 Dato, Federico [ITA] 18 53.08%
183 Daversa, Daniele ™ [VEN] 12 51.02%
185 de Diego, Pedro [ARG] 12 51.02%
238 De Rosa, Antonino [USA] 9 51.85%
283 del Castillo, Ricardo [DOM] 6 46.09%
160 Deng, Jun ™ [CHN] 12 56.79%
107 Domaszewski, Krzysztof [POL] 15 53.08%
95 Dominguez Roldan, Fern [MEX] 15 55.55%
84 Dong, Zhong ™ [CHN] 15 63.37%
220 Dumitrescu, Alexandru [ROU] 12 39.50%
143 Dushkevitch, Artem ™ [RUS] 15 43.20%
268 Edbury, Richard ™ [WAL] 9 39.50%
120 Edel, Willy [BRA] 15 50.20%
180 Egloff, Lukas [CHE] 12 51.85%
14 Einarsson, Guðbjörn [ISL] 21 60.49%
70 Evans, Murray ™ [CAN] 18 47.32%
57 Fabiano, Gerard [USA] 18 53.08%
24 Finkel, Jon [USA] 21 47.73%
67 Fior, Daniel ™ [VEN] 18 50.61%
71 Fior, Elton ™ [BRA] 18 46.91%
150 Floch, Ivan ™ [SVK] 13 53.49%
90 Foteinakis, Dimitris ™ [GRC] 15 60.08%
265 Fujita, Osamu [JPN] 9 41.97%
33 Fujita, Tsuyoshi ™ [JPN] 18 63.78%
199 Gatt, Patrick [MLT] 12 48.14%
289 Gerson, Steve ™ [ZAF] 6 41.97%
281 Geyser, Wynand [ZAF] 6 48.14%
223 Gins, Wim [BEL] 12 37.03%
174 Godinez Estrada, Gerar [MEX] 12 53.08%
30 Gomersall, Sam [ENG] 18 68.72%
195 Gomez, Joiman ™ [COL] 12 48.14%
169 Grace, Richard ™ [NZL] 12 53.49%
79 Greiers, Maris ™ [LVA] 16 55.96%
301 Grossmann, Vasco ™ [PRT] 3 42.38%
296 Grünauer, Simon ™ [AUT] 6 38.27%
4 Gulinski, Sebastian ™ [POL] 24 61.72%
92 Harding, Conor ™ [IRL] 15 56.79%
81 Harvey, Eugene [USA] 16 49.79%
7 Häyrynen, Andrei ™ [FIN] 21 70.37%
146 He, Tim ™ [AUS] 14 54.32%
188 Heidemann, Martin [DEU] 12 50.61%
272 Herberholz, Mark [USA] 9 35.80%
64 Herzog, Nicolai [NOR] 18 51.02%
39 Ho, Ken [USA] 18 60.49%
34 Hoaen, Richard [CAN] 18 63.37%
226 Hoeh, Hans Joachim [DEU] 11 44.85%
76 Hoelzel, Reinhard ™ [AUT] 16 58.84%
10 Hölzl, Christoph [DEU] 21 63.37%
202 Hon Ming, Au Yeung ™ [HKG] 12 46.91%
25 Horvath, Adam [USA] 19 61.72%
148 Humpherys, David [USA] 14 46.91%
66 Hwang, Wen Jien [TWN] 18 50.61%
69 Ibamoto, Masami [JPN] 18 48.14%
42 Ikeda, Tsuyoshi [JPN] 18 59.25%
126 Ishida, Itaru [JPN] 15 48.14%
125 Jardine, Julian [SCO] 15 48.55%
112 Jedlicka, Stefan ™ [AUT] 15 51.85%
32 Jensen, William [USA] 18 64.60%
104 Jonsson, Anton ™ [SWE] 15 53.49%
224 Jorstedt, Mattias [SWE] 11 48.97%
198 Juza, Martin [CZE] 12 48.14%
192 Kaji, Tomohiro [JPN] 12 49.38%
145 Karjalainen, Pasi [FIN] 15 41.97%
61 Karsten, Frank [NLD] 18 51.85%
135 Kaskel, Brent [USA] 15 45.67%
27 Kato, Eiho [JPN] 19 53.90%
248 Kibler, Brian [USA] 9 46.91%
200 Kina, Mauro ™ [ARG] 12 48.14%
158 Kiwanont, Sukhum ™ [THA] 12 58.84%
260 Kjartansson, Halldór S [ISL] 9 44.44%
117 Kocsis, Gabor ™ [HUN] 15 50.61%
80 Kolomeyko, Yuri ™ [UKR] 16 51.85%
201 Koobas, Lauri ™ [EST] 12 47.32%
132 Kornis, Tamás ™ [HUN] 15 46.09%
251 Kozachuk, Artem ™ [UKR] 9 45.67%
243 Kraft, Rene [DEU] 9 49.38%
12 Krempels, Craig ™ [USA] 21 60.49%
78 Kröger, Peer [DEU] 16 55.96%
35 Kuznetsov, Sergey ™ [UKR] 18 63.37%
214 Kwan, David Wei Phang [SGP] 12 43.62%
100 Labarre, Nicolas [FRA] 15 54.32%
262 Lafuente, Diego ™ [URY] 9 43.05%
144 Lebedowicz, Osyp [USA] 15 41.97%
167 Lee, Sang-ryeol ™ [KOR] 12 54.32%
115 Lehtinen, MaX ™ [FIN] 15 51.44%
121 Lemoine, Vincent ™ [BEL] 15 49.79%
87 Leong, Ding Yuen ™ [SGP] 15 60.90%
37 Levy, Raphael [FRA] 18 61.72%
165 Li, Jie [CHN] 12 54.32%
178 Lin, Yi Jie ™ [TWN] 12 51.85%
291 Linde, Matt [USA] 6 39.50%
156 Linnemann, Russell [USA] 12 69.44%
20 Lo Moro, Raffaele [ITA] 21 56.37%
106 Maaten, Rogier ™ [NLD] 15 53.49%
261 Madan, Daniel ™ [CHE] 9 44.44%
96 Maher, Robert [USA] 15 55.55%
52 Maia, Dinis [PRT] 18 55.55%
255 Manicolo, Kevin [MLT] 9 44.85%
191 Markovsky, Greg ™ [ISR] 12 49.38%
232 Martins, Sergio ™ [BRA] 9 54.32%
166 McCarrel, Casey [USA] 12 54.32%
190 Melgar, Jorge ™ [PER] 12 49.38%
105 Menard, Antoine [FRA] 15 53.49%
259 Middleton, Gareth [NIR] 9 44.44%
154 Mifsud Tommasi, Patric [MLT] 13 46.50%
235 Miller, Roger ™ [NZL] 9 53.08%
258 Minieri, Dario [ITA] 9 44.44%
99 Mizutani, Naoki [JPN] 15 54.73%
302 Morel, Victor [DOM] 3 39.09%
44 Mori, Katsuhiro [JPN] 18 58.84%
149 Morita, Masahiko [JPN] 13 57.61%
108 Mortensen, Allan [DNK] 15 53.08%
227 Motta, Pedro [BRA] 10 55.14%
163 Mowshowitz, Zvi [USA] 12 54.73%
17 Mueller, Andre [DEU] 21 59.25%
286 Murray, Stephen ™ [SCO] 6 44.44%
175 Nadebaum, Chris ™ [AUS] 12 53.08%
88 Nai, Enrico [ITA] 15 60.49%
47 Nakamura, Shuuhei ™ [JPN] 18 57.20%
290 Nakano, Yoshitaka [JPN] 6 40.74%
54 Nam, Kkyoung Geun ™ [KOR] 18 54.32%
5 Nassif, Gabriel Lillia [FRA] 24 59.67%
275 Ng, Chi Fai ™ [HKG] 7 49.38%
18 Nuijten, Julien ™ [NLD] 21 58.02%
197 Öberg, Kenny [SWE] 12 48.14%
138 Obradovic, Vladimir ™ [YUG] 15 44.85%
22 Ogura, Ryo [JPN] 21 53.08%
91 Oiso, Masashi [JPN] 15 58.02%
171 Okamoto, Jin [JPN] 12 53.08%
213 Ormerod, John ™ [ENG] 12 44.44%
151 Osawa, Takuya [JPN] 13 50.20%
26 Osterberg, Rickard [NOR] 19 55.55%
82 Ostrovich, Diego [ARG] 16 47.32%
242 Pace Asciak, Fabian [MLT] 9 50.20%
279 Pancini, Marco ™ [ITA] 6 53.49%
3 Paquette, Aeo [CAN] 24 65.43%
230 Paravano, Marco ™ [ZAF] 9 54.73%
9 Parker, Brock [USA] 21 67.90%
134 Parot, Ignacio ™ [CHL] 15 45.67%
270 Pascoli, Mario ™ [ITA] 9 38.68%
218 Pauli, Tormod ™ [NOR] 12 40.74%
77 Peleg, Uri ™ [ISR] 16 56.79%
280 Peleira, Mauro ™ [PRT] 6 48.14%
264 Perez, Rico Vincent ™ [PHL] 9 41.97%
234 Peset, Alexandre ™ [FRA] 9 53.08%
256 Petric Maretic, Grgur [HRV] 9 44.44%
294 Polak, Martin ™ [SVK] 6 39.09%
164 Polasek, Filip [SVK] 12 54.73%
159 Postlethwait, William [USA] 12 56.79%
208 Profeta, Francis ™ [PHL] 12 45.67%
189 Prosak, Adam [USA] 12 50.61%
216 Radin, Aleksandar ™ [YUG] 12 43.20%
119 Rafael, Miguel ™ [ARG] 15 50.61%
129 Rajacic, Nikola ™ [YUG] 15 46.91%
172 Ramos Da Fonseca, Dils [BEL] 12 53.08%
182 Ramos, Luis ™ [MEX] 12 51.02%
136 Reaubourg, Damien [FRA] 15 45.67%
139 Reeves, Neil [USA] 15 44.44%
140 Remie, Jeroen ™ [NLD] 15 44.44%
184 Rider, Josh [CAN] 12 51.02%
21 Rietzl, Paul [USA] 21 55.14%
65 Rigby, Neil ™ [ENG] 18 50.61%
50 Rivera, Mark Gerard ™ [PHL] 18 56.37%
173 Rodamilans, Enric ™ [MEX] 12 53.08%
111 Rohner, Adriano ™ [ESP] 15 51.85%
161 Romans, Greg ™ [AUS] 12 55.55%
74 Romão, Carlos [BRA] 16 62.13%
118 Rood, David [CAN] 15 50.61%
86 Rosa, Paulo [BRA] 15 61.31%
295 Ross, Edward ™ [SCO] 6 38.27%
206 Roux, Sebastien [FRA] 12 46.09%
142 Rubin, Ben [USA] 15 44.44%
2 Ruel, Antoine [FRA] 24 65.84%
29 Ruel, Olivier ™ [FRA] 18 69.13%
23 Ruo Ji, Tan [SGP] 21 51.85%
210 Sacal, Alexander [MEX] 12 45.26%
73 Sagol, Omar ™ [ESP] 17 54.32%
124 Saito, Tomoharu [JPN] 15 48.55%
187 Sanchez, Ignacio ™ [CHL] 12 50.61%
250 Santos, Alberto ™ [PRT] 9 46.09%
51 Schmaltz, Matt [USA] 18 55.96%
179 Sharma, Arun [USA] 12 51.85%
254 Shatskih, Ruslan ™ [RUS] 9 44.85%
219 Shigehara, Toshinori [JPN] 12 39.50%
153 Shimura, Ichiro [JPN] 13 48.55%
109 Shvartsman, Alex [USA] 15 52.26%
273 Simao Teixeira, Eduard [BRA] 8 41.97%
292 Sirilertvorakul, Veera [THA] 6 39.50%
53 Siron, Geoffrey ™ [BEL] 18 54.32%
215 Sison, Nomer Conrad [PHL] 12 43.62%
83 Skampa, Jan ™ [CZE] 15 66.66%
257 Smith, Jake [ENG] 9 44.44%
229 Snepvangers, Bram [NLD] 9 55.55%
271 Soh, Joe [MYS] 9 38.27%
15 Soh, Terry Han Chuen ™ [MYS] 21 59.25%
45 Sonne, Jonathan [USA] 18 58.02%
94 Sosa, Abraham [MEX] 15 55.55%
128 Stanicic, Ognjen ™ [HRV] 15 46.91%
127 Stark, Ben [USA] 15 48.14%
303 Stead, Bill ™ [USA] 2 42.38%
288 Stokka, Truls ™ [NOR] 6 42.38%
130 Stroh, Brian [USA] 15 46.91%
36 Summersberger, Helmut [AUT] 18 62.13%
239 Svanbergsson, Gisli [ISL] 9 51.85%
93 Swannack, Cole [NZL] 15 56.79%
133 Tamblyn, Mitchell [USA] 15 45.67%
252 Tan, Chuen Hwa ™ [MYS] 9 45.67%
63 Tanaka, Hisaya [JPN] 18 51.02%
300 Tanchel, Russell ™ [ZAF] 3 44.44%
68 Teeradechsakul, Teerac [THA] 18 48.55%
181 Thicke, Michael ™ [CAN] 12 51.44%
247 Thille, Carl ™ [SWE] 9 47.73%
274 Thompson, Gerry [USA] 7 49.38%
217 Timonen, Jussi ™ [FIN] 12 41.97%
304 Tisu, Stefan Alexandru [ROU] 0 41.97%
186 Todorovic, Borut ™ [SVN] 12 50.61%
147 Tomse, Jakob [SVN] 14 53.49%
284 Torres, Eduardo ™ [PER] 6 46.09%
277 Trevilyan, Bryce [AUS] 7 44.85%
122 Tsai, Min-ta ™ [TWN] 15 49.38%
287 Tsakiris, Panagiotis [GRC] 6 42.70%
204 Tsumura, Kenji ™ [JPN] 12 46.91%
38 Twiefel, Torben ™ [USA] 18 60.49%
240 Urziceanu, Valentin [ROU] 9 50.61%
263 Vasic, Zeljko ™ [SVN] 9 42.38%
110 Verrier, Diarmuid ™ [IRL] 15 52.26%
253 Vila, Ferran [ESP] 9 45.67%
97 Villarraga, Junes ™ [COL] 15 55.14%
209 Volberg, Mats ™ [EST] 12 45.67%
168 Walls, Gabe [USA] 12 53.49%
233 Washington, Thomas ™ [WAL] 9 53.49%
237 Wen, Sheng-Chun [ZAF] 9 51.85%
244 White, James ™ [NZL] 9 49.38%
249 Wiegersma, Jelger [NLD] 9 46.91%
141 Williams, David [USA] 15 44.44%
137 Willis, Paul ™ [ENG] 15 45.67%
299 Wise, Joseph Gary [CAN] 4 34.69%
266 Yosef, Danny ™ [ISR] 9 41.15%
207 Zhang, Jingpeng ™ [CAN] 12 45.67%
60 Zhang, Shu Nu ™ [CHN] 18 52.26%
41 Zink, Daniel [DEU] 18 60.49%
16 Zink, Sebastian ™ [DEU] 21 59.25%
31 Zorc, Sasha ™ [HRV] 18 67.07%
103 Zoz, Ben ™ [USA] 15 53.90%
116 Zunko, Bojan ™ [SVN] 15 51.44%
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator