column

Round 9 Standings

  • Print
Rank Player Points Op.Win% Prizes Earned
306 Sanchez i Mata, Eu [ESP] [D] 0 33.33% US$0
307 Russell, Paul [CAN] [D] 0 33.33% US$0
308 Delic, Damir [HRV] [D] 0 33.33% US$0
309 Bell, Zach D [USA] [D] 0 33.33% US$0
310 Bakopoulos, Alex [GRC] [D] 0 33.33% US$0
311 Sorenson, Colby [USA] [D] 0 33.33% US$0
271 Barbou, Leonard [CHE] [D] 3 37.50% US$100
212 Van de Logt, Tom [NLD] [D] 6 40.00% US$225
267 Hayrynen, Andrei [FIN] [D] 3 41.66% US$100
268 Inkinen, Jari [FIN] [D] 3 41.66% US$100
269 Fiorillo, John [USA] [D] 3 41.66% US$100
270 Okamoto, Jin [JPN] [D] 3 41.66% US$100
153 Diez del Corral, J [ESP] [D] 9 43.88% US$350
210 Kempf, Timo [DEU] [D] 6 44.00% US$225
211 Görtzen, Simon [DEU] [D] 6 44.00% US$225
105 Glenister, Mark [ENG] [D] 12 44.01% US$575
291 Heumann, Stefan [DEU] [D] 0 44.44% US$50
292 Iramain, Jorge [USA] [D] 0 44.44% US$0
293 Trobia, Federico [ITA] [D] 0 44.44% US$0
294 Canavesi, Emanuele [ITA] [D] 0 44.44% US$0
295 Santos, Alberto [PRT] [D] 0 44.44% US$0
296 Refsdal, Thomas [NOR] [D] 0 44.44% US$0
297 Solna, Remy [USA] [D] 0 44.44% US$0
298 Doshi, Vishu [USA] [D] 0 44.44% US$0
299 De La Rosa, Eddy [DOM] [D] 0 44.44% US$0
300 Moakler, Crispin [ENG] [D] 0 44.44% US$0
301 Miranville, Michae [FRA] [D] 0 44.44% US$0
302 Gray, Jason [CAN] [D] 0 44.44% US$0
303 Klein, Adam [USA] [D] 0 44.44% US$0
304 Caverzaghi, Paolo [ITA] [D] 0 44.44% US$0
305 Hanaoka, Toshifumi [JPN] [D] 0 44.44% US$0
104 kawamura, akihiro [JPN] [D] 12 44.48% US$575
152 Barbero, Jose [ARG] [D] 9 45.00% US$375
207 Siron, Geoffrey [BEL] [D] 6 45.33% US$225
208 Morgado Cruz, Juan [ESP] [D] 6 45.33% US$225
209 González Fernández [ESP] [D] 6 45.33% US$225
151 Cunningham, Jeff W [USA] [D] 9 45.55% US$350
259 Suttle, Eric [USA] [D] 3 45.83% US$100
260 Pehlke, John [USA] [D] 3 45.83% US$100
261 Wiedenbein, Holger [DEU] [D] 3 45.83% US$100
262 Stropoli, Julien [FRA] [D] 3 45.83% US$100
263 Still, Jim [USA] [D] 3 45.83% US$100
264 Miller, Patrick J [USA] [D] 3 45.83% US$100
265 Hagon, Richard [ENG] [D] 3 45.83% US$100
266 Bergamaschi, Paolo [ITA] [D] 3 45.83% US$100
150 Roux, Sebastien [FRA] [D] 9 46.48% US$375
149 Stroh, Brian [USA] [D] 9 46.66% US$375
205 Aukrust, Ketil [NOR] [D] 6 46.66% US$225
206 Huang, Don [USA] [D] 6 46.66% US$200
148 Azzano, Doug [USA] [D] 9 47.77% US$375
258 Remie, Jeroen [NLD] [D] 3 47.91% US$100
290 Dominguez, Javier [ESP] [D] 0 48.14% US$0
145 Maki, Kouichirou [JPN] [D] 9 48.33% US$375
146 Rodamilans, Enric [MEX] [D] 9 48.33% US$375
147 Milio, Emanuele [ITA] [D] 9 48.33% US$375
100 Blennow, William [SWE] [D] 12 48.50% US$575
101 Horvath, Adam [USA] [D] 12 48.50% US$550
102 Pinto, Gonçalo [PRT] [D] 12 48.50% US$575
103 Morisaki, Nobuki [JPN] [D] 12 48.50% US$575
144 Scott-Vargas, Luis [USA] [D] 9 48.70% US$375
99 Neary, Nicholas [CAN] [D] 12 48.84% US$550
143 Ravitz, Joshua [USA] [D] 9 48.88% US$350
98 Soorani, Shaheen [USA] [D] 12 49.18% US$550
193 Behrle, Stephen [USA] [D] 6 49.33% US$200
194 Webb, Taylor [USA] [D] 6 49.33% US$225
195 Kaji, Tomohiro [USA] [D] 6 49.33% US$225
196 Oomens, Wessel [NLD] [D] 6 49.33% US$225
197 Arendt, Rafal [POL] [D] 6 49.33% US$225
198 Chapman, Steve [USA] [D] 6 49.33% US$225
199 Stern, Jon [CAN] [D] 6 49.33% US$225
200 Gamper, Max [DEU] [D] 6 49.33% US$225
201 Menzer, Anthony [USA] [D] 6 49.33% US$225
202 Wilton, Winslow [ZAF] [D] 6 49.33% US$225
203 Muir, Jeremy [USA] [D] 6 49.33% US$225
204 Millar, Douglas [NZL] [D] 6 49.33% US$225
26 Tochika, Takayuki 21 49.36% US$1625
142 Knapen, Bastian [NLD] [D] 9 49.44% US$325
97 Shinkins, Stewart [IRL] [D] 12 49.45% US$575
69 Öberg, Kenny [SWE] [D] 15 49.49% US$825
96 Bandou, Jun'ichiro [JPN] [D] 12 49.93% US$525
141 West, Nicholas [ENG] [D] 9 50.00% US$325
253 Padovani, Fabio [ITA] [D] 3 50.00% US$150
254 Sharfman, David S [USA] [D] 3 50.00% US$100
255 Jonsson, Anton [SWE] [D] 3 50.00% US$100
256 Clere, Romain [FRA] [D] 3 50.00% US$100
257 Ochoa, David [USA] [D] 3 50.00% US$100
95 Brucker, David [DEU] [D] 12 50.34% US$525
140 Aten, Timothy [USA] [D] 9 50.55% US$325
191 Irvine, David W [USA] [D] 6 50.66% US$200
192 Lancaster, Charles [USA] [D] 6 50.66% US$225
68 Harvey, Eugene [USA] [D] 15 50.85% US$825
135 Petterson, Markus [SWE] [D] 9 51.11% US$325
136 Carvajal Blanco, D [ESP] [D] 9 51.11% US$375
137 Dempsey, Benjamin [USA] [D] 9 51.11% US$375
138 ter Wal, Gerjan [NLD] [D] 9 51.11% US$375
139 Nuijten, Julien [NLD] [D] 9 51.11% US$350
94 Rocha, Jerret [USA] [D] 12 51.15% US$475
44 Goodman, Kyle S [USA] [D] 18 51.19% US$1125
25 Smith, Don 21 51.33% US$1625
93 Moreno, William [USA] [D] 12 51.90% US$550
134 Kang, Gabriel [SGP] [D] 9 52.03% US$350
238 Hill, Zac [USA] [D] 3 52.08% US$100
239 Betti, Alessandro [ITA] [D] 3 52.08% US$100
240 Pelcak, John [USA] [D] 3 52.08% US$100
241 Zimmerman, Nathan [USA] [D] 3 52.08% US$100
242 Dal Farra, Gionata [ITA] [D] 3 52.08% US$100
243 Mack, Shaun [USA] [D] 3 52.08% US$100
244 Yatsenko, Alex [USA] [D] 3 52.08% US$100
245 Karsten, Frank [NLD] [D] 3 52.08% US$100
246 Arthurs, Marshall [USA] [D] 3 52.08% US$100
247 Polak-Rottmann, Ol [AUT] [D] 3 52.08% US$100
248 Fitzgerald II, Dav [USA] [D] 3 52.08% US$100
249 Radloff, Tobias [DEU] [D] 3 52.08% US$100
250 Fenet, Camille [FRA] [D] 3 52.08% US$100
251 Meyer, Justin [USA] [D] 3 52.08% US$100
252 Canty, Steve [USA] [D] 3 52.08% US$100
133 Pinnegar, Michael [USA] [D] 9 52.22% US$375
67 Heeswijk, Roel [NLD] [D] 15 52.61% US$825
66 McDaniel, Chris T [USA] [D] 15 52.94% US$775
92 Asahara, Akira [JPN] [D] 12 52.99% US$550
91 Koska, Adam [CZE] [D] 12 53.09% US$550
132 Oonishi, Tatsuya [JPN] [D] 9 53.33% US$412
187 Weaver, Luke [USA] [D] 6 53.33% US$200
188 Sandell, Jo-Inge [NOR] [D] 6 53.33% US$275
189 Yamakawa, Youichir [JPN] [D] 6 53.33% US$200
190 Levin, Eugene A [USA] [D] 6 53.33% US$200
43 Cheon, Paul A [USA] [D] 18 53.37% US$1100
24 Neiman, Daniel 21 53.66% US$1575
23 Nakamura, Shuuhei 21 53.69% US$1625
22 Caumes, Benjamin 21 53.84% US$1600
21 Malin, Antti 21 53.87% US$1600
128 Gray, Corbett [USA] [D] 9 53.88% US$350
129 Brozek, Jan [CZE] [D] 9 53.88% US$350
130 Kenney, Bryn [USA] [D] 9 53.88% US$350
131 Warmenhoven, Ruud [USA] [D] 9 53.88% US$325
90 Potter, Douglas [CAN] [D] 12 54.01% US$550
233 Postema, Bas [NLD] [D] 3 54.16% US$150
234 Sonne, Jonathan E [USA] [D] 3 54.16% US$100
235 Struck, Grant [USA] [D] 3 54.16% US$100
236 Martin, Brodie [USA] [D] 3 54.16% US$100
237 Tannehill, Justin [USA] [D] 3 54.16% US$100
65 Iwata, Futoshi [JPN] [D] 15 54.18% US$825
89 Snepvangers, Bram [NLD] [D] 12 54.35% US$525
64 Ishida, Itaru [JPN] [D] 15 54.38% US$775
63 Marchesano, Ernie [USA] [D] 15 54.64% US$800
181 Mathieu, Guillaume [FRA] [D] 6 54.66% US$200
182 Fatouros, Vasilis [GRC] [D] 6 54.66% US$200
183 Petridis, Dimitrio [GRC] [D] 6 54.66% US$200
184 Huts, Roy [NLD] [D] 6 54.66% US$200
185 Chambers, Adam [USA] [D] 6 54.66% US$225
186 Polgary, Mikael [SWE] [D] 6 54.66% US$200
6 Wolfman, Steven 24 54.84% US$1725
42 Fujita, Osamu [JPN] [D] 18 54.95% US$1100
20 Stein, Harald 21 55.03% US$1612
19 Tsumura, Kenji 21 55.22% US$1525
88 Ostrovich, Diego [ARG] [D] 12 55.23% US$475
278 Postlethwait, Will [USA] [D] 0 55.55% US$0
279 King, James [USA] [D] 0 55.55% US$0
280 Juza, Martin [CZE] [D] 0 55.55% US$0
281 Schmaltz, Matt L [USA] [D] 0 55.55% US$0
282 Smith, Barry [USA] [D] 0 55.55% US$0
283 Rood, David [CAN] [D] 0 55.55% US$0
284 Rufener, Eric [USA] [D] 0 55.55% US$0
285 Matsumura, Takehik [JPN] [D] 0 55.55% US$0
286 Padilla Chinas, Jo [USA] [D] 0 55.55% US$0
287 Mangner, Sean B [USA] [D] 0 55.55% US$0
288 Cordell, Kenneth [USA] [D] 0 55.55% US$0
289 Blanchard, Christi [CAN] [D] 0 55.55% US$0
62 Echagüe, Eduardo [ESP] [D] 15 55.89% US$725
126 Upham, Bryan [USA] [D] 9 55.92% US$350
127 De La Cerda, Gabri [USA] [D] 9 55.92% US$350
177 Twiefel, Torben [DEU] [D] 6 56.00% US$200
178 Hernandez, Jean-Ba [FRA] [D] 6 56.00% US$200
179 Gomersall, Sam J.R [USA] [D] 6 56.00% US$225
180 Thompson, Gerry [USA] [D] 6 56.00% US$200
61 Najafpoor, Omid [USA] [D] 15 56.05% US$775
41 Watson, Robert [USA] [D] 18 56.15% US$1050
87 Evans, Murray [CAN] [D] 12 56.23% US$450
231 Cloete, Werner [ZAF] [D] 3 56.25% US$100
232 Kataoka, Asami [JPN] [D] 3 56.25% US$100
86 Krempels, Craig C [USA] [D] 12 56.32% US$525
125 Peset, Alexandre [FRA] [D] 9 56.48% US$375
40 Solis, David [USA] [D] 18 56.57% US$1075
60 Hoaen, Richard [CAN] [D] 15 56.57% US$675
120 Komuro, Shuu [JPN] [D] 9 56.66% US$300
121 Iwai, Tsuyoshi [JPN] [D] 9 56.66% US$350
122 Moore, John E [USA] [D] 9 56.66% US$350
123 Bailey, Benjamin [USA] [D] 9 56.66% US$375
124 Goron, Julien [FRA] [D] 9 56.66% US$375
59 Nahodil, Petr [CZE] [D] 15 56.78% US$775
18 Fujita, Tsuyoshi 21 56.93% US$1425
39 Ikeda, Tsuyoshi [USA] [D] 18 56.98% US$975
58 Shiozu, Ryouma [JPN] [D] 15 56.99% US$700
57 Pacifico, Andrew [USA] [D] 15 57.17% US$700
172 Jorstedt, Mattias [SWE] [D] 6 57.33% US$200
173 Hopkins, Jon [ENG] [D] 6 57.33% US$225
174 Meyerson, Jeffrey [USA] [D] 6 57.33% US$225
175 Dictus, Marc [BEL] [D] 6 57.33% US$225
176 Ibamoto, Masami [JPN] [D] 6 57.33% US$200
85 Da Costa Cabral, B [BEL] [D] 12 57.34% US$525
84 Sibast, Rasmus [DNK] [D] 12 57.41% US$525
118 Le Montagner, Math [FRA] [D] 9 57.59% US$325
119 Rietzl, Paul R [USA] [D] 9 57.59% US$350
38 Canali, Pierre [FRA] [D] 18 57.67% US$1350
115 Paardekooper, Dani [NLD] [D] 9 57.77% US$325
116 Misonne, Jacques [BEL] [D] 9 57.77% US$300
117 Mori, Katsuhiro [USA] [D] 9 57.77% US$300
56 Bui, Lucien [FRA] [D] 15 57.81% US$800
17 Fabiano, Gerard 21 58.13% US$1500
16 Freeman, Wilson 21 58.29% US$1425
114 Simoneaux, Adam [USA] [D] 9 58.33% US$325
223 Patnik, Michael J [USA] [D] 3 58.33% US$100
224 Kirsch, Geoffrey [USA] [D] 3 58.33% US$100
225 Meulders, Fried [BEL] [D] 3 58.33% US$100
226 Nassif, Gabriel [FRA] [D] 3 58.33% US$100
227 Jacob, Michael A [USA] [D] 3 58.33% US$100
228 Thompson, Mike [USA] [D] 3 58.33% US$100
229 Yurchick, Adam [USA] [D] 3 58.33% US$100
230 Job, Jonathan M [USA] [D] 3 58.33% US$100
83 Willmon, Gabriel [USA] [D] 12 58.36% US$525
37 De Rosa, Antonino [USA] [D] 18 58.44% US$925
36 Bornarel, Nicolas [FRA] [D] 18 58.53% US$875
55 Barbou, Lucien [CHE] [D] 15 58.66% US$650
164 Shimada, Masatake [JPN] [D] 6 58.66% US$200
165 Gary, Justin [USA] [D] 6 58.66% US$225
166 Pan, Jimmy [NLD] [D] 6 58.66% US$200
167 Buker, Chris [USA] [D] 6 58.66% US$200
168 Bergeron, Anael [FRA] [D] 6 58.66% US$225
169 Putnam, Taylor [CAN] [D] 6 58.66% US$200
170 Waymon, Larry [USA] [D] 6 58.66% US$200
171 Vandover, Sean [USA] [D] 6 58.66% US$225
113 Impellizzieri, Ant [USA] [D] 9 58.70% US$325
82 Ruel, Antoine [FRA] [D] 12 58.77% US$500
35 Walls, Gabe [USA] [D] 18 58.80% US$925
54 Cornelissen, Kamie [NLD] [D] 15 59.19% US$675
34 Glavin, Lucas [USA] [D] 18 59.35% US$1350
81 Blaas, Jasper [NLD] [D] 12 59.38% US$475
112 Lemoine, Vincent [BEL] [D] 9 59.44% US$325
1 Cimera, Ryan 27 59.70% US$1825
15 Gröndahl, Erik 21 59.86% US$1425
33 Douglass, Morgan A [USA] [D] 18 59.86% US$925
161 Brodt, Michael [USA] [D] 6 60.00% US$225
162 Campos, Emilio [ESP] [D] 6 60.00% US$200
163 Hayner, Michael W [USA] [D] 6 60.00% US$200
5 Szleifer, Gadiel 24 60.01% US$1725
4 Jones, Craig 24 60.12% US$1725
221 Katz, Dimitri [ZAF] [D] 3 60.41% US$100
222 McLaughlin, Keith [USA] [D] 3 60.41% US$100
80 Brassem, Camille [BEL] [D] 12 60.47% US$525
14 Wiegersma, Jelger 21 60.48% US$1175
32 Cruz, Vasco José [PRT] [D] 18 60.48% US$975
110 Ormerod, John [ENG] [D] 9 60.55% US$325
111 Saitou, Tomoharu [USA] [D] 9 60.55% US$350
31 Peleg, Uri [ISR] [D] 18 60.62% US$975
53 Dyke, Jim [USA] [D] 15 60.78% US$775
30 Ebie, Kunisato [JPN] [D] 18 60.94% US$975
52 Wright, Stuart [ENG] [D] 15 60.95% US$675
79 Arita, Ryuuichi [JPN] [D] 12 61.15% US$450
51 Kincaid, Tim [USA] [D] 15 61.30% US$700
160 Felter, Kyle [USA] [D] 6 61.33% US$225
78 Glass, John E [USA] [D] 12 61.49% US$562
77 Skorolupov, Nikola [EST] [D] 12 61.56% US$475
50 Sasagawa, Tomohide [JPN] [D] 15 61.62% US$700
76 Rivera, Matthew [USA] [D] 12 61.83% US$550
13 Girolami, Mario 21 61.86% US$1425
49 Lieberman, Alex Y [USA] [D] 15 61.93% US$675
29 Jilot, Chris [USA] [D] 18 62.00% US$925
109 Wood, Thomas [USA] [D] 9 62.22% US$325
48 Oosawa, Takuya [JPN] [D] 15 62.35% US$800
47 Lebedowicz, Osyp [USA] [D] 15 62.36% US$700
3 Mueller, Andre 24 62.45% US$1325
218 Folgado Gracia, Jo [ESP] [D] 3 62.50% US$100
219 McNally, Sean [NIR] [D] 3 62.50% US$100
220 Harkonen, Jarno [FIN] [D] 3 62.50% US$100
12 Stokka, Truls 21 62.51% US$1600
11 Carlsson, Simon 21 62.52% US$1075
75 Kibler, Brian [USA] [D] 12 62.58% US$425
157 Chada, Evan [USA] [D] 6 62.66% US$225
158 Takagi, Yui [USA] [D] 6 62.66% US$200
159 Levy, Raphael [FRA] [D] 6 62.66% US$200
28 Oks, Oliver J [JPN] [D] 18 62.74% US$975
10 Novekoff, Jeff 21 62.83% US$1500
108 Bailadeira, Pedro [PRT] [D] 9 63.14% US$325
74 Adebo Diaz, Juan C [ESP] [D] 12 63.26% US$475
107 Alt, Judah [USA] [D] 9 63.88% US$325
156 Zoli, Christian [ITA] [D] 6 64.00% US$200
215 Manninen, Lauri [FIN] [D] 3 64.58% US$100
216 Chiera, Luca [ITA] [D] 3 64.58% US$100
217 Hall, Zack [USA] [D] 3 64.58% US$100
9 Roy, Jim 21 64.80% US$1125
8 Herberholz, Mark D 21 65.14% US$1425
73 Purn, Michael [USA] [D] 12 65.57% US$475
46 Morita, Masahiko [JPN] [D] 15 65.93% US$575
2 Ruel, Olivier 24 66.11% US$1700
274 Garcia Copete, Dav [ESP] [D] 0 66.66% US$50
275 Duncker, Conrad [USA] [D] 0 66.66% US$0
276 Buchtík, Roman [CZE] [D] 0 66.66% US$0
277 Pinkster, Wilco [NLD] [D] 0 66.66% US$0
7 Shimura, Ichirou 21 66.84% US$1025
155 Chan, Tiago [PRT] [D] 6 68.00% US$262
72 Dushkevich, Artem [USA] [D] 12 68.36% US$425
213 Hermes, Maxime [FRA] [D] 3 68.75% US$100
214 Ogura, Ryou [JPN] [D] 3 68.75% US$100
45 Gruneich, Timothy [USA] [D] 15 69.12% US$575
27 Budde, Kai [DEU] [D] 18 69.79% US$775
71 Maaten, Rogier [NLD] [D] 12 70.06% US$425
273 Jeanette, Jason [USA] [D] 0 70.37% US$0
154 Tomelitsch, Patric [AUT] [D] 6 70.66% US$200
70 Johannsen, Dennis [DEU] [D] 12 71.02% US$425
106 Perez, Bastien [FRA] [D] 9 75.00% US$300
272 Zajdner, Mark [CAN] [D] 0 100.00% US$0
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator