column

Round 4 Standings

  • Print
Rank Player Points Op.Win% Prizes Earned
58 Adebo Diaz, Juan Carlos 9 56.25% US$325
48 Alt, Judah 9 58.33% US$325
152 Arendt, Rafal 6 54.16% US$225
47 Arita, Ryuuichi 9 58.33% US$300
246 Arthurs, Marshall [USA] [D] 3 52.08% US$100
127 Asahara, Akira 6 60.41% US$200
87 Aten, Timothy 9 45.83% US$325
173 Aukrust, Ketil 6 52.08% US$225
197 Azzano, Doug 6 45.83% US$225
73 Bailadeira, Pedro 9 52.08% US$325
161 Bailey, Benjamin 6 54.16% US$225
310 Bakopoulos, Alex [GRC] [D] 0 33.33% US$0
91 Bandou, Jun'ichirou 9 41.66% US$325
205 Barbero, Jose 6 41.66% US$225
271 Barbou, Leonard [CHE] [D] 3 37.50% US$100
35 Barbou, Lucien 9 62.50% US$300
180 Behrle, Stephen 6 47.91% US$200
309 Bell, Zach D [USA] [D] 0 33.33% US$0
266 Bergamaschi, Paolo [ITA] [D] 3 45.83% US$100
141 Bergeron, Anael 6 58.33% US$225
239 Betti, Alessandro [ITA] [D] 3 52.08% US$100
26 Blaas, Jasper 9 68.75% US$325
289 Blanchard, Christi [CAN] [D] 0 55.55% US$0
207 Blennow, William 6 41.66% US$225
19 Bornarel, Nicolas 12 47.91% US$425
86 Brassem, Camille 9 45.83% US$325
158 Brodt, Michael 6 54.16% US$225
102 Brozek, Jan 6 70.83% US$200
93 Brucker, David 9 41.66% US$325
276 Buchtík, Roman [CZE] [D] 0 66.66% US$0
6 Budde, Kai 12 61.11% US$425
65 Bui, Lucien 9 52.08% US$325
132 Buker, Chris 6 58.33% US$200
105 Campos, Emilio 6 68.75% US$200
101 Canali, Pierre 6 70.83% US$200
294 Canavesi, Emanuele [ITA] [D] 0 44.44% US$0
252 Canty, Steve [USA] [D] 3 52.08% US$100
11 Carlsson, Simon 12 54.16% US$425
134 Carvajal Blanco, David 6 58.33% US$225
133 Caumes, Benjamin 6 58.33% US$200
304 Caverzaghi, Paolo [ITA] [D] 0 44.44% US$0
113 Chada, Evan 6 64.58% US$225
168 Chambers, Adam 6 52.08% US$225
106 Chan, Tiago 6 66.66% US$262
185 Chapman, Steve 6 47.91% US$225
112 Cheon, Paul A 6 64.58% US$200
216 Chiera, Luca [ITA] [D] 3 64.58% US$100
17 Cimera, Ryan 12 50.00% US$425
256 Clere, Romain [FRA] [D] 3 50.00% US$100
231 Cloete, Werner [ZAF] [D] 3 56.25% US$100
288 Cordell, Kenneth [USA] [D] 0 55.55% US$0
41 Cornelissen, Kamiel 9 58.33% US$325
54 Cruz, Vasco José 9 58.33% US$325
151 Cunningham, Jeff W. 6 54.16% US$200
56 Da Costa Cabral, Bernardo 9 56.25% US$325
242 Dal Farra, Gionata [ITA] [D] 3 52.08% US$100
163 De La Cerda, Gabriel 6 54.16% US$200
299 De La Rosa, Eddy [DOM] [D] 0 44.44% US$0
84 De Rosa, Antonino 9 45.83% US$325
308 Delic, Damir [HRV] [D] 0 33.33% US$0
148 Dempsey, Benjamin 6 54.16% US$225
164 Dictus, Marc 6 54.16% US$225
195 Diez del Corral, Juan Pablo 6 47.91% US$200
290 Dominguez, Javier [ESP] [D] 0 48.14% US$0
298 Doshi, Vishu [USA] [D] 0 44.44% US$0
46 Douglass, Morgan A 9 58.33% US$325
275 Duncker, Conrad [USA] [D] 0 66.66% US$0
10 Dushkevich, Artem 12 56.25% US$425
36 Dyke, Jim 9 62.50% US$325
69 Ebie, Kunisato 9 52.08% US$325
88 Echagüe, Eduardo 9 45.83% US$325
59 Evans, Murray 9 56.25% US$300
37 Fabiano, Gerard 9 60.41% US$300
110 Fatouros, Vasilis 6 64.58% US$200
130 Felter, Kyle 6 60.41% US$225
250 Fenet, Camille [FRA] [D] 3 52.08% US$100
269 Fiorillo, John [USA] [D] 3 41.66% US$100
248 Fitzgerald II, Dav [USA] [D] 3 52.08% US$100
218 Folgado Gracia, Jo [ESP] [D] 3 62.50% US$100
80 Freeman, Wilson 9 47.91% US$325
100 Fujita, Osamu 6 70.83% US$200
76 Fujita, Tsuyoshi 9 47.91% US$325
190 Gamper, Max 6 47.91% US$225
274 Garcia Copete, Dav [ESP] [D] 0 66.66% US$50
167 Gary, Justin 6 52.08% US$225
2 Girolami, Mario 12 62.50% US$425
30 Glass, John E 9 64.58% US$362
97 Glavin, Lucas 6 75.00% US$200
203 Glenister, Mark 6 41.66% US$225
119 Gomersall, Sam J.R. 6 60.41% US$225
183 González Fernández, Miguel Á 6 47.91% US$225
206 Goodman, Kyle S 6 41.66% US$225
199 Goron, Julien 6 45.83% US$225
201 Görtzen, Simon 6 43.75% US$225
145 Gray, Corbett 6 54.16% US$200
302 Gray, Jason [CAN] [D] 0 44.44% US$0
15 Gröndahl, Erik 12 52.08% US$425
14 Gruneich, Timothy 12 52.08% US$425
265 Hagon, Richard [ENG] [D] 3 45.83% US$100
217 Hall, Zack [USA] [D] 3 64.58% US$100
305 Hanaoka, Toshifumi [JPN] [D] 0 44.44% US$0
220 Harkonen, Jarno [FIN] [D] 3 62.50% US$100
147 Harvey, Eugene 6 54.16% US$225
104 Hayner, Michael W 6 68.75% US$200
267 Hayrynen, Andrei [FIN] [D] 3 41.66% US$100
153 Heeswijk, Roel 6 54.16% US$225
25 Herberholz, Mark D 9 68.75% US$325
213 Hermes, Maxime [FRA] [D] 3 68.75% US$100
122 Hernandez, Jean-Baptiste 6 60.41% US$200
291 Heumann, Stefan [DEU] [D] 0 44.44% US$50
238 Hill, Zac [USA] [D] 3 52.08% US$100
82 Hoaen, Richard 9 45.83% US$325
157 Hopkins, Jon 6 54.16% US$225
187 Horvath, Adam 6 47.91% US$200
176 Huang, Don 6 52.08% US$200
140 Huts, Roy 6 58.33% US$200
129 Ibamoto, Masami 6 60.41% US$200
81 Ikeda, Tsuyoshi 9 45.83% US$375
55 Impellizzieri, Anthony J 9 58.33% US$325
268 Inkinen, Jari [FIN] [D] 3 41.66% US$100
292 Iramain, Jorge [USA] [D] 0 44.44% US$0
170 Irvine, David W 6 52.08% US$200
63 Ishida, Itaru 9 52.08% US$325
139 Iwai, Tsuyoshi 6 58.33% US$200
120 Iwata, Futoshi 6 60.41% US$225
227 Jacob, Michael A [USA] [D] 3 58.33% US$100
273 Jeanette, Jason [USA] [D] 0 70.37% US$0
51 Jilot, Chris 9 58.33% US$325
230 Job, Jonathan M [USA] [D] 3 58.33% US$100
3 Johannsen, Dennis 12 62.50% US$425
89 Jones, Craig 9 45.83% US$325
255 Jonsson, Anton [SWE] [D] 3 50.00% US$100
123 Jorstedt, Mattias 6 60.41% US$200
280 Juza, Martin [CZE] [D] 0 55.55% US$0
149 Kaji, Tomohiro 6 54.16% US$225
144 Kang, Gabriel 6 56.25% US$200
245 Karsten, Frank [NLD] [D] 3 52.08% US$100
232 Kataoka, Asami [JPN] [D] 3 56.25% US$100
221 Katz, Dimitri [ZAF] [D] 3 60.41% US$100
210 kawamura, akihiro 6 37.50% US$225
211 Kempf, Timo 6 37.50% US$225
154 Kenney, Bryn 6 54.16% US$200
12 Kibler, Brian 12 54.16% US$425
23 Kincaid, Tim 9 70.83% US$300
279 King, James [USA] [D] 0 55.55% US$0
224 Kirsch, Geoffrey [USA] [D] 3 58.33% US$100
303 Klein, Adam [USA] [D] 0 44.44% US$0
92 Knapen, Bastian 9 41.66% US$325
39 Komuro, Shuu 9 58.33% US$300
96 Koska, Adam 6 75.00% US$200
29 Krempels, Craig C 9 68.75% US$325
198 Lancaster, Charles 6 45.83% US$225
68 Le Montagner, Mathieu 9 52.08% US$325
21 Lebedowicz, Osyp 9 75.00% US$300
60 Lemoine, Vincent 9 56.25% US$325
160 Levin, Eugene A 6 54.16% US$200
137 Levy, Raphael 6 58.33% US$200
71 Lieberman, Alex Y 9 52.08% US$325
13 Maaten, Rogier 12 52.08% US$425
243 Mack, Shaun [USA] [D] 3 52.08% US$100
204 Maki, Kouichirou 6 41.66% US$225
108 Malin, Antti 6 64.58% US$200
287 Mangner, Sean B [USA] [D] 0 55.55% US$0
215 Manninen, Lauri [FIN] [D] 3 64.58% US$100
174 Marchesano, Ernie 6 52.08% US$200
236 Martin, Brodie [USA] [D] 3 54.16% US$100
169 Mathieu, Guillaume 6 52.08% US$200
285 Matsumura, Takehik [JPN] [D] 0 55.55% US$0
75 McDaniel, Chris T 9 47.91% US$325
222 McLaughlin, Keith [USA] [D] 3 60.41% US$100
219 McNally, Sean [NIR] [D] 3 62.50% US$100
209 Menzer, Anthony 6 41.66% US$225
225 Meulders, Fried [BEL] [D] 3 58.33% US$100
251 Meyer, Justin [USA] [D] 3 52.08% US$100
150 Meyerson, Jeffrey 6 54.16% US$225
192 Milio, Emanuele 6 47.91% US$225
193 Millar, Douglas 6 47.91% US$225
264 Miller, Patrick J [USA] [D] 3 45.83% US$100
301 Miranville, Michae [FRA] [D] 0 44.44% US$0
45 Misonne, Jacques 9 58.33% US$300
300 Moakler, Crispin [ENG] [D] 0 44.44% US$0
171 Moore, John E 6 52.08% US$200
114 Moreno, William 6 64.58% US$200
184 Morgado Cruz, Juan 6 47.91% US$225
50 Mori, Katsuhiro 9 58.33% US$300
196 Morisaki, Nobuki 6 47.91% US$225
16 Morita, Masahiko 12 52.08% US$425
18 Mueller, Andre 12 50.00% US$425
166 Muir, Jeremy 6 54.16% US$225
83 Nahodil, Petr 9 45.83% US$325
57 Najafpoor, Omid 9 56.25% US$325
208 Nakamura, Shuuhei 6 41.66% US$225
226 Nassif, Gabriel [FRA] [D] 3 58.33% US$100
175 Neary, Nicholas 6 52.08% US$200
53 Neiman, Daniel 9 58.33% US$325
22 Novekoff, Jeff 9 70.83% US$300
162 Nuijten, Julien 6 54.16% US$200
159 Öberg, Kenny 6 54.16% US$225
257 Ochoa, David [USA] [D] 3 50.00% US$100
214 Ogura, Ryou [JPN] [D] 3 68.75% US$100
270 Okamoto, Jin [JPN] [D] 3 41.66% US$100
9 Oks, Oliver J 12 56.25% US$425
188 Oomens, Wessel 6 47.91% US$225
121 Oonishi, Tatsuya 6 60.41% US$262
27 Oosawa, Takuya 9 68.75% US$325
34 Ormerod, John 9 62.50% US$325
90 Ostrovich, Diego 9 43.75% US$325
40 Paardekooper, Daniel 9 58.33% US$325
44 Pacifico, Andrew 9 58.33% US$300
286 Padilla Chinas, Jo [USA] [D] 0 55.55% US$0
253 Padovani, Fabio [ITA] [D] 3 50.00% US$150
107 Pan, Jimmy 6 64.58% US$200
223 Patnik, Michael J [USA] [D] 3 58.33% US$100
260 Pehlke, John [USA] [D] 3 45.83% US$100
240 Pelcak, John [USA] [D] 3 52.08% US$100
42 Peleg, Uri 9 58.33% US$325
20 Perez, Bastien 9 81.25% US$300
74 Peset, Alexandre 9 50.00% US$375
135 Petridis, Dimitrios 6 58.33% US$200
77 Petterson, Markus 9 47.91% US$325
277 Pinkster, Wilco [NLD] [D] 0 66.66% US$0
115 Pinnegar, Michael 6 64.58% US$225
191 Pinto, Gonçalo 6 47.91% US$225
247 Polak-Rottmann, Ol [AUT] [D] 3 52.08% US$100
136 Polgary, Mikael 6 58.33% US$200
233 Postema, Bas [NLD] [D] 3 54.16% US$150
278 Postlethwait, Will [USA] [D] 0 55.55% US$0
124 Potter, Douglas 6 60.41% US$200
66 Purn, Michael 9 52.08% US$325
109 Putnam, Taylor 6 64.58% US$200
249 Radloff, Tobias [DEU] [D] 3 52.08% US$100
143 Ravitz, Joshua 6 56.25% US$200
296 Refsdal, Thomas [NOR] [D] 0 44.44% US$0
258 Remie, Jeroen [NLD] [D] 3 47.91% US$100
98 Rietzl, Paul R 6 70.83% US$200
118 Rivera, Matthew 6 62.50% US$200
85 Rocha, Jerret 9 45.83% US$325
177 Rodamilans, Enric 6 50.00% US$225
283 Rood, David [CAN] [D] 0 55.55% US$0
200 Roux, Sebastien 6 45.83% US$225
4 Roy, Jim 12 62.50% US$425
28 Ruel, Antoine 9 68.75% US$300
24 Ruel, Olivier 9 68.75% US$300
284 Rufener, Eric [USA] [D] 0 55.55% US$0
307 Russell, Paul [CAN] [D] 0 33.33% US$0
116 Saitou, Tomoharu 6 64.58% US$200
306 Sanchez i Mata, Eu [ESP] [D] 0 33.33% US$0
182 Sandell, Jo-Inge 6 47.91% US$275
295 Santos, Alberto [PRT] [D] 0 44.44% US$0
52 Sasagawa, Tomohide 9 58.33% US$300
281 Schmaltz, Matt L [USA] [D] 0 55.55% US$0
172 Scott-Vargas, Luis 6 52.08% US$225
254 Sharfman, David S [USA] [D] 3 50.00% US$100
131 Shimada, Masatake 6 58.33% US$200
1 Shimura, Ichirou 12 75.00% US$425
178 Shinkins, Stewart 6 50.00% US$225
38 Shiozu, Ryouma 9 60.41% US$300
49 Sibast, Rasmus 9 58.33% US$325
64 Simoneaux, Adam 9 52.08% US$325
202 Siron, Geoffrey 6 41.66% US$225
79 Skorolupov, Nikolai 9 47.91% US$325
282 Smith, Barry [USA] [D] 0 55.55% US$0
189 Smith, Don 6 47.91% US$225
67 Snepvangers, Bram 9 52.08% US$325
62 Solis, David 9 54.16% US$375
297 Solna, Remy [USA] [D] 0 44.44% US$0
234 Sonne, Jonathan E [USA] [D] 3 54.16% US$100
194 Soorani, Shaheen 6 47.91% US$200
311 Sorenson, Colby [USA] [D] 0 33.33% US$0
31 Stein, Harald 9 64.58% US$362
155 Stern, Jon 6 54.16% US$225
263 Still, Jim [USA] [D] 3 45.83% US$100
95 Stokka, Truls 6 75.00% US$200
181 Stroh, Brian 6 47.91% US$225
262 Stropoli, Julien [FRA] [D] 3 45.83% US$100
235 Struck, Grant [USA] [D] 3 54.16% US$100
259 Suttle, Eric [USA] [D] 3 45.83% US$100
33 Szleifer, Gadiel 9 62.50% US$325
111 Takagi, Yui 6 64.58% US$200
237 Tannehill, Justin [USA] [D] 3 54.16% US$100
128 ter Wal, Gerjan 6 60.41% US$225
117 Thompson, Gerry 6 62.50% US$200
228 Thompson, Mike [USA] [D] 3 58.33% US$100
186 Tochika, Takayuki 6 47.91% US$225
99 Tomelitsch, Patrick 6 70.83% US$200
293 Trobia, Federico [ITA] [D] 0 44.44% US$0
70 Tsumura, Kenji 9 52.08% US$325
146 Twiefel, Torben 6 54.16% US$200
125 Upham, Bryan 6 60.41% US$200
212 Van de Logt, Tom 6 37.50% US$225
142 Vandover, Sean 6 58.33% US$225
8 Walls, Gabe 12 58.33% US$425
78 Warmenhoven, Ruud 9 47.91% US$325
32 Watson, Robert 9 64.58% US$300
138 Waymon, Larry 6 58.33% US$200
156 Weaver, Luke 6 54.16% US$200
179 Webb, Taylor 6 47.91% US$225
94 West, Nicholas 9 37.50% US$325
261 Wiedenbein, Holger [DEU] [D] 3 45.83% US$100
5 Wiegersma, Jelger 12 62.50% US$425
61 Willmon, Gabriel 9 56.25% US$325
165 Wilton, Winslow 6 54.16% US$225
72 Wolfman, Steven 9 52.08% US$325
43 Wood, Thomas 9 58.33% US$325
7 Wright, Stuart 12 58.33% US$425
126 Yamakawa, Youichirou 6 60.41% US$200
244 Yatsenko, Alex [USA] [D] 3 52.08% US$100
229 Yurchick, Adam [USA] [D] 3 58.33% US$100
272 Zajdner, Mark [CAN] [D] 0 100.00% US$0
241 Zimmerman, Nathan [USA] [D] 3 52.08% US$100
103 Zoli, Christian 6 68.75% US$200
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator