column

Round 6: Standings

  • Print
Rank Player Points Op.Win%
1 Spilker, Nate [USA] 18 72.22%
2 Canu, Franck [FRA] 18 72.22%
3 Dean, J. Evan W [USA] 18 69.44%
4 Heeswijk, Roel [NLD] 18 63.88%
5 Lebedowicz, Osyp [USA] 18 61.11%
6 Sugiki, Takafumi [JPN] 16 61.11%
7 Costa, Frederico [PRT] 16 60.18%
8 Costa, Sergio [BRA] 15 72.22%
9 Shinkins, Stewart [IRL] 15 67.59%
10 Zamora, Nathan [USA] 15 67.59%
11 Nelson, Will [USA] 15 66.66%
12 Komuro, Shu [JPN] 15 66.66%
13 Nakamura, Shuuhei [JPN] 15 65.74%
14 Jones, Craig [ENG] 15 65.00%
15 Aten, Timothy [USA] 15 63.88%
16 Wafo-tapa, Guillaume [FRA] 15 63.88%
17 Lundquist, Ben [USA] 15 63.88%
18 Moreno, William [USA] 15 63.88%
19 Diezel, Michael [DEU] 15 63.88%
20 Wright, Stuart D [ENG] 15 61.11%
21 Miller, Rashad [USA] 15 61.11%
22 Nygaard, Nikolas [NOR] 15 61.11%
23 goron, julien [FRA] 15 60.18%
24 Summersberger, Helmut [AUT] 15 60.00%
25 Hoaen, Richard [CAN] 15 59.25%
26 Gould, rhys [AUS] 15 58.33%
27 Gröndahl, Erik [SWE] 15 58.33%
28 Ruel, Antoine [FRA] 15 58.33%
29 Bracht, Maximilian [DEU] 15 58.33%
30 Woltereck, Chris [USA] 15 58.33%
31 Chan, Tiago [PRT] 15 56.48%
32 Lo Moro, Raffaele [ITA] 15 55.55%
33 Al-Bacha, Wesimo [DEU] 15 55.55%
34 Yurchick, Adam [USA] 15 55.55%
35 Yokoi, Masaki [JPN] 15 55.55%
36 Arias Garcia, Jacob [ESP] 15 55.55%
37 Chua, Chang [SGP] 15 54.62%
38 Damo da Rosa, Paulo Vi [BRA] 15 52.77%
39 Hansen, Matt [USA] 15 52.77%
40 Hasegawa, Hironobu [JPN] 15 52.77%
41 Kai, Tsubasa [JPN] 15 48.14%
42 Steht, Lee [USA] 15 46.11%
43 Blazek, Ivan [SVK] 14 68.51%
44 Evans, Murray [CAN] 13 54.62%
45 Yasooka, Shouta [JPN] 13 50.00%
46 Kvetkosky, Mike [USA] 12 75.00%
47 Scardone, Nicola [ITA] 12 67.59%
48 Saitou, Tomoharu [JPN] 12 66.66%
49 Lybaert, Marijn [BEL] 12 66.66%
50 Hernandez, Richard [ESP] 12 66.66%
51 Chambers, Adam [USA] 12 66.66%
52 Martins, Joao [PRT] 12 65.74%
53 Marrero Negrin, Jaime [ESP] 12 64.81%
54 Jamir, Joselito Albert [PHL] 12 64.81%
55 Chiera, Luca [ITA] 12 64.81%
56 Tomelitsch, Patrick [AUT] 12 63.88%
57 Dominguez, Javier [ESP] 12 63.88%
58 Kaji, Tomohiro [JPN] 12 63.88%
59 Swarowski, Robert [USA] 12 63.88%
60 Goodman, Ben [USA] 12 61.11%
61 Ootsuka, Koutarou [JPN] 12 61.11%
62 Dam, Lars [DNK] 12 61.11%
63 Nassif, Gabriel [FRA] 12 61.11%
64 Ruess, Jan [DEU] 12 60.00%
65 Blaas, Jasper [NLD] 12 59.25%
66 Ibamoto, Masami [JPN] 12 59.25%
67 Bandou, Jun'ichirou [JPN] 12 59.25%
68 Mack, Alex [DEU] 12 59.25%
69 Sasagawa, Tomohide [JPN] 12 58.33%
70 Meyer, Stephan [DEU] 12 58.33%
71 Bernat, Michael [USA] 12 58.33%
72 Gates, Brian [USA] 12 58.33%
73 Huang, Derek [USA] 12 58.33%
74 le montagner, mathieu [FRA] 12 58.33%
75 Gruneich, Timothy [USA] 12 58.33%
76 Teglio, Andrea [ITA] 12 58.33%
77 Olivera, Adrian [ESP] 12 57.40%
78 Chun, Bo Ruad [USA] 12 56.66%
79 Fior, Elton [BRA] 12 56.48%
80 Zidek, Arnost [CZE] 12 55.55%
81 Ruel, Olivier [FRA] 12 55.55%
82 Oosawa, Takuya [JPN] 12 55.55%
83 Adachi, Shingo [JPN] 12 55.55%
84 Elgar, Jeremy [CAN] 12 55.55%
85 Irvine, David [USA] 12 55.55%
86 Eberbach, Wolf [DEU] 12 55.55%
87 Lieberman, Alex [USA] 12 55.55%
88 Cornelissen, Kamiel [NLD] 12 52.77%
89 Calafell, Joel [ESP] 12 52.77%
90 Itou, Takuma [JPN] 12 52.77%
91 Mazzurco, Carlo [DEU] 12 52.77%
92 Kurashima, Kazuki [JPN] 12 52.77%
93 Coimbra, André [PRT] 12 52.77%
94 Henke, Tobias [DEU] 12 52.77%
95 yoon, Soo Han [USA] 12 52.77%
96 Ashman, Benji [USA] 12 52.77%
97 Wyant, Aaron [USA] 12 52.77%
98 Krempels, Craig [USA] 12 52.77%
99 Morita, Masahiko [JPN] 12 51.85%
100 Thompson, Mike [USA] 12 50.92%
101 Carvalho, Marcio [PRT] 12 50.00%
102 Arita, Ryuichi [JPN] 12 50.00%
103 Kelton, Gregory [USA] 12 50.00%
104 Jedlicka, Stefan [AUT] 12 50.00%
105 Tautic, Raymond J [USA] 12 50.00%
106 Gorin, Vadim [RUS] 12 50.00%
107 Hart, Jake [CHN] 12 50.00%
108 Stein, Sam [USA] 12 50.00%
109 beekx, luc [NLD] 12 50.00%
110 Sugiyama, Yuuya [JPN] 12 50.00%
111 Kagawa, Mido [ITA] 12 50.00%
112 Walls, Gabe [USA] 12 50.00%
113 Ishida, Itaru [JPN] 12 47.40%
114 Krutil, Daniel [CZE] 12 47.22%
115 Soh, Ryan Siong Huat [MYS] 12 47.22%
116 Iwai, Tsuyoshi [JPN] 12 47.22%
117 Virtanen, Pasi [FIN] 12 47.22%
118 Donaldson, Andrew [SCO] 12 47.22%
119 Asahara, Akira [JPN] 12 46.66%
120 Polak-Rottmann, Oliver [AUT] 12 45.55%
121 Sadeghpour, Johan [SWE] 12 45.37%
122 Shiozu, Ryouma [JPN] 12 45.37%
123 Krings, Stefan [DEU] 12 44.44%
124 Schröder, Alexander [DEU] 12 44.44%
125 Herberholz, Mark [USA] 12 41.66%
126 Tse, Felix [CAN] 12 41.66%
127 Taniguchi, Yuusuke [JPN] 12 41.66%
128 Malin, Antti [FIN] 12 41.66%
129 Wiegersma, Jelger [NLD] 12 41.66%
130 Garate Dominguez, Seba [CHL] 12 41.66%
131 Snygg, Mikko [FIN] 12 41.66%
132 Oiso, Masashi [JPN] 12 38.88%
133 Mori, Katsuhiro [JPN] 12 38.88%
134 Karsten, Frank [NLD] 11 61.11%
135 Capdevila, Jose Luis [CHL] 11 59.25%
136 Dictus, Mark [BEL] 11 46.29%
137 Cunningham, Jeff [CAN] 11 42.59%
138 Tokoli, Zsolt [HUN] 10 55.55%
139 Kozawa, Ryuuichirou [JPN] 10 53.70%
140 Bui, Lucien [FRA] 10 51.85%
141 Sittner, Alex [USA] 10 51.85%
142 thor, patrik [SWE] 10 50.92%
143 Takahashi, Yuuta [JPN] 10 50.92%
144 Hermes, Maxime [FRA] 10 50.00%
145 Kanon, Kyle J [USA] 10 48.14%
146 Johnson, Jake [USA] 10 46.29%
147 Speranza, Joshua [USA] 9 75.00%
148 Warmenhoven, Ruud [NLD] 9 69.44%
149 rolf, nicolas [AUS] 9 69.44%
150 Reynolds, Ryan [USA] 9 66.66%
151 kise, masato [JPN] 9 64.81%
152 Berthoux, Jeremy [FRA] 9 63.88%
153 Siron, Geoffrey [BEL] 9 63.88%
154 Glover, James W [NZL] 9 63.88%
155 Scott-Vargas, Luis [USA] 9 63.88%
156 Gutzmer, Jimmy [USA] 9 63.88%
157 Potter, Doug [CAN] 9 63.88%
158 LaPille, Thomas [USA] 9 63.88%
159 Shimura, Ichirou [JPN] 9 63.88%
160 Leong, Ding [SGP] 9 61.11%
161 Ross, Tom R [USA] 9 61.11%
162 Morofuji, Takuma [JPN] 9 61.11%
163 Adebo Diaz, Juan Carlo [ESP] 9 61.11%
164 Wiitanen, Josh [USA] 9 61.11%
165 Reid, Gavin [ENG] 9 61.11%
166 Swoyer, Mark [USA] 9 61.11%
167 Longlais, Lucien R [USA] 9 61.11%
168 Maisonneuve, Erwan [FRA] 9 59.25%
169 McCall, Max [USA] 9 58.33%
170 Dougherty, Robert [USA] 9 58.33%
171 Rayson, Shawn [AUS] 9 58.33%
172 Purdom, Anthony [AUS] 9 58.33%
173 Lui, Timothy [USA] 9 58.33%
174 mcintyre, graeme [SCO] 9 58.33%
175 Utter, Steven [USA] 9 58.33%
176 Pappaterra, Pedro [DOM] 9 58.33%
177 Di Tomaso, Matteo [ITA] 9 58.33%
178 Barbero, Jose [ARG] 9 58.33%
179 Kurisu, Takashi [JPN] 9 58.33%
180 Oomens, Wessel [NLD] 9 57.40%
181 Kawakubo, Takuya [JPN] 9 56.48%
182 Peebles-Mundy, Benjami [USA] 9 55.55%
183 Krumb, Michael [USA] 9 55.55%
184 Meyst, Rich [USA] 9 55.55%
185 Taniguchi, Manabu [JPN] 9 55.55%
186 Roy, Jim [CAN] 9 55.55%
187 Hanaoka, Toshifumi [JPN] 9 55.55%
188 King, Ryan [USA] 9 55.55%
189 Meissner, Patrick [DEU] 9 54.62%
190 Barth, Fabian [DEU] 9 54.62%
191 Allaire, Alexandre [FRA] 9 53.70%
192 Tsumura, Kenji [JPN] 9 53.70%
193 Szleifer, Gadiel [USA] 9 52.77%
194 Madsen, Soren [DNK] 9 52.77%
195 Belmonte, Raul [ESP] 9 52.77%
196 Anan, Go [USA] 9 52.77%
197 Soto, Eduardo [CHL] 9 52.77%
198 Chu, Sylvester [HKG] 9 52.77%
199 Mihealsick, Mike [USA] 9 52.03%
200 Katayose, Shingo [JPN] 9 50.92%
201 Zatlkaj, Matej [SVK] 9 50.92%
202 Ioli, Mark A [USA] 9 50.92%
203 Fortier, Remi [FRA] 9 50.92%
204 Darland, Eric [USA] 9 50.00%
205 Fujita, Osamu [JPN] 9 50.00%
206 Tsai, Ming Da [TWN] 9 50.00%
207 Page, Benjamin [CAN] 9 50.00%
208 Fujita, Tsuyoshi [JPN] 9 50.00%
209 Avitollo, Anthony [USA] 9 50.00%
210 Telkamp, Matthias Paul [USA] 9 50.00%
211 D'Argenio, Dan [USA] 9 50.00%
212 Mihara, Makihito [JPN] 9 50.00%
213 Hwang, Wen Jien [TWN] 9 50.00%
214 Davis, Jim [USA] 9 50.00%
215 Voss, Jonathan [ENG] 9 50.00%
216 Majlaton, Alex [USA] 9 50.00%
217 Nakajima, Chikara [JPN] 9 49.07%
218 Harvey, Eugene [USA] 9 48.14%
219 Canali, Pierre [FRA] 9 48.14%
220 Ottati, Domingo [USA] 9 48.14%
221 Horvath, Adam [USA] 9 47.22%
222 Prosak, Adam [USA] 9 47.22%
223 Dolbeer, Jed [USA] 9 47.22%
224 Silva, Francisco [PRT] 9 47.22%
225 Blennow, William [SWE] 9 47.22%
226 Dominguez Roldan, Fern [MEX] 9 47.22%
227 Li, Jie [CHN] 9 47.22%
228 Boozer, Phillip Christ [USA] 9 47.22%
229 Peyronnel, Christophe [FRA] 9 47.22%
230 Ravitz, Joshua [USA] 9 47.22%
231 Verdu Mallens, Miguel [ESP] 9 47.22%
232 Pizzey, Lian [ENG] 9 47.22%
233 Marciniszyn, Michal [CZE] 9 47.22%
234 Da Costa Cabral, Berna [BEL] 9 47.22%
235 Wolter, Greg [USA] 9 47.22%
236 Lemoine, Vincent [BEL] 9 45.37%
237 Gesiot, Giovanni [ITA] 9 44.44%
238 Wee, Olwen [USA] 9 44.44%
239 Levin, Eugene [CHN] 9 44.44%
240 Kimola, Doug [CAN] 9 44.44%
241 Gomersall, Sam [ENG] 9 44.44%
242 Habermann, Marvin [DEU] 9 44.44%
243 Gutierrez, Ian Mark [PHL] 9 42.59%
244 Pelcak, John [USA] 9 41.66%
245 Takeda, Hiroki [JPN] 9 41.66%
246 Brumby, Gene [NZL] 9 41.66%
247 Valori, Kim [FIN] 9 41.66%
248 Aguilard, Cory D [USA] 9 41.66%
249 Eigner, Nikolaus [AUT] 9 39.81%
250 Grant, David [ENG] 9 38.88%
251 Anderson, Todd [USA] 9 38.88%
252 Postema, Bas [NLD] 9 38.88%
253 Hein, Adam [CAN] 9 38.88%
254 Vance, Andrew [AUS] 9 38.88%
255 Shiels, David [USA] 9 38.88%
256 Heynen, Paul [NLD] 9 38.88%
257 Anzorena, Pablo [MEX] 9 38.88%
258 Skelton, Dominic [ZAF] 9 38.88%
259 Ogura, Ryou [JPN] 9 36.11%
260 Comer, Alan [USA] 9 36.11%
261 Krautmann, Wenzel [USA] 8 45.37%
262 Cirigliano, Matteo [ITA] 8 45.37%
263 Loden, Lance [USA] 8 43.51%
264 ochoa, dusty [USA] 7 56.48%
265 Bastrykin, Semen [RUS] 7 52.77%
266 Thompson, Gerry [USA] 7 48.14%
267 Sonne, Jonathan [USA] 7 48.14%
268 Waller, Joe [USA] 7 47.22%
269 Stoddart, Thomas [AUS] 7 46.29%
270 Kadlec, Robert [USA] 6 61.11%
271 Nurmi, Mikko [FIN] 6 61.11%
272 Peacock, Robert [USA] 6 61.11%
273 Strunk, Michael [USA] 6 61.11%
274 Efimov, Kirill [BLR] 6 59.25%
275 Bresland, Noel [ENG] 6 58.33%
276 Nahodil, Petr [CZE] 6 58.33%
277 Gatica Duarte, Miguel [CRI] 6 58.33%
278 Sander, Andreas [USA] 6 58.33%
279 Heinikangas, Niilo [FIN] 6 58.33%
280 Wageningen, Mathijs [NLD] 6 57.40%
281 Cardoso, Alan [USA] 6 55.55%
282 Remie, Jeroen [NLD] 6 55.55%
283 Van Den Belt, Evert [NLD] 6 55.55%
284 Carlmar, Chris [NOR] 6 55.55%
285 Terry, Jason [USA] 6 55.55%
286 Brichta, J.p. [CAN] 6 55.55%
287 Stolze, Philip [USA] 6 55.55%
288 Cloete, Werner [ZAF] 6 55.55%
289 Willmon, Gabriel Z [USA] 6 54.66%
290 Jonsson, Anton [SWE] 6 53.70%
291 Fatouros, Vasilis [GRC] 6 52.77%
292 Boudrias Plouffe, Jere [CAN] 6 52.77%
293 Jersch, Alexander [DEU] 6 52.77%
294 McLaughlin, Keith [USA] 6 52.77%
295 Soorani, Shaheen [USA] 6 52.77%
296 Demars, Brian [USA] 6 52.77%
297 pelisset, thomas [FRA] 6 52.77%
298 Kurihara, Shingou [JPN] 6 52.77%
299 Domingo, Gonzalo [ESP] 6 52.77%
300 Sakai, Yoshitoki [JPN] 6 52.77%
301 Palamarczuk, Andrey [BRA] 6 51.66%
302 Neufeld, Bryan [CAN] 6 50.92%
303 Ryder, Sean-Michael [USA] 6 50.92%
304 Birklid, Steven [USA] 6 50.00%
305 Papatsarouchas, Evange [GRC] 6 50.00%
306 Guevara, Daniel [COL] 6 50.00%
307 Scheel, Brandon M [USA] 6 50.00%
308 De Santos Jasso, Joel [MEX] 6 50.00%
309 Amendolia, Aaron J [USA] 6 50.00%
310 Martin, Quentin [ENG] 6 49.07%
311 Goodman, Kyle [USA] 6 48.14%
312 Jeudon, Florent [FRA] 6 47.22%
313 Dal Farra, Gionata [ITA] 6 47.22%
314 Glenister, Mark [ENG] 6 47.22%
315 Fabiano, Gerard [USA] 6 47.22%
316 Carvajal Blanco, David [ESP] 6 47.22%
317 Hendrickson, Mark [USA] 6 47.22%
318 Knight, Mark [ENG] 6 47.22%
319 Kastle, Darwin [USA] 6 47.22%
320 Brenner, Martin Johann [DEU] 6 47.22%
321 Pettersson, Markus [SWE] 6 47.22%
322 Baxter, Richard [USA] 6 47.22%
323 Elkins, Nathan [USA] 6 47.22%
324 Heaser, Brent [USA] 6 47.22%
325 Postlethwait, William [USA] 6 45.37%
326 King, Dalton [USA] 6 44.44%
327 Hayrynen, Andrei [FIN] 6 44.44%
328 Takayama, Ryo [JPN] 6 44.44%
329 Feldman, Richard [USA] 6 44.44%
330 Hsieh, Hsieh X. Zen [TWN] 6 42.59%
331 FitzGerald, Sean [IRL] 6 41.66%
332 Hwang, Youn Ming [TWN] 6 41.66%
333 Morris, Arthur [USA] 6 41.66%
334 Summereder, Philipp [AUT] 6 41.66%
335 de Miguel, Juan Pedro [ESP] 6 41.66%
336 Kvetkosky, Peter A [USA] 6 41.66%
337 Serignese, Paul [USA] 6 38.88%
338 Rolf, Harry [AUS] 6 36.11%
339 Lemmetyinen, Lari [FIN] 5 49.33%
340 Lahanas, Nikolaos [GRC] 4 49.33%
341 Scheinin, Martin [ESP] 4 48.00%
342 Tanaka, Hisaya [JPN] 4 47.22%
343 Stringer, Jay [USA] 4 38.66%
344 Tsunekawa, Shunsuke [JPN] 4 36.00%
345 Kimbrell, Matthew [USA] 3 66.66%
346 Kawamura, Akihiro [JPN] 3 60.00%
347 Van Zandt, Andy [USA] 3 56.00%
348 Levy, Raphael [SWE] 3 56.00%
349 Lajoie, Simeon [CAN] 3 56.00%
350 Tormos, Ervin [USA] 3 56.00%
351 Maxwell, Hampton [USA] 3 54.66%
352 Kvalo, Tarjei [NOR] 3 53.33%
353 Aiyappasamy, Saravana [USA] 3 52.00%
354 Pinkster, Wilco [NLD] 3 52.00%
355 Couch, Seth W [USA] 3 52.00%
356 Rietzl, Paul [USA] 3 50.66%
357 Palumbo, Rocco [ITA] 3 50.66%
358 Fields, Ashley [USA] 3 50.66%
359 Carmody, Tom [USA] 3 50.66%
360 Fernandez, Juan [USA] 3 50.66%
361 Keesee, D.J. [USA] 3 50.00%
362 smart, tom [USA] 3 50.00%
363 Snepvangers, Bram [NLD] 3 49.33%
364 Bevere, Gianluca [ITA] 3 49.33%
365 Sutou, Takuo [JPN] 3 49.07%
366 Solna, Remy [CHE] 3 47.22%
367 Rispal, Jonathan [FRA] 3 47.22%
368 Echevarria, Ruben [ESP] 3 46.66%
369 Sabbadini, Massimo [ITA] 3 46.66%
370 Maaten, Rogier [NLD] 3 46.66%
371 Krueger, steve M [USA] 3 46.66%
372 Schwartz, Gabriel [USA] 3 46.66%
373 Cheesman, Richard [ZAF] 3 46.66%
374 Liprandi, Maximiliano [VEN] 3 46.66%
375 Martinez, Axel [MEX] 3 46.66%
376 Killough, Jedadiah [USA] 3 46.66%
377 Elgin, Jack [USA] 3 44.44%
378 Laehn, Taylor [USA] 3 44.44%
379 Lewis, Joshua A [USA] 3 44.44%
380 Lindgren, Tommi [CHE] 3 43.75%
381 Poujade, Matthieu [IRL] 3 42.66%
382 Hatchel, Tyler [USA] 3 42.66%
383 Teramoto, Shouji [JPN] 3 41.66%
384 Pinazo, Jorge [ESP] 3 41.66%
385 Martins, Andre [PRT] 3 41.33%
386 Longo, Alessandro [ITA] 3 38.88%
387 Itou, Atsushi [JPN] 3 38.88%
388 Mueller, Andre [DEU] 3 38.88%
389 sungpar, prakit [THA] 3 38.88%
390 Milton, Lin [SGP] 3 37.33%
391 Nuijten, Julien [NLD] 2 54.16%
392 Wong, Times [MYS] 1 47.22%
393 Reeves, Neil [USA] 1 37.50%
394 Honigmann, Scott [USA] 0 66.66%
395 Toochika, Takayuki [JPN] 0 60.41%
396 Sakaguchi, Marshall [USA] 0 54.16%
397 De Rosa, Antonino [USA] 0 52.08%
398 McDaniel, Chris [USA] 0 50.00%
399 robertson, oliver [NZL] 0 47.91%
400 Malig, J. Bryant [USA] 0 47.91%
401 Gearhart, David [USA] 0 47.91%
402 Black, Sam [USA] 0 44.44%
403 Sibast, Rasmus [DNK] 0 43.75%
404 Tsai, Chih Chun [JPN] 0 41.66%
405 conway, sean [USA] 0 38.88%
406 Ketita, Nassim [CAN] 0 38.66%
407 Fonseca, Julio [PAN] 0 38.66%
408 Hoeh, Hans Joachim [DEU] 0 37.50%
409 Buker, Christopher [USA] 0 33.33%
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator