column

Round 8 Standings (Blue)

  • Print
Rank Player Points OMW%
203 Abou Omar, Ashraf [DEU] 14 61.07%
134 Alarcón, Jorge [ESP] 15 67.85%
22 Albert, Camille-olivie [FRA] 21 64.28%
229 Albesiano, Enrico [AUT] 12 73.33%
290 Allritz, Diana [DEU] 12 48.89%
32 Andrieu, Thibault [FRA] 19 66.42%
50 Andrzejewski, Alan Sie [POL] 18 70.73%
471 Anreitter, Bernhard [AUT] 6 43.91%
550 Argel, Thomas [FRA] 0 52.08%
228 Arias Garcia, Jacob A [ESP] 12 77.14%
500 Aspernig, Dominik [AUT] 3 66.66%
209 Bakopoulos, Alex [GRC] 13 67.85%
351 Bakos, Peter [SVK] 9 58.66%
78 Bakule, Jakub [CZE] 18 61.45%
425 Balabanov, Valery [RUS] 6 65.00%
403 Baldessari, Giovanni [AUT] 8 44.21%
369 Bárdos, Viktor [HUN] 9 51.04%
116 Bauss, Alexander [DEU] 16 59.54%
380 Bednár, Marián [SVK] 9 47.85%
549 Belecky, Petr [CZE] 0 54.16%
231 Belopavlovic, Vladimir [SCG] 12 71.42%
84 Benc, Ivan [HRV] 18 59.01%
483 Berger, Simon [AUT] 4 45.33%
430 Bertelsmeier, Philipp [DEU] 6 61.11%
255 Bilek, Pavel [CZE] 12 59.68%
476 Bilek, Tomas [AUT] 6 41.33%
152 Blandin, Alexis [FRA] 15 60.78%
40 Blazek, Ivan [SVK] 18 78.92%
35 Blomstergren, Viktor J [SWE] 19 62.50%
246 Blüher, Johannes [AUT] 12 62.50%
170 Blumenthal, Uriel [DEU] 15 57.29%
280 Bochert, Kai [DEU] 12 52.08%
15 Bode, Roland [DEU] 21 67.85%
264 Boettcher, Daniel [AUT] 12 56.54%
532 Böhm, Patrick [AUT] 3 38.88%
64 Bohny, Nico [CHE] 18 65.47%
260 Bonaventura, Ciro [ITA] 12 57.23%
347 Bonifacio, Vasco [PRT] 9 60.83%
235 Born, Sebastian [DEU] 12 68.09%
448 Boura, Evzen [CZE] 6 54.16%
14 Brachmann, Tobias [DEU] 21 68.09%
444 Bracic, Marjan [SVN] 6 54.66%
522 Brancaleoni, Reanto [ITA] 3 46.66%
520 Brandt, Sebastian [DEU] 3 47.91%
358 Brendemühl, Bernd [DEU] 9 55.07%
93 Brötzmann, Hendrik [DEU] 18 54.16%
428 Brouwer, Jens [DEU] 6 62.66%
233 Bucher, Manuel [CHE] 12 69.04%
219 Buchtík, Roman [CZE] 13 53.42%
465 Bures, Ondrej [CZE] 6 46.42%
25 Calvetto, Marcello [ITA] 21 60.30%
92 Campagnola, Paul [ITA] 18 54.33%
491 Canavesi, Daniele [ITA] 3 83.33%
256 Cardoso, Ricardo [PRT] 12 59.01%
515 Castelli, Davide [ITA] 3 52.08%
320 Catana, Ciprian [ROU] 10 48.43%
54 Cavaleiro, João E [PRT] 18 68.75%
309 Cernohous, Petr [CZE] 12 35.24%
247 Cerofolini, Lorenzo [ITA] 12 62.50%
225 Chabros, Thomas [AUT] 13 48.43%
486 Charvat, Jiri [CZE] 4 42.91%
265 Chea, Wuy [AUT] 12 56.35%
389 Chochula, Michal [SVK] 9 46.53%
100 Cillik, Karol [CZE] 18 51.56%
190 Cipolleschi, Francesco [ITA] 15 47.61%
70 Cividini, Ognjen [HRV] 18 62.50%
164 Cobas Otero, Víctor [ESP] 15 58.18%
504 Collinet, Patrick [DEU] 3 58.33%
126 Corbera Bellalta, Marc [ESP] 15 72.50%
128 Couji, Boris [FRA] 15 70.83%
159 Csizmadia, Peter [HUN] 15 58.92%
187 Csomos, Janos [SVK] 15 48.91%
71 Curman, Miodrag [SCG] 18 62.50%
302 Czompo, Markus [AUT] 12 44.94%
120 Czompo, Patrick [AUT] 16 54.38%
37 Dang Minh, Tuan [CZE] 19 57.97%
114 De Bosscher, Cedric [BEL] 16 67.26%
321 Decker, Bastian [DEU] 10 47.82%
184 Dedek, Martin [CZE] 15 51.41%
107 Delere, Andre O [DEU] 17 60.71%
387 Deltour, Louis [FRA] 9 46.66%
558 Demjanic, Tomas J [SVK] 0 47.91%
408 Dietl-zeiner, Dominik [AUT] 7 54.07%
269 Do-anh, David [AUT] 12 55.44%
123 Dobis, David [CZE] 15 82.00%
144 Dobrowolski, Filip [AUT] 15 62.94%
419 Dolenc, Andrej [SVN] 6 75.00%
538 Dornick, Jonas [DEU] 1 39.58%
485 Dumitrescu, Alexandru [ROU] 4 43.75%
366 Dumitru, Radu [ROU] 9 51.56%
384 Eckschlager, Markus [AUT] 9 47.22%
182 Elez, Goran [HRV] 15 52.23%
137 Enevoldsen, Thomas [DNK] 15 67.36%
353 Engeter, Alexander [DEU] 9 57.77%
158 Engleitner, Herbert [AUT] 15 58.92%
417 Englund, Simon E [SWE] 6 80.00%
335 Epskamp, Yori [NLD] 9 66.66%
216 Eregger, Manfred [AUT] 13 55.87%
470 Erler, Manuel [AUT] 6 44.44%
395 Ewald, Schouppe [BEL] 9 42.70%
177 Fallgren, David [SWE] 15 53.80%
453 Fancovic, Erik [SVK] 6 52.08%
451 Farsetti, Luca [ITA] 6 52.60%
18 Fartacek, David [AUT] 21 66.66%
303 Felbermayer, Dominik [AUT] 12 44.06%
341 Fellner, Harald [AUT] 9 63.33%
270 Feragotto, Carlo [ITA] 12 55.37%
16 Fercek, Nikola [HRV] 21 67.26%
301 Ferenc, Turcsanyi [HUN] 12 45.46%
155 Fiala, Vit [CZE] 15 60.26%
329 Figarski, Tomasz F [POL] 9 74.28%
458 Filler, Michael [DEU] 6 49.33%
237 Findejs, Jan [CZE] 12 66.44%
356 Fink, Johann W [AUT] 9 55.55%
559 Fischer, Mark [DEU] 0 41.66%
208 Fischer, Michael [DEU] 14 47.22%
138 Fischer, Stefan [AUT] 15 66.83%
534 Fleischer, Angela [AUT] 1 51.85%
17 Floch, Ivan [SVK] 21 67.08%
33 Florent, Lucas [FRA] 19 66.26%
454 Frank, Sascha [AUT] 6 50.92%
115 Fras, Martin [SVN] 16 61.97%
488 Frey, Stefan [AUT] 4 41.31%
241 Fric, Antonin [CZE] 12 64.55%
543 Frigerio, Daniele [ITA] 0 75.00%
531 Fuchs, Christian [AUT] 3 40.93%
496 Fuchs, Lucas A [AUT] 3 66.66%
357 Fumagalli, Stefano [ITA] 9 55.33%
12 Fyssas, Antonis [GRC] 21 72.50%
511 Gaisser, Markus [DEU] 3 54.66%
51 Gallus, Andrej [SVK] 18 70.00%
287 Gargulák, Daniel [CZE] 12 49.85%
375 Gargulák, Lubomír [CZE] 9 50.00%
31 Garrido Barrero, Jonat [ESP] 19 69.16%
365 Gehring, Peter [DEU] 9 52.82%
65 Geiger, Frederic [DEU] 18 65.23%
327 Gerards, Remco [NLD] 9 79.62%
226 Gill, Joakim [SWE] 13 47.18%
135 Gonçalves, Tiago M [PRT] 15 67.50%
66 Gorghetto, Alvise [ITA] 18 64.28%
468 Gorka, Sebastian [AUT] 6 44.58%
338 Gorski, Michal M [POL] 9 65.00%
324 Gouveia, Fabricio C [DEU] 10 44.61%
376 Govedarov, Ivan [BGR] 9 49.44%
441 Grabeus, Damian [POL] 6 57.82%
526 Gracia, Pere [ESP] 3 43.75%
173 Gräfensteiner, Daniel [DEU] 15 56.05%
46 Gregoir, Christophe [BEL] 18 72.50%
317 Grimmer, Jasper [DEU] 10 52.60%
76 Guetl, Ronald [AUT] 18 61.83%
423 Gulyas, Gergely [HUN] 6 66.66%
443 Guz, Marcin [POL] 6 55.00%
363 Hadas, Michal [POL] 9 53.05%
258 Hagenauer, Florian [AUT] 12 57.73%
313 Haka, Petr [CZE] 10 83.33%
299 Halas, Petr [CZE] 12 45.83%
266 Hallwirth, Stephan [AUT] 12 55.89%
383 Hampl, Benjamin [CHE] 9 47.27%
545 Hanic, Martin [SVK] 0 59.25%
186 Hänsel, Stephan [AUT] 15 50.31%
512 Hanzálek Z, Jan [CZE] 3 54.16%
424 Hasenzagl, Maximilian [AUT] 6 66.66%
536 Hausmann, Sebastian [DEU] 1 43.75%
306 Havranek, Thomas [AUT] 12 42.85%
410 Hayek, Domenik [AUT] 7 53.12%
509 Heidinger, Thomas [AUT] 3 55.55%
196 Heinzel, Thomas [DEU] 15 45.46%
175 Henke, Mark [DEU] 15 54.47%
495 Hermann, Manfred [DEU] 3 66.66%
514 Hermes, Sebastian [DEU] 3 52.08%
204 Hieninger, Andreas [DEU] 14 58.33%
527 Hinterkirchler, Thomas [AUT] 3 43.33%
411 Hloska, Martin [SVK] 7 51.11%
221 Hodován, Miklós [HUN] 13 51.44%
516 Hoffmann, Jörg [DEU] 3 48.00%
156 Hörbinger, Felix [AUT] 15 59.74%
418 Horvat, Vjeran [HRV] 6 80.00%
482 Horvath, Mate [HUN] 4 52.08%
529 Horvath, Tamas [HUN] 3 41.66%
561 Hosecky, Thomas [AUT] 0 38.54%
521 Houzvicek, Matous [CZE] 3 47.22%
392 Houzvicka, Jaroslav [SVK] 9 44.64%
98 Hrbacek, Jakub [CZE] 18 52.96%
556 Hrebejk, Michal [CZE] 0 48.14%
370 Hrejsa, David [CZE] 9 50.92%
124 Hrelja, Dalibor [HRV] 15 78.33%
346 Hrncar, Michal [SVK] 9 61.11%
39 Hrubisko, Mikulas [SVK] 18 80.83%
524 Hubacek, Peter [AUT] 3 45.83%
211 Hubacsek, Christian [DEU] 13 65.87%
464 Huber, Christian [AUT] 6 47.22%
230 Huber, Christoph [CHE] 12 73.21%
307 Hucik, Tomas [SVK] 12 42.17%
304 Huke, Lothar [AUT] 12 43.89%
479 Ivancic, Aljaz [SVN] 6 39.31%
165 Jaeger, Jens [DEU] 15 57.85%
399 Jakesch, Gerhard [AUT] 9 40.79%
28 Jaklovsky, Lukas [CZE] 21 57.44%
474 Jenkins, Ross [AUT] 6 43.33%
213 Jensen, Sonny [AUT] 13 59.89%
494 Jeraj, Ales [SVN] 3 66.66%
62 Jerman, Ivan [HRV] 18 66.25%
171 Jørgensen, Martin [DNK] 15 57.27%
508 Josek, Rostislav [CZE] 3 55.55%
286 Jovanovic, Luka M [SCG] 12 50.00%
267 Jurisic, Vlatko [HRV] 12 55.66%
163 Jurkovic, Robert [SVK] 15 58.63%
178 Juza, Martin [CZE] 15 53.57%
29 Kaksa, Matija [HRV] 21 56.04%
292 Kalogerinis, John [GRC] 12 48.80%
533 Kaltofen, Moritz [DEU] 3 38.66%
518 Kaltsas, Kostas [GRC] 3 47.91%
13 Kammer, Michael [DEU] 21 72.00%
277 Kappel, Stefan [AUT] 12 52.75%
285 Kapust, Axel [DEU] 12 50.27%
202 Karandreas, Manolis A [GRC] 14 61.30%
553 Kargl, Martin [DEU] 0 50.00%
275 Karlinski, Anton [DEU] 12 53.33%
398 Kawinek, Arnold F [AUT] 9 41.66%
284 Kelterbaum, Catherine [FRA] 12 51.41%
291 Kelterbaum, Morgane [FRA] 12 48.80%
205 Kepinski, Michal [POL] 14 54.16%
283 Keprt, David [CZE] 12 51.42%
379 Kern, Oliver [DEU] 9 48.97%
238 Kirchmair, Claudio [AUT] 12 65.69%
227 Kjellberg, Magnus [SWE] 13 42.43%
162 Klaric, Ivan [HRV] 15 58.63%
539 Kláriková, Veronika [SVK] 0 100.00%
278 Klemm, Matthis [DEU] 12 52.60%
560 Klepanec, Timotej [SVK] 0 38.88%
72 Klimmer, Daniel [DEU] 18 62.45%
119 Klinger, Bernhard [DEU] 16 54.91%
272 Koch, Andreas [AUT] 12 54.68%
557 Koch, Dorothee [DEU] 0 47.91%
276 Koch, Michael [AUT] 12 52.97%
154 Kocks, Sung [BEL] 15 60.47%
56 Kogler, Stefan [AUT] 18 68.43%
261 Kohl, Reinhold [DEU] 12 57.14%
429 Köhle, Tobias [DEU] 6 61.33%
487 Koini, Patrik [AUT] 4 41.66%
23 Koller, Tobias [DEU] 21 61.60%
250 Körner, Kevin [DEU] 12 61.11%
344 Korntheuer, Jürgen [AUT] 9 62.58%
176 Kosits, Sascha [AUT] 15 54.01%
1 Koska, Adam [CZE] 24 71.42%
322 Kostál, Miroslav [CZE] 10 46.64%
236 Koster, Olaf M [NLD] 12 68.05%
96 Kotrla, Jan [CZE] 18 53.74%
480 Kovacs, Gergely [HUN] 6 37.50%
400 Kozanek, Martin [SVK] 9 36.08%
262 Kracker, Nikolai [DEU] 12 57.08%
218 Kraft, Lukas [CZE] 13 53.72%
388 Krainer, Stefan [AUT] 9 46.59%
2 Krejsa, Tomas [CZE] 24 71.27%
252 Krekovic, Marko [HRV] 12 60.79%
314 Kriz, Tomas [CZE] 10 66.66%
405 Krupa, Paula [POL] 8 38.61%
294 Kucera, Josef [CZE] 12 47.91%
207 Kukucska, Tamás [HUN] 14 51.35%
232 Kvas, Bojan [SVN] 12 70.06%
563 Kvelldorfer, Andreas [AUT] 0 0.00%
282 Lamprecht, Benjamin [AUT] 12 51.50%
318 Landmann, Raphael [AUT] 10 51.13%
436 Lando, Tommaso [ITA] 6 58.66%
462 Lang, Richard [CZE] 6 47.39%
74 Länge, Jan [DEU] 18 62.24%
505 Lauer, Lubos [CZE] 3 58.33%
140 Lavrov, Vyacheslav [RUS] 15 65.30%
75 Lehmann, Robin [DEU] 18 62.15%
537 Lehner, Manuel [AUT] 1 43.75%
281 Leitzinger, Robert [AUT] 12 52.04%
449 Licca, Micheal [ITA] 6 54.00%
181 Lin, Shuai [AUT] 15 52.40%
489 Lipinski, Aleksander [POL] 4 38.66%
519 Lipovec, Jernej [SVN] 3 47.91%
214 Lisi, Christian [ITA] 13 57.50%
141 Loeb, Davy [POL] 15 63.69%
354 Löffler, Alexander [DEU] 9 56.66%
157 Longoni, Raphael G [CHE] 15 59.16%
469 Lotto, Lorenzo [ITA] 6 44.44%
279 Lukaszyk, Tomasz [POL] 12 52.39%
305 Lusti, Tobias [CHE] 12 43.75%
544 Mackl, Valentin [AUT] 0 75.00%
525 Mader, Günther [AUT] 3 44.44%
345 Makivic, Vedran [AUT] 9 62.22%
58 Makuch, Michal [SVK] 18 67.16%
325 Malaussena, Fabrice [FRA] 10 44.41%
467 Malaussena, Simon [FRA] 6 44.76%
401 Maltese, Dafne [ITA] 9 35.93%
340 Manaranche, Stephane [FRA] 9 64.00%
169 Marcik, Michal [CZE] 15 57.32%
61 Marciniszyn, Michal [CZE] 18 66.66%
371 Markos, Daniel [HUN] 9 50.68%
263 Marksfeld, René [DEU] 12 57.08%
223 Marques, Ramon [ESP] 13 49.53%
127 Martinek, Petr [CZE] 15 72.02%
121 Martino, Valerio [ITA] 16 53.24%
101 Massat, Nicolas [DEU] 18 48.57%
34 Massicard, Yann [FRA] 19 63.61%
374 Mattes, Sebastian [DEU] 9 50.00%
415 Max, Wiesinger [AUT] 7 40.74%
310 Mayer, Michael [CHE] 11 61.48%
315 Mazzurco, Carlo [DEU] 10 64.44%
45 Mc Govern, Mark [IRL] 18 73.92%
289 Mcclare, Alastair J [AUT] 12 49.18%
136 Mcintyre, Graeme F [AUT] 15 67.50%
391 Mederly, Martin [SVK] 9 45.52%
414 Menzel, Ralf [DEU] 7 41.66%
386 Merlet, Cedric [FRA] 9 46.72%
517 Mesic, Christian [AUT] 3 48.00%
493 Mitsios, Johannes [DEU] 3 66.66%
326 Mittendorfer, Lukas [AUT] 10 43.97%
212 Moden, Anders [SWE] 13 62.69%
8 Moiseev, Dmitry S [RUS] 21 80.00%
312 Molnar, Marek [SVK] 11 56.17%
551 Monanari, Stefan [ITA] 0 50.00%
189 Montenesi, Luca [ITA] 15 47.85%
57 Moore, Richard N [AUT] 18 67.26%
44 Morgenstern, Frank [DEU] 18 74.00%
147 Mostek, Sten-magnus [DEU] 15 62.50%
249 Mrankov Tosev, Ivan [ITA] 12 61.90%
362 Mrazovic, Hrvoje [HRV] 9 53.33%
298 Mydla, Jan [SVK] 12 46.42%
130 Mygh, Sebastian [DNK] 15 70.23%
3 Nagy, Andris [HUN] 24 69.94%
10 Nahodil, Petr [CZE] 21 78.33%
253 Naimo, Stephane [FRA] 12 60.41%
151 Nakamura, Shuuhei [JPN] 15 60.83%
288 Naraks, Aljaž [SVN] 12 49.79%
334 Naydenov, George [BGR] 9 66.66%
364 Neureiter, Martin [AUT] 9 52.97%
243 Nikolic, Isidor [SCG] 12 63.49%
73 Njegomir, Manisa [HRV] 18 62.35%
38 Notzel, Sebastian [DEU] 19 55.65%
377 Novak, Radek [CZE] 9 49.33%
67 Nuño, Alejandro [ESP] 18 63.92%
434 Nuño, Alfredo [ESP] 6 58.66%
339 Obererlacher, David [AUT] 9 64.44%
562 Odetti, Andrea [ITA] 0 0.00%
133 Oever, Roy V [NLD] 15 68.33%
382 Olak, Dominik [POL] 9 47.38%
206 Oralek, Matej [CZE] 14 53.25%
95 Oravec, Michal [SVK] 18 53.92%
442 Orlando, Matteo [ITA] 6 55.00%
397 Ortmann, Bjoern [DEU] 9 41.66%
7 Ostanek, Ales [SVN] 22 52.88%
498 Over, Thomas [DEU] 3 66.66%
475 Pajuelo Serrano, Alber [ESP] 6 41.66%
439 Panchartek, Zbysek [CZE] 6 58.33%
26 Papadatos, Fondas K [GRC] 21 59.37%
195 Papp, Rastislav [SVK] 15 45.62%
431 Parazzoli, Dario [ITA] 6 60.00%
352 Pasek, Maciej [POL] 9 57.77%
445 Pastucha, Marek [CZE] 6 54.66%
413 Pastucha, Martin [CZE] 7 48.14%
254 Patlageanu, Dragos [ROU] 12 59.74%
409 Paulmaier, Benjamin [DEU] 7 53.33%
179 Pek, Ivan [HRV] 15 53.36%
297 Pekala, Sebastian [POL] 12 47.02%
150 Pekala, Szymon [POL] 15 61.07%
60 Perez Fresnedo, Javier [ESP] 18 66.78%
396 Perez, Pedro P [ESP] 9 42.33%
139 Perman, Eugen [DEU] 15 65.74%
547 Perovic, Milos [SCG] 0 55.55%
11 Perpete, Fabrice [BEL] 21 75.00%
198 Petersen, Mickey [DNK] 15 44.06%
373 Petrovic, Zvonimir [HRV] 9 50.52%
245 Piatkowski, Dominik [POL] 12 62.50%
85 Picciafuochi, Riccardo [ITA] 18 58.33%
438 Pilarczyk, Jakub [POL] 6 58.33%
105 Pinazo, Jorge [ESP] 17 67.50%
161 Pirzl, Daniel [AUT] 15 58.79%
372 Platzer, Lubos [CZE] 9 50.52%
239 Pogutter, Florian [AUT] 12 65.47%
63 Pokorny, Richard [CZE] 18 66.07%
88 Polak-rottmann, Oliver [AUT] 18 56.25%
336 Polasek, Filip [SVK] 9 66.66%
168 Porostly, Petr [CZE] 15 57.50%
48 Portaro, Alesandro [ITA] 18 71.62%
472 Posavi, Ivica [HRV] 6 43.80%
308 Posoiu, Mircea Adrian [ROU] 12 39.58%
201 Potovin, Nicolay N [RUS] 14 64.16%
412 Preiml, Stefan [AUT] 7 50.00%
422 Preiss, Christian [CHE] 6 68.33%
546 Prete, Marco [ITA] 0 59.25%
333 Primoz, Lavs [SVN] 9 66.66%
192 Prin, Jerome [FRA] 15 46.50%
554 Profeti, Luca [ITA] 0 50.00%
477 Prokopovic, Marek [SVK] 6 41.22%
530 Prüller, Johannes [AUT] 3 41.66%
122 Pruyt, Daan [NLD] 16 52.08%
427 Purkarthofer, Davi [AUT] 6 63.88%
435 Pusar, Tizian [AUT] 6 58.66%
473 Pyzio, Radoslaw [POL] 6 43.54%
350 Racz, Csaba [HUN] 9 60.00%
153 Radej, Anze [SVN] 15 60.63%
432 Radloff, Tobias [DEU] 6 60.00%
492 Rauscher, Michael [AUT] 3 70.83%
404 Rechthaler, Dominik [DEU] 8 44.07%
421 Reichinger, Hannes [AUT] 6 69.44%
328 Reitbauer, David E [AUT] 9 77.77%
513 Reiter, Armin [AUT] 3 52.77%
99 Reiter, Florian [DEU] 18 52.30%
82 Reiter, Micha [AUT] 18 59.45%
259 Rettenbacher, Robert [AUT] 12 57.38%
20 Ricart, Raul [ESP] 21 65.13%
440 Riebl, Emil [DEU] 6 58.33%
52 Ritter, Simon [DEU] 18 69.04%
452 Ritzka, Simon [DEU] 6 52.08%
497 Rivas, Eduardo [ESP] 3 66.66%
311 Rocha, Francisco E [PRT] 11 60.00%
330 Rodrigues, Fabio M [PRT] 9 72.22%
296 Roelant, Jens [BEL] 12 47.18%
251 Roessler, Andreas [DEU] 12 60.88%
148 Rohacek, Jan [CZE] 15 62.50%
337 Rohde, Karl Heinz [DEU] 9 66.66%
457 Rolle, Christian [DEU] 6 49.44%
390 Rotelli, Francesco [ITA] 9 46.11%
463 Rotrekl, Lubomir [CZE] 6 47.22%
234 Rotrekl, Petr [CZE] 12 69.04%
108 Rozhon, Benjamin [AUT] 17 60.54%
348 Rudolf, Ben [DEU] 9 60.81%
43 Ruel, Antoine [FRA] 18 74.50%
86 Ruel, Olivier [FRA] 18 57.50%
30 Ruess, Jan H [DEU] 19 76.42%
103 Rus, Michal [POL] 18 46.45%
94 Rutz, Jonas [DEU] 18 54.16%
112 Saavedra, Felipe [AUT] 16 73.61%
21 Saitou, Tomoharu [JPN] 21 65.00%
316 Sakaguchi, Naoki [JPN] 10 54.76%
174 Sanktjohanser, Christi [DEU] 15 55.05%
257 Santi, Robert [AUT] 12 58.77%
59 Sauerborn, Moritz [DEU] 18 67.09%
510 Schanka Z, Martin [CZE] 3 55.00%
490 Scharfe, Tai [DEU] 3 83.33%
528 Scharfenberg, Sven [DEU] 3 41.66%
331 Schleinzer, Emanuel [AUT] 9 70.83%
359 Schmidt, Jan [DEU] 9 54.44%
507 Schmidt, Jens-uwe [DEU] 3 56.25%
193 Schmollgruber, Jakob [AUT] 15 45.98%
210 Schneiber, Benedikt [AUT] 13 67.77%
172 Schranzhofer, Leo [AUT] 15 56.54%
499 Schreiber, Christoph [AUT] 3 66.66%
102 Schwarz, Sascha [DEU] 18 47.70%
540 Schwarz, Thomas [AUT] 0 100.00%
501 Schwerer, Andreas [AUT] 3 66.66%
200 Seidel, Wolfgang [DEU] 15 41.14%
68 Seine, Markus [DEU] 18 63.69%
129 Shinkins, Stewart [IRL] 15 70.83%
9 Sibast, Rasmus D [DNK] 21 79.16%
132 Simko, David [CZE] 15 69.76%
242 Simunec, Velimir [HRV] 12 63.52%
224 Siska, Tibor [SVK] 13 48.95%
146 Sisu, Andrei [ROU] 15 62.50%
406 Skornik, Denis [SVN] 7 83.33%
394 Skrabal, Michal [CZE] 9 43.75%
437 Slunecko, Ondrej [CZE] 6 58.33%
343 Smirnov, Alexander [RUS] 9 62.85%
113 Snepvangers, Bram [NLD] 16 67.57%
319 Sorta, Stephan [AUT] 10 49.00%
79 Spacek, Pavel [CZE] 18 61.22%
149 Spataro, Luca [ITA] 15 61.30%
506 Spenner, Dennis [DEU] 3 58.33%
478 Sperl, Michael [AUT] 6 39.45%
552 Spindlbeck, Philipp [AUT] 0 50.00%
378 Squirewell, Sascha [DEU] 9 49.31%
271 Stanev, Kalin G [BGR] 12 55.20%
456 Stange, Florian [DEU] 6 50.00%
215 Stanilov, Ivko S [BGR] 13 56.42%
342 Steiner, Stefan [AUT] 9 63.33%
6 Steinkellner, Daniel [AUT] 22 70.59%
110 Stephan, Jurgen [DEU] 17 56.39%
197 Stobinski, Krzysztof [POL] 15 44.72%
53 Stoica, Bogdan [ROU] 18 68.75%
503 Stossier, Daniel [AUT] 3 59.25%
416 Strnad, Jarda [CZE] 7 39.88%
355 Ströh, Kim [DNK] 9 55.55%
145 Stuckler, Thomas [AUT] 15 62.64%
183 Sudmann, Jan [DEU] 15 52.08%
49 Sulicic, Dinko [HRV] 18 71.42%
19 Summersberger, Helmut [AUT] 21 66.42%
300 Sus, Martin [CZE] 12 45.83%
42 Sutor, Emanuel [DEU] 18 76.42%
466 Svara, Stefano [ITA] 6 45.55%
5 Szabo, Andras [HUN] 22 73.33%
55 Szafranski, Karol M [POL] 18 68.75%
143 Szenasi, Csaba [HUN] 15 63.24%
87 Szklarski, Michal [POL] 18 57.11%
109 Sznigir, Filip [POL] 17 59.72%
367 Szwarc, Jerzy [POL] 9 51.36%
185 Tajak, Lukas [DEU] 15 51.37%
217 Takac, Boris [HRV] 13 54.51%
36 Takagi, Yui [JPN] 19 59.35%
407 Taoubi, Farid [DEU] 7 68.88%
118 Tarko, Dan Costin [ROU] 16 55.95%
81 Taylor, Nicholas [AUT] 18 59.89%
455 Telöken, Jonny [DEU] 6 50.66%
381 Tersch, Kornelius [AUT] 9 47.60%
393 Thaa, Kilian [AUT] 9 44.06%
24 Thaler, Sebastian [DEU] 21 61.42%
360 Thiel, Michael [DEU] 9 54.08%
191 Tintor, Sven [HRV] 15 47.54%
268 Tochácek, Daniel [CZE] 12 55.55%
166 Tognini, Carlo [ITA] 15 57.81%
90 Tokoli, Zsolt [HUN] 18 55.71%
131 Tollmann, Marcel [DEU] 15 70.00%
220 Tomas, Vardzik [SVK] 13 52.29%
244 Tomcani, Jan [SVK] 12 62.69%
97 Tomeczek, Krzysztof [POL] 18 53.49%
461 Tóth, Elek [HUN] 6 48.58%
361 Toth, Jakub [CZE] 9 53.88%
91 Trajhan, Matous [CZE] 18 55.20%
188 Trallero, Ivan [ESP] 15 48.29%
481 Trejtnar, Andreas [AUT] 6 37.22%
368 Tremel, Daniel [AUT] 9 51.04%
41 Trost, Holger [DEU] 18 78.33%
535 Tscherfinger, Beat [DEU] 1 45.83%
502 Tumpach, Markus [DEU] 3 62.50%
332 Valentini, Nicoló [ITA] 9 66.66%
167 Van Goethem, Stijn [BEL] 15 57.73%
295 Varady, Balazs [HUN] 12 47.48%
125 Varga, Tomas [SVK] 15 75.83%
106 Vávra, Nikola [CZE] 17 62.38%
47 Vavra, Vit [CZE] 18 72.02%
420 Vellguth, Andreas [DEU] 6 70.00%
80 Venerus, Luca V [ITA] 18 60.58%
447 Verdin, Stefan [FRA] 6 54.66%
160 Veselovsky, Jan [SVK] 15 58.85%
484 Vincenzo, Bello [ITA] 4 44.00%
541 Vlcek, Milan [CZE] 0 100.00%
77 Vogt, Adrian [CHE] 18 61.73%
89 Vogt, Marc [DEU] 18 55.95%
349 Von Kalkstein, Christi [DEU] 9 60.00%
83 Vorel, Jiri [CZE] 18 59.37%
523 Vytesnik, Daniel [AUT] 3 46.11%
433 Wadl, Raffael [AUT] 6 58.66%
548 Wahl, Marc A [DEU] 0 55.55%
426 Wahl, Oliver [DEU] 6 64.00%
199 Wallin, Peter [SWE] 15 42.12%
194 Wallner, Johann [DEU] 15 45.83%
240 Warmenhoven, Ruud [NLD] 12 64.81%
104 Wasiltschenko, Sergej [AUT] 18 44.95%
142 Weishaupt, Felix [DEU] 15 63.54%
4 Wiegersma, Jelger [NLD] 22 75.83%
180 Wijnen, Marc [NLD] 15 52.55%
402 Wildmoser, Martin [DEU] 8 49.07%
555 Willems, Sjoerd [NLD] 0 50.00%
446 Wimmer, Peter [AUT] 6 54.66%
385 Winder, Emanuel [AUT] 9 46.72%
248 Woehnhart, Robert [AUT] 12 62.24%
69 Wöhrle, Sven [DEU] 18 62.85%
293 Wojtowicz, Bartosz [POL] 12 48.43%
459 Wolf, Manuel [DEU] 6 49.33%
542 Wosner, Marcus [AUT] 0 75.00%
450 Wulfert, Frederik [DEU] 6 53.67%
274 Yatsenko, Alex [RUS] 12 53.99%
273 Zavadak, Peter [SVK] 12 54.68%
222 Zavec, Luka [SVN] 13 50.52%
27 Ziesche, Sebastian [DEU] 21 57.56%
117 Zimmermann, Martin [DEU] 16 56.73%
323 Zoretiæ, Marin [HRV] 10 44.79%
460 Zoubal, Frantisek [CZE] 6 49.33%
111 Zubko, Ilja [CZE] 17 56.07%
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator