column

Round 14 Standings

  • Print
Rank Player Points OMW%
469 Abou Omar, Ashraf [DEU] 14 61.2500%
738 Adelmann, Sven * [DEU] 9 61.1111%
754 Adolfsson, Simon * [SWE] 9 56.2358%
529 Agerberg, Mattias [SWE] 12 66.6667%
137 Aguado, Saul [ESP] 19 77.6235%
1037 Ahlberg, Daniel * [SWE] 3 58.3333%
653 Aigner, Rene * [AUT] 12 41.8210%
347 Alarcón, Jorge * [ESP] 15 65.9722%
91 Albert, Camille-olivie [FRA] 27 64.4078%
514 Albesiano, Enrico * [AUT] 12 73.3333%
615 Allritz, Diana * [DEU] 12 49.4327%
221 Almgren, Oscar [SWE] 18 60.0529%
1041 Alversammer, Michae * [DEU] 3 56.0000%
1065 Amm, Stephan * [AUT] 3 47.9167%
444 Anders, Torsten * [DEU] 15 47.7778%
145 Andrieu, Thibault * [FRA] 19 68.4744%
52 Andrzejewski, Alan * [POL] 30 66.9503%
144 Angeli, Alessio [ITA] 19 69.3122%
966 Anreitter, Bernhard * [AUT] 6 43.3554%
554 Antalec, Matej * [SVK] 12 60.8466%
239 Aranyos, Adrian A * [AUT] 18 57.5015%
1125 Argel, Thomas * [FRA] 0 52.0833%
1061 Argiriu, Jiri * [CZE] 3 50.0000%
512 Arias Garcia, Jacob A [ESP] 12 77.1429%
749 Arnus, Rene * [AUT] 9 57.4074%
852 Artner, Gerald * [AUT] 7 58.3333%
365 Aschenbrenner, Timo * [DEU] 15 60.9375%
1022 Aspernig, Dominik * [AUT] 3 66.6667%
430 Aukenthaler, Christ * [AUT] 15 50.3704%
841 Baatz, Pascal * [DEU] 8 48.1481%
56 Bacic, Niko * [HRV] 30 66.0494%
482 Bakopoulos, Alex [GRC] 13 67.8571%
744 Bakos, Peter * [SVK] 9 58.6667%
79 Bakule, Jakub * [CZE] 28 59.9065%
887 Balabanov, Valery * [RUS] 6 65.0000%
737 Balazs, Karath * [HUN] 9 61.2245%
845 Baldessari, Giovann * [AUT] 8 44.2177%
299 Balogh, Andras [HUN] 16 75.0000%
695 Bapistella, Sascha * [DEU] 10 44.4444%
775 Bárdos, Viktor * [HUN] 9 51.8004%
532 Barrofet, Xavier [ESP] 12 66.0714%
353 Bartuska, Arved * [AUT] 15 62.5000%
418 Bätz, Andre * [DEU] 15 52.8423%
493 Bauche, Marcel * [DEU] 13 56.6138%
1038 Bauer, Sebastian * [AUT] 3 58.3333%
1026 Baumann, Janine * [AUT] 3 59.2593%
158 Bauss, Alexander * [DEU] 19 57.6132%
759 Baußmann, Alexander * [DEU] 9 55.0595%
842 Baußmann, Christian * [DEU] 8 47.2222%
646 Bednár, Marián * [SVK] 12 43.7743%
165 Bednar, Matej * [SVK] 19 48.1820%
934 Bednarik, Richard * [CZE] 6 52.0833%
303 Beduzzi, David [ITA] 16 64.3621%
1124 Belecky, Petr * [CZE] 0 54.1667%
259 Belmonte, Raul [ESP] 18 54.1667%
518 Belopavlovic, Vladimir [SCG] 12 71.4286%
212 Benc, Ivan * [HRV] 18 61.3595%
1028 Bengtsson, Mattias * [SWE] 3 58.6667%
558 Benzi, Luca * [ITA] 12 60.3175%
994 Berger, Simon * [AUT] 4 45.3333%
1131 Bergmann, Raphael * [DEU] 0 50.0000%
576 Berkemeier, Christi * [DEU] 12 56.4626%
765 Berndl, Christoph * [AUT] 9 53.7415%
216 Bero, Peter [SVK] 18 60.7292%
892 Bertelsmeier, Phili * [DEU] 6 61.1111%
678 Bertinelli, Riccard * [ITA] 10 57.9365%
897 Bertolacci, Beniami * [ITA] 6 60.0000%
1076 Beuzelin, Guillaume * [FRA] 3 45.3333%
8 Bevere, Gianluca I [ITA] 36 64.8962%
1036 Bilaine, Matthieu * [FRA] 3 58.3333%
578 Bilek, Pavel * [CZE] 12 56.2963%
970 Bilek, Tomas * [AUT] 6 41.3333%
344 Bina, Frantisek * [CZE] 15 66.4286%
781 Binder, Patrick * [AUT] 9 50.7937%
324 Birner, Armin [AUT] 15 75.8333%
930 Biskup, Kresimir * [HRV] 6 53.3333%
65 Bland, Richard J [AUT] 30 63.0925%
357 Blandin, Alexis * [FRA] 15 61.6990%
170 Blazek, Ivan [SVK] 18 76.1905%
768 Blazsovits, Gabor * [SVK] 9 52.9762%
1110 Blocher, Markus * [AUT] 0 75.0000%
149 Blomstergren, Vikto * [SWE] 19 64.9691%
619 Blüher, David * [AUT] 12 48.8889%
378 Blüher, Johannes * [AUT] 15 58.8477%
403 Blumenthal, Uriel * [DEU] 15 55.0926%
190 Blumer, Yann [CHE] 18 66.5608%
481 Bocak, Petr * [CZE] 13 77.3810%
597 Bochert, Kai * [DEU] 12 52.0833%
26 Bode, Roland [DEU] 33 65.7713%
592 Boettcher, Daniel * [AUT] 12 52.7778%
824 Bogdan, Tomi * [AUT] 9 43.9506%
687 Bogliotti, Marco * [ITA] 10 50.9259%
1090 Böhm, Patrick * [AUT] 3 38.8889%
125 Bohny, Nico [CHE] 21 65.0673%
599 Bokor, Peter * [HUN] 12 51.9841%
395 Bonaventura, Ciro * [ITA] 15 56.2743%
568 Bonifacio, Vasco * [PRT] 12 58.0247%
475 Borba, Rodrigo [PRT] 14 54.2328%
525 Born, Sebastian * [DEU] 12 68.0952%
103 Bosselmann, Tobias * [DEU] 27 59.4851%
745 Böswarth, Stefan * [AUT] 9 58.0000%
1058 Bottecchia, Gabriel * [ITA] 3 52.0000%
908 Boucek, Jaroslav * [CZE] 6 58.3333%
1067 Bouda, Robert * [DEU] 3 47.9167%
925 Boura, Evzen [CZE] 6 54.1667%
116 Brachmann, Tobias * [DEU] 24 63.2636%
918 Bracic, Marjan * [SVN] 6 54.6667%
1071 Brancaleoni, Reanto * [ITA] 3 46.6667%
1068 Brandt, Sebastian * [DEU] 3 47.9167%
538 Brandtner, Michael * [AUT] 12 63.8095%
1014 Breit, Bernhard [DEU] 3 66.6667%
629 Breitenlechner, Han * [AUT] 12 47.0899%
758 Brendemühl, Bernd * [DEU] 9 55.0794%
126 Brenner, Martin [DEU] 21 64.0415%
480 Bringmann, Tobias * [DEU] 14 45.2675%
969 Broesigke, Berengar * [AUT] 6 42.0561%
128 Brötzmann, Hendrik * [DEU] 21 56.8130%
890 Brouwer, Jens * [DEU] 6 62.6667%
579 Brozek, Jan V [CZE] 12 56.0268%
600 Brugger, Christoph * [AUT] 12 51.5079%
839 Brundler, Alex * [CHE] 8 50.9259%
522 Bucher, Manuel [CHE] 12 69.0476%
24 Buchignani, Paolo * [ITA] 33 66.1436%
473 Buchtík, Roman [CZE] 14 54.9456%
366 Budan, Luka * [HRV] 15 60.7887%
961 Bures, Ondrej * [CZE] 6 44.2708%
729 Burri, Leon * [FRA] 9 63.8889%
38 Calafell, Joel [ESP] 31 68.3136%
66 Calvetto, Marcello * [ITA] 30 62.7076%
710 Cammilluzzi, Marco [ITA] 9 72.2222%
253 Campagnola, Paul * [ITA] 18 55.0323%
1006 Canavesi, Daniele [ITA] 3 83.3333%
722 Canavesi, Emanuele [ITA] 9 66.6667%
725 Capar, Robin Ivan * [HRV] 9 66.6667%
489 Caputo, Antonio * [ITA] 13 58.1916%
394 Cardoso, Ricardo * [PRT] 15 56.4727%
117 Carroll, Ryan R * [USA] 24 62.9617%
204 Castaño, Joan * [ESP] 18 62.9541%
1056 Castelli, Davide * [ITA] 3 52.0833%
524 Castelli, Massimo M * [ITA] 12 68.3673%
505 Catana, Ciprian * [ROU] 13 45.8848%
179 Cavaleiro, João E * [PRT] 18 69.8413%
660 Cernohous, Petr * [CZE] 12 35.2431%
915 Cerný, Jirí * [CZE] 6 55.5556%
547 Cerofolini, Lorenzo * [ITA] 12 62.5000%
502 Chabros, Thomas * [AUT] 13 50.1543%
997 Charvat, Jiri * [CZE] 4 42.9167%
577 Chea, Wuy * [AUT] 12 56.3542%
809 Chochula, Michal * [SVK] 9 46.5306%
471 Chojnaski, Jakub * [POL] 14 57.4486%
342 Chudoba, Martin [CZE] 15 66.6667%
551 Cifka, Stanislav [CZE] 12 61.4286%
265 Cillik, Karol * [CZE] 18 52.2634%
273 Cipolleschi, Francesco [ITA] 18 49.4792%
830 Civettini, Daniele * [ITA] 9 42.5170%
211 Cividini, Ognjen [HRV] 18 61.9048%
562 Clemedtson, Chritopher [SWE] 12 58.9286%
114 Cleuren, Jurgen * [BEL] 24 65.1816%
367 Cobas Otero, Víctor * [ESP] 15 60.6702%
76 Coimbra, André [PRT] 28 67.0441%
777 Collatuzzo, Loris * [ITA] 9 51.1111%
1031 Collinet, Patrick * [DEU] 3 58.3333%
283 Conka, Stefan * [CZE] 18 44.9588%
1050 Consör, Kristin * [AUT] 3 53.3333%
337 Corbera Bellalta, Marc [ESP] 15 67.5926%
189 Couji, Boris * [FRA] 18 66.5895%
12 Creiche, Selim [FRA] 34 64.9857%
914 Crisci, Nikolas * [DEU] 6 56.0000%
321 Cristian, Biltiu-da * [ROU] 16 49.2063%
231 Csizmadia, Peter * [HUN] 18 59.0278%
437 Csomos, Janos * [SVK] 15 48.9137%
813 Cuocci, Fabrizio * [ITA] 9 45.8186%
634 Cupal, Dominik * [SVK] 12 46.0565%
213 Curman, Miodrag * [SCG] 18 61.3426%
392 Czerepak, Wojciech * [POL] 15 56.7609%
981 Czompo, Freddy * [AUT] 5 50.1852%
446 Czompo, Markus * [AUT] 15 47.5603%
314 Czompo, Patrick * [AUT] 16 54.5194%
274 Czuprynski, Krystia * [POL] 18 49.3056%
419 Dambachmair, Martin * [AUT] 15 52.7998%
199 Dana, Jakub * [CZE] 18 64.1387%
77 Dang Minh, Tuan * [CZE] 28 64.7848%
23 Darnhofer, Robert * [DEU] 33 67.0615%
1057 Dauenhauer, Thomas * [DEU] 3 52.0833%
147 De Bosscher, Cedric * [BEL] 19 66.6667%
288 De Bosscher, Michae * [BEL] 17 68.7831%
222 De La Iglesia, Davi * [ESP] 18 59.9206%
670 De Luca, Fabio * [ITA] 11 44.6429%
1145 de Sousa e Costa, J * [PRT] 0 43.7500%
691 Decker, Bastian * [DEU] 10 47.8231%
272 Dedek, Martin * [CZE] 18 49.5076%
291 Delere, Andre O [DEU] 17 62.7315%
806 Deltour, Louis * [FRA] 9 46.6667%
123 Demidov, Sergey * [RUS] 22 67.2222%
1138 Demjanic, Tomas J * [SVK] 0 47.9167%
565 Dersch, Gregor * [AUT] 12 58.5891%
459 Dersch, Robert * [AUT] 15 44.6208%
1052 Deutschmann, Michae * [AUT] 3 52.0833%
856 Dietl-zeiner, Domin * [AUT] 7 54.0741%
441 Dimitropoulos, Niko * [GRC] 15 48.0071%
1045 Dimitrov, Daniel * [CZE] 3 55.5556%
962 Djekic, Igor * [AUT] 6 44.0816%
929 Djukic, Marko * [SCG] 6 53.3333%
931 Dluhos, Eduard * [CZE] 6 53.3333%
583 Do-anh, David * [AUT] 12 55.4422%
168 Dobis, David * [CZE] 18 78.5185%
364 Dobrowolski, Filip * [AUT] 15 60.9935%
1039 Dogan, Okan * [AUT] 3 58.3333%
43 Doise, Jan [BEL] 30 70.5535%
875 Dolenc, Andrej * [SVN] 6 75.0000%
632 Dorle, Anthony * [FRA] 12 46.7372%
479 Dorle, Ludovic * [FRA] 14 45.7143%
1100 Dornick, Jonas * [DEU] 1 39.5833%
820 Dostal, Roman * [CZE] 9 44.6712%
985 Douda, Ondrej * [CZE] 4 58.3333%
986 Drewes, David * [AUT] 4 58.3333%
989 Driessen, Thomas * [NLD] 4 49.3333%
924 Drobny, Radoslav * [SVK] 6 54.1667%
996 Dumitrescu, Alexandru [ROU] 4 43.7500%
618 Dumitru, Radu * [ROU] 12 48.9712%
803 Eckschlager, Markus * [AUT] 9 47.2222%
226 Eder, Wolfgang R [DEU] 18 59.6914%
938 Eger, Markus * [AUT] 6 50.6667%
1 Eigner, Nikolaus [AUT] 37 75.2480%
409 Elez, Goran * [HRV] 15 54.1446%
329 Emanuele, Giusti * [ITA] 15 72.2619%
346 Enevoldsen, Thomas [DNK] 15 66.0714%
748 Engeter, Alexander * [DEU] 9 57.7778%
244 Engleitner, Herbert [AUT] 18 56.9444%
873 Englund, Simon E [SWE] 6 80.0000%
719 Epskamp, Yori [NLD] 9 66.6667%
316 Eregger, Manfred * [AUT] 16 52.9101%
78 Erinin, Dimityr A [BGR] 28 64.1049%
960 Erler, Manuel * [AUT] 6 44.4444%
797 Esposito, Marco [ITA] 9 48.2887%
650 Ewald, Schouppe * [BEL] 12 42.4383%
436 Faber, Manuel * [DEU] 15 49.3386%
156 Faliszewski, Lukasz * [POL] 19 58.7669%
402 Fallgren, David * [SWE] 15 55.2381%
933 Fancovic, Erik * [SVK] 6 52.0833%
721 Fanghaenel, Alex [DEU] 9 66.6667%
587 Farkas, Andrej * [SVK] 12 53.5053%
782 Farsetti, Luca * [ITA] 9 50.6173%
90 Fartacek, David * [AUT] 27 65.1124%
191 Fast, Alexander * [AUT] 18 66.0200%
936 Fehir, Ivan * [HRV] 6 51.0417%
461 Felbermayer, Domini * [AUT] 15 43.9506%
731 Fellner, Harald * [AUT] 9 63.3333%
584 Feragotto, Carlo * [ITA] 12 55.3741%
22 Fercek, Nikola * [HRV] 33 67.7008%
456 Ferenc, Turcsanyi * [HUN] 15 45.0397%
372 Fiala, Vit * [CZE] 15 60.2679%
706 Figarski, Tomasz F * [POL] 9 74.2857%
664 Figura, Christian F [AUT] 11 56.2358%
942 Filler, Michael * [DEU] 6 49.3333%
530 Findejs, Jan * [CZE] 12 66.4444%
756 Fink, Johann W [AUT] 9 55.5556%
163 Finžgar, Nejc [SVN] 19 52.9248%
750 Firuta, Jacob * [AUT] 9 56.8027%
1146 Fischer, Mark * [DEU] 0 41.6667%
296 Fischer, Michael * [DEU] 17 47.3251%
341 Fischer, Stefan * [AUT] 15 66.8367%
183 Fischer, Sven [DEU] 18 68.3945%
1144 Fleck, Andreas * [AUT] 0 44.0000%
1096 Fleischer, Angela * [AUT] 1 51.8519%
21 Floch, Ivan [SVK] 33 68.8451%
105 Florent, Lucas * [FRA] 26 69.1036%
74 Fortier, Remi [FRA] 28 69.9615%
610 Francini, Roberto * [ITA] 12 50.1736%
937 Frank, Sascha * [AUT] 6 50.9259%
304 Fras, Martin * [SVN] 16 61.9792%
305 Frey, Alexander * [DEU] 16 61.6461%
999 Frey, Stefan * [AUT] 4 42.1811%
537 Fric, Antonin * [CZE] 12 64.5578%
621 Friedrich, Martin * [CZE] 12 48.5891%
1111 Frigerio, Daniele * [ITA] 0 75.0000%
762 Frischmuth, Tobias * [AUT] 9 54.4218%
1089 Fuchs, Christian * [AUT] 3 39.4239%
1017 Fuchs, Lucas A [AUT] 3 66.6667%
591 Fukala, Dalibor * [CZE] 12 53.2187%
757 Fumagalli, Stefano * [ITA] 9 55.3333%
110 Fyssas, Antonis [GRC] 24 67.7030%
228 Gabriel, Markus * [AUT] 18 59.5238%
1120 Gail, Jan-errit * [DEU] 0 55.5556%
1047 Gaisser, Markus * [DEU] 3 54.6667%
210 Galatioto, Emanuele [ITA] 18 61.9596%
180 Gallus, Andrej * [SVK] 18 69.5833%
410 Galusik, Marcin * [POL] 15 53.8442%
192 Gardner, Daniel [AUT] 18 65.0794%
450 Gargulák, Daniel * [CZE] 15 46.8842%
793 Gargulák, Lubomír * [CZE] 9 48.9712%
140 Garrido Barrero, Jonat [ESP] 19 73.1481%
327 Gasnikov, Ivan * [RUS] 15 72.4868%
1004 Gasparac, Luka [HRV] 3 83.3333%
854 Gateaud, Maxime T * [FRA] 7 58.0000%
451 Gazdik, Ivan * [SVK] 15 46.8750%
769 Gehring, Peter * [DEU] 9 52.9762%
187 Geiger, Frederic * [DEU] 18 66.9213%
371 Geißler, Gunnar * [DEU] 15 60.3741%
703 Gerards, Remco * [NLD] 9 79.6296%
561 Gerbec, Matic * [SVN] 12 59.1837%
309 Gerecke, Piet * [DEU] 16 56.3859%
885 Gerschenson, Immanu * [AUT] 6 65.0000%
827 Ghafouri, Fabian * [AUT] 9 43.0556%
1000 Giesser, Thomas * [AUT] 4 42.0000%
322 Gill, Joakim * [SWE] 16 45.9568%
429 Gimenez, Victor * [ESP] 15 50.6584%
1060 Glasner, Richard * [SVK] 3 51.3333%
667 Godlewski, Jaroslaw * [POL] 11 52.1329%
31 Gökhan, Sahin [DEU] 33 62.1462%
339 Gonçalves, Tiago M * [PRT] 15 67.5000%
73 Gonzalez Encabo, Da * [ESP] 29 66.2190%
657 Gonzalez, Ruben * [ESP] 12 40.7407%
111 Gorghetto, Alvise * [ITA] 24 65.8249%
822 Gorka, Sebastian * [AUT] 9 44.5679%
726 Gorski, Michal M [POL] 9 65.0000%
1141 Gottlicher, Michael * [AUT] 0 44.4444%
508 Gouveia, Fabricio C * [DEU] 13 42.7984%
580 Gov-ari, Egal * [CZE] 12 55.7823%
789 Govedarov, Ivan * [BGR] 9 49.4444%
911 Grabeus, Damian * [POL] 6 57.8231%
1081 Gracia, Pere * [ESP] 3 43.7500%
397 Gräfensteiner, Daniel [DEU] 15 56.0516%
142 Gräfensteiner, Tobias [DEU] 19 71.1640%
16 Gregoir, Christophe [BEL] 33 70.9055%
1101 Gregorcic, Jure * [SVN] 0 100.0000%
682 Greil, Alexander * [AUT] 10 55.4422%
685 Grimmer, Jasper * [DEU] 10 51.4403%
1126 Groszler, Stefan-da * [ROU] 0 52.0833%
101 Grünauer, Simon [AUT] 27 61.7560%
539 Gruson, Pierre * [FRA] 12 63.8095%
771 Grygar, Jan * [CZE] 9 52.7778%
88 Guetl, Ronald [AUT] 27 65.4444%
120 Gulyas, Daniel [HUN] 24 59.6154%
882 Gulyas, Gergely * [HUN] 6 66.6667%
903 Gustavsson, Gustav * [CHE] 6 58.6667%
917 Guz, Marcin * [POL] 6 55.0000%
362 Guzei, Vlad * [ROU] 15 61.1111%
387 Gyöngyi, András * [HUN] 15 57.2090%
974 Hadas, Krzystof * [POL] 6 39.5062%
783 Hadas, Michal * [POL] 9 50.5511%
569 Hagenauer, Florian * [AUT] 12 57.4074%
271 Hahn, Philipp * [DEU] 18 50.3125%
672 Haka, Petr * [CZE] 10 83.3333%
641 Halas, Petr * [CZE] 12 44.8560%
516 Halga, Bogdan * [AUT] 12 73.2143%
417 Hallwirth, Stephan * [AUT] 15 52.9747%
850 Hammerer, Lucas T [AUT] 7 65.0000%
802 Hampl, Benjamin * [CHE] 9 47.2789%
956 Hampp, Andreas * [DEU] 6 45.3333%
1116 Hanic, Martin * [SVK] 0 59.2593%
270 Hänsel, Stephan * [AUT] 18 50.7407%
193 Hanus, Daniel * [CZE] 18 65.0463%
1049 Hanzálek Z, Jan * [CZE] 3 54.1667%
865 Hanzlik, Richard * [???] 7 45.0323%
884 Hasenzagl, Maximili * [AUT] 6 66.6667%
350 Hatala, Ondrej * [SVK] 15 64.8810%
690 Hauser, Valentin * [AUT] 10 49.4444%
799 Hausmann, Marius * [DEU] 9 47.9167%
1098 Hausmann, Sebastian * [DEU] 1 43.7500%
647 Havranek, Thomas * [AUT] 12 43.4965%
858 Hayek, Domenik * [AUT] 7 53.1250%
880 Hecimovic, Kornelij * [HRV] 6 69.4444%
1043 Heidinger, Thomas * [AUT] 3 55.5556%
343 Heigerer, Stefan [AUT] 15 66.6667%
269 Heigl, Franz * [AUT] 18 50.8818%
282 Heinzel, Thomas * [DEU] 18 45.9142%
414 Helbig, Martin * [DEU] 15 53.1746%
898 Hellrigl, Juergen * [AUT] 6 60.0000%
406 Henke, Mark * [DEU] 15 54.4792%
1016 Hermann, Manfred * [DEU] 3 66.6667%
1053 Hermes, Sebastian * [DEU] 3 52.0833%
34 Heynen, Paul [NLD] 32 68.5986%
470 Hieninger, Andreas * [DEU] 14 58.3333%
405 Hinterdorfer, Cleme * [AUT] 15 54.8148%
1083 Hinterkirchler, Tho * [AUT] 3 43.3333%
306 Hintze, Jorn * [DEU] 16 59.3621%
859 Hloska, Martin * [SVK] 7 51.1111%
500 Hodován, Miklós [HUN] 13 51.4456%
628 Hofer, Moritz * [AUT] 12 47.2222%
1062 Hoffmann, Jörg * [DEU] 3 48.0000%
57 Hofmann, Mike * [DEU] 30 65.6385%
832 Hohlstein, Rouven * [DEU] 9 40.7407%
718 Holzinger, Thomas * [AUT] 9 66.6667%
380 Hörbinger, Felix * [AUT] 15 58.2011%
963 Horvat, Vjekoslav * [HRV] 6 44.0000%
874 Horvat, Vjeran * [HRV] 6 80.0000%
987 Horvath, Mate * [HUN] 4 52.0833%
1087 Horvath, Tamas * [HUN] 3 41.6667%
129 Horváth, Tamás * [HUN] 21 53.5714%
1091 Hosecky, Thomas * [AUT] 3 38.7346%
1070 Houzvicek, Matous * [CZE] 3 47.2222%
816 Houzvicka, Jaroslav * [SVK] 9 45.0323%
258 Hrbacek, Jakub * [CZE] 18 54.1799%
1136 Hrebejk, Michal * [CZE] 0 48.1481%
779 Hrejsa, David * [CZE] 9 50.9259%
326 Hrelja, Dalibor * [HRV] 15 74.4599%
739 Hrncar, Michal * [SVK] 9 61.1111%
166 Hrubisko, Mikulas * [SVK] 18 80.8642%
1074 Hubacek, Peter * [AUT] 3 45.8333%
484 Hubacsek, Christian * [DEU] 13 65.8730%
950 Huber, Christian * [AUT] 6 47.2222%
515 Huber, Christoph [CHE] 12 73.2143%
843 Huber, Felix-jurg * [AUT] 8 46.2963%
1140 Huber, Tobias * [AUT] 0 44.4444%
652 Hucik, Tomas * [SVK] 12 42.1769%
463 Huke, Lothar * [AUT] 15 43.0335%
991 Huszar, Paul * [HUN] 4 46.6667%
214 Huter, Simon * [AUT] 18 60.8796%
976 Ivancic, Aljaz * [SVN] 6 39.3197%
152 Jabs, Slawomir * [POL] 19 63.4259%
382 Jaeger, Jens * [DEU] 15 57.8571%
294 Jäger, Matthias * [DEU] 17 56.3786%
257 Jahoda, Jakub * [CZE] 18 54.4461%
658 Jakesch, Gerhard * [AUT] 12 40.1235%
55 Jaklovsky, Lukas [CZE] 30 66.2698%
1139 Jankovsky, Dusan * [SVK] 0 46.6667%
616 Jedo, Grzegorz * [POL] 12 49.4048%
967 Jenkins, Ross * [AUT] 6 43.3333%
308 Jensen, Sonny * [AUT] 16 57.2016%
743 Jerabek, Petr * [CZE] 9 59.2593%
1013 Jeraj, Ales * [SVN] 3 66.6667%
61 Jerman, Ivan * [HRV] 30 64.6788%
290 Jeschke, Benjamin * [DEU] 17 64.7014%
519 Joens, Klaus [DEU] 12 71.4286%
69 Johnson, Sven * [DEU] 30 60.9817%
391 Jørgensen, Martin * [DNK] 15 56.9312%
1042 Josek, Rostislav * [CZE] 3 55.5556%
818 Joszef, Turcsanyi * [HUN] 9 44.7090%
596 Jovanovic, Luka M * [SCG] 12 52.1605%
1011 Jovic, Franjo * [HRV] 3 69.4444%
422 Jurisic, Vlatko * [HRV] 15 52.4162%
379 Jurkovic, Robert [SVK] 15 58.6310%
408 Juza, Martin [CZE] 15 54.3651%
71 Kaksa, Matija * [HRV] 30 56.5877%
609 Kalogerinis, John * [GRC] 12 50.1764%
1092 Kaltofen, Moritz * [DEU] 3 38.6667%
1064 Kaltsas, Kostas * [GRC] 3 47.9167%
45 Kammer, Michael * [DEU] 30 68.9827%
1142 Kapl, Harald * [AUT] 0 44.4444%
593 Kappel, Stefan * [AUT] 12 52.7530%
608 Kapust, Axel * [DEU] 12 50.2721%
656 Karadzole, Ana * [HRV] 12 40.7785%
468 Karandreas, Manolis A [GRC] 14 61.3095%
1132 Kargl, Martin * [DEU] 0 50.0000%
589 Karlinski, Anton * [DEU] 12 53.3333%
825 Kawinek, Arnold F * [AUT] 9 43.3642%
130 Kazanski, Viktor * [LVA] 21 50.2998%
624 Keil, Ottmar [DEU] 12 47.9592%
121 Keller, Stephan * [AUT] 24 58.8632%
594 Kelterbaum, Catheri * [FRA] 12 52.6455%
620 Kelterbaum, Morgane * [FRA] 12 48.7875%
476 Kelterbaum, Richard * [FRA] 14 53.0056%
423 Kepinski, Michal * [POL] 15 52.0576%
601 Keprt, David * [CZE] 12 51.4286%
792 Kern, Oliver * [DEU] 9 48.9796%
139 Kirchbacher, Floria * [AUT] 19 75.9259%
534 Kirchmair, Claudio * [AUT] 12 65.6944%
384 Kirilov, Kaloyan T * [BGR] 15 57.8125%
323 Kjellberg, Magnus [SWE] 16 42.6257%
243 Klaric, Ivan [HRV] 18 57.0011%
965 Kláriková, Veronika * [SVK] 6 43.5764%
1103 Kláriková, Veronika * [SVK] 0 100.0000%
251 Kleczyñski, Mateusz * [POL] 18 55.4453%
606 Klemm, Matthis * [DEU] 12 50.6173%
1149 Klepanec, Timotej * [SVK] 0 38.8889%
198 Klimmer, Daniel * [DEU] 18 64.1578%
160 Klinger, Bernhard * [DEU] 19 54.7766%
1115 Klocker, Mario [DEU] 0 59.2593%
674 Knauf, Daniel * [DEU] 10 64.8148%
655 Knocinski, Przemysl * [POL] 12 41.7916%
440 Kobliha, Jan * [CZE] 15 48.1696%
424 Koch, Andreas * [AUT] 15 51.8519%
1137 Koch, Dorothee * [DEU] 0 47.9167%
401 Koch, Florian * [DEU] 15 55.3061%
605 Koch, Michael * [AUT] 12 50.6393%
49 Kociecki, Cyryl M [POL] 30 67.3882%
581 Kocis, Denes * [HRV] 12 55.7823%
373 Kocks, Sung * [BEL] 15 59.5139%
184 Kocsis, Gabor [HUN] 18 67.9894%
425 Koelldorfer, Andrea * [AUT] 15 51.4137%
153 Kofler, Kurt * [AUT] 19 63.1200%
93 Kogler, Stefan [AUT] 27 64.3056%
396 Kohl, Reinhold * [DEU] 15 56.2500%
891 Köhle, Tobias * [DEU] 6 61.3333%
1001 Koini, Patrik * [AUT] 4 41.6667%
951 Kölldorfer, Christi * [AUT] 6 47.2222%
54 Koller, Tobias [DEU] 30 66.4517%
10 Kopec, Mateusz [POL] 36 62.7861%
602 Koranda, Tomas * [CZE] 12 51.3228%
506 Korbl, Adorjan * [HUN] 13 45.6202%
552 Körner, Kevin * [DEU] 12 61.1111%
734 Korntheuer, Jürgen * [AUT] 9 62.5850%
1035 Korsell, Samuel [SWE] 3 58.3333%
262 Kosits, Sascha * [AUT] 18 53.4171%
14 Koska, Adam [CZE] 33 73.8095%
692 Kostál, Miroslav * [CZE] 10 46.6440%
477 Kostelnícek, Mirosl * [CZE] 14 47.0370%
526 Koster, Olaf M [NLD] 12 68.0556%
894 Kotlo, Nermin * [AUT] 6 60.0000%
80 Kotrla, Jan [CZE] 28 59.6318%
566 Koudelka, Lubos * [CZE] 12 58.5034%
336 Koudelka, Tomas * [CZE] 15 68.0272%
978 Kovacs, Gergely * [HUN] 6 37.5000%
837 Kozanek, Martin * [SVK] 9 36.0891%
805 Kozica, Mark * [POL] 9 46.6784%
573 Kracker, Nikolai * [DEU] 12 56.9136%
319 Kraft, Lukas * [CZE] 16 50.3233%
808 Krainer, Stefan * [AUT] 9 46.5986%
1118 Krajco, Adam * [SVK] 0 59.2593%
980 Krajec, Peter * [SVK] 6 34.2593%
281 Kraus, Martin * [AUT] 18 46.8313%
46 Krejsa, Tomas [CZE] 30 68.1711%
555 Krekovic, Marko * [HRV] 12 60.7937%
673 Kriz, Tomas * [CZE] 10 66.6667%
835 Krupa, Paula * [POL] 9 37.9777%
375 Krutil, Daniel [CZE] 15 59.2857%
236 Krynski, Dawid * [POL] 18 57.8909%
449 Kucera, Josef * [CZE] 15 46.9136%
1072 Kucera, Vladimir * [CZE] 3 46.2963%
427 Kukucska, Tamás * [HUN] 15 50.7922%
876 Kukucska, Zsolt * [HUN] 6 75.0000%
1077 Kundegraber, Michae * [AUT] 3 45.3333%
177 Kuntner, Nikolaj S * [AUT] 18 70.3704%
7 Kunwald, Christian * [AUT] 36 70.1058%
711 Kunz, Markus * [CHE] 9 72.2222%
811 Kupcinovac, Daniel * [HRV] 9 46.1420%
753 Kurhofer, Stefan * [DEU] 9 56.4815%
